 
    
| State Park or Forest | Telephone Number* (1-800-CALL-WVA) or | Web Site | Date(s) and Day(s) (Specifics filled in as arranged.) | 
|---|---|---|---|
| Blackwater Falls State Park | 304-259-5216 | Blackwater Falls | July 27 - 28 (Tuesday - Wednesday) | 
| August 17 - 18 (Tuesday - Wednesday) | |||
| Cacapon Resort State Park | 304-258-1022 | Cacapon Resort | August 4 - 5 (Wednesday - Thursday) | 
| Camp Creek State Park | 304-536-1944 | Camp Creek State Park | June 19 (Saturday) | 
| Canaan Valley State Park | 304-866-4121 | Canaan Valley Resort | July 29 (Thursday) | 
| Cedar Creek State Park | 304-462-7158 | Cedar Creek | August 6 (Friday) | 
| Greenbrier State Forest | 304-536-1944 | Greenbrier | July 16 - 17 (Friday - Saturday) | 
| Holly River State Park | 304-493-6353 | Holly River | July 23 (Friday) | 
| Kumbrabow State Forest | 304-335-2219 | Kumbrabow | July 2 - 3 (Friday - Saturday) | 
| Pipestem Resort State Park | 304-466-1800 | Pipestem Resort | July 15 - 16 (Thursday - Friday) | 
| Seneca State Forest | 304-799-6213 | Seneca State Forest | August 6 - 7 (Friday - Saturday) | 
| Twin Falls State Park | 304-466-1800 | Twin Falls Resort | June 11 - 12 (Friday - Saturday) | 
| Watoga State Park | 304-799-4087 | Watoga | August 11 - 12 (Wednesday - Thursday) | 
 
 
 Page last revised:  June 24,2004
Page last revised:  June 24,2004
Please send questions, comments, and/or suggestions to webmaster.
Page created and maintained by:
            West Virginia Geological and Economic Survey
  Address:  Mont Chateau Research Center
            1 Mont Chateau Road
            Morgantown, WV  26508-8079
Telephone:  1-800-WV-GEOLOgy (1-800-984-3656) or 304-594-2331
      FAX:  304-594-2575
    Hours:  8:00 a.m. - 5:00 p.m. EST, Monday - Friday
Permission to reproduce this material is granted if acknowledgment is given to the West Virginia Geological and Economic Survey.