Additional talks may be scheduled, so please check back.| State Park or Forest | Telephone Number* (1-800-CALL-WVA) or |
Web Site* | Dates , Days and Times (Specifics filled in as arranged.) |
|---|---|---|---|
| Beech Fork State Park | 304-528-5794 | Beech Fork | Thursday, August 6 @ 8:00 pm Friday, August 7 @ 9:00 am |
| Blackwater Falls State Park | 304-259-5216 | Blackwater Falls | June 22 - 23 (Monday - Tuesday) and Monday, July 27 @ 7:30 pm Tuesday, July 28 @ 10:00 am |
| Bluestone State Park | 304-466-2805 | Bluestone | June 25 - 26 (Thursday - Friday) |
| Cacapon Resort State Park | 304-258-1022 | Cacapon | Wednesday, July 15 @ 8:00 pm Thursday, July 15 @ 10:00 am |
| Canaan Valley Resort & Conference Center | 304-866-4121 | Canaan Valley Resort | Tuesday, August 4 @ 8:00 pm Wednesday, August 5 @ 10:00 am |
| Cedar Creek State Park | 304-462-7158 | Cedar Creek | Friday, July 17 @ 7:30 pm |
| Greenbrier State Forest | 304-536-1944 | Greenbrier | Thursday, July 30 @ 8:00 Friday, July 31 @ 10:00 am |
| Hawks Nest State Park | 304-658-5212 | Hawks Nest | Thursday, August 13 @ 7:30 pm Friday, August 14 @ 9:00 am |
| Holly River State Park | 304-493-6353 | Holly River | June 11 - 12 (Thursday - Friday) |
| Lost River State Park | 304-897-5372 | Lost River | Tuesday, July 14 @ 7:30 pm Wednesday, July 15 @ 10:00 am |
| North Bend State Park | 304-643-2931 | North Bend | Friday, August 7 @ TBA Saturday, August 8 @ TBA |
| Pipestem Resort State Park | 304-466-1800 | Pipestem | Thursday, August 20 @ 8:30 pm Friday , August 21 @ 10:00 am |
| Stonewall Jackson Resort | 888-278-8150 | Stonewall Jackson | June 26 - 27 (Friday - Saturday) |
| Twin Falls Resort State Park | 304-294-4000 | Twin Falls | June 18 -19 (Thursday - Friday) |
| Watoga State Park | 304-799-4087 | Watoga | Friday, July 31 @ 7:30 pm Saturday, August 1 @ 10:00 am |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 |
2 |
3 |
4 |
5 |
6 |
|
| 7 |
8 |
9 |
10 |
11 Holly River |
12 Holly River |
13 |
| 14 |
15 |
16 |
17 |
18 Twin Falls |
19 Twin Falls |
20 |
| 21 |
22 Blackwater Falls |
23 Blackwater Falls |
24 |
25 Bluestone |
26 Bluestone Stonewall Jackson |
27 Stonewall Jackson |
| 28 |
29 |
30 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 |
2 |
3 |
4 |
|||
| 5 |
6 |
7 |
8 |
9 |
10 |
11 |
| 12 |
13 |
14 Lost River |
15 Lost River Cacapon |
16 Cacapon |
17 Cedar Creek |
18 |
| 19 |
20 |
21 |
22 |
23 |
24 |
25 |
| 26 |
27 Blackwater |
28 Blackwater |
29 |
30 Greenbrier |
31 Greenbrier Watoga |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 Watoga |
||||||
| 2 |
3 |
4 Canaan |
5 Canaan |
6 Beech Fork |
7 Beech Fork North Bend |
8 North Bend |
| 9 |
10 |
11 |
12 |
13 Hawks Nest |
14 Hawks Nest |
15 |
| 16 |
17 |
18 |
19 |
20 Pipestem |
21 Pipestem |
22 |
| 23 |
24 |
25 |
26 |
27 |
28 |
29 |
| 30 |
31 |
Page last revised: July 10, 2009
Please send questions, comments, and/or suggestions to webmaster.
Page created and maintained by:
West Virginia Geological and Economic Survey
Address: Mont Chateau Research Center
1 Mont Chateau Road
Morgantown, WV 26508-8079
Telephone: 304-594-2331
FAX: 304-594-2575
Hours: 8:00 a.m. - 5:00 p.m. EST, Monday - Friday
Permission to reproduce this material is granted if acknowledgment is given to the West Virginia Geological and Economic Survey.