Number of Wells with Pay & Show Records by County
(Includes cancelled and reassigned permits)
95990 Total Records (data as of 11/20/2026)
| County | # Wells |
|---|---|
| Barbour | 2487 |
| Berkeley | 0 |
| Boone | 2067 |
| Braxton | 2169 |
| Brooke | 264 |
| Cabell | 914 |
| Calhoun | 3708 |
| Clay | 2421 |
| Doddridge | 6196 |
| Fayette | 784 |
| Gilmer | 4833 |
| Grant | 29 |
| Greenbrier | 29 |
| Hampshire | 36 |
| Hancock | 117 |
| Hardy | 29 |
| Harrison | 5560 |
| Jackson | 2606 |
| Jefferson | 0 |
| Kanawha | 6151 |
| Lewis | 5010 |
| Lincoln | 3835 |
| Logan | 1966 |
| McDowell | 2328 |
| Marion | 1935 |
| Marshall | 1586 |
| Mason | 399 |
| Mercer | 318 |
| County | # Wells |
|---|---|
| Mineral | 57 |
| Mingo | 1872 |
| Monongalia | 1382 |
| Monroe | 10 |
| Morgan | 7 |
| Nicholas | 750 |
| Ohio | 261 |
| Pendleton | 14 |
| Pleasants | 1545 |
| Pocahontas | 44 |
| Preston | 371 |
| Putnam | 1384 |
| Raleigh | 1147 |
| Randolph | 881 |
| Ritchie | 7798 |
| Roane | 4412 |
| Summers | 12 |
| Taylor | 942 |
| Tucker | 75 |
| Tyler | 2489 |
| Upshur | 3187 |
| Wayne | 1930 |
| Webster | 82 |
| Wetzel | 3184 |
| Wirt | 772 |
| Wood | 1193 |
| Wyoming | 2412 |
