Individual Publication Details and Price Information
| Publication Id: | MISC-4 | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Publication Type: | Miscellaneous Publications | |||||||||||||||||||||
| Title: | Mineral Resources of West Virginia | |||||||||||||||||||||
| Author: | W.F. Cannon | |||||||||||||||||||||
| Other Author(s): | S.H.B. Clark, F.G. Lesure, M.E. Hinkle, R. L. Paylor, H.M. King, C.M. Simard, K.C. Ashton, and J.S. Kite | |||||||||||||||||||||
| Year: | 1994 | |||||||||||||||||||||
| Map Scale: | 1:500,000 | |||||||||||||||||||||
| Map Size: | 58" x 39" | |||||||||||||||||||||
| Pages: | ||||||||||||||||||||||
| Plates: | ||||||||||||||||||||||
| Figures: | ||||||||||||||||||||||
| Maps: | 1 | |||||||||||||||||||||
| Tables: | ||||||||||||||||||||||
| Content: | ||||||||||||||||||||||
| Counties: | ||||||||||||||||||||||
| Description: | Full-color map shows non-fuel mineral occurrences and production, and interpretations of possible undiscovered non-fuel mineral deposits. Includes 14-page explanatory booklet. Published by the U.S. Geological Survey as Miscellaneous Investigations Series MAP I-2364-A. | |||||||||||||||||||||
| Notes: | Scan available. | |||||||||||||||||||||
| References: | ||||||||||||||||||||||
| Price Information: |
|
