Individual Publication Details and Price Information
| Publication Id: | OF-1404 | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Publication Type: | Open-File Reports | ||||||||||||||||||||||||||||
| Title: | Bedrock Geologic Map of Lake Sherwood and the WV Portion of Mountain Grove 7.5' Quadrangles, WV - VA | ||||||||||||||||||||||||||||
| Author: | P. J. Hunt | ||||||||||||||||||||||||||||
| Other Author(s): | R. R. McDowell, M. S. Burns, J. M. Sutton, Digital Cartography by S.E. Gooding | ||||||||||||||||||||||||||||
| Year: | 2015 | ||||||||||||||||||||||||||||
| Map Scale: | 1:24,000 | ||||||||||||||||||||||||||||
| Map Size: | 36" x 60" | ||||||||||||||||||||||||||||
| Pages: | 28 | ||||||||||||||||||||||||||||
| Plates: | |||||||||||||||||||||||||||||
| Figures: | |||||||||||||||||||||||||||||
| Maps: | 2 | ||||||||||||||||||||||||||||
| Tables: | 1 | ||||||||||||||||||||||||||||
| Content: | |||||||||||||||||||||||||||||
| Counties: | Pocahontas, Greenbrier | ||||||||||||||||||||||||||||
| Description: | Full-color map shows geology and structure, strike/dip of WV portion only. Map layout includes stratigraphic column, legend, and cross section. Text in booklet. Geochemical Report insert. | ||||||||||||||||||||||||||||
| Notes: | Scan available and files for GIS. | ||||||||||||||||||||||||||||
| References: | |||||||||||||||||||||||||||||
| Price Information: |
|
