Individual Publication Details and Price Information
| Publication Id: | OF-2401 | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Publication Type: | Open-File Reports | ||||||||||||||||||||||||||||
| Title: | Bedrock Geologic Map of the Bruceton Mills, Brandonville, and Friendsville (WV Portion) 7.5' Quadrangles, Preston County, West Virginia | ||||||||||||||||||||||||||||
| Author: | J.K. Tudek | ||||||||||||||||||||||||||||
| Other Author(s): | E.C. Rhenberg, D.L. Spurgeon, S.E. El-Ashkar, H.E. Sphar, S.J. Hostetler, M.R. Urse; Digital Cartography by S.E. Gooding | ||||||||||||||||||||||||||||
| Year: | 2024 | ||||||||||||||||||||||||||||
| Map Scale: | 1:24,000 | ||||||||||||||||||||||||||||
| Map Size: | 42" x 65" | ||||||||||||||||||||||||||||
| Pages: | 9 | ||||||||||||||||||||||||||||
| Plates: | |||||||||||||||||||||||||||||
| Figures: | |||||||||||||||||||||||||||||
| Maps: | 1 | ||||||||||||||||||||||||||||
| Tables: | |||||||||||||||||||||||||||||
| Content: | Map, Text booklet | ||||||||||||||||||||||||||||
| Counties: | Preston | ||||||||||||||||||||||||||||
| Description: | Full color map shows geology and structure, strike/dip. Map layout includes legend, cross section and stratigraphic column. Text in booklet. | ||||||||||||||||||||||||||||
| Notes: | Files for GIS available. | ||||||||||||||||||||||||||||
| References: | |||||||||||||||||||||||||||||
| Price Information: |
|
