Individual Publication Details and Price Information
| Publication Id: | OF-2403 | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Publication Type: | Open-File Reports | ||||||||||||||||||||||||||||
| Title: | Bedrock Geologic Map of the Mineral County Portion of the Cresaptown and Cumberland 7.5' Quadrangles, West Virginia | ||||||||||||||||||||||||||||
| Author: | J.W. Perkins | ||||||||||||||||||||||||||||
| Other Author(s): | H.E. Sphar, P.A. Dinterman, R.R. McDowell, S.E. El-Ashkar, and R.E. Carte, Jr.; Digital Cartography by S.E. Gooding | ||||||||||||||||||||||||||||
| Year: | 2024 | ||||||||||||||||||||||||||||
| Map Scale: | 1:24,000 | ||||||||||||||||||||||||||||
| Map Size: | 50" x 42" | ||||||||||||||||||||||||||||
| Pages: | 12 | ||||||||||||||||||||||||||||
| Plates: | |||||||||||||||||||||||||||||
| Figures: | |||||||||||||||||||||||||||||
| Maps: | 1 | ||||||||||||||||||||||||||||
| Tables: | |||||||||||||||||||||||||||||
| Content: | Map, Text booklet | ||||||||||||||||||||||||||||
| Counties: | Mineral | ||||||||||||||||||||||||||||
| Description: | Full color map shows geology and structure, strike/dip. Map layout includes legend, cross sections and stratigraphic column. Text in booklet. | ||||||||||||||||||||||||||||
| Notes: | Files for GIS available. | ||||||||||||||||||||||||||||
| References: | |||||||||||||||||||||||||||||
| Price Information: |
|
