Individual Publication Details and Price Information
| Publication Id: | OF-2502 | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Publication Type: | Open-File Reports | ||||||||||||||||||||||||||||
| Title: | Bedrock Geologic Map of the Onego 7.5' Quadrangle, Pendleton County, West Virginia | ||||||||||||||||||||||||||||
| Author: | Derek L. Spurgeon, Shadya E. El-Ashkar | ||||||||||||||||||||||||||||
| Other Author(s): | Stuart L Dean, Delbert C Martin, J Wayne Perkins, Paula J Hunt, Hannah E Sphar, Roger E Carte Jr, Richard A Lambert, John T Haynes, Marissa S Loftus | ||||||||||||||||||||||||||||
| Year: | 2025 | ||||||||||||||||||||||||||||
| Map Scale: | 1:24,000 | ||||||||||||||||||||||||||||
| Map Size: | 42" x 60" | ||||||||||||||||||||||||||||
| Pages: | 15 | ||||||||||||||||||||||||||||
| Plates: | |||||||||||||||||||||||||||||
| Figures: | |||||||||||||||||||||||||||||
| Maps: | 1 | ||||||||||||||||||||||||||||
| Tables: | |||||||||||||||||||||||||||||
| Content: | Map, Text booklet | ||||||||||||||||||||||||||||
| Counties: | Pendleton | ||||||||||||||||||||||||||||
| Description: | With contributions from: Mark T. Baranoski, Richard J. Diecchio, Mohammad Fakhari, Mark Ferguson, Byron R. Kulander; Digital Cartography by S.E. Gooding. Full color map shows geology and structure, strike/dip. Map layout includes legend, cross section and stratigraphic column. Text in booklet. | ||||||||||||||||||||||||||||
| Notes: | Files for GIS available. | ||||||||||||||||||||||||||||
| References: | |||||||||||||||||||||||||||||
| Price Information: |
|
