Individual Publication Details and Price Information
| Publication Id: | V-4 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Publication Type: | Volumes | ||||||||||||||
| Title: | Iron Ores, Salt, and Sandstone | ||||||||||||||
| Author: | G. P Grimsley | ||||||||||||||
| Other Author(s): | |||||||||||||||
| Year: | 1909 | ||||||||||||||
| Map Scale: | |||||||||||||||
| Map Size: | |||||||||||||||
| Pages: | 603 | ||||||||||||||
| Plates: | 24 | ||||||||||||||
| Figures: | 16 | ||||||||||||||
| Maps: | |||||||||||||||
| Tables: | |||||||||||||||
| Content: | |||||||||||||||
| Counties: | |||||||||||||||
| Description: | Geology, distribution, and production of iron ore, salt, and sandstone in West Virginia. | ||||||||||||||
| Notes: | |||||||||||||||
| References: | |||||||||||||||
| Price Information: |
|
