| Kanawha Black Flint | ||
| Upper Mercer | ||
| Stockton Rider | ||
| Stockton | ||
| Stockton LS 2 | ||
| Coalburg | ||
| Coalburg LS 1 | ||
| Little Coalburg | ||
| Upper Winifrede | ||
| Winifrede | ||
| Lower Winifrede | ||
| Chilton A | ||
| Winifrede Shale | ||
| Chilton Rider | ||
| Chilton | ||
| Little Chilton | Fire Clay Rider | |
| Fire Clay | ||
| Fire Clay Lower Split 1 | ||
| Little Fire Clay | ||
| Cedar Grove | ||
| Dingess Shale Member | ||
| Williamson Rider | ||
| Williamson | ||
| Campbell Creek Marine Zone | ||
| Peerless | ||
| No. 2 Gas | ||
| No. 2 Gas LS 1 | ||
| Powellton A | ||
| Powellton | ||
| Lower Powellton | ||
| Crummies Member | ||
| Eagle A | ||
| Eagle | ||
| Eagle LS 1 | ||
| Little Eagle | ||
| Cedar | ||
| Betsie Shale Member | ||
| Middle War Eagle | ||
| Bens Creek | ||
| Little Middle War Eagle | ||
| Bolt Mountain Member | ||
| Lower War Eagle | ||
| Glenalum Tunnel | ||
| Gilbert A | ||
| Gilbert Member | ||
| Gilbert | ||
| Douglas A | ||
| Douglas | ||
| Aily | ||
| Douglas Marine Zone | ||
| Lower Douglas |