Contact Us WVGES Home

"Pipeline" Searchable Oil & Gas Well Database for West Virginia

Well: County = 1, Permit = 2296

Link to all digital records for well

WV Geological & Economic Survey Report time: Monday, November 2, 2026 5:47:25 PM

Location Information

View map (opens in a new tab)
API COUNTY PERMIT TAX_DISTRICT QUAD_75 QUAD_15 LAT_DD LON_DD UTME UTMN
4700102296 Barbour 2296 Pleasant Philippi Philippi 39.213552 -80.049299 582075.6 4340905.6

Bottom Hole Location Information

There is no Bottom Hole Location data for this well.

Owner Information

API CMP_DT SUFFIX STATUS SURFACE_OWNER WELL_NUM CO_NUM LEASE LEASE_NUM MINERAL_OWN OPERATOR_AT_COMPLETION PROP_VD PROP_TRGT_FM TFM_EST_PR
4700102296 7/16/1986 Original Loc Completed Royal Land CNGD-1932 CNG Development Co.
4700102296 -/-/- Worked Over Cancelled Royal Land Co 1932 Royal Land Co CNG Producing Co.

Completion Information

API CMP_DT SPUD_DT ELEV DATUM FIELD DEEPEST_FM DEEPEST_FMT INITIAL_CLASS FINAL_CLASS TYPE RIG CMP_MTHD TVD TMD NEW_FTG KOD G_BEF G_AFT O_BEF O_AFT NGL_BEF NGL_AFT P_BEF TI_BEF P_AFT TI_AFT BH_P_BEF BH_P_AFT G_MSRD_BY
4700102296 7/16/1986 7/10/1986 1619 Ground Level Taylor Drain Brallier Brallier Development Well Development Well Gas Rotary Acid+Frac 5497 5497 0 539 0 0 0 0 160 1
4700102296 -/-/- -/-/- 1629 Ground Level unclassified unclassified not available unknown unknown

Pay/Show/Water Information

API CMP_DT ACTIVITY PRODUCT SECTION DEPTH_TOP FM_TOP DEPTH_BOT FM_BOT G_BEF G_AFT O_BEF O_AFT WATER_QNTY
4700102296 7/16/1986 Water Fresh Water Vertical 50 0
4700102296 7/16/1986 Water Fresh Water Vertical 100 0
4700102296 7/16/1986 Water Fresh Water Vertical 285 0
4700102296 7/16/1986 Water Fresh Water Vertical 880 0
4700102296 7/16/1986 Water Salt Water Vertical 1945 0
4700102296 7/16/1986 Pay Gas Vertical 3214 Speechley 3219 Speechley 0 0
4700102296 7/16/1986 Pay Gas Vertical 4210 Riley 4217 Riley 0 0
4700102296 7/16/1986 Pay Gas Vertical 4450 Benson 4455 Benson 0 0
4700102296 7/16/1986 Pay Gas Vertical 4677 Elk 4683 Elk 0 0

Production Gas Information

Volumes in Mcf

API PRODUCING_OPERATOR PRD_YEAR ANN_GAS JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC
4700102296 CNG Development Co. 1984 0 0 0 0 0 0 0 0 0 0 0 0 0
4700102296 CNG Development Co. 1985 0 0 0 0 0 0 0 0 0 0 0 0 0
4700102296 CNG Development Co. 1986 605 0 0 0 0 0 0 0 0 0 0 336 269
4700102296 CNG Development Co. 1987 13194 1528 1152 3370 1039 842 794 830 799 682 727 597 834
4700102296 CNG Development Co. 1988 7083 900 758 813 721 729 646 598 529 483 145 286 475
4700102296 CNG Development Co. 1989 3786 492 314 224 224 424 347 225 389 315 465 327 40
4700102296 CNG Development Co. 1990 6214 636 558 567 523 616 513 523 486 508 494 426 364
4700102296 CNG Development Co. 1991 5755 473 449 521 470 522 487 511 489 239 663 433 498
4700102296 CNG Development Co. 1992 4837 434 397 434 412 407 356 418 418 390 435 343 393
4700102296 CNG Development Co. 1993 4405 386 369 353 368 390 343 393 392 363 355 348 345
4700102296 CNG Development Co. 1994 4396 355 329 393 381 384 363 393 356 330 370 360 382
4700102296 CNG Development Co. 1995 4196 379 330 370 356 342 311 320 376 338 371 342 361
4700102296 CNG Development Co. 1996 4058 328 316 346 379 387 349 376 327 393 350 156 351
4700102296 CNG Development Co. 1997 3628 351 254 329 292 346 306 276 370 287 275 251 291
4700102296 CNG Development Co. 1998 3240 277 96 264 139 284 221 241 300 264 371 424 359
4700102296 CNG Development Co. 1999 3793 367 313 333 237 320 321 309 331 143 426 341 352
4700102296 Dominion Exploration & Production, Inc. 2001 3345 282 270 368 312 304 270 259 248 267 228 270 267
4700102296 Dominion Exploration & Production, Inc. 2002 3614 341 295 352 296 292 274 280 315 342 292 264 271
4700102296 Dominion Exploration & Production, Inc. 2003 3141 284 245 176 263 284 259 221 216 235 291 332 335
4700102296 Dominion Exploration & Production, Inc. 2004 3780 391 291 285 265 335 302 274 407 204 317 392 317
4700102296 Dominion Exploration & Production, Inc. 2005 3117 249 262 281 245 293 261 264 249 258 294 252 209
4700102296 Dominion Exploration & Production, Inc. 2006 2333 226 172 232 222 281 102 251 175 230 274 168 0
4700102296 Dominion Exploration & Production, Inc. 2007 2559 412 262 295 245 222 0 0 1 514 254 203 151
4700102296 Dominion Exploration & Production, Inc. 2008 2500 166 189 217 213 205 241 209 236 244 247 172 161
4700102296 Dominion Exploration & Production, Inc. 2009 2312 95 185 215 205 274 241 241 217 254 191 85 109
4700102296 CNX Gas Co. LLC (North) 2010 2026 130 105 227 167 164 93 190 209 137 287 172 145
4700102296 CNX Gas Co. LLC (North) 2011 1808 100 164 220 151 145 180 136 91 82 186 187 166
4700102296 Consol Gas Company 2012 1340 47 152 84 208 206 135 155 111 43 116 23 60
4700102296 Consol Gas Company 2013 1140 2 97 31 0 145 144 136 114 108 129 135 99
4700102296 Consol Gas Company 2014 691 55 36 106 129 118 120 33 0 0 2 86 6
4700102296 Consol Gas Company 2015 837 0 0 0 282 25 69 67 12 0 133 165 84
4700102296 Consol Gas Company 2016 644 55 48 53 36 35 50 37 31 49 90 103 51
4700102296 Alliance Petroleum Co., LLC 2017 747 70 56 59 70 80 64 71 74 61 61 60 21
4700102296 Alliance Petroleum Co., LLC 2018 0 0 0 0 0 0 0 0 0 0 0 0 0
4700102296 Alliance Petroleum Co., LLC 2019 500 0 67 6 0 0 0 0 0 0 0 207 220
4700102296 Diversified Production, LLC 2020 3223 208 194 180 263 276 290 288 282 325 364 342 211
4700102296 Diversified Production, LLC 2021 2746 213 204 236 274 282 228 234 233 216 213 204 205
4700102296 Diversified Production, LLC 2022 3307 152 228 300 327 291 308 321 343 298 274 228 231
4700102296 Diversified Production, LLC 2023 2174 222 175 86 195 249 256 239 280 233 239 0 0
4700102296 WV Mineral Group, LLC 2024 0 0 0 0 0 0 0 0 0 0 0 0 0
4700102296 WV Mineral Group, LLC 2025 832 0 0 95 95 95 95 95 95 89 76 12 85

Production Oil Information

Volumes in bbl. ** some operators may have reported NGL under Oil

API PRODUCING_OPERATOR PRD_YEAR ANN_OIL JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC
4700102296 CNG Development Co. 1984 0 0 0 0 0 0 0 0 0 0 0 0 0
4700102296 CNG Development Co. 1985 0 0 0 0 0 0 0 0 0 0 0 0 0
4700102296 CNG Development Co. 1986 0 0 0 0 0 0 0 0 0 0 0 0 0
4700102296 CNG Development Co. 1987 0 0 0 0 0 0 0 0 0 0 0 0 0
4700102296 CNG Development Co. 1988 0 0 0 0 0 0 0 0 0 0 0 0 0
4700102296 CNG Development Co. 1989 0 0 0 0 0 0 0 0 0 0 0 0 0
4700102296 CNG Development Co. 1990 0 0 0 0 0 0 0 0 0 0 0 0 0
4700102296 CNG Development Co. 1991 0 0 0 0 0 0 0 0 0 0 0 0 0
4700102296 CNG Development Co. 1992 0 0 0 0 0 0 0 0 0 0 0 0 0
4700102296 CNG Development Co. 1993 0 0 0 0 0 0 0 0 0 0 0 0 0
4700102296 CNG Development Co. 1994 0 0 0 0 0 0 0 0 0 0 0 0 0
4700102296 CNG Development Co. 1995 0 0 0 0 0 0 0 0 0 0 0 0 0
4700102296 CNG Development Co. 1996 54 0 0 0 0 54 0 0 0 0 0 0 0
4700102296 CNG Development Co. 1997 0 0 0 0 0 0 0 0 0 0 0 0 0
4700102296 CNG Development Co. 1998 0 0 0 0 0 0 0 0 0 0 0 0 0
4700102296 CNG Development Co. 1999 0 0 0 0 0 0 0 0 0 0 0 0 0
4700102296 Dominion Exploration & Production, Inc. 2001 36 0 0 0 0 0 0 36 0 0 0 0 0
4700102296 Dominion Exploration & Production, Inc. 2002 0 0 0 0 0 0 0 0 0 0 0 0 0
4700102296 Dominion Exploration & Production, Inc. 2003 0 0 0 0 0 0 0 0 0 0 0 0 0
4700102296 Dominion Exploration & Production, Inc. 2004 0 0 0 0 0 0 0 0 0 0 0 0 0
4700102296 Dominion Exploration & Production, Inc. 2005 0 0 0 0 0 0 0 0 0 0 0 0 0
4700102296 Dominion Exploration & Production, Inc. 2006 0 0 0 0 0 0 0 0 0 0 0 0 0
4700102296 Dominion Exploration & Production, Inc. 2007 0 0 0 0 0 0 0 0 0 0 0 0 0
4700102296 Dominion Exploration & Production, Inc. 2008 12 0 0 0 0 0 12 0 0 0 0 0 0
4700102296 Dominion Exploration & Production, Inc. 2009 0 0 0 0 0 0 0 0 0 0 0 0 0
4700102296 CNX Gas Co. LLC (North) 2010 0 0 0 0 0 0 0 0 0 0 0 0 0
4700102296 CNX Gas Co. LLC (North) 2011 0 0 0 0 0 0 0 0 0 0 0 0 0
4700102296 Consol Gas Company 2012 0 0 0 0 0 0 0 0 0 0 0 0 0
4700102296 Consol Gas Company 2013 0 0 0 0 0 0 0 0 0 0 0 0 0
4700102296 Consol Gas Company 2014 0 0 0 0 0 0 0 0 0 0 0 0 0
4700102296 Consol Gas Company 2015 0 0 0 0 0 0 0 0 0 0 0 0 0
4700102296 Consol Gas Company 2016 0
4700102296 Alliance Petroleum Co., LLC 2017 0 0
4700102296 Alliance Petroleum Co., LLC 2018 0 0 0 0 0 0 0 0 0 0 0 0 0
4700102296 Alliance Petroleum Co., LLC 2019 0 0 0 0 0 0 0 0 0 0 0 0 0
4700102296 Diversified Production, LLC 2020 0 0 0 0 0 0 0 0 0 0 0 0 0
4700102296 Diversified Production, LLC 2021 0 0 0 0 0 0 0 0 0 0 0 0 0
4700102296 Diversified Production, LLC 2022 0 0 0 0 0 0 0 0 0 0 0 0 0
4700102296 Diversified Production, LLC 2023 0 0 0 0 0 0 0 0 0 0 0 0 0
4700102296 WV Mineral Group, LLC 2024 0 0 0 0 0 0 0 0 0 0 0 0 0
4700102296 WV Mineral Group, LLC 2025 0 0 0 0 0 0 0 0 0 0 0 0 0

Production NGL Information

Volumes in bbl. ** some operators may have reported NGL under Oil

API PRODUCING_OPERATOR PRD_YEAR ANN_NGL JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC
4700102296 Consol Gas Company 2013 0 0 0 0 0 0 0 0 0 0 0 0 0
4700102296 Consol Gas Company 2014 0 0 0 0 0 0 0 0 0 0 0 0 0
4700102296 Consol Gas Company 2015 0 0 0 0 0 0 0 0 0 0 0 0 0
4700102296 Consol Gas Company 2016 0
4700102296 Alliance Petroleum Co., LLC 2018 0 0 0 0 0 0 0 0 0 0 0 0 0
4700102296 Alliance Petroleum Co., LLC 2019 0 0 0 0 0 0 0 0 0 0 0 0 0
4700102296 Diversified Production, LLC 2020 0 0 0 0 0 0 0 0 0 0 0 0 0
4700102296 Diversified Production, LLC 2021 0 0 0 0 0 0 0 0 0 0 0 0 0
4700102296 Diversified Production, LLC 2022 0 0 0 0 0 0 0 0 0 0 0 0 0
4700102296 Diversified Production, LLC 2023 0 0 0 0 0 0 0 0 0 0 0 0 0
4700102296 WV Mineral Group, LLC 2024 0 0 0 0 0 0 0 0 0 0 0 0 0
4700102296 WV Mineral Group, LLC 2025 0 0 0 0 0 0 0 0 0 0 0 0 0

Production Water Information

Volumes in Gallons

API PRODUCING_OPERATOR PRD_YEAR ANN_WTR JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC
4700102296 Consol Gas Company 2016 0
4700102296 Alliance Petroleum Co., LLC 2018 0 0 0 0 0 0 0 0 0 0 0 0 0
4700102296 Alliance Petroleum Co., LLC 2019 0 0 0 0 0 0 0 0 0 0 0 0 0
4700102296 Diversified Production, LLC 2020 0 0 0 0 0 0 0 0 0 0 0 0 0
4700102296 Diversified Production, LLC 2021 0 0 0 0 0 0 0 0 0 0 0 0 0
4700102296 Diversified Production, LLC 2022 0 0 0 0 0 0 0 0 0 0 0 0 0
4700102296 Diversified Production, LLC 2023 0 0 0 0 0 0 0 0 0 0 0 0 0
4700102296 WV Mineral Group, LLC 2024 0 0 0 0 0 0 0 0 0 0 0 0 0
4700102296 WV Mineral Group, LLC 2025 0 0 0 0 0 0 0 0 0 0 0 0 0

Stratigraphy Information

API SUFFIX FM FM_QUALITY DEPTH_TOP DEPTH_QUALITY THICKNESS THICKNESS_QUALITY ELEV DATUM
4700102296 Original Loc unidentified coal Well Record 720 Reasonable 5 Reasonable 1629 Kelly Bushing
4700102296 Original Loc unidentified coal Well Record 865 Reasonable 5 Reasonable 1629 Kelly Bushing
4700102296 Original Loc Greenbrier Group Well Record 1531 Reasonable 207 Reasonable 1629 Kelly Bushing
4700102296 Original Loc Berea Ss Well Record 1893 Reasonable 127 Reasonable 1629 Kelly Bushing
4700102296 Original Loc Fifty-foot Well Record 2083 Reasonable 77 Reasonable 1629 Kelly Bushing
4700102296 Original Loc Gordon (undiff) Well Record 2260 Reasonable 114 Reasonable 1629 Kelly Bushing
4700102296 Original Loc Fourth Well Record 2383 Reasonable 117 Reasonable 1629 Kelly Bushing
4700102296 Original Loc Fifth Well Record 2614 Reasonable 79 Reasonable 1629 Kelly Bushing
4700102296 Original Loc Warren Well Record 2846 Reasonable 74 Reasonable 1629 Kelly Bushing
4700102296 Original Loc Up Speechley Well Record 3020 Reasonable 0 Reasonable 1629 Kelly Bushing
4700102296 Original Loc Balltown Well Record 3320 Reasonable 186 Reasonable 1629 Kelly Bushing
4700102296 Original Loc Bradford Well Record 3658 Reasonable 110 Reasonable 1629 Kelly Bushing
4700102296 Original Loc Riley Well Record 4034 Reasonable 256 Reasonable 1629 Kelly Bushing
4700102296 Original Loc Benson Well Record 4448 Reasonable 7 Reasonable 1629 Kelly Bushing
4700102296 Original Loc Elk Well Record 4670 Reasonable 76 Reasonable 1629 Kelly Bushing
4700102296 Original Loc Elk Well Record 4815 Reasonable 181 Reasonable 1629 Kelly Bushing
4700102296 Original Loc Elk Well Record 5016 Reasonable 212 Reasonable 1629 Kelly Bushing
4700102296 Original Loc Elk Well Record 5258 Reasonable 72 Reasonable 1629 Kelly Bushing

Wireline (E-Log) Information

Scanned/Raster Log Information

API STATUS LOG_TOP LOG_BOT DEEPEST_FML LOGS_AVAIL SCAN GR_TOP GR_BOT D_TOP D_BOT N_TOP N_BOT I_TOP I_BOT T_TOP T_BOT S_TOP S_BOT O_TOP O_BOT INCH2 INCH5 REDUCED KOP ELEV_KB ELEV_GL ELEV_DF LOG_MSRD_FROM
4700102296 Regular Entry 0 5426 G,D,N,I,T,C,* Y 0 5370 1037 5392 1037 5380 1037 5412 1037 5426 1037 5390 Y Y N 1629 1619 1629 1629

Scanned/Raster Comment: *logs: caliper, density comp., cement, CCL, perf. depth, bit size.

Digitized/LAS Log Information

There is no Digitized/LAS Log data for this well.

Downloadable Log Images/Data

We advise you to save the scanned log or digitized log file(s) to your computer for viewing. To do so, open the file's menu (right-click, press and hold on a touch screen, or press Shift+F10 on the keyboard), choose the save option, and pick a location. Please note the scanned log images vary in size and some may take several minutes to download.

Scanned/Raster Logs

Plugging Information

There is no Plugging data for this well.

Sample Information

There is no Sample data for this well.