"Pipeline" |
|
|
Location Information: View Map  
| API | COUNTY | PERMIT | TAX_DISTRICT | QUAD_75 | QUAD_15 | LAT_DD | LON_DD | UTME | UTMN |
| 4700900320 | Brooke | 320 | Buffalo | Bethany | Wheeling | 40.223724 | -80.580431 | 535697.2 | 4452673.3 |
Bottom Hole Location Information:
| API | EP | FLAG | UTME | UTMN | LON_DD | LAT_DD |
| 4700900320 | 1 | As Proposed | 534409.8 | 4455772.6 | -80.595396 | 40.2517 |
| 4700900320 | 1 | As Drilled | 534410.4 | 4455772.7 | -80.595389 | 40.251701 |
Owner Information:
| API | CMP_DT | SUFFIX | STATUS | SURFACE_OWNER | WELL_NUM | CO_NUM | LEASE | LEASE_NUM | MINERAL_OWN | OPERATOR_AT_COMPLETION | PROP_VD | PROP_TRGT_FM | TFM_EST_PR |
| 4700900320 | 8/5/2021 | Dvtd Orgnl Loc | Completed | John Prather Good Jr Irrevocable Trust | BRK1H | | John Good Jr | | JP Good Jr Irrevocable Trust | SWN Production Company, LLC | 5901 | Marcellus Fm | |
Completion Information:
| API | CMP_DT | SPUD_DT | ELEV | DATUM | FIELD | DEEPEST_FM | DEEPEST_FMT | INITIAL_CLASS | FINAL_CLASS | TYPE | RIG | CMP_MTHD | TVD | TMD | NEW_FTG | KOD | G_BEF | G_AFT | O_BEF | O_AFT | NGL_BEF | NGL_AFT | P_BEF | TI_BEF | P_AFT | TI_AFT | BH_P_BEF | BH_P_AFT | G_MSRD_BY |
| 4700900320 | 8/5/2021 | 4/22/2021 | 1154 | Ground Level | Unnamed | Marcellus Fm | Marcellus Fm | Development Well | Development Well | Oil and Gas | Rotary | Acid+Frac | 5859 | 17153 | 17153 | 5071 | | 8326 | | 1256 | | | | | 1500 | | | | |
Pay/Show/Water Information:
| API | CMP_DT | ACTIVITY | PRODUCT | SECTION | DEPTH_TOP | FM_TOP | DEPTH_BOT | FM_BOT | G_BEF | G_AFT | O_BEF | O_AFT | WATER_QNTY |
| 4700900320 | 8/5/2021 | Water | Fresh Water | Vertical | | | 327 | Pennsylvanian System | | | | | |
| 4700900320 | 8/5/2021 | Water | Salt Water | Vertical | | | 449 | Salt Sands (undiff) | | | | | |
| 4700900320 | 8/5/2021 | Pay | Oil & Gas | Deviated | 6297 | Marcellus Fm | 6546 | Marcellus Fm | | | | | |
| 4700900320 | 8/5/2021 | Pay | Oil & Gas | Deviated | 6579 | Marcellus Fm | 6828 | Marcellus Fm | | | | | |
| 4700900320 | 8/5/2021 | Pay | Oil & Gas | Deviated | 6850 | Marcellus Fm | 7109 | Marcellus Fm | | | | | |
| 4700900320 | 8/5/2021 | Pay | Oil & Gas | Deviated | 7143 | Marcellus Fm | 7391 | Marcellus Fm | | | | | |
| 4700900320 | 8/5/2021 | Pay | Oil & Gas | Deviated | 7425 | Marcellus Fm | 7673 | Marcellus Fm | | | | | |
| 4700900320 | 8/5/2021 | Pay | Oil & Gas | Deviated | 7707 | Marcellus Fm | 7955 | Marcellus Fm | | | | | |
| 4700900320 | 8/5/2021 | Pay | Oil & Gas | Deviated | 7988 | Marcellus Fm | 8237 | Marcellus Fm | | | | | |
| 4700900320 | 8/5/2021 | Pay | Oil & Gas | Deviated | 8270 | Marcellus Fm | 8519 | Marcellus Fm | | | | | |
| 4700900320 | 8/5/2021 | Pay | Oil & Gas | Deviated | 8552 | Marcellus Fm | 8801 | Marcellus Fm | | | | | |
| 4700900320 | 8/5/2021 | Pay | Oil & Gas | Deviated | 8834 | Marcellus Fm | 9083 | Marcellus Fm | | | | | |
| 4700900320 | 8/5/2021 | Pay | Oil & Gas | Deviated | 9120 | Marcellus Fm | 9365 | Marcellus Fm | | | | | |
| 4700900320 | 8/5/2021 | Pay | Oil & Gas | Deviated | 9398 | Marcellus Fm | 9647 | Marcellus Fm | | | | | |
| 4700900320 | 8/5/2021 | Pay | Oil & Gas | Deviated | 9680 | Marcellus Fm | 9928 | Marcellus Fm | | | | | |
| 4700900320 | 8/5/2021 | Pay | Oil & Gas | Deviated | 9962 | Marcellus Fm | 10208 | Marcellus Fm | | | | | |
| 4700900320 | 8/5/2021 | Pay | Oil & Gas | Deviated | 10244 | Marcellus Fm | 10492 | Marcellus Fm | | | | | |
| 4700900320 | 8/5/2021 | Pay | Oil & Gas | Deviated | 10526 | Marcellus Fm | 10774 | Marcellus Fm | | | | | |
| 4700900320 | 8/5/2021 | Pay | Oil & Gas | Deviated | 10807 | Marcellus Fm | 11056 | Marcellus Fm | | | | | |
| 4700900320 | 8/5/2021 | Pay | Oil & Gas | Deviated | 11089 | Marcellus Fm | 11338 | Marcellus Fm | | | | | |
| 4700900320 | 8/5/2021 | Pay | Oil & Gas | Deviated | 11371 | Marcellus Fm | 11620 | Marcellus Fm | | | | | |
| 4700900320 | 8/5/2021 | Pay | Oil & Gas | Deviated | 11653 | Marcellus Fm | 11902 | Marcellus Fm | | | | | |
| 4700900320 | 8/5/2021 | Pay | Oil & Gas | Deviated | 11935 | Marcellus Fm | 12184 | Marcellus Fm | | | | | |
| 4700900320 | 8/5/2021 | Pay | Oil & Gas | Deviated | 12217 | Marcellus Fm | 12466 | Marcellus Fm | | | | | |
| 4700900320 | 8/5/2021 | Pay | Oil & Gas | Deviated | 12499 | Marcellus Fm | 12747 | Marcellus Fm | | | | | |
| 4700900320 | 8/5/2021 | Pay | Oil & Gas | Deviated | 12781 | Marcellus Fm | 13029 | Marcellus Fm | | | | | |
| 4700900320 | 8/5/2021 | Pay | Oil & Gas | Deviated | 13063 | Marcellus Fm | 13311 | Marcellus Fm | | | | | |
| 4700900320 | 8/5/2021 | Pay | Oil & Gas | Deviated | 13345 | Marcellus Fm | 13593 | Marcellus Fm | | | | | |
| 4700900320 | 8/5/2021 | Pay | Oil & Gas | Deviated | 13626 | Marcellus Fm | 13875 | Marcellus Fm | | | | | |
| 4700900320 | 8/5/2021 | Pay | Oil & Gas | Deviated | 13908 | Marcellus Fm | 14157 | Marcellus Fm | | | | | |
| 4700900320 | 8/5/2021 | Pay | Oil & Gas | Deviated | 14190 | Marcellus Fm | 14439 | Marcellus Fm | | | | | |
| 4700900320 | 8/5/2021 | Pay | Oil & Gas | Deviated | 14468 | Marcellus Fm | 14721 | Marcellus Fm | | | | | |
| 4700900320 | 8/5/2021 | Pay | Oil & Gas | Deviated | 14754 | Marcellus Fm | 15003 | Marcellus Fm | | | | | |
| 4700900320 | 8/5/2021 | Pay | Oil & Gas | Deviated | 15036 | Marcellus Fm | 15285 | Marcellus Fm | | | | | |
| 4700900320 | 8/5/2021 | Pay | Oil & Gas | Deviated | 15318 | Marcellus Fm | 15566 | Marcellus Fm | | | | | |
| 4700900320 | 8/5/2021 | Pay | Oil & Gas | Deviated | 15600 | Marcellus Fm | 15848 | Marcellus Fm | | | | | |
| 4700900320 | 8/5/2021 | Pay | Oil & Gas | Deviated | 15882 | Marcellus Fm | 16130 | Marcellus Fm | | | | | |
| 4700900320 | 8/5/2021 | Pay | Oil & Gas | Deviated | 16164 | Marcellus Fm | 16412 | Marcellus Fm | | | | | |
| 4700900320 | 8/5/2021 | Pay | Oil & Gas | Deviated | 16445 | Marcellus Fm | 16694 | Marcellus Fm | | | | | |
| 4700900320 | 8/5/2021 | Pay | Oil & Gas | Deviated | 16727 | Marcellus Fm | 16976 | Marcellus Fm | | | | | |
| 4700900320 | 8/5/2021 | Pay | Oil & Gas | Deviated | 17010 | Marcellus Fm | 17105 | Marcellus Fm | | | | | |
Production Gas Information: (Volumes in Mcf)
| API | PRODUCING_OPERATOR | PRD_YEAR | ANN_GAS | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DCM |
| 4700900320 | SWN Production Company, LLC | 2021 | 865,107 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 98,723 | 267,770 | 212,182 | 133,488 | 152,944 |
| 4700900320 | SWN Production Company, LLC | 2022 | 1,336,208 | 172,853 | 144,809 | 141,009 | 125,556 | 113,905 | 89,149 | 103,241 | 99,595 | 91,920 | 85,794 | 85,023 | 83,354 |
| 4700900320 | SWN Production Company, LLC | 2023 | 964,511 | 82,649 | 69,175 | 74,890 | 86,638 | 88,496 | 82,966 | 84,271 | 82,737 | 84,189 | 91,008 | 87,852 | 49,640 |
| 4700900320 | SWN Production Company, LLC | 2024 | 457,327 | 53,920 | 48,530 | 50,249 | 51,717 | 49,390 | 50,133 | 52,885 | 50,638 | 49,865 | 0 | 0 | 0 |
| 4700900320 | Expand Operating, LLC | 2024 | 147,984 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50,541 | 48,930 | 48,513 |
| 4700900320 | Expand Operating, LLC | 2025 | 458,303 | 48,056 | 1,451 | 44,904 | 43,015 | 44,611 | 40,303 | 41,520 | 42,738 | 40,138 | 39,656 | 37,268 | 34,643 |
Production Oil Information: (Volumes in Bbl) ** some operators may have reported NGL under Oil
| API | PRODUCING_OPERATOR | PRD_YEAR | ANN_OIL | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DCM |
| 4700900320 | SWN Production Company, LLC | 2021 | 59,176 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10,244 | 22,581 | 12,515 | 5,933 | 7,903 |
| 4700900320 | SWN Production Company, LLC | 2022 | 38,662 | 6,934 | 4,340 | 5,023 | 3,399 | 3,091 | 2,184 | 3,140 | 2,634 | 2,177 | 1,908 | 1,923 | 1,909 |
| 4700900320 | SWN Production Company, LLC | 2023 | 17,825 | 2,159 | 1,746 | 1,955 | 1,636 | 1,932 | 1,312 | 1,483 | 1,336 | 1,167 | 529 | 1,631 | 939 |
| 4700900320 | SWN Production Company, LLC | 2024 | 8,945 | 1,224 | 1,234 | 1,196 | 954 | 980 | 926 | 966 | 831 | 634 | 0 | 0 | 0 |
| 4700900320 | Expand Operating, LLC | 2024 | 2,318 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 887 | 750 | 681 |
| 4700900320 | Expand Operating, LLC | 2025 | 5,501 | 775 | 626 | 87 | 77 | 598 | 48 | 596 | 566 | 490 | 600 | 541 | 497 |
Production NGL Information: (Volumes in Bbl) ** some operators may have reported NGL under Oil
| API | PRODUCING_OPERATOR | PRD_YEAR | ANN_NGL | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DCM |
| 4700900320 | SWN Production Company, LLC | 2021 | 122,891 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14,847 | 38,098 | 29,022 | 18,536 | 22,388 |
| 4700900320 | SWN Production Company, LLC | 2022 | 196,667 | 24,892 | 19,903 | 19,975 | 18,513 | 17,632 | 13,776 | 16,490 | 14,892 | 13,489 | 12,876 | 12,177 | 12,052 |
| 4700900320 | SWN Production Company, LLC | 2023 | 134,396 | 12,392 | 11,057 | 12,412 | 11,455 | 10,771 | 11,556 | 10,582 | 10,164 | 10,401 | 13,856 | 13,024 | 6,726 |
| 4700900320 | SWN Production Company, LLC | 2024 | 57,283 | 6,143 | 6,691 | 8,054 | 7,544 | 6,913 | 0 | 7,370 | 7,030 | 7,538 | 0 | 0 | 0 |
| 4700900320 | Expand Operating, LLC | 2024 | 20,244 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7,438 | 6,892 | 5,914 |
| 4700900320 | Expand Operating, LLC | 2025 | 69,241 | 5,498 | 4,825 | 6,523 | 6,353 | 6,632 | 5,463 | 6,030 | 6,607 | 6,088 | 5,678 | 5,470 | 4,074 |
Production Water Information: (Volumes in Gallons)
| API | PRODUCING_OPERATOR | PRD_YEAR | ANN_WTR | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DCM |
| 4700900320 | SWN Production Company, LLC | 2021 | 72,848 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20,695 | 15,294 | 7,317 | 17,022 | 12,520 |
| 4700900320 | SWN Production Company, LLC | 2022 | 22,350 | 4,332 | 2,748 | 2,514 | 2,042 | 1,737 | 1,267 | 1,683 | 1,421 | 1,275 | 1,123 | 1,143 | 1,065 |
| 4700900320 | SWN Production Company, LLC | 2023 | 9,035 | 1,064 | 895 | 908 | 841 | 918 | 768 | 777 | 779 | 716 | 1,098 | 12 | 259 |
| 4700900320 | SWN Production Company, LLC | 2024 | 5,426 | 707 | 597 | 624 | 650 | 515 | 625 | 611 | 552 | 545 | 0 | 0 | 0 |
| 4700900320 | Expand Operating, LLC | 2024 | 1,570 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 544 | 523 | 503 |
| 4700900320 | Expand Operating, LLC | 2025 | 5,199 | 486 | 448 | 496 | 434 | 487 | 421 | 436 | 471 | 479 | 392 | 331 | 318 |
Stratigraphy Information:
| API | SUFFIX | FM | FM_QUALITY | DEPTH_TOP | DEPTH_QUALITY | THICKNESS | THICKNESS_QUALITY | ELEV | DATUM |
| 4700900320 | Dvtd Orgnl Loc | Pittsburgh coal | Well Record | 309 | Reasonable | | | 1154 | Ground Level |
| 4700900320 | Dvtd Orgnl Loc | Pottsville Ss (undf) | Well Record | 439 | Reasonable | | | 1154 | Ground Level |
| 4700900320 | Dvtd Orgnl Loc | Ravencliff/Avis Ss | Well Record | 788 | Reasonable | | | 1154 | Ground Level |
| 4700900320 | Dvtd Orgnl Loc | Big Injun (Price&eq) | Well Record | 1437 | Reasonable | | | 1154 | Ground Level |
| 4700900320 | Dvtd Orgnl Loc | Rhinestreet Sh | Well Record | 5329 | Reasonable | | | 1154 | Ground Level |
| 4700900320 | Dvtd Orgnl Loc | Cashaqua Sh Mbr | Well Record | 5578 | Reasonable | | | 1154 | Ground Level |
| 4700900320 | Dvtd Orgnl Loc | Middlesex Sh | Well Record | 5630 | Reasonable | | | 1154 | Ground Level |
| 4700900320 | Dvtd Orgnl Loc | Burket Sh Mbr | Well Record | 5691 | Reasonable | | | 1154 | Ground Level |
| 4700900320 | Dvtd Orgnl Loc | Tully Ls | Well Record | 5706 | Reasonable | | | 1154 | Ground Level |
| 4700900320 | Dvtd Orgnl Loc | Mahantango Fm | Well Record | 5760 | Reasonable | | | 1154 | Ground Level |
| 4700900320 | Dvtd Orgnl Loc | Marcellus Fm | Well Record | 5859 | Reasonable | | | 1154 | Ground Level |
Wireline (E-Log) Information:
* There is no Scanned/Raster Log data for this well
* There is no Digitized/LAS Log data for this well
* There is no Scanned or Digital Logs available for download
There is no Plugging data for this wellThere is no Sample data for this well