"Pipeline" |
|
|
Location Information: View Map  
| API | COUNTY | PERMIT | TAX_DISTRICT | QUAD_75 | QUAD_15 | LAT_DD | LON_DD | UTME | UTMN |
| 4700900337 | Brooke | 337 | Buffalo | Bethany | Wheeling | 40.190477 | -80.561012 | 537367.6 | 4448991 |
Bottom Hole Location Information:
| API | EP | FLAG | UTME | UTMN | LON_DD | LAT_DD |
| 4700900337 | 1 | As Drilled | 539472.8 | 4444549.3 | -80.536554 | 40.150364 |
| 4700900337 | 1 | As Proposed | 539476.9 | 4444551 | -80.536506 | 40.150379 |
Owner Information:
| API | CMP_DT | SUFFIX | STATUS | SURFACE_OWNER | WELL_NUM | CO_NUM | LEASE | LEASE_NUM | MINERAL_OWN | OPERATOR_AT_COMPLETION | PROP_VD | PROP_TRGT_FM | TFM_EST_PR |
| 4700900337 | 9/27/2023 | Dvtd Orgnl Loc | Completed | Samuel E & Judith F Jones | BRK10H | | Samuel Jones | | Resource Mineral Headwater I LP | SWN Production Company, LLC | 6395 | Marcellus Fm | |
Completion Information:
| API | CMP_DT | SPUD_DT | ELEV | DATUM | FIELD | DEEPEST_FM | DEEPEST_FMT | INITIAL_CLASS | FINAL_CLASS | TYPE | RIG | CMP_MTHD | TVD | TMD | NEW_FTG | KOD | G_BEF | G_AFT | O_BEF | O_AFT | NGL_BEF | NGL_AFT | P_BEF | TI_BEF | P_AFT | TI_AFT | BH_P_BEF | BH_P_AFT | G_MSRD_BY |
| 4700900337 | 9/27/2023 | 7/14/2023 | 1204 | Ground Level | Unnamed | Marcellus Fm | Marcellus Fm | Development Well | Development Well | Oil and Gas | Rotary | Fractured | 6077 | 22201 | 22201 | 5565 | | 15017 | | 1504 | | | | | 2737 | | | | |
Pay/Show/Water Information:
| API | CMP_DT | ACTIVITY | PRODUCT | SECTION | DEPTH_TOP | FM_TOP | DEPTH_BOT | FM_BOT | G_BEF | G_AFT | O_BEF | O_AFT | WATER_QNTY |
| 4700900337 | 9/27/2023 | Water | Fresh Water | Vertical | | | 265 | Pennsylvanian System | | | | | |
| 4700900337 | 9/27/2023 | Water | Salt Water | Vertical | | | 540 | Salt Sands (undiff) | | | | | |
| 4700900337 | 9/27/2023 | Pay | Oil & Gas | Deviated | 6886 | Marcellus Fm | 7063 | Marcellus Fm | | | | | |
| 4700900337 | 9/27/2023 | Pay | Oil & Gas | Deviated | 7096 | Marcellus Fm | 7273 | Marcellus Fm | | | | | |
| 4700900337 | 9/27/2023 | Pay | Oil & Gas | Deviated | 7307 | Marcellus Fm | 7484 | Marcellus Fm | | | | | |
| 4700900337 | 9/27/2023 | Pay | Oil & Gas | Deviated | 7517 | Marcellus Fm | 7694 | Marcellus Fm | | | | | |
| 4700900337 | 9/27/2023 | Pay | Oil & Gas | Deviated | 7727 | Marcellus Fm | 7904 | Marcellus Fm | | | | | |
| 4700900337 | 9/27/2023 | Pay | Oil & Gas | Deviated | 7937 | Marcellus Fm | 8114 | Marcellus Fm | | | | | |
| 4700900337 | 9/27/2023 | Pay | Oil & Gas | Deviated | 8147 | Marcellus Fm | 8324 | Marcellus Fm | | | | | |
| 4700900337 | 9/27/2023 | Pay | Oil & Gas | Deviated | 8357 | Marcellus Fm | 8534 | Marcellus Fm | | | | | |
| 4700900337 | 9/27/2023 | Pay | Oil & Gas | Deviated | 8567 | Marcellus Fm | 8745 | Marcellus Fm | | | | | |
| 4700900337 | 9/27/2023 | Pay | Oil & Gas | Deviated | 8778 | Marcellus Fm | 8955 | Marcellus Fm | | | | | |
| 4700900337 | 9/27/2023 | Pay | Oil & Gas | Deviated | 8988 | Marcellus Fm | 9165 | Marcellus Fm | | | | | |
| 4700900337 | 9/27/2023 | Pay | Oil & Gas | Deviated | 9198 | Marcellus Fm | 9375 | Marcellus Fm | | | | | |
| 4700900337 | 9/27/2023 | Pay | Oil & Gas | Deviated | 9408 | Marcellus Fm | 9585 | Marcellus Fm | | | | | |
| 4700900337 | 9/27/2023 | Pay | Oil & Gas | Deviated | 9618 | Marcellus Fm | 9795 | Marcellus Fm | | | | | |
| 4700900337 | 9/27/2023 | Pay | Oil & Gas | Deviated | 9828 | Marcellus Fm | 10005 | Marcellus Fm | | | | | |
| 4700900337 | 9/27/2023 | Pay | Oil & Gas | Deviated | 10038 | Marcellus Fm | 10216 | Marcellus Fm | | | | | |
| 4700900337 | 9/27/2023 | Pay | Oil & Gas | Deviated | 10249 | Marcellus Fm | 10426 | Marcellus Fm | | | | | |
| 4700900337 | 9/27/2023 | Pay | Oil & Gas | Deviated | 10459 | Marcellus Fm | 10636 | Marcellus Fm | | | | | |
| 4700900337 | 9/27/2023 | Pay | Oil & Gas | Deviated | 10669 | Marcellus Fm | 10846 | Marcellus Fm | | | | | |
| 4700900337 | 9/27/2023 | Pay | Oil & Gas | Deviated | 10879 | Marcellus Fm | 11056 | Marcellus Fm | | | | | |
| 4700900337 | 9/27/2023 | Pay | Oil & Gas | Deviated | 11089 | Marcellus Fm | 11266 | Marcellus Fm | | | | | |
| 4700900337 | 9/27/2023 | Pay | Oil & Gas | Deviated | 11299 | Marcellus Fm | 11476 | Marcellus Fm | | | | | |
| 4700900337 | 9/27/2023 | Pay | Oil & Gas | Deviated | 11510 | Marcellus Fm | 11687 | Marcellus Fm | | | | | |
| 4700900337 | 9/27/2023 | Pay | Oil & Gas | Deviated | 11720 | Marcellus Fm | 11897 | Marcellus Fm | | | | | |
| 4700900337 | 9/27/2023 | Pay | Oil & Gas | Deviated | 11930 | Marcellus Fm | 12107 | Marcellus Fm | | | | | |
| 4700900337 | 9/27/2023 | Pay | Oil & Gas | Deviated | 12140 | Marcellus Fm | 12317 | Marcellus Fm | | | | | |
| 4700900337 | 9/27/2023 | Pay | Oil & Gas | Deviated | 12350 | Marcellus Fm | 12527 | Marcellus Fm | | | | | |
| 4700900337 | 9/27/2023 | Pay | Oil & Gas | Deviated | 12560 | Marcellus Fm | 12737 | Marcellus Fm | | | | | |
| 4700900337 | 9/27/2023 | Pay | Oil & Gas | Deviated | 12770 | Marcellus Fm | 12948 | Marcellus Fm | | | | | |
| 4700900337 | 9/27/2023 | Pay | Oil & Gas | Deviated | 12981 | Marcellus Fm | 13158 | Marcellus Fm | | | | | |
| 4700900337 | 9/27/2023 | Pay | Oil & Gas | Deviated | 13191 | Marcellus Fm | 13368 | Marcellus Fm | | | | | |
| 4700900337 | 9/27/2023 | Pay | Oil & Gas | Deviated | 13401 | Marcellus Fm | 13578 | Marcellus Fm | | | | | |
| 4700900337 | 9/27/2023 | Pay | Oil & Gas | Deviated | 13611 | Marcellus Fm | 13788 | Marcellus Fm | | | | | |
| 4700900337 | 9/27/2023 | Pay | Oil & Gas | Deviated | 13821 | Marcellus Fm | 13998 | Marcellus Fm | | | | | |
| 4700900337 | 9/27/2023 | Pay | Oil & Gas | Deviated | 14031 | Marcellus Fm | 14208 | Marcellus Fm | | | | | |
| 4700900337 | 9/27/2023 | Pay | Oil & Gas | Deviated | 14241 | Marcellus Fm | 14419 | Marcellus Fm | | | | | |
| 4700900337 | 9/27/2023 | Pay | Oil & Gas | Deviated | 14452 | Marcellus Fm | 14629 | Marcellus Fm | | | | | |
| 4700900337 | 9/27/2023 | Pay | Oil & Gas | Deviated | 14662 | Marcellus Fm | 14839 | Marcellus Fm | | | | | |
| 4700900337 | 9/27/2023 | Pay | Oil & Gas | Deviated | 14872 | Marcellus Fm | 15049 | Marcellus Fm | | | | | |
| 4700900337 | 9/27/2023 | Pay | Oil & Gas | Deviated | 15082 | Marcellus Fm | 15259 | Marcellus Fm | | | | | |
| 4700900337 | 9/27/2023 | Pay | Oil & Gas | Deviated | 15292 | Marcellus Fm | 15469 | Marcellus Fm | | | | | |
| 4700900337 | 9/27/2023 | Pay | Oil & Gas | Deviated | 15502 | Marcellus Fm | 15679 | Marcellus Fm | | | | | |
| 4700900337 | 9/27/2023 | Pay | Oil & Gas | Deviated | 15713 | Marcellus Fm | 15890 | Marcellus Fm | | | | | |
| 4700900337 | 9/27/2023 | Pay | Oil & Gas | Deviated | 15923 | Marcellus Fm | 16100 | Marcellus Fm | | | | | |
| 4700900337 | 9/27/2023 | Pay | Oil & Gas | Deviated | 16133 | Marcellus Fm | 16310 | Marcellus Fm | | | | | |
| 4700900337 | 9/27/2023 | Pay | Oil & Gas | Deviated | 16343 | Marcellus Fm | 16520 | Marcellus Fm | | | | | |
| 4700900337 | 9/27/2023 | Pay | Oil & Gas | Deviated | 16553 | Marcellus Fm | 16730 | Marcellus Fm | | | | | |
| 4700900337 | 9/27/2023 | Pay | Oil & Gas | Deviated | 17394 | Marcellus Fm | 17571 | Marcellus Fm | | | | | |
| 4700900337 | 9/27/2023 | Pay | Oil & Gas | Deviated | 17604 | Marcellus Fm | 17781 | Marcellus Fm | | | | | |
| 4700900337 | 9/27/2023 | Pay | Oil & Gas | Deviated | 17814 | Marcellus Fm | 17991 | Marcellus Fm | | | | | |
| 4700900337 | 9/27/2023 | Pay | Oil & Gas | Deviated | 18024 | Marcellus Fm | 18201 | Marcellus Fm | | | | | |
| 4700900337 | 9/27/2023 | Pay | Oil & Gas | Deviated | 18234 | Marcellus Fm | 18411 | Marcellus Fm | | | | | |
| 4700900337 | 9/27/2023 | Pay | Oil & Gas | Deviated | 18444 | Marcellus Fm | 18622 | Marcellus Fm | | | | | |
| 4700900337 | 9/27/2023 | Pay | Oil & Gas | Deviated | 18655 | Marcellus Fm | 18832 | Marcellus Fm | | | | | |
| 4700900337 | 9/27/2023 | Pay | Oil & Gas | Deviated | 18865 | Marcellus Fm | 19042 | Marcellus Fm | | | | | |
| 4700900337 | 9/27/2023 | Pay | Oil & Gas | Deviated | 19075 | Marcellus Fm | 19252 | Marcellus Fm | | | | | |
| 4700900337 | 9/27/2023 | Pay | Oil & Gas | Deviated | 19285 | Marcellus Fm | 19462 | Marcellus Fm | | | | | |
| 4700900337 | 9/27/2023 | Pay | Oil & Gas | Deviated | 19495 | Marcellus Fm | 19672 | Marcellus Fm | | | | | |
| 4700900337 | 9/27/2023 | Pay | Oil & Gas | Deviated | 19705 | Marcellus Fm | 19882 | Marcellus Fm | | | | | |
| 4700900337 | 9/27/2023 | Pay | Oil & Gas | Deviated | 19916 | Marcellus Fm | 20093 | Marcellus Fm | | | | | |
| 4700900337 | 9/27/2023 | Pay | Oil & Gas | Deviated | 20126 | Marcellus Fm | 20303 | Marcellus Fm | | | | | |
| 4700900337 | 9/27/2023 | Pay | Oil & Gas | Deviated | 20336 | Marcellus Fm | 20513 | Marcellus Fm | | | | | |
| 4700900337 | 9/27/2023 | Pay | Oil & Gas | Deviated | 20546 | Marcellus Fm | 20723 | Marcellus Fm | | | | | |
| 4700900337 | 9/27/2023 | Pay | Oil & Gas | Deviated | 20756 | Marcellus Fm | 20933 | Marcellus Fm | | | | | |
| 4700900337 | 9/27/2023 | Pay | Oil & Gas | Deviated | 20966 | Marcellus Fm | 21143 | Marcellus Fm | | | | | |
| 4700900337 | 9/27/2023 | Pay | Oil & Gas | Deviated | 21176 | Marcellus Fm | 21354 | Marcellus Fm | | | | | |
| 4700900337 | 9/27/2023 | Pay | Oil & Gas | Deviated | 21387 | Marcellus Fm | 21564 | Marcellus Fm | | | | | |
| 4700900337 | 9/27/2023 | Pay | Oil & Gas | Deviated | 21597 | Marcellus Fm | 21774 | Marcellus Fm | | | | | |
| 4700900337 | 9/27/2023 | Pay | Oil & Gas | Deviated | 21807 | Marcellus Fm | 21984 | Marcellus Fm | | | | | |
| 4700900337 | 9/27/2023 | Pay | Oil & Gas | Deviated | 22018 | Marcellus Fm | 22108 | Marcellus Fm | | | | | |
Production Gas Information: (Volumes in Mcf)
| API | PRODUCING_OPERATOR | PRD_YEAR | ANN_GAS | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DCM |
| 4700900337 | SWN Production Company, LLC | 2023 | 1,047,399 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 260,715 | 417,239 | 369,445 |
| 4700900337 | Expand Operating, LLC | 2024 | 544,808 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 190,053 | 181,545 | 173,210 |
| 4700900337 | SWN Production Company, LLC | 2024 | 1,778,362 | 312,972 | 186,639 | 50,010 | 196,020 | 225,505 | 207,953 | 201,726 | 206,104 | 191,433 | 0 | 0 | 0 |
| 4700900337 | Expand Operating, LLC | 2025 | 1,713,740 | 167,372 | 148,577 | 133,031 | 164,360 | 153,317 | 142,238 | 144,548 | 141,607 | 134,458 | 134,024 | 124,027 | 126,181 |
Production Oil Information: (Volumes in Bbl) ** some operators may have reported NGL under Oil
| API | PRODUCING_OPERATOR | PRD_YEAR | ANN_OIL | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DCM |
| 4700900337 | SWN Production Company, LLC | 2023 | 58,389 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19,160 | 23,431 | 15,798 |
| 4700900337 | Expand Operating, LLC | 2024 | 9,336 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3,299 | 2,995 | 3,042 |
| 4700900337 | SWN Production Company, LLC | 2024 | 49,746 | 12,642 | 6,834 | 1,500 | 6,227 | 6,316 | 4,674 | 4,219 | 3,909 | 3,425 | 0 | 0 | 0 |
| 4700900337 | Expand Operating, LLC | 2025 | 23,805 | 3,094 | 2,466 | 2,605 | 2,445 | 2,002 | 1,780 | 1,805 | 1,697 | 1,525 | 1,527 | 1,480 | 1,379 |
Production NGL Information: (Volumes in Bbl) ** some operators may have reported NGL under Oil
| API | PRODUCING_OPERATOR | PRD_YEAR | ANN_NGL | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DCM |
| 4700900337 | SWN Production Company, LLC | 2023 | 118,706 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30,395 | 47,926 | 40,385 |
| 4700900337 | Expand Operating, LLC | 2024 | 59,402 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22,030 | 20,262 | 17,110 |
| 4700900337 | SWN Production Company, LLC | 2024 | 165,361 | 31,476 | 20,803 | 5,588 | 19,038 | 20,550 | 0 | 22,569 | 22,554 | 22,783 | 0 | 0 | 0 |
| 4700900337 | Expand Operating, LLC | 2025 | 184,502 | 15,577 | 13,089 | 15,498 | 18,618 | 17,652 | 14,892 | 16,207 | 16,962 | 15,776 | 14,840 | 14,034 | 11,357 |
Production Water Information: (Volumes in Gallons)
| API | PRODUCING_OPERATOR | PRD_YEAR | ANN_WTR | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DCM |
| 4700900337 | SWN Production Company, LLC | 2023 | 37,757 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17,856 | 14,600 | 5,301 |
| 4700900337 | Expand Operating, LLC | 2024 | 7,844 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2,886 | 2,571 | 2,387 |
| 4700900337 | SWN Production Company, LLC | 2024 | 78,282 | 5,574 | 3,247 | 29,591 | 15,308 | 8,106 | 5,531 | 4,148 | 3,666 | 3,111 | 0 | 0 | 0 |
| 4700900337 | Expand Operating, LLC | 2025 | 20,821 | 2,260 | 1,812 | 2,042 | 1,812 | 1,846 | 1,641 | 1,651 | 1,668 | 1,600 | 1,851 | 1,307 | 1,331 |
Stratigraphy Information:
| API | SUFFIX | FM | FM_QUALITY | DEPTH_TOP | DEPTH_QUALITY | THICKNESS | THICKNESS_QUALITY | ELEV | DATUM |
| 4700900337 | Dvtd Orgnl Loc | Pittsburgh coal | Well Record | 370 | Reasonable | | | 1204 | Ground Level |
| 4700900337 | Dvtd Orgnl Loc | Pottsville Ss (undf) | Well Record | 511 | Reasonable | | | 1204 | Ground Level |
| 4700900337 | Dvtd Orgnl Loc | Ravencliff/Avis Ss | Well Record | 852 | Reasonable | | | 1204 | Ground Level |
| 4700900337 | Dvtd Orgnl Loc | Maxton | Well Record | 1210 | Reasonable | | | 1204 | Ground Level |
| 4700900337 | Dvtd Orgnl Loc | Big Injun (Price&eq) | Well Record | 1596 | Reasonable | | | 1204 | Ground Level |
| 4700900337 | Dvtd Orgnl Loc | Rhinestreet Sh | Well Record | 5509 | Reasonable | | | 1204 | Ground Level |
| 4700900337 | Dvtd Orgnl Loc | Cashaqua Sh Mbr | Well Record | 5771 | Reasonable | | | 1204 | Ground Level |
| 4700900337 | Dvtd Orgnl Loc | Middlesex Sh | Well Record | 5824 | Reasonable | | | 1204 | Ground Level |
| 4700900337 | Dvtd Orgnl Loc | Tully Ls | Well Record | 5914 | Reasonable | | | 1204 | Ground Level |
| 4700900337 | Dvtd Orgnl Loc | Mahantango Fm | Well Record | 5966 | Reasonable | | | 1204 | Ground Level |
| 4700900337 | Dvtd Orgnl Loc | Marcellus Fm | Well Record | 6077 | Reasonable | | | 1204 | Ground Level |
Wireline (E-Log) Information:
* There is no Scanned/Raster Log data for this well
* There is no Digitized/LAS Log data for this well
* There is no Scanned or Digital Logs available for download
There is no Plugging data for this wellThere is no Sample data for this well