"Pipeline" |
|
|
Location Information: View Map  
| API | COUNTY | PERMIT | TAX_DISTRICT | QUAD_75 | QUAD_15 | LAT_DD | LON_DD | UTME | UTMN |
| 4701100998 | Cabell | 998 | Grant | Milton | Milton | 38.396741 | -82.179754 | 396979.6 | 4250494.5 |
There is no Bottom Hole Location data for this wellOwner Information:
| API | CMP_DT | SUFFIX | STATUS | SURFACE_OWNER | WELL_NUM | CO_NUM | LEASE | LEASE_NUM | MINERAL_OWN | OPERATOR_AT_COMPLETION | PROP_VD | PROP_TRGT_FM | TFM_EST_PR |
| 4701100998 | 4/4/2018 | Original Loc | Completed | Betty J Mohr Trust | 1 | | Mohr | | Betty J Mohr Trust | Keyrock Energy LLC | 3400 | Lower Huron | |
Completion Information:
| API | CMP_DT | SPUD_DT | ELEV | DATUM | FIELD | DEEPEST_FM | DEEPEST_FMT | INITIAL_CLASS | FINAL_CLASS | TYPE | RIG | CMP_MTHD | TVD | TMD | NEW_FTG | KOD | G_BEF | G_AFT | O_BEF | O_AFT | NGL_BEF | NGL_AFT | P_BEF | TI_BEF | P_AFT | TI_AFT | BH_P_BEF | BH_P_AFT | G_MSRD_BY |
| 4701100998 | 4/4/2018 | 3/21/2018 | 656 | Ground Level | Mrit Ck-Slt Rk | Devonian Sh | Devonian Sh | Development Well | Development Well | not available | Rotary | NotCmpltd | 2564 | | 2564 | | | | | | | | | | | | | | |
Pay/Show/Water Information:
| API | CMP_DT | ACTIVITY | PRODUCT | SECTION | DEPTH_TOP | FM_TOP | DEPTH_BOT | FM_BOT | G_BEF | G_AFT | O_BEF | O_AFT | WATER_QNTY |
| 4701100998 | 4/4/2018 | Water | Fresh Water | Vertical | | | 80 | Pennsylvanian System | | | | | |
| 4701100998 | 4/4/2018 | Water | Fresh Water | Vertical | | | 130 | Pennsylvanian System | | | | | |
| 4701100998 | 4/4/2018 | Water | Fresh Water | Vertical | | | 660 | Pennsylvanian System | | | | | |
| 4701100998 | 4/4/2018 | Water | Salt Water | Vertical | | | 1323 | Salt Sands (undiff) | | | | | |
Production Gas Information: (Volumes in Mcf)
| API | PRODUCING_OPERATOR | PRD_YEAR | ANN_GAS | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DCM |
| 4701100998 | Keyrock Energy LLC | 2018 | 1,060 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 223 | 258 | 302 | 270 |
| 4701100998 | Keyrock Energy LLC | 2020 | 16,833 | 1,488 | 1,392 | 1,488 | 1,440 | 1,395 | 1,350 | 1,395 | 1,395 | 1,350 | 1,395 | 1,350 | 1,395 |
| 4701100998 | Slone Energy, LLC | 2021 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4701100998 | Slone Energy, LLC | 2022 | 1,237 | 195 | 179 | 113 | 36 | 0 | 9 | 22 | 0 | 109 | 242 | 149 | 183 |
| 4701100998 | Slone Energy, LLC | 2023 | 1,460 | 132 | 80 | 124 | 129 | 124 | 137 | 103 | 95 | 72 | 137 | 154 | 173 |
| 4701100998 | Slone Energy, LLC | 2025 | 1,843 | 177 | 270 | 298 | 280 | 282 | 0 | 0 | 259 | 277 | 0 | 0 | 0 |
Production Oil Information: (Volumes in Bbl) ** some operators may have reported NGL under Oil
| API | PRODUCING_OPERATOR | PRD_YEAR | ANN_OIL | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DCM |
| 4701100998 | Keyrock Energy LLC | 2018 | 3,286 | 0 | 0 | 0 | 0 | 0 | 0 | 149 | 656 | 687 | 470 | 801 | 523 |
| 4701100998 | Keyrock Energy LLC | 2020 | 6,237 | 627 | 554 | 606 | 574 | 578 | 561 | 606 | 515 | 449 | 434 | 367 | 366 |
| 4701100998 | Slone Energy, LLC | 2021 | 2,735 | 303 | 304 | 301 | 287 | 127 | 230 | 253 | 253 | 135 | 274 | 138 | 130 |
| 4701100998 | Slone Energy, LLC | 2022 | 2,036 | 286 | 183 | 139 | 208 | 137 | 123 | 137 | 138 | 273 | 141 | 0 | 271 |
| 4701100998 | Slone Energy, LLC | 2023 | 1,652 | 136 | 137 | 141 | 132 | 142 | 134 | 143 | 137 | 133 | 132 | 135 | 144 |
| 4701100998 | Slone Energy, LLC | 2025 | 1,534 | 142 | 145 | 144 | 0 | 130 | 129 | 143 | 138 | 139 | 137 | 142 | 145 |
Production NGL Information: (Volumes in Bbl) ** some operators may have reported NGL under Oil
| API | PRODUCING_OPERATOR | PRD_YEAR | ANN_NGL | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DCM |
| 4701100998 | Keyrock Energy LLC | 2018 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4701100998 | Keyrock Energy LLC | 2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4701100998 | Slone Energy, LLC | 2021 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4701100998 | Slone Energy, LLC | 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4701100998 | Slone Energy, LLC | 2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4701100998 | Slone Energy, LLC | 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Production Water Information: (Volumes in Gallons)
| API | PRODUCING_OPERATOR | PRD_YEAR | ANN_WTR | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DCM |
| 4701100998 | Keyrock Energy LLC | 2018 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4701100998 | Keyrock Energy LLC | 2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4701100998 | Slone Energy, LLC | 2021 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4701100998 | Slone Energy, LLC | 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4701100998 | Slone Energy, LLC | 2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4701100998 | Slone Energy, LLC | 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stratigraphy Information:
| API | SUFFIX | FM | FM_QUALITY | DEPTH_TOP | DEPTH_QUALITY | THICKNESS | THICKNESS_QUALITY | ELEV | DATUM |
| 4701100998 | Original Loc | unidentified coal | Drillers E-log pick | 719 | Reasonable | 2 | Reasonable | 656 | Ground Level |
| 4701100998 | Original Loc | unidentified coal | Drillers E-log pick | 735 | Reasonable | 2 | Reasonable | 656 | Ground Level |
| 4701100998 | Original Loc | Sunbury Sh | Drillers E-log pick | 2276 | Reasonable | 25 | Reasonable | 656 | Ground Level |
| 4701100998 | Original Loc | Berea Ss | Drillers E-log pick | 2301 | Reasonable | 13 | Reasonable | 656 | Ground Level |
Wireline (E-Log) Information:
* There is no Scanned/Raster Log data for this well
* There is no Digitized/LAS Log data for this well
* There is no Scanned or Digital Logs available for download
There is no Plugging data for this wellThere is no Sample data for this well