"Pipeline" |
|
|
Location Information: View Map  
| API | COUNTY | PERMIT | TAX_DISTRICT | QUAD_75 | QUAD_15 | LAT_DD | LON_DD | UTME | UTMN |
| 4701101004 | Cabell | 1004 | Grant | Milton | Milton | 38.389666 | -82.191023 | 395985.4 | 4249722.2 |
There is no Bottom Hole Location data for this wellOwner Information:
| API | CMP_DT | SUFFIX | STATUS | SURFACE_OWNER | WELL_NUM | CO_NUM | LEASE | LEASE_NUM | MINERAL_OWN | OPERATOR_AT_COMPLETION | PROP_VD | PROP_TRGT_FM | TFM_EST_PR |
| 4701101004 | 2/28/2020 | Original Loc | Completed | Kenner Y Markins | 11 | | Kenner | | Kenner Y Markins | Keyrock Energy LLC | 2750 | Berea Ss | |
Completion Information:
| API | CMP_DT | SPUD_DT | ELEV | DATUM | FIELD | DEEPEST_FM | DEEPEST_FMT | INITIAL_CLASS | FINAL_CLASS | TYPE | RIG | CMP_MTHD | TVD | TMD | NEW_FTG | KOD | G_BEF | G_AFT | O_BEF | O_AFT | NGL_BEF | NGL_AFT | P_BEF | TI_BEF | P_AFT | TI_AFT | BH_P_BEF | BH_P_AFT | G_MSRD_BY |
| 4701101004 | 2/28/2020 | 12/3/2019 | 959 | Ground Level | Mrit Ck-Slt Rk | Ohio Sh | Berea Ss | Development Well | Development Well | Gas | Rotary | Fractured | 2700 | | 2700 | | | | | | | | | | | | | | |
Pay/Show/Water Information:
| API | CMP_DT | ACTIVITY | PRODUCT | SECTION | DEPTH_TOP | FM_TOP | DEPTH_BOT | FM_BOT | G_BEF | G_AFT | O_BEF | O_AFT | WATER_QNTY |
| 4701101004 | 2/28/2020 | Water | Fresh Water | Vertical | | | 450 | Pennsylvanian System | | | | | |
| 4701101004 | 2/28/2020 | Water | Fresh Water | Vertical | | | 610 | Pennsylvanian System | | | | | |
| 4701101004 | 2/28/2020 | Water | Fresh Water | Vertical | | | 925 | Pennsylvanian System | | | | | |
| 4701101004 | 2/28/2020 | Water | Salt Water | Vertical | | | 1510 | Salt Sands (undiff) | | | | | |
| 4701101004 | 2/28/2020 | Water | Salt Water | Vertical | | | 1600 | Salt Sands (undiff) | | | | | |
| 4701101004 | 2/28/2020 | Water | Salt Water | Vertical | | | 1950 | Greenbrier Group | | | | | |
| 4701101004 | 2/28/2020 | Water | Salt Water | Vertical | | | 2070 | Big Injun (Price&eq) | | | | | |
| 4701101004 | 2/28/2020 | Pay | Gas | Vertical | 2606 | Berea Ss | 2616 | Berea Ss | | | | | |
Production Gas Information: (Volumes in Mcf)
| API | PRODUCING_OPERATOR | PRD_YEAR | ANN_GAS | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DCM |
| 4701101004 | Keyrock Energy LLC | 2018 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4701101004 | Keyrock Energy LLC | 2020 | 850 | 96 | 87 | 117 | 60 | 62 | 60 | 62 | 62 | 60 | 62 | 60 | 62 |
| 4701101004 | Slone Energy, LLC | 2021 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4701101004 | Slone Energy, LLC | 2022 | 841 | 119 | 87 | 13 | 17 | 20 | 76 | 103 | 41 | 78 | 97 | 95 | 95 |
| 4701101004 | Slone Energy, LLC | 2023 | 1,483 | 103 | 103 | 120 | 124 | 132 | 139 | 137 | 133 | 123 | 126 | 117 | 123 |
| 4701101004 | Slone Energy, LLC | 2025 | 792 | 116 | 99 | 111 | 110 | 119 | 0 | 0 | 122 | 115 | 0 | 0 | 0 |
Production Oil Information: (Volumes in Bbl) ** some operators may have reported NGL under Oil
| API | PRODUCING_OPERATOR | PRD_YEAR | ANN_OIL | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DCM |
| 4701101004 | Keyrock Energy LLC | 2018 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4701101004 | Keyrock Energy LLC | 2020 | 319 | 71 | 50 | 41 | 29 | 29 | 13 | 20 | 18 | 17 | 13 | 5 | 13 |
| 4701101004 | Slone Energy, LLC | 2021 | 532 | 42 | 0 | 74 | 73 | 66 | 50 | 45 | 45 | 0 | 89 | 0 | 48 |
| 4701101004 | Slone Energy, LLC | 2022 | 396 | 54 | 0 | 56 | 0 | 58 | 57 | 0 | 60 | 56 | 0 | 0 | 55 |
| 4701101004 | Slone Energy, LLC | 2023 | 398 | 53 | 0 | 58 | 0 | 55 | 57 | 0 | 57 | 0 | 56 | 0 | 58 |
| 4701101004 | Slone Energy, LLC | 2025 | 344 | 0 | 55 | 0 | 58 | 0 | 56 | 0 | 58 | 0 | 57 | 0 | 60 |
Production NGL Information: (Volumes in Bbl) ** some operators may have reported NGL under Oil
| API | PRODUCING_OPERATOR | PRD_YEAR | ANN_NGL | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DCM |
| 4701101004 | Keyrock Energy LLC | 2018 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4701101004 | Keyrock Energy LLC | 2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4701101004 | Slone Energy, LLC | 2021 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4701101004 | Slone Energy, LLC | 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4701101004 | Slone Energy, LLC | 2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4701101004 | Slone Energy, LLC | 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Production Water Information: (Volumes in Gallons)
| API | PRODUCING_OPERATOR | PRD_YEAR | ANN_WTR | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DCM |
| 4701101004 | Keyrock Energy LLC | 2018 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4701101004 | Keyrock Energy LLC | 2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4701101004 | Slone Energy, LLC | 2021 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4701101004 | Slone Energy, LLC | 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4701101004 | Slone Energy, LLC | 2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4701101004 | Slone Energy, LLC | 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stratigraphy Information:
| API | SUFFIX | FM | FM_QUALITY | DEPTH_TOP | DEPTH_QUALITY | THICKNESS | THICKNESS_QUALITY | ELEV | DATUM |
| 4701101004 | Original Loc | Salt Sands (undiff) | Well Record | 1470 | Reasonable | | | 959 | Ground Level |
| 4701101004 | Original Loc | Little Lime | Well Record | 1780 | Reasonable | | | 959 | Ground Level |
| 4701101004 | Original Loc | Big Injun (Price&eq) | Well Record | 2066 | Reasonable | | | 959 | Ground Level |
| 4701101004 | Original Loc | Berea Ss | Well Record | 2606 | Reasonable | | | 959 | Ground Level |
| 4701101004 | Original Loc | Ohio Sh | Well Record | 2617 | Reasonable | | | 959 | Ground Level |
Wireline (E-Log) Information:
* There is no Scanned/Raster Log data for this well
* There is no Digitized/LAS Log data for this well
* There is no Scanned or Digital Logs available for download
There is no Plugging data for this wellThere is no Sample data for this well