"Pipeline" |
|
|
Location Information: View Map  
| API | COUNTY | PERMIT | TAX_DISTRICT | QUAD_75 | QUAD_15 | LAT_DD | LON_DD | UTME | UTMN |
| 4701101006 | Cabell | 1006 | Grant | Milton | Milton | 38.401082 | -82.20167 | 395072 | 4251001 |
There is no Bottom Hole Location data for this wellOwner Information:
| API | CMP_DT | SUFFIX | STATUS | SURFACE_OWNER | WELL_NUM | CO_NUM | LEASE | LEASE_NUM | MINERAL_OWN | OPERATOR_AT_COMPLETION | PROP_VD | PROP_TRGT_FM | TFM_EST_PR |
| 4701101006 | 10/15/2018 | Original Loc | Completed | Theadore A & Kellie D Spencer | 1 | | Spencer | | Theadore A & Kellie D Spencer | Keyrock Energy LLC | 3400 | Lower Huron | |
Completion Information:
| API | CMP_DT | SPUD_DT | ELEV | DATUM | FIELD | DEEPEST_FM | DEEPEST_FMT | INITIAL_CLASS | FINAL_CLASS | TYPE | RIG | CMP_MTHD | TVD | TMD | NEW_FTG | KOD | G_BEF | G_AFT | O_BEF | O_AFT | NGL_BEF | NGL_AFT | P_BEF | TI_BEF | P_AFT | TI_AFT | BH_P_BEF | BH_P_AFT | G_MSRD_BY |
| 4701101006 | 10/15/2018 | 9/30/2018 | 601 | Ground Level | Mrit Ck-Slt Rk | Devonian Sh | Berea Ss | Development Well | Development Well | Gas w/ Oil Show | Rotary | Fractured | 2455 | | 2455 | | | | | | | | | | | | | | |
Pay/Show/Water Information:
| API | CMP_DT | ACTIVITY | PRODUCT | SECTION | DEPTH_TOP | FM_TOP | DEPTH_BOT | FM_BOT | G_BEF | G_AFT | O_BEF | O_AFT | WATER_QNTY |
| 4701101006 | 10/15/2018 | Water | Fresh Water | Vertical | | | 35 | Pennsylvanian System | | | | | |
| 4701101006 | 10/15/2018 | Water | Fresh Water | Vertical | | | 95 | Pennsylvanian System | | | | | |
| 4701101006 | 10/15/2018 | Water | Fresh Water | Vertical | | | 250 | Pennsylvanian System | | | | | |
| 4701101006 | 10/15/2018 | Water | Fresh Water | Vertical | | | 440 | Pennsylvanian System | | | | | |
| 4701101006 | 10/15/2018 | Water | Fresh Water | Vertical | | | 490 | Pennsylvanian System | | | | | |
| 4701101006 | 10/15/2018 | Water | Fresh Water | Vertical | | | 540 | Pennsylvanian System | | | | | |
| 4701101006 | 10/15/2018 | Water | Salt Water | Vertical | | | 800 | Salt Sands (undiff) | | | | | |
| 4701101006 | 10/15/2018 | Water | Salt Water | Vertical | | | 1160 | Salt Sands (undiff) | | | | | |
| 4701101006 | 10/15/2018 | Show | Oil | Vertical | | | 1550 | Big Lime | | | | | |
| 4701101006 | 10/15/2018 | Water | Salt Water | Vertical | | | 1730 | Salt Sands (undiff) | | | | | |
| 4701101006 | 10/15/2018 | Pay | Gas | Vertical | 2236 | Berea Ss | 2250 | Berea Ss | | | | | |
Production Gas Information: (Volumes in Mcf)
| API | PRODUCING_OPERATOR | PRD_YEAR | ANN_GAS | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DCM |
| 4701101006 | Keyrock Energy LLC | 2018 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4701101006 | Keyrock Energy LLC | 2020 | 1,371 | 155 | 145 | 155 | 150 | 155 | 150 | 155 | 62 | 60 | 62 | 60 | 62 |
| 4701101006 | Slone Energy, LLC | 2021 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4701101006 | Slone Energy, LLC | 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4701101006 | Slone Energy, LLC | 2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4701101006 | Slone Energy, LLC | 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Production Oil Information: (Volumes in Bbl) ** some operators may have reported NGL under Oil
| API | PRODUCING_OPERATOR | PRD_YEAR | ANN_OIL | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DCM |
| 4701101006 | Keyrock Energy LLC | 2018 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4701101006 | Keyrock Energy LLC | 2020 | 228 | 28 | 19 | 21 | 21 | 20 | 20 | 19 | 18 | 17 | 18 | 17 | 10 |
| 4701101006 | Slone Energy, LLC | 2021 | 156 | 54 | 0 | 0 | 0 | 61 | 0 | 10 | 0 | 0 | 31 | 0 | 0 |
| 4701101006 | Slone Energy, LLC | 2022 | 106 | 0 | 49 | 0 | 0 | 0 | 0 | 0 | 57 | 0 | 0 | 0 | 0 |
| 4701101006 | Slone Energy, LLC | 2023 | 111 | 0 | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 55 | 0 | 0 | 0 |
| 4701101006 | Slone Energy, LLC | 2025 | 56 | 0 | 0 | 0 | 0 | 0 | 0 | 56 | 0 | 0 | 0 | 0 | 0 |
Production NGL Information: (Volumes in Bbl) ** some operators may have reported NGL under Oil
| API | PRODUCING_OPERATOR | PRD_YEAR | ANN_NGL | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DCM |
| 4701101006 | Keyrock Energy LLC | 2018 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4701101006 | Keyrock Energy LLC | 2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4701101006 | Slone Energy, LLC | 2021 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4701101006 | Slone Energy, LLC | 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4701101006 | Slone Energy, LLC | 2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4701101006 | Slone Energy, LLC | 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Production Water Information: (Volumes in Gallons)
| API | PRODUCING_OPERATOR | PRD_YEAR | ANN_WTR | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DCM |
| 4701101006 | Keyrock Energy LLC | 2018 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4701101006 | Keyrock Energy LLC | 2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4701101006 | Slone Energy, LLC | 2021 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4701101006 | Slone Energy, LLC | 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4701101006 | Slone Energy, LLC | 2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4701101006 | Slone Energy, LLC | 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stratigraphy Information:
| API | SUFFIX | FM | FM_QUALITY | DEPTH_TOP | DEPTH_QUALITY | THICKNESS | THICKNESS_QUALITY | ELEV | DATUM |
| 4701101006 | Original Loc | Salt Sands (undiff) | Well Record | 1156 | Reasonable | | | 601 | Ground Level |
| 4701101006 | Original Loc | Big Lime | Well Record | 1474 | Reasonable | | | 601 | Ground Level |
| 4701101006 | Original Loc | Big Injun (Price&eq) | Well Record | 1700 | Reasonable | | | 601 | Ground Level |
| 4701101006 | Original Loc | Berea Ss | Well Record | 2236 | Reasonable | | | 601 | Ground Level |
Wireline (E-Log) Information:
* There is no Scanned/Raster Log data for this well
* There is no Digitized/LAS Log data for this well
* There is no Scanned or Digital Logs available for download
There is no Plugging data for this wellThere is no Sample data for this well