Contact Us WVGES Home

"Pipeline" Searchable Oil & Gas Well Database for West Virginia

Well: County = 15, Permit = 772

Link to all digital records for well

WV Geological & Economic Survey Report time: Monday, November 2, 2026 5:59:24 PM

Location Information

View map (opens in a new tab)
API COUNTY PERMIT TAX_DISTRICT QUAD_75 QUAD_15 LAT_DD LON_DD UTME UTMN
4701500772 Clay 772 Henry Newton Otter 38.552371 -81.133331 488382.3 4267113.1

Bottom Hole Location Information

There is no Bottom Hole Location data for this well.

Owner Information

API CMP_DT SUFFIX STATUS SURFACE_OWNER WELL_NUM CO_NUM LEASE LEASE_NUM MINERAL_OWN OPERATOR_AT_COMPLETION PROP_VD PROP_TRGT_FM TFM_EST_PR
4701500772 8/29/1964 Original Loc Completed Paul Rogers STOCKLY 122 First National city bank Pennzoil Company

Completion Information

API CMP_DT SPUD_DT ELEV DATUM FIELD DEEPEST_FM DEEPEST_FMT INITIAL_CLASS FINAL_CLASS TYPE RIG CMP_MTHD TVD TMD NEW_FTG KOD G_BEF G_AFT O_BEF O_AFT NGL_BEF NGL_AFT P_BEF TI_BEF P_AFT TI_AFT BH_P_BEF BH_P_AFT G_MSRD_BY
4701500772 8/29/1964 8/18/1964 830 Ground Level Grny Crk-Stckly Price Fm & equivs Squaw Development Well Development Well Oil and Gas Rotary Fractured 1885 1885 0 150 0 40 0 0 300 0

Pay/Show/Water Information

API CMP_DT ACTIVITY PRODUCT SECTION DEPTH_TOP FM_TOP DEPTH_BOT FM_BOT G_BEF G_AFT O_BEF O_AFT WATER_QNTY
4701500772 8/29/1964 Pay Oil & Gas Vertical 1801 Big Injun (Price&eq) 0 0
4701500772 8/29/1964 Pay Oil & Gas Vertical 1841 Squaw 0 0

Production Gas Information

Volumes in Mcf

API PRODUCING_OPERATOR PRD_YEAR ANN_GAS JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC
4701500772 Pennzoil Company 1981 0 0 0 0 0 0 0 0 0 0 0 0 0
4701500772 Pennzoil Company 1982 659 0 0 0 0 0 0 0 0 0 0 0 0
4701500772 Pennzoil Company 1983 1102 0 0 0 0 0 0 0 0 0 0 0 0
4701500772 Pennzoil Company 1984 984 0 0 0 0 0 0 0 0 0 0 0 0
4701500772 Taylor, Warren H. 1987 15417 1088 1705 1159 877 624 820 1162 2244 2061 1696 1466 515
4701500772 Taylor, Warren H. 1988 16681 1261 1120 1218 1234 1080 1131 1532 2287 1920 1660 1598 640
4701500772 Pennzoil Products Company 1989 0 0 0 0 0 0 0 0 0 0 0 0 0
4701500772 Pennzoil Products Company 1998 0 0 0 0 0 0 0 0 0 0 0 0 0
4701500772 Triad Resources, Inc. 2002 49 0 0 0 0 4 4 6 5 5 0 13 12
4701500772 Triad Resources, Inc. 2003 972 126 90 80 1 80 94 60 84 83 85 84 105
4701500772 Triad Resources, Inc. 2004 1049 36 51 14 108 197 158 181 63 80 96 65 0
4701500772 Triad Resources, Inc. 2005 5 5 0 0 0 0 0 0 0 0 0 0 0
4701500772 Triad Resources, Inc. 2006 0 0 0 0 0 0 0 0 0 0 0 0 0
4701500772 Triad Resources, Inc. 2007 5 0 0 0 0 0 0 0 0 0 0 0 5
4701500772 Triad Resources, Inc. 2008 0 0 0 0 0 0 0 0 0 0 0 0 0
4701500772 Triad Resources, Inc. 2009 0 0 0 0 0 0 0 0 0 0 0 0 0
4701500772 Triad Hunter LLC 2010 0 0 0 0 0 0 0 0 0 0 0 0 0
4701500772 Triad Hunter LLC 2011 0 0 0 0 0 0 0 0 0 0 0 0 0
4701500772 Triad Hunter LLC 2012 0 0 0 0 0 0 0 0 0 0 0 0 0
4701500772 Triad Hunter LLC 2013 0 0 0 0 0 0 0 0 0 0 0 0 0
4701500772 Triad Hunter LLC 2014 0 0 0 0 0 0 0 0 0 0 0 0 0
4701500772 Triad Hunter LLC 2015 0 0 0 0 0 0 0 0 0 0 0 0 0
4701500772 Triad Hunter LLC 2016 0 0 0 0 0 0 0 0 0 0 0 0 0
4701500772 Ground Resources, LLC 2017 0 0 0 0 0 0 0 0 0 0 0 0 0
4701500772 Ground Resources, LLC 2018 0 0 0 0 0 0 0 0 0 0 0 0 0
4701500772 Ground Resources, LLC 2019 313 25 21 20 15 24 26 14 10 38 12 54 54
4701500772 Ground Resources, LLC 2020 0 0 0 0 0 0 0 0 0 0 0 0 0
4701500772 Ground Resources, LLC 2021 0 0 0 0 0 0 0 0 0 0 0 0 0
4701500772 Ground Resources, LLC 2022 0 0 0 0 0 0 0 0 0 0 0 0 0
4701500772 Bowers, Steve 2023 0 0 0 0 0 0 0 0 0 0 0 0 0
4701500772 Ground Resources, LLC 2024 0 0 0 0 0 0 0 0 0 0 0 0 0
4701500772 Ground Resources, LLC 2025 0 0 0 0 0 0 0 0 0 0 0 0 0

Production Oil Information

Volumes in bbl. ** some operators may have reported NGL under Oil

API PRODUCING_OPERATOR PRD_YEAR ANN_OIL JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC
4701500772 Pennzoil Company 1981 103 0 0 0 0 0 0 0 0 0 0 0 0
4701500772 Pennzoil Company 1982 64 0 0 0 0 0 0 0 0 0 0 0 0
4701500772 Pennzoil Company 1983 64 0 0 0 0 0 0 0 0 0 0 0 0
4701500772 Pennzoil Company 1984 38 0 0 0 0 0 0 0 0 0 0 0 0
4701500772 Taylor, Warren H. 1987 0 0 0 0 0 0 0 0 0 0 0 0 0
4701500772 Taylor, Warren H. 1988
4701500772 Pennzoil Products Company 1989 0 0 0 0 0 0 0 0 0 0 0 0 0
4701500772 Pennzoil Products Company 1998 0 0 0 0 0 0 0 0 0 0 0 0 0
4701500772 Triad Resources, Inc. 2002 65 0 0 0 0 11 10 7 5 2 23 6 1
4701500772 Triad Resources, Inc. 2003 288 8 16 10 17 9 13 13 155 11 4 14 18
4701500772 Triad Resources, Inc. 2004 110 0 5 5 15 11 18 0 15 11 10 0 20
4701500772 Triad Resources, Inc. 2005 0 0 0 0 0 0 0 0 0 0 0 0 0
4701500772 Triad Resources, Inc. 2006 690 0 0 73 77 0 78 146 78 82 79 0 77
4701500772 Triad Resources, Inc. 2007 0 0 0 0 0 0 0 0 0 0 0 0 0
4701500772 Triad Resources, Inc. 2008 2 0 0 0 0 0 0 0 0 0 0 0 2
4701500772 Triad Resources, Inc. 2009 112 0 0 0 0 49 0 0 0 0 63 0 0
4701500772 Triad Hunter LLC 2010 86 0 0 33 0 0 0 53 0 0 0 0 0
4701500772 Triad Hunter LLC 2011 2 0 0 0 0 0 0 0 0 0 0 0 2
4701500772 Triad Hunter LLC 2012 41 0 0 0 0 0 0 0 41 0 0 0 0
4701500772 Triad Hunter LLC 2013 134 0 0 79 0 0 0 0 0 0 55 0 0
4701500772 Triad Hunter LLC 2014 74 0 0 0 0 0 0 0 0 74 0 0 0
4701500772 Triad Hunter LLC 2015 0 0 0 0 0 0 0 0 0 0 0 0 0
4701500772 Triad Hunter LLC 2016 0
4701500772 Ground Resources, LLC 2017 0 0
4701500772 Ground Resources, LLC 2018 0 0 0 0 0 0 0 0 0 0 0 0 0
4701500772 Ground Resources, LLC 2019 179 8 17 17 16 16 15 17 7 27 8 16 15
4701500772 Ground Resources, LLC 2020 0 0 0 0 0 0 0 0 0 0 0 0 0
4701500772 Ground Resources, LLC 2021 0 0 0 0 0 0 0 0 0 0 0 0 0
4701500772 Ground Resources, LLC 2022 0 0 0 0 0 0 0 0 0 0 0 0 0
4701500772 Bowers, Steve 2023 110 16 8 18 0 14 9 10 9 9 0 9 8
4701500772 Ground Resources, LLC 2024 89 19 9 17 0 0 0 0 18 17 9 0 0
4701500772 Ground Resources, LLC 2025 0 0 0 0 0 0 0 0 0 0 0 0 0

Production NGL Information

Volumes in bbl. ** some operators may have reported NGL under Oil

API PRODUCING_OPERATOR PRD_YEAR ANN_NGL JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC
4701500772 Triad Hunter LLC 2013 0 0 0 0 0 0 0 0 0 0 0 0 0
4701500772 Triad Hunter LLC 2014 0 0 0 0 0 0 0 0 0 0 0 0 0
4701500772 Triad Hunter LLC 2015 0 0 0 0 0 0 0 0 0 0 0 0 0
4701500772 Triad Hunter LLC 2016 0
4701500772 Ground Resources, LLC 2018 0 0 0 0 0 0 0 0 0 0 0 0 0
4701500772 Ground Resources, LLC 2019 0 0 0 0 0 0 0 0 0 0 0 0 0
4701500772 Ground Resources, LLC 2020 0 0 0 0 0 0 0 0 0 0 0 0 0
4701500772 Ground Resources, LLC 2021 0 0 0 0 0 0 0 0 0 0 0 0 0
4701500772 Ground Resources, LLC 2022 0 0 0 0 0 0 0 0 0 0 0 0 0
4701500772 Bowers, Steve 2023 0 0 0 0 0 0 0 0 0 0 0 0 0
4701500772 Ground Resources, LLC 2024 0 0 0 0 0 0 0 0 0 0 0 0 0
4701500772 Ground Resources, LLC 2025 0 0 0 0 0 0 0 0 0 0 0 0 0

Production Water Information

Volumes in Gallons

API PRODUCING_OPERATOR PRD_YEAR ANN_WTR JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC
4701500772 Triad Hunter LLC 2016 0
4701500772 Ground Resources, LLC 2018 0 0 0 0 0 0 0 0 0 0 0 0 0
4701500772 Ground Resources, LLC 2019 0 0 0 0 0 0 0 0 0 0 0 0 0
4701500772 Ground Resources, LLC 2020 0 0 0 0 0 0 0 0 0 0 0 0 0
4701500772 Ground Resources, LLC 2021 0 0 0 0 0 0 0 0 0 0 0 0 0
4701500772 Ground Resources, LLC 2022 0 0 0 0 0 0 0 0 0 0 0 0 0
4701500772 Bowers, Steve 2023 0 0 0 0 0 0 0 0 0 0 0 0 0
4701500772 Ground Resources, LLC 2024 0 0 0 0 0 0 0 0 0 0 0 0 0
4701500772 Ground Resources, LLC 2025 0 0 0 0 0 0 0 0 0 0 0 0 0

Stratigraphy Information

API SUFFIX FM FM_QUALITY DEPTH_TOP DEPTH_QUALITY THICKNESS THICKNESS_QUALITY ELEV DATUM
4701500772 Original Loc Salt Sands (undiff) Well Record 985 Reasonable 520 Reasonable 830 Ground Level
4701500772 Original Loc Big Lime Well Record 1664 Reasonable 118 Reasonable 830 Ground Level
4701500772 Original Loc Big Injun Fine Electric Log 1782 Reasonable 15 Reasonable 835 Kelly Bushing
4701500772 Original Loc Big Injun (Price&eq) Well Record 1782 Reasonable 19 Reasonable 830 Ground Level
4701500772 Original Loc Big Injun (Price&eq) Electric Log 1782 Reasonable 15 Reasonable 835 Kelly Bushing
4701500772 Original Loc Squaw Well Record 1824 Reasonable 17 Reasonable 830 Ground Level

Wireline (E-Log) Information

Scanned/Raster Log Information

API STATUS LOG_TOP LOG_BOT DEEPEST_FML LOGS_AVAIL SCAN GR_TOP GR_BOT D_TOP D_BOT N_TOP N_BOT I_TOP I_BOT T_TOP T_BOT S_TOP S_BOT O_TOP O_BOT INCH2 INCH5 REDUCED KOP ELEV_KB ELEV_GL ELEV_DF LOG_MSRD_FROM
4701500772 Regular Entry 60 1887 G,D,I,N,C,* Y 60 1880 1282 1887 60 1887 1290 1881 1282 1887 Y Y N

Scanned/Raster Comment: *logs: caliper, CCL

Digitized/LAS Log Information

There is no Digitized/LAS Log data for this well.

Downloadable Log Images/Data

We advise you to save the scanned log or digitized log file(s) to your computer for viewing. To do so, open the file's menu (right-click, press and hold on a touch screen, or press Shift+F10 on the keyboard), choose the save option, and pick a location. Please note the scanned log images vary in size and some may take several minutes to download.

Scanned/Raster Logs

Plugging Information

There is no Plugging data for this well.

Sample Information

There is no Sample data for this well.