"Pipeline" |
|
|
Location Information: View Map  
| API | COUNTY | PERMIT | TAX_DISTRICT | QUAD_75 | QUAD_15 | LAT_DD | LON_DD | UTME | UTMN |
| 4702105798 | Gilmer | 5798 | DeKalb | Tanner | Glenville | 38.988127 | -80.911324 | 507679.9 | 4315462.8 |
Bottom Hole Location Information:
| API | EP | FLAG | UTME | UTMN | LON_DD | LAT_DD |
| 4702105798 | 1 | As Drilled | 508712.4 | 4314580.1 | -80.899413 | 38.980163 |
| 4702105798 | 1 | As Proposed | 508704.1 | 4314583.6 | -80.899509 | 38.980195 |
Owner Information:
| API | CMP_DT | SUFFIX | STATUS | SURFACE_OWNER | WELL_NUM | CO_NUM | LEASE | LEASE_NUM | MINERAL_OWN | OPERATOR_AT_COMPLETION | PROP_VD | PROP_TRGT_FM | TFM_EST_PR |
| 4702105798 | 4/3/2023 | Dvtd Orgnl Loc | Completed | S & R Gas Ventures LTD et al | 1H | WV0476 | Ellyson | | Avon Ellyson et al | Mountain V Oil and Gas, Inc. | 2000 | Weir | |
Completion Information:
| API | CMP_DT | SPUD_DT | ELEV | DATUM | FIELD | DEEPEST_FM | DEEPEST_FMT | INITIAL_CLASS | FINAL_CLASS | TYPE | RIG | CMP_MTHD | TVD | TMD | NEW_FTG | KOD | G_BEF | G_AFT | O_BEF | O_AFT | NGL_BEF | NGL_AFT | P_BEF | TI_BEF | P_AFT | TI_AFT | BH_P_BEF | BH_P_AFT | G_MSRD_BY |
| 4702105798 | 4/3/2023 | 1/16/2023 | 833 | Ground Level | Unnamed | Weir | Weir | Development Well | Development Well | Oil and Gas | Rotary | Fractured | 1861 | 6114 | 6114 | | | 2500 | | | | | | | 600 | 48 | | | Orifice |
Pay/Show/Water Information:
| API | CMP_DT | ACTIVITY | PRODUCT | SECTION | DEPTH_TOP | FM_TOP | DEPTH_BOT | FM_BOT | G_BEF | G_AFT | O_BEF | O_AFT | WATER_QNTY |
| 4702105798 | 4/3/2023 | Water | Fresh Water | Vertical | | | 100 | Pennsylvanian System | | | | | |
| 4702105798 | 4/3/2023 | Pay | Oil & Gas | Deviated | 2104 | Weir | 2247 | Weir | | | | | |
| 4702105798 | 4/3/2023 | Pay | Oil & Gas | Deviated | 2317 | Weir | 2427 | Weir | | | | | |
| 4702105798 | 4/3/2023 | Pay | Oil & Gas | Deviated | 2457 | Weir | 2586 | Weir | | | | | |
| 4702105798 | 4/3/2023 | Pay | Oil & Gas | Deviated | 2620 | Weir | 2720 | Weir | | | | | |
| 4702105798 | 4/3/2023 | Pay | Oil & Gas | Deviated | 2763 | Weir | 2836 | Weir | | | | | |
| 4702105798 | 4/3/2023 | Pay | Oil & Gas | Deviated | 2893 | Weir | 3025 | Weir | | | | | |
| 4702105798 | 4/3/2023 | Pay | Oil & Gas | Deviated | 3063 | Weir | 3187 | Weir | | | | | |
| 4702105798 | 4/3/2023 | Pay | Oil & Gas | Deviated | 3210 | Weir | 3295 | Weir | | | | | |
| 4702105798 | 4/3/2023 | Pay | Oil & Gas | Deviated | 3335 | Weir | 3416 | Weir | | | | | |
| 4702105798 | 4/3/2023 | Pay | Oil & Gas | Deviated | 3456 | Weir | 3545 | Weir | | | | | |
| 4702105798 | 4/3/2023 | Pay | Oil & Gas | Deviated | 3597 | Weir | 3692 | Weir | | | | | |
| 4702105798 | 4/3/2023 | Pay | Oil & Gas | Deviated | 3740 | Weir | 3890 | Weir | | | | | |
| 4702105798 | 4/3/2023 | Pay | Oil & Gas | Deviated | 3940 | Weir | 4086 | Weir | | | | | |
| 4702105798 | 4/3/2023 | Pay | Oil & Gas | Deviated | 4113 | Weir | 4245 | Weir | | | | | |
| 4702105798 | 4/3/2023 | Pay | Oil & Gas | Deviated | 4270 | Weir | 4372 | Weir | | | | | |
| 4702105798 | 4/3/2023 | Pay | Oil & Gas | Deviated | 4416 | Weir | 4536 | Weir | | | | | |
| 4702105798 | 4/3/2023 | Pay | Oil & Gas | Deviated | 4583 | Weir | 4678 | Weir | | | | | |
| 4702105798 | 4/3/2023 | Pay | Oil & Gas | Deviated | 4730 | Weir | 4842 | Weir | | | | | |
| 4702105798 | 4/3/2023 | Pay | Oil & Gas | Deviated | 4905 | Weir | 4970 | Weir | | | | | |
| 4702105798 | 4/3/2023 | Pay | Oil & Gas | Deviated | 5021 | Weir | 5123 | Weir | | | | | |
| 4702105798 | 4/3/2023 | Pay | Oil & Gas | Deviated | 5176 | Weir | 5270 | Weir | | | | | |
| 4702105798 | 4/3/2023 | Pay | Oil & Gas | Deviated | 5326 | Weir | 5420 | Weir | | | | | |
| 4702105798 | 4/3/2023 | Pay | Oil & Gas | Deviated | 5493 | Weir | 5596 | Weir | | | | | |
| 4702105798 | 4/3/2023 | Pay | Oil & Gas | Deviated | 5644 | Weir | 5722 | Weir | | | | | |
| 4702105798 | 4/3/2023 | Pay | Oil & Gas | Deviated | 5765 | Weir | 5865 | Weir | | | | | |
| 4702105798 | 4/3/2023 | Pay | Oil & Gas | Deviated | 5892 | Weir | 5986 | Weir | | | | | |
| 4702105798 | 4/3/2023 | Pay | Oil & Gas | Deviated | 6026 | Weir | 6114 | Weir | | | | | |
Production Gas Information: (Volumes in Mcf)
| API | PRODUCING_OPERATOR | PRD_YEAR | ANN_GAS | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DCM |
| 4702105798 | Mountain V Oil and Gas, Inc. | 2023 | 59,064 | 0 | 0 | 0 | 0 | 0 | 0 | 11,206 | 12,355 | 1,108 | 19,398 | 7,663 | 7,334 |
| 4702105798 | Mountain V Oil and Gas, Inc. | 2024 | 72,846 | 6,882 | 6,066 | 5,651 | 5,535 | 5,547 | 4,947 | 5,047 | 5,232 | 5,805 | 5,706 | 11,017 | 5,411 |
| 4702105798 | Mountain V Oil and Gas, Inc. | 2025 | 35,004 | 5,237 | 5,411 | 5,411 | 0 | 1,216 | 2,407 | 2,039 | 2,883 | 2,740 | 2,486 | 2,642 | 2,532 |
Production Oil Information: (Volumes in Bbl) ** some operators may have reported NGL under Oil
| API | PRODUCING_OPERATOR | PRD_YEAR | ANN_OIL | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DCM |
| 4702105798 | Mountain V Oil and Gas, Inc. | 2023 | 9,861 | 0 | 0 | 0 | 0 | 818 | 1,662 | 1,946 | 1,517 | 1,282 | 832 | 829 | 975 |
| 4702105798 | Mountain V Oil and Gas, Inc. | 2024 | 5,324 | 705 | 570 | 697 | 330 | 546 | 386 | 442 | 456 | 475 | 274 | 185 | 258 |
| 4702105798 | Mountain V Oil and Gas, Inc. | 2025 | 2,658 | 371 | 189 | 376 | 187 | 183 | 186 | 234 | 186 | 186 | 188 | 187 | 185 |
Production NGL Information: (Volumes in Bbl) ** some operators may have reported NGL under Oil
| API | PRODUCING_OPERATOR | PRD_YEAR | ANN_NGL | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DCM |
| 4702105798 | Mountain V Oil and Gas, Inc. | 2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4702105798 | Mountain V Oil and Gas, Inc. | 2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4702105798 | Mountain V Oil and Gas, Inc. | 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Production Water Information: (Volumes in Gallons)
| API | PRODUCING_OPERATOR | PRD_YEAR | ANN_WTR | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DCM |
| 4702105798 | Mountain V Oil and Gas, Inc. | 2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4702105798 | Mountain V Oil and Gas, Inc. | 2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4702105798 | Mountain V Oil and Gas, Inc. | 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stratigraphy Information:
| API | SUFFIX | FM | FM_QUALITY | DEPTH_TOP | DEPTH_QUALITY | THICKNESS | THICKNESS_QUALITY | ELEV | DATUM |
| 4702105798 | Dvtd Orgnl Loc | Little Lime | Well Record | 1518 | Reasonable | | | 833 | Ground Level |
| 4702105798 | Dvtd Orgnl Loc | Pencil Cave | Well Record | 1534 | Reasonable | | | 833 | Ground Level |
| 4702105798 | Dvtd Orgnl Loc | Big Lime | Well Record | 1566 | Reasonable | | | 833 | Ground Level |
| 4702105798 | Dvtd Orgnl Loc | Big Injun (Grnbr) | Well Record | 1612 | Reasonable | | | 833 | Ground Level |
| 4702105798 | Dvtd Orgnl Loc | Weir | Well Record | 1853 | Reasonable | | | 833 | Ground Level |
Wireline (E-Log) Information:
* There is no Scanned/Raster Log data for this well
* There is no Digitized/LAS Log data for this well
* There is no Scanned or Digital Logs available for download
There is no Plugging data for this wellThere is no Sample data for this well