Well: County = 39, Permit = 6387
Link to all digital records for wellLocation Information
View map (opens in a new tab)| API | COUNTY | PERMIT | TAX_DISTRICT | QUAD_75 | QUAD_15 | LAT_DD | LON_DD | UTME | UTMN |
|---|---|---|---|---|---|---|---|---|---|
| 4703906387 | Kanawha | 6387 | unknown | Charleston West | Charleston | 38.367132 | -81.708656 | 438093 | 4246788 |
Bottom Hole Location Information
There is no Bottom Hole Location data for this well.
Owner Information
| API | CMP_DT | SUFFIX | STATUS | SURFACE_OWNER | WELL_NUM | CO_NUM | LEASE | LEASE_NUM | MINERAL_OWN | OPERATOR_AT_COMPLETION | PROP_VD | PROP_TRGT_FM | TFM_EST_PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4703906387 | 9/13/2018 | Original Loc | Completed | Clearon Corp | 1 | Clearon | Clearon Corp | Reserve Oil & Gas, Inc. | 5500 | Rhinestreet Sh |
Completion Information
| API | CMP_DT | SPUD_DT | ELEV | DATUM | FIELD | DEEPEST_FM | DEEPEST_FMT | INITIAL_CLASS | FINAL_CLASS | TYPE | RIG | CMP_MTHD | TVD | TMD | NEW_FTG | KOD | G_BEF | G_AFT | O_BEF | O_AFT | NGL_BEF | NGL_AFT | P_BEF | TI_BEF | P_AFT | TI_AFT | BH_P_BEF | BH_P_AFT | G_MSRD_BY |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4703906387 | 9/13/2018 | 8/6/2018 | 585 | Ground Level | Dunbar | Sonyea Fm | Rhinestreet Sh | Development Well | Development Well | Gas | Rotary | Fractured | 4530 | 4530 |
Pay/Show/Water Information
| API | CMP_DT | ACTIVITY | PRODUCT | SECTION | DEPTH_TOP | FM_TOP | DEPTH_BOT | FM_BOT | G_BEF | G_AFT | O_BEF | O_AFT | WATER_QNTY |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4703906387 | 9/13/2018 | Water | Fresh Water | Vertical | 280 | Pennsylvanian System | |||||||
| 4703906387 | 9/13/2018 | Water | Salt Water | Vertical | 1067 | Salt Sands (undiff) | |||||||
| 4703906387 | 9/13/2018 | Water | Salt Water | Vertical | 1160 | Salt Sands (undiff) | |||||||
| 4703906387 | 9/13/2018 | Pay | Gas | Vertical | 3333 | Huron | 4027 | Huron | |||||
| 4703906387 | 9/13/2018 | Pay | Gas | Vertical | 4151 | Huron | 4484 | Rhinestreet Sh |
Production Gas Information
Volumes in Mcf
| API | PRODUCING_OPERATOR | PRD_YEAR | ANN_GAS | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4703906387 | Reserve Oil & Gas, Inc. | 2019 | 6282 | 0 | 0 | 264 | 487 | 522 | 641 | 397 | 882 | 904 | 994 | 695 | 496 |
| 4703906387 | Reserve Oil & Gas, Inc. | 2020 | 9722 | 910 | 916 | 862 | 736 | 736 | 954 | 505 | 798 | 897 | 813 | 861 | 734 |
| 4703906387 | Reserve Oil & Gas, Inc. | 2021 | 8603 | 654 | 667 | 627 | 710 | 879 | 704 | 558 | 834 | 695 | 743 | 744 | 788 |
| 4703906387 | Reserve Oil & Gas, Inc. | 2022 | 7982 | 816 | 662 | 0 | 721 | 1019 | 0 | 935 | 740 | 791 | 941 | 656 | 701 |
| 4703906387 | Reserve Oil & Gas, Inc. | 2023 | 7713 | 647 | 665 | 577 | 774 | 671 | 520 | 741 | 694 | 613 | 717 | 447 | 647 |
| 4703906387 | Pillar Energy, LLC | 2024 | 2148 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 800 | 711 | 637 |
| 4703906387 | Reserve Oil & Gas, Inc. | 2024 | 5507 | 521 | 617 | 606 | 639 | 562 | 609 | 640 | 622 | 691 | 0 | 0 | 0 |
| 4703906387 | Pillar Energy, LLC | 2025 | 6916 | 596 | 674 | 399 | 529 | 548 | 625 | 577 | 571 | 619 | 536 | 626 | 616 |
Production Oil Information
Volumes in bbl. ** some operators may have reported NGL under Oil
| API | PRODUCING_OPERATOR | PRD_YEAR | ANN_OIL | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4703906387 | Reserve Oil & Gas, Inc. | 2019 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4703906387 | Reserve Oil & Gas, Inc. | 2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4703906387 | Reserve Oil & Gas, Inc. | 2021 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4703906387 | Reserve Oil & Gas, Inc. | 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4703906387 | Reserve Oil & Gas, Inc. | 2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4703906387 | Pillar Energy, LLC | 2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4703906387 | Reserve Oil & Gas, Inc. | 2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4703906387 | Pillar Energy, LLC | 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Production NGL Information
Volumes in bbl. ** some operators may have reported NGL under Oil
| API | PRODUCING_OPERATOR | PRD_YEAR | ANN_NGL | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4703906387 | Reserve Oil & Gas, Inc. | 2019 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4703906387 | Reserve Oil & Gas, Inc. | 2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4703906387 | Reserve Oil & Gas, Inc. | 2021 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4703906387 | Reserve Oil & Gas, Inc. | 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4703906387 | Reserve Oil & Gas, Inc. | 2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4703906387 | Pillar Energy, LLC | 2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4703906387 | Reserve Oil & Gas, Inc. | 2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4703906387 | Pillar Energy, LLC | 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Production Water Information
Volumes in Gallons
| API | PRODUCING_OPERATOR | PRD_YEAR | ANN_WTR | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4703906387 | Reserve Oil & Gas, Inc. | 2019 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4703906387 | Reserve Oil & Gas, Inc. | 2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4703906387 | Reserve Oil & Gas, Inc. | 2021 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4703906387 | Reserve Oil & Gas, Inc. | 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4703906387 | Reserve Oil & Gas, Inc. | 2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4703906387 | Pillar Energy, LLC | 2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4703906387 | Reserve Oil & Gas, Inc. | 2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4703906387 | Pillar Energy, LLC | 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stratigraphy Information
| API | SUFFIX | FM | FM_QUALITY | DEPTH_TOP | DEPTH_QUALITY | THICKNESS | THICKNESS_QUALITY | ELEV | DATUM |
|---|---|---|---|---|---|---|---|---|---|
| 4703906387 | Original Loc | Maxton | Well Record | 1354 | Reasonable | 585 | Ground Level | ||
| 4703906387 | Original Loc | Little Lime | Well Record | 1428 | Reasonable | 585 | Ground Level | ||
| 4703906387 | Original Loc | Big Lime | Well Record | 1445 | Reasonable | 585 | Ground Level | ||
| 4703906387 | Original Loc | Big Injun (Price&eq) | Well Record | 1617 | Reasonable | 585 | Ground Level | ||
| 4703906387 | Original Loc | Sunbury Sh | Well Record | 2118 | Reasonable | 585 | Ground Level | ||
| 4703906387 | Original Loc | Berea Ss | Well Record | 2132 | Reasonable | 585 | Ground Level |
Wireline (E-Log) Information
Scanned/Raster Log Information
There is no Scanned/Raster Log data for this well.
Digitized/LAS Log Information
There is no Digitized/LAS Log data for this well.
Downloadable Log Images/Data
There are no Scanned or Digital Logs available for download.
Plugging Information
There is no Plugging data for this well.
Sample Information
There is no Sample data for this well.
