"Pipeline" |
|
|
Location Information: View Map  
| API | COUNTY | PERMIT | TAX_DISTRICT | QUAD_75 | QUAD_15 | LAT_DD | LON_DD | UTME | UTMN |
| 4703906401 | Kanawha | 6401 | Elk | Blue Creek | Clendenin | 38.413158 | -81.472011 | 458792.2 | 4251762.8 |
Bottom Hole Location Information:
| API | EP | FLAG | UTME | UTMN | LON_DD | LAT_DD |
| 4703906401 | 1 | As Proposed | 460310.5 | 4252554.5 | -81.454665 | 38.420361 |
| 4703906401 | 1 | As Drilled | 458994.1 | 4252182 | -81.469723 | 38.416945 |
Owner Information:
| API | CMP_DT | SUFFIX | STATUS | SURFACE_OWNER | WELL_NUM | CO_NUM | LEASE | LEASE_NUM | MINERAL_OWN | OPERATOR_AT_COMPLETION | PROP_VD | PROP_TRGT_FM | TFM_EST_PR |
| 4703906401 | 8/13/2024 | Dvtd Orgnl Loc | Completed | James A & Freda Marie Morton | | 12643 | | 1049096-000 | Matt Amos et al | Columbia Gas Transmission, LLC | 5178 | Oriskany | |
Completion Information:
| API | CMP_DT | SPUD_DT | ELEV | DATUM | FIELD | DEEPEST_FM | DEEPEST_FMT | INITIAL_CLASS | FINAL_CLASS | TYPE | RIG | CMP_MTHD | TVD | TMD | NEW_FTG | KOD | G_BEF | G_AFT | O_BEF | O_AFT | NGL_BEF | NGL_AFT | P_BEF | TI_BEF | P_AFT | TI_AFT | BH_P_BEF | BH_P_AFT | G_MSRD_BY |
| 4703906401 | 8/13/2024 | 5/5/2024 | 856 | Ground Level | Blue Ck(Flg Rk) | Oriskany | | Miscellaneous Well | Unsuccessful | Storage | Rotary | Acid+Frac | 5212 | 8634 | 8634 | 2350 | | | | | | | | | 1633 | 1 | | 1634 | |
Pay/Show/Water Information:
| API | CMP_DT | ACTIVITY | PRODUCT | SECTION | DEPTH_TOP | FM_TOP | DEPTH_BOT | FM_BOT | G_BEF | G_AFT | O_BEF | O_AFT | WATER_QNTY |
| 4703906401 | 8/13/2024 | Water | Fresh Water | Vertical | | | 680 | Pennsylvanian System | | | | | |
| 4703906401 | 8/13/2024 | Water | Fresh Water | Vertical | | | 796 | Pennsylvanian System | | | | | |
| 4703906401 | 8/13/2024 | Water | Salt Water | Vertical | | | 1099 | Salt Sands (undiff) | | | | | |
| 4703906401 | 8/13/2024 | Water | Salt Water | Vertical | | | 1392 | Salt Sands (undiff) | | | | | |
| 4703906401 | 8/13/2024 | Water | Salt Water | Vertical | | | 1558 | Salt Sands (undiff) | | | | | |
| 4703906401 | 8/13/2024 | Horizon | Storage | Deviated | 5212 | Oriskany | 5233 | Oriskany | | | | | |
There is no Production Gas data for this well
There is no Production Oil data for this well ** some operators may have reported NGL under Oil
There is no Production NGL data for this well ** some operators may have reported NGL under Oil
There is no Production Water data for this well
Stratigraphy Information:
| API | SUFFIX | FM | FM_QUALITY | DEPTH_TOP | DEPTH_QUALITY | THICKNESS | THICKNESS_QUALITY | ELEV | DATUM |
| 4703906401 | Dvtd Orgnl Loc | Salt Sands (undiff) | Well Record | 1020 | Reasonable | | | 856 | Ground Level |
| 4703906401 | Dvtd Orgnl Loc | Maxton | Well Record | 1520 | Reasonable | | | 856 | Ground Level |
| 4703906401 | Dvtd Orgnl Loc | Little Lime | Well Record | 1572 | Reasonable | | | 856 | Ground Level |
| 4703906401 | Dvtd Orgnl Loc | Big Injun (Price&eq) | Well Record | 1695 | Reasonable | | | 856 | Ground Level |
| 4703906401 | Dvtd Orgnl Loc | Weir | Well Record | 1874 | Reasonable | | | 856 | Ground Level |
| 4703906401 | Dvtd Orgnl Loc | Sunbury Sh | Well Record | 2187 | Reasonable | | | 856 | Ground Level |
| 4703906401 | Dvtd Orgnl Loc | Berea Ss | Well Record | 2197 | Reasonable | | | 856 | Ground Level |
| 4703906401 | Dvtd Orgnl Loc | Lower Huron | Well Record | 3374 | Reasonable | | | 856 | Ground Level |
| 4703906401 | Dvtd Orgnl Loc | Marcellus Fm | Well Record | 5069 | Reasonable | | | 856 | Ground Level |
| 4703906401 | Dvtd Orgnl Loc | Onondaga Ls | Well Record | 5093 | Reasonable | | | 856 | Ground Level |
| 4703906401 | Dvtd Orgnl Loc | Oriskany | Well Record | 5212 | Reasonable | | | 856 | Ground Level |
Wireline (E-Log) Information:
* There is no Scanned/Raster Log data for this well
* There is no Digitized/LAS Log data for this well
* There is no Scanned or Digital Logs available for download
There is no Plugging data for this wellThere is no Sample data for this well