Contact Us WVGES Home

"Pipeline" Searchable Oil & Gas Well Database for West Virginia

Well: County = 43, Permit = 3273

Link to all digital records for well

WV Geological & Economic Survey Report time: Monday, November 2, 2026 7:48:27 PM

Location Information

View map (opens in a new tab)
API COUNTY PERMIT TAX_DISTRICT QUAD_75 QUAD_15 LAT_DD LON_DD UTME UTMN
4704303273 Lincoln 3273 Harts Creek Big Creek Midkiff 38.01346 -82.054936 407395.1 4207833.5

Bottom Hole Location Information

There is no Bottom Hole Location data for this well.

Owner Information

API CMP_DT SUFFIX STATUS SURFACE_OWNER WELL_NUM CO_NUM LEASE LEASE_NUM MINERAL_OWN OPERATOR_AT_COMPLETION PROP_VD PROP_TRGT_FM TFM_EST_PR
4704303273 9/22/2006 Original Loc Completed Jack Mullins 19 Island Creek Mineral Mary C Buskirk Cabot Oil & Gas Corp. 6000 Devonian Sh

Completion Information

API CMP_DT SPUD_DT ELEV DATUM FIELD DEEPEST_FM DEEPEST_FMT INITIAL_CLASS FINAL_CLASS TYPE RIG CMP_MTHD TVD TMD NEW_FTG KOD G_BEF G_AFT O_BEF O_AFT NGL_BEF NGL_AFT P_BEF TI_BEF P_AFT TI_AFT BH_P_BEF BH_P_AFT G_MSRD_BY
4704303273 9/22/2006 8/4/2006 645 Ground Level Chapmanville Onondaga Ls Marcellus Fm Development Well Development Well Gas Rotary Fractured 3830 3830 592 140 70

Pay/Show/Water Information

API CMP_DT ACTIVITY PRODUCT SECTION DEPTH_TOP FM_TOP DEPTH_BOT FM_BOT G_BEF G_AFT O_BEF O_AFT WATER_QNTY
4704303273 9/22/2006 Water Fresh Water Vertical 40
4704303273 9/22/2006 Water Salt Water Vertical 400
4704303273 9/22/2006 Water Salt Water Vertical 600
4704303273 9/22/2006 Water Salt Water Vertical 1140
4704303273 9/22/2006 Pay Gas Vertical 1414 Big Injun (Price&eq) 1420 Big Injun (Price&eq)
4704303273 9/22/2006 Pay Gas Vertical 1914 Berea Ss 1928 Berea Ss
4704303273 9/22/2006 Pay Gas Vertical 2971 Lower Huron 3291 Java Fm
4704303273 9/22/2006 Pay Gas Vertical 3605 Rhinestreet Sh 3795 Marcellus Fm

Production Gas Information

Volumes in Mcf

API PRODUCING_OPERATOR PRD_YEAR ANN_GAS JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC
4704303273 Cabot Oil & Gas Corp. 2006 9058 0 0 0 0 0 0 0 0 971 3693 2467 1927
4704303273 Cabot Oil & Gas Corp. 2007 20410 2024 1560 1647 1657 1630 1662 1621 1710 2025 2033 1616 1225
4704303273 Cabot Oil & Gas Corp. 2008 14527 1560 1312 1434 1466 1145 1263 1130 1182 1128 859 1015 1033
4704303273 Cabot Oil & Gas Corp. 2009 11107 1020 807 860 828 888 1171 1019 985 1044 995 776 714
4704303273 Cabot Oil & Gas Corp. 2010 9524 685 842 901 785 780 755 748 703 821 912 821 771
4704303273 Cabot Oil & Gas Corp. 2011 8482 885 746 1034 790 721 658 675 701 612 571 566 523
4704303273 Cabot Oil & Gas Corp. 2012 8975 529 723 889 940 616 712 723 718 673 785 781 886
4704303273 Cabot Oil & Gas Corp. 2013 7314 793 792 620 609 634 583 574 590 567 524 544 484
4704303273 Cabot Oil & Gas Corp. 2014 9011 832 784 703 750 749 750 764 761 716 734 725 743
4704303273 Cabot Oil & Gas Corp. 2015 9138 767 689 780 742 744 745 810 777 827 798 740 719
4704303273 Nytis Exploration Co., LLC 2016 8417 707 687 734 692 708 647 703 684 706 735 710 702
4704303273 Nytis Exploration Co., LLC 2017 6550 671 694 728 704 820 795 760 693 685 0 0 0
4704303273 Nytis Exploration Co., LLC 2018 10786 821 795 810 933 983 868 985 1124 1006 940 710 811
4704303273 Nytis Exploration Co., LLC 2019 6527 845 704 532 492 493 489 509 505 470 483 401 604
4704303273 Diversified Production, LLC 2020 6494 559 527 363 330 527 289 714 737 635 618 590 605
4704303273 Diversified Production, LLC 2021 6903 618 559 589 555 599 554 591 590 597 601 524 519
4704303273 Diversified Production, LLC 2022 6579 572 498 533 532 544 479 466 619 582 591 572 586
4704303273 Diversified Production, LLC 2023 5843 586 529 586 567 586 567 586 372 360 372 360 372
4704303273 Diversified Production, LLC 2024 4649 372 348 372 372 403 390 403 403 390 403 390 403
4704303273 Diversified Production, LLC 2025 4745 403 364 403 390 403 390 403 403 390 403 390 403

Production Oil Information

Volumes in bbl. ** some operators may have reported NGL under Oil

API PRODUCING_OPERATOR PRD_YEAR ANN_OIL JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC
4704303273 Cabot Oil & Gas Corp. 2006 0 0 0 0 0 0 0 0 0 0 0 0 0
4704303273 Cabot Oil & Gas Corp. 2007 0 0 0 0 0 0 0 0 0 0 0 0 0
4704303273 Cabot Oil & Gas Corp. 2008 0 0 0 0 0 0 0 0 0 0 0 0 0
4704303273 Cabot Oil & Gas Corp. 2009 0 0 0 0 0 0 0 0 0 0 0 0 0
4704303273 Cabot Oil & Gas Corp. 2010 0 0 0 0 0 0 0 0 0 0 0 0 0
4704303273 Cabot Oil & Gas Corp. 2011 0 0 0 0 0 0 0 0 0 0 0 0 0
4704303273 Cabot Oil & Gas Corp. 2012 0 0 0 0 0 0 0 0 0 0 0 0 0
4704303273 Cabot Oil & Gas Corp. 2013 0 0 0 0 0 0 0 0 0 0 0 0 0
4704303273 Cabot Oil & Gas Corp. 2014 0 0 0 0 0 0 0 0 0 0 0 0 0
4704303273 Cabot Oil & Gas Corp. 2015 0 0 0 0 0 0 0 0 0 0 0 0 0
4704303273 Nytis Exploration Co., LLC 2016 0
4704303273 Nytis Exploration Co., LLC 2017 0 0
4704303273 Nytis Exploration Co., LLC 2018 0 0 0 0 0 0 0 0 0 0 0 0 0
4704303273 Nytis Exploration Co., LLC 2019 0 0 0 0 0 0 0 0 0 0 0 0 0
4704303273 Diversified Production, LLC 2020 0 0 0 0 0 0 0 0 0 0 0 0 0
4704303273 Diversified Production, LLC 2021 0 0 0 0 0 0 0 0 0 0 0 0 0
4704303273 Diversified Production, LLC 2022 0 0 0 0 0 0 0 0 0 0 0 0 0
4704303273 Diversified Production, LLC 2023 0 0 0 0 0 0 0 0 0 0 0 0 0
4704303273 Diversified Production, LLC 2024 0 0 0 0 0 0 0 0 0 0 0 0 0
4704303273 Diversified Production, LLC 2025 0 0 0 0 0 0 0 0 0 0 0 0 0

Production NGL Information

Volumes in bbl. ** some operators may have reported NGL under Oil

API PRODUCING_OPERATOR PRD_YEAR ANN_NGL JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC
4704303273 Cabot Oil & Gas Corp. 2013 0 0 0 0 0 0 0 0 0 0 0 0 0
4704303273 Cabot Oil & Gas Corp. 2014 0 0 0 0 0 0 0 0 0 0 0 0 0
4704303273 Cabot Oil & Gas Corp. 2015 0 0 0 0 0 0 0 0 0 0 0 0 0
4704303273 Nytis Exploration Co., LLC 2016 0
4704303273 Nytis Exploration Co., LLC 2018 0 0 0 0 0 0 0 0 0 0 0 0 0
4704303273 Nytis Exploration Co., LLC 2019 0 0 0 0 0 0 0 0 0 0 0 0 0
4704303273 Diversified Production, LLC 2020 0 0 0 0 0 0 0 0 0 0 0 0 0
4704303273 Diversified Production, LLC 2021 0 0 0 0 0 0 0 0 0 0 0 0 0
4704303273 Diversified Production, LLC 2022 0 0 0 0 0 0 0 0 0 0 0 0 0
4704303273 Diversified Production, LLC 2023 0 0 0 0 0 0 0 0 0 0 0 0 0
4704303273 Diversified Production, LLC 2024 0 0 0 0 0 0 0 0 0 0 0 0 0
4704303273 Diversified Production, LLC 2025 0 0 0 0 0 0 0 0 0 0 0 0 0

Production Water Information

Volumes in Gallons

API PRODUCING_OPERATOR PRD_YEAR ANN_WTR JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC
4704303273 Nytis Exploration Co., LLC 2016 0
4704303273 Nytis Exploration Co., LLC 2018 0 0 0 0 0 0 0 0 0 0 0 0 0
4704303273 Nytis Exploration Co., LLC 2019 0 0 0 0 0 0 0 0 0 0 0 0 0
4704303273 Diversified Production, LLC 2020 0 0 0 0 0 0 0 0 0 0 0 0 0
4704303273 Diversified Production, LLC 2021 0 0 0 0 0 0 0 0 0 0 0 0 0
4704303273 Diversified Production, LLC 2022 0 0 0 0 0 0 0 0 0 0 0 0 0
4704303273 Diversified Production, LLC 2023 0 0 0 0 0 0 0 0 0 0 0 0 0
4704303273 Diversified Production, LLC 2024 0 0 0 0 0 0 0 0 0 0 0 0 0
4704303273 Diversified Production, LLC 2025 0 0 0 0 0 0 0 0 0 0 0 0 0

Stratigraphy Information

API SUFFIX FM FM_QUALITY DEPTH_TOP DEPTH_QUALITY THICKNESS THICKNESS_QUALITY ELEV DATUM
4704303273 Original Loc unidentified coal Well Record 102 Reasonable 3 Reasonable 645 Ground Level
4704303273 Original Loc Salt Sands (undiff) Well Record 360 Reasonable 630 Reasonable 645 Ground Level
4704303273 Original Loc Little Lime Well Record 1130 Reasonable 50 Reasonable 645 Ground Level
4704303273 Original Loc Big Lime Well Record 1180 Reasonable 233 Reasonable 645 Ground Level
4704303273 Original Loc Big Injun (Price&eq) Well Record 1413 Reasonable 30 Reasonable 645 Ground Level
4704303273 Original Loc Price Fm & equivs Well Record 1443 Reasonable 443 Reasonable 645 Ground Level
4704303273 Original Loc Sunbury Sh Well Record 1886 Reasonable 27 Reasonable 645 Ground Level
4704303273 Original Loc Berea Ss Well Record 1913 Reasonable 17 Reasonable 645 Ground Level
4704303273 Original Loc UDev undf:Ber/LoHURN Well Record 1930 Reasonable Qstnble Pick 645 Ground Level
4704303273 Original Loc Onondaga Ls Well Record 3806 Reasonable 645 Ground Level

Wireline (E-Log) Information

Scanned/Raster Log Information

There is no Scanned/Raster Log data for this well.

Digitized/LAS Log Information

There is no Digitized/LAS Log data for this well.

Downloadable Log Images/Data

There are no Scanned or Digital Logs available for download.

Plugging Information

There is no Plugging data for this well.

Sample Information

There is no Sample data for this well.