Well: County = 43, Permit = 3598
Link to all digital records for wellLocation Information
View map (opens in a new tab)| API | COUNTY | PERMIT | TAX_DISTRICT | QUAD_75 | QUAD_15 | LAT_DD | LON_DD | UTME | UTMN |
|---|---|---|---|---|---|---|---|---|---|
| 4704303598 | Lincoln | 3598 | Duval | Griffithsville | Madison | 38.224862 | -81.944459 | 417332 | 4231186 |
Bottom Hole Location Information
There is no Bottom Hole Location data for this well.
Owner Information
| API | CMP_DT | SUFFIX | STATUS | SURFACE_OWNER | WELL_NUM | CO_NUM | LEASE | LEASE_NUM | MINERAL_OWN | OPERATOR_AT_COMPLETION | PROP_VD | PROP_TRGT_FM | TFM_EST_PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4704303598 | 7/25/2019 | Original Loc | Completed | HG Energy LLC | 509 | E P Bell | 108322-00 | Susan M Bryan et al | HG Energy, LLC | Berea Ss |
Completion Information
| API | CMP_DT | SPUD_DT | ELEV | DATUM | FIELD | DEEPEST_FM | DEEPEST_FMT | INITIAL_CLASS | FINAL_CLASS | TYPE | RIG | CMP_MTHD | TVD | TMD | NEW_FTG | KOD | G_BEF | G_AFT | O_BEF | O_AFT | NGL_BEF | NGL_AFT | P_BEF | TI_BEF | P_AFT | TI_AFT | BH_P_BEF | BH_P_AFT | G_MSRD_BY |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4704303598 | 7/25/2019 | 6/26/2019 | 903 | Ground Level | Griffithsvl | Hampshire Grp | Berea Ss | Development Well | Development Well | Oil | Rotary | Acid+Frac | 2697 | 2697 |
Pay/Show/Water Information
| API | CMP_DT | ACTIVITY | PRODUCT | SECTION | DEPTH_TOP | FM_TOP | DEPTH_BOT | FM_BOT | G_BEF | G_AFT | O_BEF | O_AFT | WATER_QNTY |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4704303598 | 7/25/2019 | Water | Fresh Water | Vertical | 140 | Pennsylvanian System | |||||||
| 4704303598 | 7/25/2019 | Water | Salt Water | Vertical | 1080 | Salt Sands (undiff) | |||||||
| 4704303598 | 7/25/2019 | Water | Salt Water | Vertical | 1130 | Salt Sands (undiff) | |||||||
| 4704303598 | 7/25/2019 | Water Flood | Oil | Vertical | 2550 | Berea Ss | 2560 | Berea Ss |
Production Gas Information
Volumes in Mcf
| API | PRODUCING_OPERATOR | PRD_YEAR | ANN_GAS | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4704303598 | HG Energy, LLC | 2019 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4704303598 | HG Energy, LLC | 2020 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4704303598 | HG Energy, LLC | 2021 | 542 | 61 | 44 | 57 | 58 | 61 | 59 | 0 | 0 | 54 | 52 | 49 | 47 |
| 4704303598 | HG Energy, LLC | 2022 | 1887 | 146 | 135 | 165 | 166 | 166 | 159 | 165 | 147 | 160 | 155 | 160 | 163 |
| 4704303598 | Delta Helix Energy, LLC | 2023 | 58 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 58 | 0 |
| 4704303598 | HG Energy, LLC | 2023 | 1527 | 163 | 147 | 160 | 159 | 106 | 175 | 161 | 157 | 148 | 151 | 0 | 0 |
| 4704303598 | Delta Helix Energy, LLC | 2024 | 505 | 48 | 0 | 0 | 47 | 0 | 0 | 0 | 78 | 34 | 67 | 94 | 137 |
| 4704303598 | Delta Helix Energy, LLC | 2025 | 720 | 62 | 124 | 107 | 114 | 101 | 59 | 38 | 115 | 0 | 0 | 0 | 0 |
Production Oil Information
Volumes in bbl. ** some operators may have reported NGL under Oil
| API | PRODUCING_OPERATOR | PRD_YEAR | ANN_OIL | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4704303598 | HG Energy, LLC | 2019 | 714 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 189 | 171 | 169 | 153 |
| 4704303598 | HG Energy, LLC | 2020 | 1414 | 198 | 81 | 77 | 44 | 214 | 150 | 140 | 103 | 95 | 105 | 102 | 105 |
| 4704303598 | HG Energy, LLC | 2021 | 1239 | 105 | 94 | 105 | 111 | 103 | 102 | 105 | 104 | 99 | 104 | 102 | 105 |
| 4704303598 | HG Energy, LLC | 2022 | 1092 | 99 | 92 | 105 | 102 | 102 | 101 | 88 | 104 | 95 | 102 | 50 | 52 |
| 4704303598 | Delta Helix Energy, LLC | 2023 | 158 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 82 | 76 |
| 4704303598 | HG Energy, LLC | 2023 | 473 | 22 | 28 | 34 | 31 | 35 | 34 | 46 | 60 | 86 | 97 | 0 | 0 |
| 4704303598 | Delta Helix Energy, LLC | 2024 | 900 | 69 | 76 | 86 | 80 | 73 | 68 | 70 | 70 | 90 | 79 | 69 | 70 |
| 4704303598 | Delta Helix Energy, LLC | 2025 | 999 | 63 | 73 | 93 | 93 | 83 | 92 | 82 | 92 | 81 | 83 | 86 | 78 |
Production NGL Information
Volumes in bbl. ** some operators may have reported NGL under Oil
| API | PRODUCING_OPERATOR | PRD_YEAR | ANN_NGL | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4704303598 | HG Energy, LLC | 2019 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4704303598 | HG Energy, LLC | 2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4704303598 | HG Energy, LLC | 2021 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4704303598 | HG Energy, LLC | 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4704303598 | Delta Helix Energy, LLC | 2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4704303598 | HG Energy, LLC | 2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4704303598 | Delta Helix Energy, LLC | 2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4704303598 | Delta Helix Energy, LLC | 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Production Water Information
Volumes in Gallons
| API | PRODUCING_OPERATOR | PRD_YEAR | ANN_WTR | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4704303598 | HG Energy, LLC | 2019 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4704303598 | HG Energy, LLC | 2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4704303598 | HG Energy, LLC | 2021 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4704303598 | HG Energy, LLC | 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4704303598 | Delta Helix Energy, LLC | 2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4704303598 | HG Energy, LLC | 2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4704303598 | Delta Helix Energy, LLC | 2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4704303598 | Delta Helix Energy, LLC | 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stratigraphy Information
| API | SUFFIX | FM | FM_QUALITY | DEPTH_TOP | DEPTH_QUALITY | THICKNESS | THICKNESS_QUALITY | ELEV | DATUM |
|---|---|---|---|---|---|---|---|---|---|
| 4704303598 | Original Loc | unidentified coal | Well Record | 275 | Reasonable | 903 | Ground Level | ||
| 4704303598 | Original Loc | Pittsburgh coal | Well Record | 480 | Reasonable | 903 | Ground Level | ||
| 4704303598 | Original Loc | Big Lime | Well Record | 1650 | Reasonable | 903 | Ground Level | ||
| 4704303598 | Original Loc | Big Injun (Price&eq) | Well Record | 1854 | Reasonable | 903 | Ground Level | ||
| 4704303598 | Original Loc | Sunbury Sh | Well Record | 2343 | Reasonable | 903 | Ground Level | ||
| 4704303598 | Original Loc | Berea Ss | Well Record | 2362 | Reasonable | 903 | Ground Level |
Wireline (E-Log) Information
Scanned/Raster Log Information
| API | STATUS | LOG_TOP | LOG_BOT | DEEPEST_FML | LOGS_AVAIL | SCAN | GR_TOP | GR_BOT | D_TOP | D_BOT | N_TOP | N_BOT | I_TOP | I_BOT | T_TOP | T_BOT | S_TOP | S_BOT | O_TOP | O_BOT | INCH2 | INCH5 | REDUCED | KOP | ELEV_KB | ELEV_GL | ELEV_DF | LOG_MSRD_FROM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4704303598 | Deviated Drilling | 16 | 2624 | G,* | Y | 16 | 2624 | 16 | 2612 | N | Y | N | 911 | 903 | 910 | 903 |
Scanned/Raster Comment: *logs: TT, CCL, AMP, AMP X10, VDL, cement map, perforations.
Digitized/LAS Log Information
There is no Digitized/LAS Log data for this well.
Downloadable Log Images/Data
We advise you to save the scanned log or digitized log file(s) to your computer for viewing. To do so, open the file's menu (right-click, press and hold on a touch screen, or press Shift+F10 on the keyboard), choose the save option, and pick a location. Please note the scanned log images vary in size and some may take several minutes to download.
Scanned/Raster Logs
Plugging Information
There is no Plugging data for this well.
Sample Information
There is no Sample data for this well.
