Well: County = 43, Permit = 3619
Link to all digital records for wellLocation Information
View map (opens in a new tab)| API | COUNTY | PERMIT | TAX_DISTRICT | QUAD_75 | QUAD_15 | LAT_DD | LON_DD | UTME | UTMN |
|---|---|---|---|---|---|---|---|---|---|
| 4704303619 | Lincoln | 3619 | Duval | Griffithsville | Madison | 38.237287 | -81.967998 | 415286 | 4232586 |
Bottom Hole Location Information
| API | EP | FLAG | UTME | UTMN | LON_DD | LAT_DD |
|---|---|---|---|---|---|---|
| 4704303619 | 1 | As Proposed | 415104 | 4232694 | -81.97009 | 38.238243 |
Owner Information
| API | CMP_DT | SUFFIX | STATUS | SURFACE_OWNER | WELL_NUM | CO_NUM | LEASE | LEASE_NUM | MINERAL_OWN | OPERATOR_AT_COMPLETION | PROP_VD | PROP_TRGT_FM | TFM_EST_PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4704303619 | 1/31/2022 | Dvtd Orgnl Loc | Completed | Joshua Brumfield, Justin White | 143 | Nathaniel Mason | HG Energy LLC et al | HG Energy, LLC | Berea Ss |
Completion Information
| API | CMP_DT | SPUD_DT | ELEV | DATUM | FIELD | DEEPEST_FM | DEEPEST_FMT | INITIAL_CLASS | FINAL_CLASS | TYPE | RIG | CMP_MTHD | TVD | TMD | NEW_FTG | KOD | G_BEF | G_AFT | O_BEF | O_AFT | NGL_BEF | NGL_AFT | P_BEF | TI_BEF | P_AFT | TI_AFT | BH_P_BEF | BH_P_AFT | G_MSRD_BY |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4704303619 | 1/31/2022 | 12/15/2021 | 915 | Ground Level | Griffithsvl | Hampshire Grp | Berea Ss | Development Well | Development Well | Oil | Rotary | Acid+Frac | 2551 | 2551 |
Comment: 1/31/2022 No surface owner listed on plat
Pay/Show/Water Information
| API | CMP_DT | ACTIVITY | PRODUCT | SECTION | DEPTH_TOP | FM_TOP | DEPTH_BOT | FM_BOT | G_BEF | G_AFT | O_BEF | O_AFT | WATER_QNTY |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4704303619 | 1/31/2022 | Pay | Oil | Vertical | 2564 | Berea Ss | 2574 | Berea Ss |
Production Gas Information
Volumes in Mcf
| API | PRODUCING_OPERATOR | PRD_YEAR | ANN_GAS | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4704303619 | HG Energy, LLC | 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4704303619 | Delta Helix Energy, LLC | 2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4704303619 | HG Energy, LLC | 2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4704303619 | Delta Helix Energy, LLC | 2024 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 4704303619 | Delta Helix Energy, LLC | 2025 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Production Oil Information
Volumes in bbl. ** some operators may have reported NGL under Oil
| API | PRODUCING_OPERATOR | PRD_YEAR | ANN_OIL | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4704303619 | HG Energy, LLC | 2022 | 1920 | 0 | 52 | 310 | 208 | 201 | 173 | 175 | 172 | 170 | 175 | 148 | 136 |
| 4704303619 | Delta Helix Energy, LLC | 2023 | 199 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 98 | 101 |
| 4704303619 | HG Energy, LLC | 2023 | 1275 | 142 | 125 | 133 | 136 | 140 | 136 | 136 | 111 | 103 | 113 | 0 | 0 |
| 4704303619 | Delta Helix Energy, LLC | 2024 | 999 | 87 | 98 | 96 | 96 | 105 | 101 | 24 | 81 | 95 | 78 | 68 | 70 |
| 4704303619 | Delta Helix Energy, LLC | 2025 | 501 | 53 | 48 | 42 | 38 | 42 | 40 | 42 | 38 | 43 | 33 | 41 | 41 |
Production NGL Information
Volumes in bbl. ** some operators may have reported NGL under Oil
| API | PRODUCING_OPERATOR | PRD_YEAR | ANN_NGL | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4704303619 | HG Energy, LLC | 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4704303619 | Delta Helix Energy, LLC | 2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4704303619 | HG Energy, LLC | 2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4704303619 | Delta Helix Energy, LLC | 2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4704303619 | Delta Helix Energy, LLC | 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Production Water Information
Volumes in Gallons
| API | PRODUCING_OPERATOR | PRD_YEAR | ANN_WTR | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4704303619 | HG Energy, LLC | 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4704303619 | Delta Helix Energy, LLC | 2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4704303619 | HG Energy, LLC | 2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4704303619 | Delta Helix Energy, LLC | 2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4704303619 | Delta Helix Energy, LLC | 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stratigraphy Information
| API | SUFFIX | FM | FM_QUALITY | DEPTH_TOP | DEPTH_QUALITY | THICKNESS | THICKNESS_QUALITY | ELEV | DATUM |
|---|---|---|---|---|---|---|---|---|---|
| 4704303619 | Dvtd Orgnl Loc | Pittsburgh coal | Well Record | 402 | Reasonable | 915 | Ground Level | ||
| 4704303619 | Dvtd Orgnl Loc | Big Lime | Well Record | 1675 | Reasonable | 915 | Ground Level | ||
| 4704303619 | Dvtd Orgnl Loc | Big Injun (Price&eq) | Well Record | 1882 | Reasonable | 915 | Ground Level | ||
| 4704303619 | Dvtd Orgnl Loc | Sunbury Sh | Well Record | 2382 | Reasonable | 915 | Ground Level | ||
| 4704303619 | Dvtd Orgnl Loc | Berea Ss | Well Record | 2402 | Reasonable | 915 | Ground Level |
Wireline (E-Log) Information
Scanned/Raster Log Information
There is no Scanned/Raster Log data for this well.
Digitized/LAS Log Information
There is no Digitized/LAS Log data for this well.
Downloadable Log Images/Data
There are no Scanned or Digital Logs available for download.
Plugging Information
There is no Plugging data for this well.
Sample Information
There is no Sample data for this well.
