"Pipeline" |
|
|
Location Information: View Map  
| API | COUNTY | PERMIT | TAX_DISTRICT | QUAD_75 | QUAD_15 | LAT_DD | LON_DD | UTME | UTMN |
| 4704902493 | Marion | 2493 | Lincoln | Shinnston | Clarksburg | 39.463177 | -80.313365 | 559067.6 | 4368402.9 |
Bottom Hole Location Information:
| API | EP | FLAG | UTME | UTMN | LON_DD | LAT_DD |
| 4704902493 | 1 | As Drilled | 562091.7 | 4366086.7 | -80.278429 | 39.442096 |
| 4704902493 | 1 | As Proposed | 562091.9 | 4366087.1 | -80.278428 | 39.442099 |
Owner Information:
| API | CMP_DT | SUFFIX | STATUS | SURFACE_OWNER | WELL_NUM | CO_NUM | LEASE | LEASE_NUM | MINERAL_OWN | OPERATOR_AT_COMPLETION | PROP_VD | PROP_TRGT_FM | TFM_EST_PR |
| 4704902493 | 10/1/2021 | Dvtd Orgnl Loc | Completed | XTO Energy Inc | 6H | | Crands Unit | | XTO Energy Inc | XTO Energy, Inc. | 7520 | Marcellus Fm | |
Completion Information:
| API | CMP_DT | SPUD_DT | ELEV | DATUM | FIELD | DEEPEST_FM | DEEPEST_FMT | INITIAL_CLASS | FINAL_CLASS | TYPE | RIG | CMP_MTHD | TVD | TMD | NEW_FTG | KOD | G_BEF | G_AFT | O_BEF | O_AFT | NGL_BEF | NGL_AFT | P_BEF | TI_BEF | P_AFT | TI_AFT | BH_P_BEF | BH_P_AFT | G_MSRD_BY |
| 4704902493 | 10/1/2021 | 8/6/2019 | 1230 | Ground Level | Farmington | Marcellus Fm | Marcellus Fm | Development Well | Development Well | Gas | Rotary | Acid+Frac | 7563 | 19967 | 19967 | 7184 | | 12999 | | | | | | | 3037 | 24 | | | Orifice |
Pay/Show/Water Information:
| API | CMP_DT | ACTIVITY | PRODUCT | SECTION | DEPTH_TOP | FM_TOP | DEPTH_BOT | FM_BOT | G_BEF | G_AFT | O_BEF | O_AFT | WATER_QNTY |
| 4704902493 | 10/1/2021 | Water | Fresh Water | Vertical | | | 120 | Pennsylvanian System | | | | | |
| 4704902493 | 10/1/2021 | Water | Fresh Water | Vertical | | | 200 | Pennsylvanian System | | | | | |
| 4704902493 | 10/1/2021 | Water | Salt Water | Vertical | | | 1450 | Salt Sands (undiff) | | | | | |
| 4704902493 | 10/1/2021 | Water | Salt Water | Vertical | | | 1800 | Salt Sands (undiff) | | | | | |
| 4704902493 | 10/1/2021 | Pay | Gas | Deviated | 8030 | Marcellus Fm | 8180 | Marcellus Fm | | | | | |
| 4704902493 | 10/1/2021 | Pay | Gas | Deviated | 8230 | Marcellus Fm | 8380 | Marcellus Fm | | | | | |
| 4704902493 | 10/1/2021 | Pay | Gas | Deviated | 8430 | Marcellus Fm | 8580 | Marcellus Fm | | | | | |
| 4704902493 | 10/1/2021 | Pay | Gas | Deviated | 8630 | Marcellus Fm | 8780 | Marcellus Fm | | | | | |
| 4704902493 | 10/1/2021 | Pay | Gas | Deviated | 8830 | Marcellus Fm | 8980 | Marcellus Fm | | | | | |
| 4704902493 | 10/1/2021 | Pay | Gas | Deviated | 9030 | Marcellus Fm | 9180 | Marcellus Fm | | | | | |
| 4704902493 | 10/1/2021 | Pay | Gas | Deviated | 9230 | Marcellus Fm | 9380 | Marcellus Fm | | | | | |
| 4704902493 | 10/1/2021 | Pay | Gas | Deviated | 9430 | Marcellus Fm | 9580 | Marcellus Fm | | | | | |
| 4704902493 | 10/1/2021 | Pay | Gas | Deviated | 9630 | Marcellus Fm | 9780 | Marcellus Fm | | | | | |
| 4704902493 | 10/1/2021 | Pay | Gas | Deviated | 9830 | Marcellus Fm | 9980 | Marcellus Fm | | | | | |
| 4704902493 | 10/1/2021 | Pay | Gas | Deviated | 10030 | Marcellus Fm | 10180 | Marcellus Fm | | | | | |
| 4704902493 | 10/1/2021 | Pay | Gas | Deviated | 10230 | Marcellus Fm | 10380 | Marcellus Fm | | | | | |
| 4704902493 | 10/1/2021 | Pay | Gas | Deviated | 10430 | Marcellus Fm | 10580 | Marcellus Fm | | | | | |
| 4704902493 | 10/1/2021 | Pay | Gas | Deviated | 10630 | Marcellus Fm | 10780 | Marcellus Fm | | | | | |
| 4704902493 | 10/1/2021 | Pay | Gas | Deviated | 10830 | Marcellus Fm | 10980 | Marcellus Fm | | | | | |
| 4704902493 | 10/1/2021 | Pay | Gas | Deviated | 11030 | Marcellus Fm | 11180 | Marcellus Fm | | | | | |
| 4704902493 | 10/1/2021 | Pay | Gas | Deviated | 11230 | Marcellus Fm | 11380 | Marcellus Fm | | | | | |
| 4704902493 | 10/1/2021 | Pay | Gas | Deviated | 11430 | Marcellus Fm | 11580 | Marcellus Fm | | | | | |
| 4704902493 | 10/1/2021 | Pay | Gas | Deviated | 11630 | Marcellus Fm | 11780 | Marcellus Fm | | | | | |
| 4704902493 | 10/1/2021 | Pay | Gas | Deviated | 11830 | Marcellus Fm | 11980 | Marcellus Fm | | | | | |
| 4704902493 | 10/1/2021 | Pay | Gas | Deviated | 12030 | Marcellus Fm | 12180 | Marcellus Fm | | | | | |
| 4704902493 | 10/1/2021 | Pay | Gas | Deviated | 12230 | Marcellus Fm | 12380 | Marcellus Fm | | | | | |
| 4704902493 | 10/1/2021 | Pay | Gas | Deviated | 12430 | Marcellus Fm | 12580 | Marcellus Fm | | | | | |
| 4704902493 | 10/1/2021 | Pay | Gas | Deviated | 12630 | Marcellus Fm | 12780 | Marcellus Fm | | | | | |
| 4704902493 | 10/1/2021 | Pay | Gas | Deviated | 12830 | Marcellus Fm | 12980 | Marcellus Fm | | | | | |
| 4704902493 | 10/1/2021 | Pay | Gas | Deviated | 13030 | Marcellus Fm | 13180 | Marcellus Fm | | | | | |
| 4704902493 | 10/1/2021 | Pay | Gas | Deviated | 13230 | Marcellus Fm | 13380 | Marcellus Fm | | | | | |
| 4704902493 | 10/1/2021 | Pay | Gas | Deviated | 13430 | Marcellus Fm | 13580 | Marcellus Fm | | | | | |
| 4704902493 | 10/1/2021 | Pay | Gas | Deviated | 13630 | Marcellus Fm | 13780 | Marcellus Fm | | | | | |
| 4704902493 | 10/1/2021 | Pay | Gas | Deviated | 13830 | Marcellus Fm | 13980 | Marcellus Fm | | | | | |
| 4704902493 | 10/1/2021 | Pay | Gas | Deviated | 14030 | Marcellus Fm | 14180 | Marcellus Fm | | | | | |
| 4704902493 | 10/1/2021 | Pay | Gas | Deviated | 14230 | Marcellus Fm | 14380 | Marcellus Fm | | | | | |
| 4704902493 | 10/1/2021 | Pay | Gas | Deviated | 14430 | Marcellus Fm | 14580 | Marcellus Fm | | | | | |
| 4704902493 | 10/1/2021 | Pay | Gas | Deviated | 14630 | Marcellus Fm | 14780 | Marcellus Fm | | | | | |
| 4704902493 | 10/1/2021 | Pay | Gas | Deviated | 14830 | Marcellus Fm | 14980 | Marcellus Fm | | | | | |
| 4704902493 | 10/1/2021 | Pay | Gas | Deviated | 15030 | Marcellus Fm | 15180 | Marcellus Fm | | | | | |
| 4704902493 | 10/1/2021 | Pay | Gas | Deviated | 15230 | Marcellus Fm | 15380 | Marcellus Fm | | | | | |
| 4704902493 | 10/1/2021 | Pay | Gas | Deviated | 15430 | Marcellus Fm | 15580 | Marcellus Fm | | | | | |
| 4704902493 | 10/1/2021 | Pay | Gas | Deviated | 15630 | Marcellus Fm | 15780 | Marcellus Fm | | | | | |
| 4704902493 | 10/1/2021 | Pay | Gas | Deviated | 15830 | Marcellus Fm | 15980 | Marcellus Fm | | | | | |
| 4704902493 | 10/1/2021 | Pay | Gas | Deviated | 16030 | Marcellus Fm | 16180 | Marcellus Fm | | | | | |
| 4704902493 | 10/1/2021 | Pay | Gas | Deviated | 16230 | Marcellus Fm | 16380 | Marcellus Fm | | | | | |
| 4704902493 | 10/1/2021 | Pay | Gas | Deviated | 16430 | Marcellus Fm | 16580 | Marcellus Fm | | | | | |
| 4704902493 | 10/1/2021 | Pay | Gas | Deviated | 16630 | Marcellus Fm | 16780 | Marcellus Fm | | | | | |
| 4704902493 | 10/1/2021 | Pay | Gas | Deviated | 16830 | Marcellus Fm | 16980 | Marcellus Fm | | | | | |
| 4704902493 | 10/1/2021 | Pay | Gas | Deviated | 17030 | Marcellus Fm | 17180 | Marcellus Fm | | | | | |
| 4704902493 | 10/1/2021 | Pay | Gas | Deviated | 17230 | Marcellus Fm | 17380 | Marcellus Fm | | | | | |
| 4704902493 | 10/1/2021 | Pay | Gas | Deviated | 17430 | Marcellus Fm | 17580 | Marcellus Fm | | | | | |
| 4704902493 | 10/1/2021 | Pay | Gas | Deviated | 17630 | Marcellus Fm | 17780 | Marcellus Fm | | | | | |
| 4704902493 | 10/1/2021 | Pay | Gas | Deviated | 17830 | Marcellus Fm | 17980 | Marcellus Fm | | | | | |
| 4704902493 | 10/1/2021 | Pay | Gas | Deviated | 18030 | Marcellus Fm | 18180 | Marcellus Fm | | | | | |
| 4704902493 | 10/1/2021 | Pay | Gas | Deviated | 18230 | Marcellus Fm | 18380 | Marcellus Fm | | | | | |
| 4704902493 | 10/1/2021 | Pay | Gas | Deviated | 18430 | Marcellus Fm | 18580 | Marcellus Fm | | | | | |
| 4704902493 | 10/1/2021 | Pay | Gas | Deviated | 18630 | Marcellus Fm | 18780 | Marcellus Fm | | | | | |
| 4704902493 | 10/1/2021 | Pay | Gas | Deviated | 18830 | Marcellus Fm | 18980 | Marcellus Fm | | | | | |
| 4704902493 | 10/1/2021 | Pay | Gas | Deviated | 19030 | Marcellus Fm | 19180 | Marcellus Fm | | | | | |
| 4704902493 | 10/1/2021 | Pay | Gas | Deviated | 19230 | Marcellus Fm | 19380 | Marcellus Fm | | | | | |
| 4704902493 | 10/1/2021 | Pay | Gas | Deviated | 19430 | Marcellus Fm | 19580 | Marcellus Fm | | | | | |
| 4704902493 | 10/1/2021 | Pay | Gas | Deviated | 19630 | Marcellus Fm | 19780 | Marcellus Fm | | | | | |
Production Gas Information: (Volumes in Mcf)
| API | PRODUCING_OPERATOR | PRD_YEAR | ANN_GAS | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DCM |
| 4704902493 | XTO Energy, Inc. | 2021 | 756,913 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 261,079 | 495,834 |
| 4704902493 | XTO Energy, Inc. | 2022 | 2,576,278 | 356,149 | 292,046 | 291,982 | 250,820 | 230,084 | 156,137 | 182,933 | 177,670 | 166,017 | 168,160 | 153,042 | 151,238 |
| 4704902493 | XTO Energy, Inc. | 2023 | 1,473,087 | 153,492 | 124,773 | 137,918 | 128,765 | 131,440 | 131,133 | 117,330 | 114,770 | 107,387 | 111,600 | 109,567 | 104,912 |
| 4704902493 | XTO Energy, Inc. | 2024 | 1,032,787 | 101,078 | 98,672 | 103,181 | 95,288 | 93,908 | 90,558 | 80,707 | 77,397 | 73,202 | 77,978 | 70,527 | 70,291 |
| 4704902493 | XTO Energy, Inc. | 2025 | 1,167,492 | 66,479 | 53,320 | 85,005 | 128,569 | 129,745 | 116,635 | 94,262 | 126,616 | 91,985 | 94,460 | 89,567 | 90,849 |
Production Oil Information: (Volumes in Bbl) ** some operators may have reported NGL under Oil
| API | PRODUCING_OPERATOR | PRD_YEAR | ANN_OIL | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DCM |
| 4704902493 | XTO Energy, Inc. | 2021 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4704902493 | XTO Energy, Inc. | 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4704902493 | XTO Energy, Inc. | 2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4704902493 | XTO Energy, Inc. | 2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4704902493 | XTO Energy, Inc. | 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Production NGL Information: (Volumes in Bbl) ** some operators may have reported NGL under Oil
| API | PRODUCING_OPERATOR | PRD_YEAR | ANN_NGL | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DCM |
| 4704902493 | XTO Energy, Inc. | 2021 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4704902493 | XTO Energy, Inc. | 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4704902493 | XTO Energy, Inc. | 2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4704902493 | XTO Energy, Inc. | 2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4704902493 | XTO Energy, Inc. | 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Production Water Information: (Volumes in Gallons)
| API | PRODUCING_OPERATOR | PRD_YEAR | ANN_WTR | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DCM |
| 4704902493 | XTO Energy, Inc. | 2021 | 33,839 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15,989 | 17,850 |
| 4704902493 | XTO Energy, Inc. | 2022 | 34,153 | 8,741 | 6,440 | 5,043 | 3,574 | 3,054 | 1,203 | 1,341 | 1,445 | 660 | 1,439 | 663 | 550 |
| 4704902493 | XTO Energy, Inc. | 2023 | 11,202 | 886 | 1,169 | 1,393 | 1,029 | 1,127 | 1,128 | 691 | 909 | 692 | 817 | 792 | 569 |
| 4704902493 | XTO Energy, Inc. | 2024 | 4,913 | 512 | 732 | 574 | 555 | 515 | 529 | 198 | 79 | 205 | 402 | 337 | 275 |
| 4704902493 | XTO Energy, Inc. | 2025 | 7,786 | 257 | 36 | 787 | 1,132 | 1,013 | 763 | 601 | 950 | 418 | 604 | 592 | 633 |
Stratigraphy Information:
| API | SUFFIX | FM | FM_QUALITY | DEPTH_TOP | DEPTH_QUALITY | THICKNESS | THICKNESS_QUALITY | ELEV | DATUM |
| 4704902493 | Dvtd Orgnl Loc | unidentified coal | Well Record | 420 | Reasonable | | | 1230 | Ground Level |
| 4704902493 | Dvtd Orgnl Loc | Burket Sh Mbr | Well Record | 7253 | Reasonable | | | 1230 | Ground Level |
| 4704902493 | Dvtd Orgnl Loc | Tully Ls | Well Record | 7277 | Reasonable | | | 1230 | Ground Level |
| 4704902493 | Dvtd Orgnl Loc | Hamilton Grp | Well Record | 7324 | Reasonable | | | 1230 | Ground Level |
| 4704902493 | Dvtd Orgnl Loc | Marcellus Fm | Well Record | 7470 | Reasonable | | | 1230 | Ground Level |
Wireline (E-Log) Information:
* There is no Scanned/Raster Log data for this well
* There is no Digitized/LAS Log data for this well
* There is no Scanned or Digital Logs available for download
There is no Plugging data for this wellThere is no Sample data for this well