Well: County = 49, Permit = 2556
Link to all digital records for wellLocation Information
View map (opens in a new tab)| API | COUNTY | PERMIT | TAX_DISTRICT | QUAD_75 | QUAD_15 | LAT_DD | LON_DD | UTME | UTMN |
|---|---|---|---|---|---|---|---|---|---|
| 4704902556 | Marion | 2556 | Mannington | Glover Gap | Mannington | 39.545434 | -80.382005 | 553100.2 | 4377489.1 |
Bottom Hole Location Information
| API | EP | FLAG | UTME | UTMN | LON_DD | LAT_DD |
|---|---|---|---|---|---|---|
| 4704902556 | 1 | As Drilled | 555510.5 | 4372325.3 | -80.354386 | 39.498755 |
| 4704902556 | 1 | As Proposed | 555510.6 | 4372325.4 | -80.354385 | 39.498756 |
Owner Information
| API | CMP_DT | SUFFIX | STATUS | SURFACE_OWNER | WELL_NUM | CO_NUM | LEASE | LEASE_NUM | MINERAL_OWN | OPERATOR_AT_COMPLETION | PROP_VD | PROP_TRGT_FM | TFM_EST_PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4704902556 | 10/20/2025 | Dvtd Orgnl Loc | Completed | Marion County Coal Resources Inc | 8H | Elliott | Randy J Elliott et al | EQT Production Company | 7796 | Marcellus Fm |
Completion Information
| API | CMP_DT | SPUD_DT | ELEV | DATUM | FIELD | DEEPEST_FM | DEEPEST_FMT | INITIAL_CLASS | FINAL_CLASS | TYPE | RIG | CMP_MTHD | TVD | TMD | NEW_FTG | KOD | G_BEF | G_AFT | O_BEF | O_AFT | NGL_BEF | NGL_AFT | P_BEF | TI_BEF | P_AFT | TI_AFT | BH_P_BEF | BH_P_AFT | G_MSRD_BY |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4704902556 | 10/20/2025 | 8/13/2024 | 1343 | Ground Level | Unnamed | Marcellus Fm | Marcellus Fm | Development Well | Development Well | Gas | Rotary | Fractured | 7722 | 26433 | 26433 | 2528 | Orifice |
Pay/Show/Water Information
| API | CMP_DT | ACTIVITY | PRODUCT | SECTION | DEPTH_TOP | FM_TOP | DEPTH_BOT | FM_BOT | G_BEF | G_AFT | O_BEF | O_AFT | WATER_QNTY |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4704902556 | 10/20/2025 | Water | Fresh Water | Vertical | 190 | Pennsylvanian System | |||||||
| 4704902556 | 10/20/2025 | Water | Fresh Water | Vertical | 275 | Pennsylvanian System | |||||||
| 4704902556 | 10/20/2025 | Water | Fresh Water | Vertical | 326 | Pennsylvanian System | |||||||
| 4704902556 | 10/20/2025 | Water | Salt Water | Vertical | 1807 | Salt Sands (undiff) | |||||||
| 4704902556 | 10/20/2025 | Pay | Gas | Deviated | 8080 | Marcellus Fm | 8262 | Marcellus Fm | |||||
| 4704902556 | 10/20/2025 | Pay | Gas | Deviated | 8281 | Marcellus Fm | 8463 | Marcellus Fm | |||||
| 4704902556 | 10/20/2025 | Pay | Gas | Deviated | 8482 | Marcellus Fm | 8664 | Marcellus Fm | |||||
| 4704902556 | 10/20/2025 | Pay | Gas | Deviated | 8683 | Marcellus Fm | 8865 | Marcellus Fm | |||||
| 4704902556 | 10/20/2025 | Pay | Gas | Deviated | 8884 | Marcellus Fm | 9066 | Marcellus Fm | |||||
| 4704902556 | 10/20/2025 | Pay | Gas | Deviated | 9085 | Marcellus Fm | 9267 | Marcellus Fm | |||||
| 4704902556 | 10/20/2025 | Pay | Gas | Deviated | 9286 | Marcellus Fm | 9468 | Marcellus Fm | |||||
| 4704902556 | 10/20/2025 | Pay | Gas | Deviated | 9487 | Marcellus Fm | 9669 | Marcellus Fm | |||||
| 4704902556 | 10/20/2025 | Pay | Gas | Deviated | 9688 | Marcellus Fm | 9870 | Marcellus Fm | |||||
| 4704902556 | 10/20/2025 | Pay | Gas | Deviated | 9889 | Marcellus Fm | 10071 | Marcellus Fm | |||||
| 4704902556 | 10/20/2025 | Pay | Gas | Deviated | 10090 | Marcellus Fm | 10272 | Marcellus Fm | |||||
| 4704902556 | 10/20/2025 | Pay | Gas | Deviated | 10291 | Marcellus Fm | 10473 | Marcellus Fm | |||||
| 4704902556 | 10/20/2025 | Pay | Gas | Deviated | 10492 | Marcellus Fm | 10674 | Marcellus Fm | |||||
| 4704902556 | 10/20/2025 | Pay | Gas | Deviated | 10693 | Marcellus Fm | 10875 | Marcellus Fm | |||||
| 4704902556 | 10/20/2025 | Pay | Gas | Deviated | 10894 | Marcellus Fm | 11076 | Marcellus Fm | |||||
| 4704902556 | 10/20/2025 | Pay | Gas | Deviated | 11095 | Marcellus Fm | 11277 | Marcellus Fm | |||||
| 4704902556 | 10/20/2025 | Pay | Gas | Deviated | 11296 | Marcellus Fm | 11478 | Marcellus Fm | |||||
| 4704902556 | 10/20/2025 | Pay | Gas | Deviated | 11497 | Marcellus Fm | 11679 | Marcellus Fm | |||||
| 4704902556 | 10/20/2025 | Pay | Gas | Deviated | 11698 | Marcellus Fm | 11880 | Marcellus Fm | |||||
| 4704902556 | 10/20/2025 | Pay | Gas | Deviated | 11899 | Marcellus Fm | 12081 | Marcellus Fm | |||||
| 4704902556 | 10/20/2025 | Pay | Gas | Deviated | 12100 | Marcellus Fm | 12282 | Marcellus Fm | |||||
| 4704902556 | 10/20/2025 | Pay | Gas | Deviated | 12301 | Marcellus Fm | 12483 | Marcellus Fm | |||||
| 4704902556 | 10/20/2025 | Pay | Gas | Deviated | 12502 | Marcellus Fm | 12684 | Marcellus Fm | |||||
| 4704902556 | 10/20/2025 | Pay | Gas | Deviated | 12703 | Marcellus Fm | 12885 | Marcellus Fm | |||||
| 4704902556 | 10/20/2025 | Pay | Gas | Deviated | 12904 | Marcellus Fm | 13066 | Marcellus Fm | |||||
| 4704902556 | 10/20/2025 | Pay | Gas | Deviated | 13105 | Marcellus Fm | 13287 | Marcellus Fm | |||||
| 4704902556 | 10/20/2025 | Pay | Gas | Deviated | 13306 | Marcellus Fm | 13488 | Marcellus Fm | |||||
| 4704902556 | 10/20/2025 | Pay | Gas | Deviated | 13507 | Marcellus Fm | 13689 | Marcellus Fm | |||||
| 4704902556 | 10/20/2025 | Pay | Gas | Deviated | 13708 | Marcellus Fm | 13890 | Marcellus Fm | |||||
| 4704902556 | 10/20/2025 | Pay | Gas | Deviated | 13909 | Marcellus Fm | 14091 | Marcellus Fm | |||||
| 4704902556 | 10/20/2025 | Pay | Gas | Deviated | 14110 | Marcellus Fm | 14292 | Marcellus Fm | |||||
| 4704902556 | 10/20/2025 | Pay | Gas | Deviated | 14311 | Marcellus Fm | 14493 | Marcellus Fm | |||||
| 4704902556 | 10/20/2025 | Pay | Gas | Deviated | 14512 | Marcellus Fm | 14694 | Marcellus Fm | |||||
| 4704902556 | 10/20/2025 | Pay | Gas | Deviated | 14713 | Marcellus Fm | 14895 | Marcellus Fm | |||||
| 4704902556 | 10/20/2025 | Pay | Gas | Deviated | 14914 | Marcellus Fm | 15096 | Marcellus Fm | |||||
| 4704902556 | 10/20/2025 | Pay | Gas | Deviated | 15115 | Marcellus Fm | 15297 | Marcellus Fm | |||||
| 4704902556 | 10/20/2025 | Pay | Gas | Deviated | 15316 | Marcellus Fm | 15498 | Marcellus Fm | |||||
| 4704902556 | 10/20/2025 | Pay | Gas | Deviated | 15517 | Marcellus Fm | 15699 | Marcellus Fm | |||||
| 4704902556 | 10/20/2025 | Pay | Gas | Deviated | 15718 | Marcellus Fm | 15900 | Marcellus Fm | |||||
| 4704902556 | 10/20/2025 | Pay | Gas | Deviated | 15919 | Marcellus Fm | 16101 | Marcellus Fm | |||||
| 4704902556 | 10/20/2025 | Pay | Gas | Deviated | 16120 | Marcellus Fm | 16302 | Marcellus Fm | |||||
| 4704902556 | 10/20/2025 | Pay | Gas | Deviated | 16321 | Marcellus Fm | 16503 | Marcellus Fm | |||||
| 4704902556 | 10/20/2025 | Pay | Gas | Deviated | 16522 | Marcellus Fm | 16704 | Marcellus Fm | |||||
| 4704902556 | 10/20/2025 | Pay | Gas | Deviated | 16723 | Marcellus Fm | 16905 | Marcellus Fm | |||||
| 4704902556 | 10/20/2025 | Pay | Gas | Deviated | 16924 | Marcellus Fm | 17106 | Marcellus Fm | |||||
| 4704902556 | 10/20/2025 | Pay | Gas | Deviated | 17125 | Marcellus Fm | 17307 | Marcellus Fm | |||||
| 4704902556 | 10/20/2025 | Pay | Gas | Deviated | 17326 | Marcellus Fm | 17508 | Marcellus Fm | |||||
| 4704902556 | 10/20/2025 | Pay | Gas | Deviated | 17527 | Marcellus Fm | 17709 | Marcellus Fm | |||||
| 4704902556 | 10/20/2025 | Pay | Gas | Deviated | 17728 | Marcellus Fm | 17910 | Marcellus Fm | |||||
| 4704902556 | 10/20/2025 | Pay | Gas | Deviated | 17929 | Marcellus Fm | 18111 | Marcellus Fm | |||||
| 4704902556 | 10/20/2025 | Pay | Gas | Deviated | 18130 | Marcellus Fm | 18312 | Marcellus Fm | |||||
| 4704902556 | 10/20/2025 | Pay | Gas | Deviated | 18331 | Marcellus Fm | 18513 | Marcellus Fm | |||||
| 4704902556 | 10/20/2025 | Pay | Gas | Deviated | 18532 | Marcellus Fm | 18714 | Marcellus Fm | |||||
| 4704902556 | 10/20/2025 | Pay | Gas | Deviated | 18733 | Marcellus Fm | 18915 | Marcellus Fm | |||||
| 4704902556 | 10/20/2025 | Pay | Gas | Deviated | 18934 | Marcellus Fm | 19116 | Marcellus Fm | |||||
| 4704902556 | 10/20/2025 | Pay | Gas | Deviated | 19135 | Marcellus Fm | 19317 | Marcellus Fm | |||||
| 4704902556 | 10/20/2025 | Pay | Gas | Deviated | 19336 | Marcellus Fm | 19518 | Marcellus Fm | |||||
| 4704902556 | 10/20/2025 | Pay | Gas | Deviated | 19537 | Marcellus Fm | 19719 | Marcellus Fm | |||||
| 4704902556 | 10/20/2025 | Pay | Gas | Deviated | 19738 | Marcellus Fm | 19920 | Marcellus Fm | |||||
| 4704902556 | 10/20/2025 | Pay | Gas | Deviated | 19939 | Marcellus Fm | 20121 | Marcellus Fm | |||||
| 4704902556 | 10/20/2025 | Pay | Gas | Deviated | 20140 | Marcellus Fm | 20322 | Marcellus Fm | |||||
| 4704902556 | 10/20/2025 | Pay | Gas | Deviated | 20341 | Marcellus Fm | 20523 | Marcellus Fm | |||||
| 4704902556 | 10/20/2025 | Pay | Gas | Deviated | 20542 | Marcellus Fm | 20724 | Marcellus Fm | |||||
| 4704902556 | 10/20/2025 | Pay | Gas | Deviated | 20743 | Marcellus Fm | 20925 | Marcellus Fm | |||||
| 4704902556 | 10/20/2025 | Pay | Gas | Deviated | 20844 | Marcellus Fm | 21126 | Marcellus Fm | |||||
| 4704902556 | 10/20/2025 | Pay | Gas | Deviated | 21145 | Marcellus Fm | 21327 | Marcellus Fm | |||||
| 4704902556 | 10/20/2025 | Pay | Gas | Deviated | 21346 | Marcellus Fm | 21528 | Marcellus Fm | |||||
| 4704902556 | 10/20/2025 | Pay | Gas | Deviated | 21547 | Marcellus Fm | 21729 | Marcellus Fm | |||||
| 4704902556 | 10/20/2025 | Pay | Gas | Deviated | 21748 | Marcellus Fm | 21930 | Marcellus Fm | |||||
| 4704902556 | 10/20/2025 | Pay | Gas | Deviated | 21949 | Marcellus Fm | 22131 | Marcellus Fm | |||||
| 4704902556 | 10/20/2025 | Pay | Gas | Deviated | 22150 | Marcellus Fm | 22332 | Marcellus Fm | |||||
| 4704902556 | 10/20/2025 | Pay | Gas | Deviated | 22351 | Marcellus Fm | 22533 | Marcellus Fm | |||||
| 4704902556 | 10/20/2025 | Pay | Gas | Deviated | 22552 | Marcellus Fm | 22734 | Marcellus Fm | |||||
| 4704902556 | 10/20/2025 | Pay | Gas | Deviated | 22753 | Marcellus Fm | 22953 | Marcellus Fm | |||||
| 4704902556 | 10/20/2025 | Pay | Gas | Deviated | 22954 | Marcellus Fm | 23136 | Marcellus Fm | |||||
| 4704902556 | 10/20/2025 | Pay | Gas | Deviated | 23155 | Marcellus Fm | 23337 | Marcellus Fm | |||||
| 4704902556 | 10/20/2025 | Pay | Gas | Deviated | 23356 | Marcellus Fm | 23538 | Marcellus Fm | |||||
| 4704902556 | 10/20/2025 | Pay | Gas | Deviated | 23557 | Marcellus Fm | 23739 | Marcellus Fm | |||||
| 4704902556 | 10/20/2025 | Pay | Gas | Deviated | 23758 | Marcellus Fm | 23940 | Marcellus Fm | |||||
| 4704902556 | 10/20/2025 | Pay | Gas | Deviated | 23959 | Marcellus Fm | 24141 | Marcellus Fm | |||||
| 4704902556 | 10/20/2025 | Pay | Gas | Deviated | 24160 | Marcellus Fm | 24342 | Marcellus Fm | |||||
| 4704902556 | 10/20/2025 | Pay | Gas | Deviated | 24361 | Marcellus Fm | 24543 | Marcellus Fm | |||||
| 4704902556 | 10/20/2025 | Pay | Gas | Deviated | 24562 | Marcellus Fm | 24744 | Marcellus Fm | |||||
| 4704902556 | 10/20/2025 | Pay | Gas | Deviated | 24763 | Marcellus Fm | 24945 | Marcellus Fm | |||||
| 4704902556 | 10/20/2025 | Pay | Gas | Deviated | 24964 | Marcellus Fm | 25146 | Marcellus Fm | |||||
| 4704902556 | 10/20/2025 | Pay | Gas | Deviated | 25165 | Marcellus Fm | 25347 | Marcellus Fm | |||||
| 4704902556 | 10/20/2025 | Pay | Gas | Deviated | 25366 | Marcellus Fm | 25548 | Marcellus Fm | |||||
| 4704902556 | 10/20/2025 | Pay | Gas | Deviated | 25567 | Marcellus Fm | 25749 | Marcellus Fm | |||||
| 4704902556 | 10/20/2025 | Pay | Gas | Deviated | 25768 | Marcellus Fm | 25950 | Marcellus Fm | |||||
| 4704902556 | 10/20/2025 | Pay | Gas | Deviated | 25969 | Marcellus Fm | 26151 | Marcellus Fm | |||||
| 4704902556 | 10/20/2025 | Pay | Gas | Deviated | 26170 | Marcellus Fm | 26352 | Marcellus Fm |
Production Gas Information
Volumes in Mcf
| API | PRODUCING_OPERATOR | PRD_YEAR | ANN_GAS | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4704902556 | EQT Production Company | 2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4704902556 | EQT Production Company | 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Production Oil Information
Volumes in bbl. ** some operators may have reported NGL under Oil
| API | PRODUCING_OPERATOR | PRD_YEAR | ANN_OIL | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4704902556 | EQT Production Company | 2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4704902556 | EQT Production Company | 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Production NGL Information
Volumes in bbl. ** some operators may have reported NGL under Oil
| API | PRODUCING_OPERATOR | PRD_YEAR | ANN_NGL | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4704902556 | EQT Production Company | 2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4704902556 | EQT Production Company | 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Production Water Information
Volumes in Gallons
| API | PRODUCING_OPERATOR | PRD_YEAR | ANN_WTR | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4704902556 | EQT Production Company | 2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4704902556 | EQT Production Company | 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stratigraphy Information
| API | SUFFIX | FM | FM_QUALITY | DEPTH_TOP | DEPTH_QUALITY | THICKNESS | THICKNESS_QUALITY | ELEV | DATUM |
|---|---|---|---|---|---|---|---|---|---|
| 4704902556 | Dvtd Orgnl Loc | Sewickley coal | Well Record | 858 | Reasonable | 1343 | Ground Level | ||
| 4704902556 | Dvtd Orgnl Loc | Pittsburgh coal | Well Record | 957 | Reasonable | 1343 | Ground Level | ||
| 4704902556 | Dvtd Orgnl Loc | Big Lime | Well Record | 2395 | Reasonable | 1343 | Ground Level | ||
| 4704902556 | Dvtd Orgnl Loc | Big Injun (Price&eq) | Well Record | 2469 | Reasonable | 1343 | Ground Level | ||
| 4704902556 | Dvtd Orgnl Loc | Gantz | Well Record | 3059 | Reasonable | 1343 | Ground Level | ||
| 4704902556 | Dvtd Orgnl Loc | Fifty-foot | Well Record | 3167 | Reasonable | 1343 | Ground Level | ||
| 4704902556 | Dvtd Orgnl Loc | Fifth | Well Record | 3294 | Reasonable | 1343 | Ground Level | ||
| 4704902556 | Dvtd Orgnl Loc | Bayard | Well Record | 3390 | Reasonable | 1343 | Ground Level | ||
| 4704902556 | Dvtd Orgnl Loc | Alexander | Well Record | 5800 | Reasonable | 1343 | Ground Level | ||
| 4704902556 | Dvtd Orgnl Loc | Elk | Well Record | 6183 | Reasonable | 1343 | Ground Level | ||
| 4704902556 | Dvtd Orgnl Loc | Sonyea Fm | Well Record | 7189 | Reasonable | 1343 | Ground Level | ||
| 4704902556 | Dvtd Orgnl Loc | Middlesex Sh | Well Record | 7354 | Reasonable | 1343 | Ground Level | ||
| 4704902556 | Dvtd Orgnl Loc | Genesee Fm | Well Record | 7456 | Reasonable | 1343 | Ground Level | ||
| 4704902556 | Dvtd Orgnl Loc | Geneseo Sh Mbr | Well Record | 7563 | Reasonable | 1343 | Ground Level | ||
| 4704902556 | Dvtd Orgnl Loc | Tully Ls | Well Record | 7599 | Reasonable | 1343 | Ground Level | ||
| 4704902556 | Dvtd Orgnl Loc | Hamilton Grp | Well Record | 7628 | Reasonable | 1343 | Ground Level | ||
| 4704902556 | Dvtd Orgnl Loc | Marcellus Fm | Well Record | 7722 | Reasonable | 1343 | Ground Level |
Wireline (E-Log) Information
Scanned/Raster Log Information
There is no Scanned/Raster Log data for this well.
Digitized/LAS Log Information
There is no Digitized/LAS Log data for this well.
Downloadable Log Images/Data
There are no Scanned or Digital Logs available for download.
Plugging Information
There is no Plugging data for this well.
Sample Information
There is no Sample data for this well.
