Well: County = 49, Permit = 2585
Link to all digital records for wellLocation Information
View map (opens in a new tab)| API | COUNTY | PERMIT | TAX_DISTRICT | QUAD_75 | QUAD_15 | LAT_DD | LON_DD | UTME | UTMN |
|---|---|---|---|---|---|---|---|---|---|
| 4704902585 | Marion | 2585 | Grant | Grant Town | Blacksville | 39.585592 | -80.13127 | 574601.4 | 4382124 |
Bottom Hole Location Information
| API | EP | FLAG | UTME | UTMN | LON_DD | LAT_DD |
|---|---|---|---|---|---|---|
| 4704902585 | 1 | As Drilled | 570886.4 | 4386536.8 | -80.174054 | 39.625664 |
| 4704902585 | 1 | As Proposed | 570066.2 | 4387835.2 | -80.183473 | 39.63743 |
Owner Information
| API | CMP_DT | SUFFIX | STATUS | SURFACE_OWNER | WELL_NUM | CO_NUM | LEASE | LEASE_NUM | MINERAL_OWN | OPERATOR_AT_COMPLETION | PROP_VD | PROP_TRGT_FM | TFM_EST_PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4704902585 | 12/31/2025 | Dvtd Orgnl Loc | Completed | Parker A & Alice J Bell | 1H | Green Lakes | L E & N E Howell | Marion Natural Energy, LLC | 8050 | Marcellus Fm |
Completion Information
| API | CMP_DT | SPUD_DT | ELEV | DATUM | FIELD | DEEPEST_FM | DEEPEST_FMT | INITIAL_CLASS | FINAL_CLASS | TYPE | RIG | CMP_MTHD | TVD | TMD | NEW_FTG | KOD | G_BEF | G_AFT | O_BEF | O_AFT | NGL_BEF | NGL_AFT | P_BEF | TI_BEF | P_AFT | TI_AFT | BH_P_BEF | BH_P_AFT | G_MSRD_BY |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4704902585 | 12/31/2025 | 7/21/2025 | 1448 | Ground Level | Grnt Twn-Hagans | Huntersville Chert | Marcellus Fm | Development Well | Development Well | Gas | Rotary | Fractured | 8153 | 27390 | 24390 | 8515 | 1458 | 2143 | 24 | 4531 | Orifice |
Pay/Show/Water Information
| API | CMP_DT | ACTIVITY | PRODUCT | SECTION | DEPTH_TOP | FM_TOP | DEPTH_BOT | FM_BOT | G_BEF | G_AFT | O_BEF | O_AFT | WATER_QNTY |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4704902585 | 12/31/2025 | Water | Fresh Water | Vertical | 816 | Pennsylvanian System | |||||||
| 4704902585 | 12/31/2025 | Water | Salt Water | Vertical | 2271 | Salt Sands (undiff) | |||||||
| 4704902585 | 12/31/2025 | Pay | Gas | Deviated | 8413 | Marcellus Fm | 8571 | Marcellus Fm | |||||
| 4704902585 | 12/31/2025 | Pay | Gas | Deviated | 8613 | Marcellus Fm | 8771 | Marcellus Fm | |||||
| 4704902585 | 12/31/2025 | Pay | Gas | Deviated | 8813 | Marcellus Fm | 8971 | Marcellus Fm | |||||
| 4704902585 | 12/31/2025 | Pay | Gas | Deviated | 9013 | Marcellus Fm | 9171 | Marcellus Fm | |||||
| 4704902585 | 12/31/2025 | Pay | Gas | Deviated | 9213 | Marcellus Fm | 9371 | Marcellus Fm | |||||
| 4704902585 | 12/31/2025 | Pay | Gas | Deviated | 9413 | Marcellus Fm | 9571 | Marcellus Fm | |||||
| 4704902585 | 12/31/2025 | Pay | Gas | Deviated | 9613 | Marcellus Fm | 9770 | Marcellus Fm | |||||
| 4704902585 | 12/31/2025 | Pay | Gas | Deviated | 9812 | Marcellus Fm | 9970 | Marcellus Fm | |||||
| 4704902585 | 12/31/2025 | Pay | Gas | Deviated | 10012 | Marcellus Fm | 10170 | Marcellus Fm | |||||
| 4704902585 | 12/31/2025 | Pay | Gas | Deviated | 10212 | Marcellus Fm | 10370 | Marcellus Fm | |||||
| 4704902585 | 12/31/2025 | Pay | Gas | Deviated | 10412 | Marcellus Fm | 10570 | Marcellus Fm | |||||
| 4704902585 | 12/31/2025 | Pay | Gas | Deviated | 10612 | Marcellus Fm | 10770 | Marcellus Fm | |||||
| 4704902585 | 12/31/2025 | Pay | Gas | Deviated | 10812 | Marcellus Fm | 10970 | Marcellus Fm | |||||
| 4704902585 | 12/31/2025 | Pay | Gas | Deviated | 11012 | Marcellus Fm | 11170 | Marcellus Fm | |||||
| 4704902585 | 12/31/2025 | Pay | Gas | Deviated | 11212 | Marcellus Fm | 11370 | Marcellus Fm | |||||
| 4704902585 | 12/31/2025 | Pay | Gas | Deviated | 11412 | Marcellus Fm | 11570 | Marcellus Fm | |||||
| 4704902585 | 12/31/2025 | Pay | Gas | Deviated | 11612 | Marcellus Fm | 11770 | Marcellus Fm | |||||
| 4704902585 | 12/31/2025 | Pay | Gas | Deviated | 11812 | Marcellus Fm | 11970 | Marcellus Fm | |||||
| 4704902585 | 12/31/2025 | Pay | Gas | Deviated | 12012 | Marcellus Fm | 12170 | Marcellus Fm | |||||
| 4704902585 | 12/31/2025 | Pay | Gas | Deviated | 12212 | Marcellus Fm | 12370 | Marcellus Fm | |||||
| 4704902585 | 12/31/2025 | Pay | Gas | Deviated | 12412 | Marcellus Fm | 12570 | Marcellus Fm | |||||
| 4704902585 | 12/31/2025 | Pay | Gas | Deviated | 12612 | Marcellus Fm | 12770 | Marcellus Fm | |||||
| 4704902585 | 12/31/2025 | Pay | Gas | Deviated | 12812 | Marcellus Fm | 12970 | Marcellus Fm | |||||
| 4704902585 | 12/31/2025 | Pay | Gas | Deviated | 13012 | Marcellus Fm | 13170 | Marcellus Fm | |||||
| 4704902585 | 12/31/2025 | Pay | Gas | Deviated | 13212 | Marcellus Fm | 13370 | Marcellus Fm | |||||
| 4704902585 | 12/31/2025 | Pay | Gas | Deviated | 13412 | Marcellus Fm | 13570 | Marcellus Fm | |||||
| 4704902585 | 12/31/2025 | Pay | Gas | Deviated | 13612 | Marcellus Fm | 13770 | Marcellus Fm | |||||
| 4704902585 | 12/31/2025 | Pay | Gas | Deviated | 13812 | Marcellus Fm | 13970 | Marcellus Fm | |||||
| 4704902585 | 12/31/2025 | Pay | Gas | Deviated | 14012 | Marcellus Fm | 14170 | Marcellus Fm | |||||
| 4704902585 | 12/31/2025 | Pay | Gas | Deviated | 14212 | Marcellus Fm | 14370 | Marcellus Fm | |||||
| 4704902585 | 12/31/2025 | Pay | Gas | Deviated | 14412 | Marcellus Fm | 14570 | Marcellus Fm | |||||
| 4704902585 | 12/31/2025 | Pay | Gas | Deviated | 14612 | Marcellus Fm | 14769 | Marcellus Fm | |||||
| 4704902585 | 12/31/2025 | Pay | Gas | Deviated | 14811 | Marcellus Fm | 14969 | Marcellus Fm | |||||
| 4704902585 | 12/31/2025 | Pay | Gas | Deviated | 15011 | Marcellus Fm | 15169 | Marcellus Fm | |||||
| 4704902585 | 12/31/2025 | Pay | Gas | Deviated | 15211 | Marcellus Fm | 15369 | Marcellus Fm | |||||
| 4704902585 | 12/31/2025 | Pay | Gas | Deviated | 15411 | Marcellus Fm | 15569 | Marcellus Fm | |||||
| 4704902585 | 12/31/2025 | Pay | Gas | Deviated | 15611 | Marcellus Fm | 15769 | Marcellus Fm | |||||
| 4704902585 | 12/31/2025 | Pay | Gas | Deviated | 15811 | Marcellus Fm | 15969 | Marcellus Fm | |||||
| 4704902585 | 12/31/2025 | Pay | Gas | Deviated | 16011 | Marcellus Fm | 16169 | Marcellus Fm | |||||
| 4704902585 | 12/31/2025 | Pay | Gas | Deviated | 16211 | Marcellus Fm | 16369 | Marcellus Fm | |||||
| 4704902585 | 12/31/2025 | Pay | Gas | Deviated | 16411 | Marcellus Fm | 16569 | Marcellus Fm | |||||
| 4704902585 | 12/31/2025 | Pay | Gas | Deviated | 16611 | Marcellus Fm | 16769 | Marcellus Fm | |||||
| 4704902585 | 12/31/2025 | Pay | Gas | Deviated | 16811 | Marcellus Fm | 16969 | Marcellus Fm | |||||
| 4704902585 | 12/31/2025 | Pay | Gas | Deviated | 17011 | Marcellus Fm | 17169 | Marcellus Fm | |||||
| 4704902585 | 12/31/2025 | Pay | Gas | Deviated | 17211 | Marcellus Fm | 17369 | Marcellus Fm | |||||
| 4704902585 | 12/31/2025 | Pay | Gas | Deviated | 17411 | Marcellus Fm | 17569 | Marcellus Fm | |||||
| 4704902585 | 12/31/2025 | Pay | Gas | Deviated | 17611 | Marcellus Fm | 17769 | Marcellus Fm | |||||
| 4704902585 | 12/31/2025 | Pay | Gas | Deviated | 17811 | Marcellus Fm | 17969 | Marcellus Fm | |||||
| 4704902585 | 12/31/2025 | Pay | Gas | Deviated | 18011 | Marcellus Fm | 18169 | Marcellus Fm | |||||
| 4704902585 | 12/31/2025 | Pay | Gas | Deviated | 18211 | Marcellus Fm | 18369 | Marcellus Fm | |||||
| 4704902585 | 12/31/2025 | Pay | Gas | Deviated | 18411 | Marcellus Fm | 18569 | Marcellus Fm | |||||
| 4704902585 | 12/31/2025 | Pay | Gas | Deviated | 18611 | Marcellus Fm | 18769 | Marcellus Fm | |||||
| 4704902585 | 12/31/2025 | Pay | Gas | Deviated | 18811 | Marcellus Fm | 18969 | Marcellus Fm | |||||
| 4704902585 | 12/31/2025 | Pay | Gas | Deviated | 19011 | Marcellus Fm | 19169 | Marcellus Fm | |||||
| 4704902585 | 12/31/2025 | Pay | Gas | Deviated | 19211 | Marcellus Fm | 19369 | Marcellus Fm | |||||
| 4704902585 | 12/31/2025 | Pay | Gas | Deviated | 19411 | Marcellus Fm | 19569 | Marcellus Fm | |||||
| 4704902585 | 12/31/2025 | Pay | Gas | Deviated | 19611 | Marcellus Fm | 19768 | Marcellus Fm | |||||
| 4704902585 | 12/31/2025 | Pay | Gas | Deviated | 19810 | Marcellus Fm | 19968 | Marcellus Fm | |||||
| 4704902585 | 12/31/2025 | Pay | Gas | Deviated | 20010 | Marcellus Fm | 20168 | Marcellus Fm | |||||
| 4704902585 | 12/31/2025 | Pay | Gas | Deviated | 20210 | Marcellus Fm | 20368 | Marcellus Fm | |||||
| 4704902585 | 12/31/2025 | Pay | Gas | Deviated | 20210 | Marcellus Fm | 20568 | Marcellus Fm | |||||
| 4704902585 | 12/31/2025 | Pay | Gas | Deviated | 20410 | Marcellus Fm | 20768 | Marcellus Fm | |||||
| 4704902585 | 12/31/2025 | Pay | Gas | Deviated | 20810 | Marcellus Fm | 20968 | Marcellus Fm | |||||
| 4704902585 | 12/31/2025 | Pay | Gas | Deviated | 21010 | Marcellus Fm | 21168 | Marcellus Fm | |||||
| 4704902585 | 12/31/2025 | Pay | Gas | Deviated | 21210 | Marcellus Fm | 21368 | Marcellus Fm | |||||
| 4704902585 | 12/31/2025 | Pay | Gas | Deviated | 21410 | Marcellus Fm | 21568 | Marcellus Fm | |||||
| 4704902585 | 12/31/2025 | Pay | Gas | Deviated | 21610 | Marcellus Fm | 21768 | Marcellus Fm | |||||
| 4704902585 | 12/31/2025 | Pay | Gas | Deviated | 21810 | Marcellus Fm | 21968 | Marcellus Fm | |||||
| 4704902585 | 12/31/2025 | Pay | Gas | Deviated | 22010 | Marcellus Fm | 22168 | Marcellus Fm | |||||
| 4704902585 | 12/31/2025 | Pay | Gas | Deviated | 22210 | Marcellus Fm | 22368 | Marcellus Fm | |||||
| 4704902585 | 12/31/2025 | Pay | Gas | Deviated | 22410 | Marcellus Fm | 22568 | Marcellus Fm | |||||
| 4704902585 | 12/31/2025 | Pay | Gas | Deviated | 22610 | Marcellus Fm | 22768 | Marcellus Fm | |||||
| 4704902585 | 12/31/2025 | Pay | Gas | Deviated | 22810 | Marcellus Fm | 22968 | Marcellus Fm | |||||
| 4704902585 | 12/31/2025 | Pay | Gas | Deviated | 23010 | Marcellus Fm | 23168 | Marcellus Fm | |||||
| 4704902585 | 12/31/2025 | Pay | Gas | Deviated | 23210 | Marcellus Fm | 23368 | Marcellus Fm | |||||
| 4704902585 | 12/31/2025 | Pay | Gas | Deviated | 23410 | Marcellus Fm | 23568 | Marcellus Fm | |||||
| 4704902585 | 12/31/2025 | Pay | Gas | Deviated | 23610 | Marcellus Fm | 23768 | Marcellus Fm | |||||
| 4704902585 | 12/31/2025 | Pay | Gas | Deviated | 23810 | Marcellus Fm | 23968 | Marcellus Fm | |||||
| 4704902585 | 12/31/2025 | Pay | Gas | Deviated | 24010 | Marcellus Fm | 24168 | Marcellus Fm | |||||
| 4704902585 | 12/31/2025 | Pay | Gas | Deviated | 24210 | Marcellus Fm | 24368 | Marcellus Fm | |||||
| 4704902585 | 12/31/2025 | Pay | Gas | Deviated | 24410 | Marcellus Fm | 24568 | Marcellus Fm | |||||
| 4704902585 | 12/31/2025 | Pay | Gas | Deviated | 24610 | Marcellus Fm | 24767 | Marcellus Fm | |||||
| 4704902585 | 12/31/2025 | Pay | Gas | Deviated | 24809 | Marcellus Fm | 24967 | Marcellus Fm | |||||
| 4704902585 | 12/31/2025 | Pay | Gas | Deviated | 25009 | Marcellus Fm | 25167 | Marcellus Fm | |||||
| 4704902585 | 12/31/2025 | Pay | Gas | Deviated | 25209 | Marcellus Fm | 25367 | Marcellus Fm | |||||
| 4704902585 | 12/31/2025 | Pay | Gas | Deviated | 25409 | Marcellus Fm | 25567 | Marcellus Fm | |||||
| 4704902585 | 12/31/2025 | Pay | Gas | Deviated | 25609 | Marcellus Fm | 25767 | Marcellus Fm | |||||
| 4704902585 | 12/31/2025 | Pay | Gas | Deviated | 25809 | Marcellus Fm | 25967 | Marcellus Fm | |||||
| 4704902585 | 12/31/2025 | Pay | Gas | Deviated | 26009 | Marcellus Fm | 26167 | Marcellus Fm | |||||
| 4704902585 | 12/31/2025 | Pay | Gas | Deviated | 26209 | Marcellus Fm | 26367 | Marcellus Fm | |||||
| 4704902585 | 12/31/2025 | Pay | Gas | Deviated | 26409 | Marcellus Fm | 26567 | Marcellus Fm | |||||
| 4704902585 | 12/31/2025 | Pay | Gas | Deviated | 26209 | Marcellus Fm | 26767 | Marcellus Fm | |||||
| 4704902585 | 12/31/2025 | Pay | Gas | Deviated | 26809 | Marcellus Fm | 26967 | Marcellus Fm | |||||
| 4704902585 | 12/31/2025 | Pay | Gas | Deviated | 27009 | Marcellus Fm | 27167 | Marcellus Fm |
Production Gas Information
There is no Production Gas data for this well.
Production Oil Information
There is no Production Oil data for this well. ** some operators may have reported NGL under Oil
Production NGL Information
There is no Production NGL data for this well. ** some operators may have reported NGL under Oil
Production Water Information
There is no Production Water data for this well.
Stratigraphy Information
| API | SUFFIX | FM | FM_QUALITY | DEPTH_TOP | DEPTH_QUALITY | THICKNESS | THICKNESS_QUALITY | ELEV | DATUM |
|---|---|---|---|---|---|---|---|---|---|
| 4704902585 | Dvtd Orgnl Loc | Waynesburg coal | Well Record | 652 | Reasonable | 1448 | Ground Level | ||
| 4704902585 | Dvtd Orgnl Loc | Sewickley coal | Well Record | 700 | Reasonable | 1448 | Ground Level | ||
| 4704902585 | Dvtd Orgnl Loc | Pittsburgh coal | Well Record | 808 | Reasonable | 1448 | Ground Level | ||
| 4704902585 | Dvtd Orgnl Loc | Little Lime | Well Record | 2021 | Reasonable | 1448 | Ground Level | ||
| 4704902585 | Dvtd Orgnl Loc | Big Lime | Well Record | 2049 | Reasonable | 1448 | Ground Level | ||
| 4704902585 | Dvtd Orgnl Loc | Big Injun (undiff) | Well Record | 2141 | Reasonable | 1448 | Ground Level | ||
| 4704902585 | Dvtd Orgnl Loc | Gantz | Well Record | 2327 | Reasonable | 1448 | Ground Level | ||
| 4704902585 | Dvtd Orgnl Loc | Gordon | Well Record | 3006 | Reasonable | 1448 | Ground Level | ||
| 4704902585 | Dvtd Orgnl Loc | Fourth | Well Record | 3160 | Reasonable | 1448 | Ground Level | ||
| 4704902585 | Dvtd Orgnl Loc | Middlesex Sh | Well Record | 7343 | Reasonable | 1448 | Ground Level | ||
| 4704902585 | Dvtd Orgnl Loc | Burket Sh Mbr | Well Record | 7544 | Reasonable | 1448 | Ground Level | ||
| 4704902585 | Dvtd Orgnl Loc | Geneseo Sh Mbr | Well Record | 7790 | Reasonable | 1448 | Ground Level | ||
| 4704902585 | Dvtd Orgnl Loc | Tully Ls | Well Record | 7840 | Reasonable | 1448 | Ground Level | ||
| 4704902585 | Dvtd Orgnl Loc | Hamilton Grp | Well Record | 7884 | Reasonable | 1448 | Ground Level | ||
| 4704902585 | Dvtd Orgnl Loc | Marcellus Fm | Well Record | 8005 | Reasonable | 1448 | Ground Level | ||
| 4704902585 | Dvtd Orgnl Loc | Cherry Vlly Mbr | Well Record | 8060 | Reasonable | 1448 | Ground Level | ||
| 4704902585 | Dvtd Orgnl Loc | lo Marcellus | Well Record | 8066 | Reasonable | 1448 | Ground Level | ||
| 4704902585 | Dvtd Orgnl Loc | Onondaga Ls | Well Record | 8140 | Reasonable | 1448 | Ground Level | ||
| 4704902585 | Dvtd Orgnl Loc | Huntersville Chert | Well Record | 8158 | Reasonable | 1448 | Ground Level |
Wireline (E-Log) Information
Scanned/Raster Log Information
There is no Scanned/Raster Log data for this well.
Digitized/LAS Log Information
There is no Digitized/LAS Log data for this well.
Downloadable Log Images/Data
There are no Scanned or Digital Logs available for download.
Plugging Information
There is no Plugging data for this well.
Sample Information
There is no Sample data for this well.
