Well: County = 49, Permit = 2598
Link to all digital records for wellLocation Information
View map (opens in a new tab)| API | COUNTY | PERMIT | TAX_DISTRICT | QUAD_75 | QUAD_15 | LAT_DD | LON_DD | UTME | UTMN |
|---|---|---|---|---|---|---|---|---|---|
| 4704902598 | Marion | 2598 | Lincoln | Grant Town | Blacksville | 39.540413 | -80.207093 | 568134.3 | 4377049.7 |
Bottom Hole Location Information
| API | EP | FLAG | UTME | UTMN | LON_DD | LAT_DD |
|---|---|---|---|---|---|---|
| 4704902598 | 1 | As Drilled | 565786.3 | 4380952.5 | -80.234028 | 39.575759 |
| 4704902598 | 1 | As Proposed | 565785.7 | 4380952.5 | -80.234035 | 39.575759 |
Owner Information
| API | CMP_DT | SUFFIX | STATUS | SURFACE_OWNER | WELL_NUM | CO_NUM | LEASE | LEASE_NUM | MINERAL_OWN | OPERATOR_AT_COMPLETION | PROP_VD | PROP_TRGT_FM | TFM_EST_PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4704902598 | 3/14/2026 | Dvtd Orgnl Loc | Completed | Marion Natural Energy LLC | 5H-A | Upton | Benjamin J Johnson et al | Marion Natural Energy, LLC | 7987 | Marcellus Fm |
Completion Information
| API | CMP_DT | SPUD_DT | ELEV | DATUM | FIELD | DEEPEST_FM | DEEPEST_FMT | INITIAL_CLASS | FINAL_CLASS | TYPE | RIG | CMP_MTHD | TVD | TMD | NEW_FTG | KOD | G_BEF | G_AFT | O_BEF | O_AFT | NGL_BEF | NGL_AFT | P_BEF | TI_BEF | P_AFT | TI_AFT | BH_P_BEF | BH_P_AFT | G_MSRD_BY |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4704902598 | 3/14/2026 | 10/29/2025 | 1372 | Ground Level | Farmington | Huntersville Chert | Marcellus Fm | Development Well | Development Well | Gas | Rotary | Fractured | 7908 | 23468 | 23468 | 7580 | 795 | 1932 | 24 | 4876 | Orifice |
Pay/Show/Water Information
| API | CMP_DT | ACTIVITY | PRODUCT | SECTION | DEPTH_TOP | FM_TOP | DEPTH_BOT | FM_BOT | G_BEF | G_AFT | O_BEF | O_AFT | WATER_QNTY |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4704902598 | 3/14/2026 | Water | Fresh Water | Vertical | 710 | Pennsylvanian System | |||||||
| 4704902598 | 3/14/2026 | Water | Salt Water | Vertical | 2180 | Salt Sands (undiff) | |||||||
| 4704902598 | 3/14/2026 | Pay | Gas | Deviated | 8458 | Marcellus Fm | 8619 | Marcellus Fm | |||||
| 4704902598 | 3/14/2026 | Pay | Gas | Deviated | 8662 | Marcellus Fm | 8822 | Marcellus Fm | |||||
| 4704902598 | 3/14/2026 | Pay | Gas | Deviated | 8865 | Marcellus Fm | 9026 | Marcellus Fm | |||||
| 4704902598 | 3/14/2026 | Pay | Gas | Deviated | 9068 | Marcellus Fm | 9229 | Marcellus Fm | |||||
| 4704902598 | 3/14/2026 | Pay | Gas | Deviated | 9272 | Marcellus Fm | 9433 | Marcellus Fm | |||||
| 4704902598 | 3/14/2026 | Pay | Gas | Deviated | 9475 | Marcellus Fm | 9636 | Marcellus Fm | |||||
| 4704902598 | 3/14/2026 | Pay | Gas | Deviated | 9679 | Marcellus Fm | 9839 | Marcellus Fm | |||||
| 4704902598 | 3/14/2026 | Pay | Gas | Deviated | 9882 | Marcellus Fm | 10043 | Marcellus Fm | |||||
| 4704902598 | 3/14/2026 | Pay | Gas | Deviated | 10086 | Marcellus Fm | 10246 | Marcellus Fm | |||||
| 4704902598 | 3/14/2026 | Pay | Gas | Deviated | 10289 | Marcellus Fm | 10450 | Marcellus Fm | |||||
| 4704902598 | 3/14/2026 | Pay | Gas | Deviated | 10492 | Marcellus Fm | 10653 | Marcellus Fm | |||||
| 4704902598 | 3/14/2026 | Pay | Gas | Deviated | 10696 | Marcellus Fm | 10857 | Marcellus Fm | |||||
| 4704902598 | 3/14/2026 | Pay | Gas | Deviated | 10899 | Marcellus Fm | 11060 | Marcellus Fm | |||||
| 4704902598 | 3/14/2026 | Pay | Gas | Deviated | 11103 | Marcellus Fm | 11263 | Marcellus Fm | |||||
| 4704902598 | 3/14/2026 | Pay | Gas | Deviated | 11306 | Marcellus Fm | 11467 | Marcellus Fm | |||||
| 4704902598 | 3/14/2026 | Pay | Gas | Deviated | 11509 | Marcellus Fm | 11670 | Marcellus Fm | |||||
| 4704902598 | 3/14/2026 | Pay | Gas | Deviated | 11713 | Marcellus Fm | 11874 | Marcellus Fm | |||||
| 4704902598 | 3/14/2026 | Pay | Gas | Deviated | 11916 | Marcellus Fm | 12077 | Marcellus Fm | |||||
| 4704902598 | 3/14/2026 | Pay | Gas | Deviated | 12120 | Marcellus Fm | 12280 | Marcellus Fm | |||||
| 4704902598 | 3/14/2026 | Pay | Gas | Deviated | 12323 | Marcellus Fm | 12484 | Marcellus Fm | |||||
| 4704902598 | 3/14/2026 | Pay | Gas | Deviated | 12526 | Marcellus Fm | 12687 | Marcellus Fm | |||||
| 4704902598 | 3/14/2026 | Pay | Gas | Deviated | 12730 | Marcellus Fm | 12891 | Marcellus Fm | |||||
| 4704902598 | 3/14/2026 | Pay | Gas | Deviated | 12933 | Marcellus Fm | 13094 | Marcellus Fm | |||||
| 4704902598 | 3/14/2026 | Pay | Gas | Deviated | 13137 | Marcellus Fm | 13297 | Marcellus Fm | |||||
| 4704902598 | 3/14/2026 | Pay | Gas | Deviated | 13340 | Marcellus Fm | 13501 | Marcellus Fm | |||||
| 4704902598 | 3/14/2026 | Pay | Gas | Deviated | 13544 | Marcellus Fm | 13704 | Marcellus Fm | |||||
| 4704902598 | 3/14/2026 | Pay | Gas | Deviated | 13747 | Marcellus Fm | 13908 | Marcellus Fm | |||||
| 4704902598 | 3/14/2026 | Pay | Gas | Deviated | 13950 | Marcellus Fm | 14111 | Marcellus Fm | |||||
| 4704902598 | 3/14/2026 | Pay | Gas | Deviated | 14154 | Marcellus Fm | 14314 | Marcellus Fm | |||||
| 4704902598 | 3/14/2026 | Pay | Gas | Deviated | 14357 | Marcellus Fm | 14518 | Marcellus Fm | |||||
| 4704902598 | 3/14/2026 | Pay | Gas | Deviated | 14561 | Marcellus Fm | 14721 | Marcellus Fm | |||||
| 4704902598 | 3/14/2026 | Pay | Gas | Deviated | 14764 | Marcellus Fm | 14925 | Marcellus Fm | |||||
| 4704902598 | 3/14/2026 | Pay | Gas | Deviated | 14967 | Marcellus Fm | 15128 | Marcellus Fm | |||||
| 4704902598 | 3/14/2026 | Pay | Gas | Deviated | 15171 | Marcellus Fm | 15332 | Marcellus Fm | |||||
| 4704902598 | 3/14/2026 | Pay | Gas | Deviated | 15374 | Marcellus Fm | 15535 | Marcellus Fm | |||||
| 4704902598 | 3/14/2026 | Pay | Gas | Deviated | 15578 | Marcellus Fm | 15738 | Marcellus Fm | |||||
| 4704902598 | 3/14/2026 | Pay | Gas | Deviated | 15781 | Marcellus Fm | 15942 | Marcellus Fm | |||||
| 4704902598 | 3/14/2026 | Pay | Gas | Deviated | 15984 | Marcellus Fm | 16145 | Marcellus Fm | |||||
| 4704902598 | 3/14/2026 | Pay | Gas | Deviated | 16188 | Marcellus Fm | 16349 | Marcellus Fm | |||||
| 4704902598 | 3/14/2026 | Pay | Gas | Deviated | 16391 | Marcellus Fm | 16552 | Marcellus Fm | |||||
| 4704902598 | 3/14/2026 | Pay | Gas | Deviated | 16595 | Marcellus Fm | 16755 | Marcellus Fm | |||||
| 4704902598 | 3/14/2026 | Pay | Gas | Deviated | 16798 | Marcellus Fm | 16959 | Marcellus Fm | |||||
| 4704902598 | 3/14/2026 | Pay | Gas | Deviated | 17001 | Marcellus Fm | 17162 | Marcellus Fm | |||||
| 4704902598 | 3/14/2026 | Pay | Gas | Deviated | 17205 | Marcellus Fm | 17366 | Marcellus Fm | |||||
| 4704902598 | 3/14/2026 | Pay | Gas | Deviated | 17408 | Marcellus Fm | 17569 | Marcellus Fm | |||||
| 4704902598 | 3/14/2026 | Pay | Gas | Deviated | 17612 | Marcellus Fm | 17772 | Marcellus Fm | |||||
| 4704902598 | 3/14/2026 | Pay | Gas | Deviated | 17815 | Marcellus Fm | 17976 | Marcellus Fm | |||||
| 4704902598 | 3/14/2026 | Pay | Gas | Deviated | 18019 | Marcellus Fm | 18179 | Marcellus Fm | |||||
| 4704902598 | 3/14/2026 | Pay | Gas | Deviated | 18222 | Marcellus Fm | 18383 | Marcellus Fm | |||||
| 4704902598 | 3/14/2026 | Pay | Gas | Deviated | 18425 | Marcellus Fm | 18586 | Marcellus Fm | |||||
| 4704902598 | 3/14/2026 | Pay | Gas | Deviated | 18629 | Marcellus Fm | 18789 | Marcellus Fm | |||||
| 4704902598 | 3/14/2026 | Pay | Gas | Deviated | 18832 | Marcellus Fm | 18993 | Marcellus Fm | |||||
| 4704902598 | 3/14/2026 | Pay | Gas | Deviated | 19036 | Marcellus Fm | 19196 | Marcellus Fm | |||||
| 4704902598 | 3/14/2026 | Pay | Gas | Deviated | 19239 | Marcellus Fm | 19400 | Marcellus Fm | |||||
| 4704902598 | 3/14/2026 | Pay | Gas | Deviated | 19442 | Marcellus Fm | 19603 | Marcellus Fm | |||||
| 4704902598 | 3/14/2026 | Pay | Gas | Deviated | 19646 | Marcellus Fm | 19807 | Marcellus Fm | |||||
| 4704902598 | 3/14/2026 | Pay | Gas | Deviated | 19849 | Marcellus Fm | 20010 | Marcellus Fm | |||||
| 4704902598 | 3/14/2026 | Pay | Gas | Deviated | 20053 | Marcellus Fm | 20213 | Marcellus Fm | |||||
| 4704902598 | 3/14/2026 | Pay | Gas | Deviated | 20256 | Marcellus Fm | 20417 | Marcellus Fm | |||||
| 4704902598 | 3/14/2026 | Pay | Gas | Deviated | 20459 | Marcellus Fm | 20620 | Marcellus Fm | |||||
| 4704902598 | 3/14/2026 | Pay | Gas | Deviated | 20663 | Marcellus Fm | 20824 | Marcellus Fm | |||||
| 4704902598 | 3/14/2026 | Pay | Gas | Deviated | 20866 | Marcellus Fm | 21027 | Marcellus Fm | |||||
| 4704902598 | 3/14/2026 | Pay | Gas | Deviated | 21070 | Marcellus Fm | 21230 | Marcellus Fm | |||||
| 4704902598 | 3/14/2026 | Pay | Gas | Deviated | 21273 | Marcellus Fm | 21434 | Marcellus Fm | |||||
| 4704902598 | 3/14/2026 | Pay | Gas | Deviated | 21477 | Marcellus Fm | 21637 | Marcellus Fm | |||||
| 4704902598 | 3/14/2026 | Pay | Gas | Deviated | 21680 | Marcellus Fm | 21841 | Marcellus Fm | |||||
| 4704902598 | 3/14/2026 | Pay | Gas | Deviated | 21883 | Marcellus Fm | 22044 | Marcellus Fm | |||||
| 4704902598 | 3/14/2026 | Pay | Gas | Deviated | 22087 | Marcellus Fm | 22247 | Marcellus Fm | |||||
| 4704902598 | 3/14/2026 | Pay | Gas | Deviated | 22290 | Marcellus Fm | 22451 | Marcellus Fm | |||||
| 4704902598 | 3/14/2026 | Pay | Gas | Deviated | 22494 | Marcellus Fm | 22654 | Marcellus Fm | |||||
| 4704902598 | 3/14/2026 | Pay | Gas | Deviated | 22697 | Marcellus Fm | 22858 | Marcellus Fm | |||||
| 4704902598 | 3/14/2026 | Pay | Gas | Deviated | 22900 | Marcellus Fm | 23061 | Marcellus Fm | |||||
| 4704902598 | 3/14/2026 | Pay | Gas | Deviated | 23104 | Marcellus Fm | 23265 | Marcellus Fm |
Production Gas Information
There is no Production Gas data for this well.
Production Oil Information
There is no Production Oil data for this well. ** some operators may have reported NGL under Oil
Production NGL Information
There is no Production NGL data for this well. ** some operators may have reported NGL under Oil
Production Water Information
There is no Production Water data for this well.
Stratigraphy Information
| API | SUFFIX | FM | FM_QUALITY | DEPTH_TOP | DEPTH_QUALITY | THICKNESS | THICKNESS_QUALITY | ELEV | DATUM |
|---|---|---|---|---|---|---|---|---|---|
| 4704902598 | Dvtd Orgnl Loc | unidentified coal | Well Record | 586 | Reasonable | 1375 | Ground Level | ||
| 4704902598 | Dvtd Orgnl Loc | unidentified coal | Well Record | 668 | Reasonable | 1375 | Ground Level | ||
| 4704902598 | Dvtd Orgnl Loc | unidentified coal | Well Record | 710 | Reasonable | 1375 | Ground Level |
Wireline (E-Log) Information
Scanned/Raster Log Information
There is no Scanned/Raster Log data for this well.
Digitized/LAS Log Information
There is no Digitized/LAS Log data for this well.
Downloadable Log Images/Data
There are no Scanned or Digital Logs available for download.
Plugging Information
There is no Plugging data for this well.
Sample Information
There is no Sample data for this well.
