Well: County = 51, Permit = 2014
Link to all digital records for wellLocation Information
View map (opens in a new tab)| API | COUNTY | PERMIT | TAX_DISTRICT | QUAD_75 | QUAD_15 | LAT_DD | LON_DD | UTME | UTMN |
|---|---|---|---|---|---|---|---|---|---|
| 4705102014 | Marshall | 2014 | Franklin | Powhatan Point | Clarington | 39.851731 | -80.802995 | 516852.6 | 4411319.6 |
Bottom Hole Location Information
| API | EP | FLAG | UTME | UTMN | LON_DD | LAT_DD |
|---|---|---|---|---|---|---|
| 4705102014 | 1 | As Drilled | 520270.8 | 4407578.8 | -80.763153 | 39.817952 |
| 4705102014 | 1 | As Proposed | 520274.5 | 4407581.5 | -80.76311 | 39.817976 |
Owner Information
| API | CMP_DT | SUFFIX | STATUS | SURFACE_OWNER | WELL_NUM | CO_NUM | LEASE | LEASE_NUM | MINERAL_OWN | OPERATOR_AT_COMPLETION | PROP_VD | PROP_TRGT_FM | TFM_EST_PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4705102014 | 7/17/2019 | Dvtd Orgnl Loc | Completed | Consolidation Coal Company/Murray Energy | MND20DU | CNX Gas Company | HG Energy II Appalachia, LLC | 10700 | Pt Pleasant Fm |
Completion Information
| API | CMP_DT | SPUD_DT | ELEV | DATUM | FIELD | DEEPEST_FM | DEEPEST_FMT | INITIAL_CLASS | FINAL_CLASS | TYPE | RIG | CMP_MTHD | TVD | TMD | NEW_FTG | KOD | G_BEF | G_AFT | O_BEF | O_AFT | NGL_BEF | NGL_AFT | P_BEF | TI_BEF | P_AFT | TI_AFT | BH_P_BEF | BH_P_AFT | G_MSRD_BY |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4705102014 | 7/17/2019 | 8/20/2018 | 1058 | Ground Level | Unnamed | Pt Pleasant Fm | Pt Pleasant Fm | Development Well | Development Well | Gas | Rotary | Acid+Frac | 11077 | 27200 | 27200 | 10677 | 46873 | 7813 | 568 | Orifice |
Pay/Show/Water Information
| API | CMP_DT | ACTIVITY | PRODUCT | SECTION | DEPTH_TOP | FM_TOP | DEPTH_BOT | FM_BOT | G_BEF | G_AFT | O_BEF | O_AFT | WATER_QNTY |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4705102014 | 7/17/2019 | Water | Fresh Water | Vertical | 450 | Pennsylvanian System | |||||||
| 4705102014 | 7/17/2019 | Pay | Gas | Deviated | 11246 | Pt Pleasant Fm | 11406 | Pt Pleasant Fm | |||||
| 4705102014 | 7/17/2019 | Pay | Gas | Deviated | 11444 | Pt Pleasant Fm | 11604 | Pt Pleasant Fm | |||||
| 4705102014 | 7/17/2019 | Pay | Gas | Deviated | 11642 | Pt Pleasant Fm | 11802 | Pt Pleasant Fm | |||||
| 4705102014 | 7/17/2019 | Pay | Gas | Deviated | 11840 | Pt Pleasant Fm | 12000 | Pt Pleasant Fm | |||||
| 4705102014 | 7/17/2019 | Pay | Gas | Deviated | 12038 | Pt Pleasant Fm | 12198 | Pt Pleasant Fm | |||||
| 4705102014 | 7/17/2019 | Pay | Gas | Deviated | 12236 | Pt Pleasant Fm | 12396 | Pt Pleasant Fm | |||||
| 4705102014 | 7/17/2019 | Pay | Gas | Deviated | 12434 | Pt Pleasant Fm | 12594 | Pt Pleasant Fm | |||||
| 4705102014 | 7/17/2019 | Pay | Gas | Deviated | 12632 | Pt Pleasant Fm | 12792 | Pt Pleasant Fm | |||||
| 4705102014 | 7/17/2019 | Pay | Gas | Deviated | 12830 | Pt Pleasant Fm | 12990 | Pt Pleasant Fm | |||||
| 4705102014 | 7/17/2019 | Pay | Gas | Deviated | 13028 | Pt Pleasant Fm | 13188 | Pt Pleasant Fm | |||||
| 4705102014 | 7/17/2019 | Pay | Gas | Deviated | 13226 | Pt Pleasant Fm | 13386 | Pt Pleasant Fm | |||||
| 4705102014 | 7/17/2019 | Pay | Gas | Deviated | 13424 | Pt Pleasant Fm | 13584 | Pt Pleasant Fm | |||||
| 4705102014 | 7/17/2019 | Pay | Gas | Deviated | 13622 | Pt Pleasant Fm | 13782 | Pt Pleasant Fm | |||||
| 4705102014 | 7/17/2019 | Pay | Gas | Deviated | 13820 | Pt Pleasant Fm | 13980 | Pt Pleasant Fm | |||||
| 4705102014 | 7/17/2019 | Pay | Gas | Deviated | 14018 | Pt Pleasant Fm | 14178 | Pt Pleasant Fm | |||||
| 4705102014 | 7/17/2019 | Pay | Gas | Deviated | 14216 | Pt Pleasant Fm | 14376 | Pt Pleasant Fm | |||||
| 4705102014 | 7/17/2019 | Pay | Gas | Deviated | 14414 | Pt Pleasant Fm | 14574 | Pt Pleasant Fm | |||||
| 4705102014 | 7/17/2019 | Pay | Gas | Deviated | 14612 | Pt Pleasant Fm | 14772 | Pt Pleasant Fm | |||||
| 4705102014 | 7/17/2019 | Pay | Gas | Deviated | 14810 | Pt Pleasant Fm | 14970 | Pt Pleasant Fm | |||||
| 4705102014 | 7/17/2019 | Pay | Gas | Deviated | 15008 | Pt Pleasant Fm | 15168 | Pt Pleasant Fm | |||||
| 4705102014 | 7/17/2019 | Pay | Gas | Deviated | 15206 | Pt Pleasant Fm | 15366 | Pt Pleasant Fm | |||||
| 4705102014 | 7/17/2019 | Pay | Gas | Deviated | 15405 | Pt Pleasant Fm | 15565 | Pt Pleasant Fm | |||||
| 4705102014 | 7/17/2019 | Pay | Gas | Deviated | 15605 | Pt Pleasant Fm | 15765 | Pt Pleasant Fm | |||||
| 4705102014 | 7/17/2019 | Pay | Gas | Deviated | 15805 | Pt Pleasant Fm | 15965 | Pt Pleasant Fm | |||||
| 4705102014 | 7/17/2019 | Pay | Gas | Deviated | 16005 | Pt Pleasant Fm | 16165 | Pt Pleasant Fm | |||||
| 4705102014 | 7/17/2019 | Pay | Gas | Deviated | 16205 | Pt Pleasant Fm | 16365 | Pt Pleasant Fm | |||||
| 4705102014 | 7/17/2019 | Pay | Gas | Deviated | 16405 | Pt Pleasant Fm | 16565 | Pt Pleasant Fm | |||||
| 4705102014 | 7/17/2019 | Pay | Gas | Deviated | 16605 | Pt Pleasant Fm | 16765 | Pt Pleasant Fm | |||||
| 4705102014 | 7/17/2019 | Pay | Gas | Deviated | 16805 | Pt Pleasant Fm | 16965 | Pt Pleasant Fm | |||||
| 4705102014 | 7/17/2019 | Pay | Gas | Deviated | 17005 | Pt Pleasant Fm | 17165 | Pt Pleasant Fm | |||||
| 4705102014 | 7/17/2019 | Pay | Gas | Deviated | 17205 | Pt Pleasant Fm | 17365 | Pt Pleasant Fm | |||||
| 4705102014 | 7/17/2019 | Pay | Gas | Deviated | 17405 | Pt Pleasant Fm | 17565 | Pt Pleasant Fm | |||||
| 4705102014 | 7/17/2019 | Pay | Gas | Deviated | 17605 | Pt Pleasant Fm | 17765 | Pt Pleasant Fm | |||||
| 4705102014 | 7/17/2019 | Pay | Gas | Deviated | 17805 | Pt Pleasant Fm | 17965 | Pt Pleasant Fm | |||||
| 4705102014 | 7/17/2019 | Pay | Gas | Deviated | 18005 | Pt Pleasant Fm | 18165 | Pt Pleasant Fm | |||||
| 4705102014 | 7/17/2019 | Pay | Gas | Deviated | 18205 | Pt Pleasant Fm | 18365 | Pt Pleasant Fm | |||||
| 4705102014 | 7/17/2019 | Pay | Gas | Deviated | 18405 | Pt Pleasant Fm | 18565 | Pt Pleasant Fm | |||||
| 4705102014 | 7/17/2019 | Pay | Gas | Deviated | 18605 | Pt Pleasant Fm | 18765 | Pt Pleasant Fm | |||||
| 4705102014 | 7/17/2019 | Pay | Gas | Deviated | 18805 | Pt Pleasant Fm | 18965 | Pt Pleasant Fm | |||||
| 4705102014 | 7/17/2019 | Pay | Gas | Deviated | 19005 | Pt Pleasant Fm | 19165 | Pt Pleasant Fm | |||||
| 4705102014 | 7/17/2019 | Pay | Gas | Deviated | 19205 | Pt Pleasant Fm | 19365 | Pt Pleasant Fm | |||||
| 4705102014 | 7/17/2019 | Pay | Gas | Deviated | 19405 | Pt Pleasant Fm | 19565 | Pt Pleasant Fm | |||||
| 4705102014 | 7/17/2019 | Pay | Gas | Deviated | 19605 | Pt Pleasant Fm | 19765 | Pt Pleasant Fm | |||||
| 4705102014 | 7/17/2019 | Pay | Gas | Deviated | 19805 | Pt Pleasant Fm | 19965 | Pt Pleasant Fm | |||||
| 4705102014 | 7/17/2019 | Pay | Gas | Deviated | 20005 | Pt Pleasant Fm | 20165 | Pt Pleasant Fm | |||||
| 4705102014 | 7/17/2019 | Pay | Gas | Deviated | 20205 | Pt Pleasant Fm | 20365 | Pt Pleasant Fm | |||||
| 4705102014 | 7/17/2019 | Pay | Gas | Deviated | 20405 | Pt Pleasant Fm | 20565 | Pt Pleasant Fm | |||||
| 4705102014 | 7/17/2019 | Pay | Gas | Deviated | 20605 | Pt Pleasant Fm | 20765 | Pt Pleasant Fm | |||||
| 4705102014 | 7/17/2019 | Pay | Gas | Deviated | 20805 | Pt Pleasant Fm | 20965 | Pt Pleasant Fm | |||||
| 4705102014 | 7/17/2019 | Pay | Gas | Deviated | 21005 | Pt Pleasant Fm | 21165 | Pt Pleasant Fm | |||||
| 4705102014 | 7/17/2019 | Pay | Gas | Deviated | 21205 | Pt Pleasant Fm | 21365 | Pt Pleasant Fm | |||||
| 4705102014 | 7/17/2019 | Pay | Gas | Deviated | 21405 | Pt Pleasant Fm | 21565 | Pt Pleasant Fm | |||||
| 4705102014 | 7/17/2019 | Pay | Gas | Deviated | 21605 | Pt Pleasant Fm | 21765 | Pt Pleasant Fm | |||||
| 4705102014 | 7/17/2019 | Pay | Gas | Deviated | 21805 | Pt Pleasant Fm | 21965 | Pt Pleasant Fm | |||||
| 4705102014 | 7/17/2019 | Pay | Gas | Deviated | 22005 | Pt Pleasant Fm | 22165 | Pt Pleasant Fm | |||||
| 4705102014 | 7/17/2019 | Pay | Gas | Deviated | 22205 | Pt Pleasant Fm | 22365 | Pt Pleasant Fm | |||||
| 4705102014 | 7/17/2019 | Pay | Gas | Deviated | 22405 | Pt Pleasant Fm | 22565 | Pt Pleasant Fm | |||||
| 4705102014 | 7/17/2019 | Pay | Gas | Deviated | 22605 | Pt Pleasant Fm | 22765 | Pt Pleasant Fm | |||||
| 4705102014 | 7/17/2019 | Pay | Gas | Deviated | 22805 | Pt Pleasant Fm | 22965 | Pt Pleasant Fm | |||||
| 4705102014 | 7/17/2019 | Pay | Gas | Deviated | 23005 | Pt Pleasant Fm | 23165 | Pt Pleasant Fm | |||||
| 4705102014 | 7/17/2019 | Pay | Gas | Deviated | 23205 | Pt Pleasant Fm | 23365 | Pt Pleasant Fm | |||||
| 4705102014 | 7/17/2019 | Pay | Gas | Deviated | 23405 | Pt Pleasant Fm | 23565 | Pt Pleasant Fm | |||||
| 4705102014 | 7/17/2019 | Pay | Gas | Deviated | 23605 | Pt Pleasant Fm | 23765 | Pt Pleasant Fm | |||||
| 4705102014 | 7/17/2019 | Pay | Gas | Deviated | 23805 | Pt Pleasant Fm | 23965 | Pt Pleasant Fm | |||||
| 4705102014 | 7/17/2019 | Pay | Gas | Deviated | 24005 | Pt Pleasant Fm | 24165 | Pt Pleasant Fm | |||||
| 4705102014 | 7/17/2019 | Pay | Gas | Deviated | 24205 | Pt Pleasant Fm | 24365 | Pt Pleasant Fm | |||||
| 4705102014 | 7/17/2019 | Pay | Gas | Deviated | 24405 | Pt Pleasant Fm | 24565 | Pt Pleasant Fm | |||||
| 4705102014 | 7/17/2019 | Pay | Gas | Deviated | 24605 | Pt Pleasant Fm | 24765 | Pt Pleasant Fm | |||||
| 4705102014 | 7/17/2019 | Pay | Gas | Deviated | 24805 | Pt Pleasant Fm | 24965 | Pt Pleasant Fm | |||||
| 4705102014 | 7/17/2019 | Pay | Gas | Deviated | 25005 | Pt Pleasant Fm | 25165 | Pt Pleasant Fm | |||||
| 4705102014 | 7/17/2019 | Pay | Gas | Deviated | 25205 | Pt Pleasant Fm | 25365 | Pt Pleasant Fm | |||||
| 4705102014 | 7/17/2019 | Pay | Gas | Deviated | 25405 | Pt Pleasant Fm | 25565 | Pt Pleasant Fm | |||||
| 4705102014 | 7/17/2019 | Pay | Gas | Deviated | 25605 | Pt Pleasant Fm | 25765 | Pt Pleasant Fm | |||||
| 4705102014 | 7/17/2019 | Pay | Gas | Deviated | 25805 | Pt Pleasant Fm | 25965 | Pt Pleasant Fm | |||||
| 4705102014 | 7/17/2019 | Pay | Gas | Deviated | 26005 | Pt Pleasant Fm | 26165 | Pt Pleasant Fm | |||||
| 4705102014 | 7/17/2019 | Pay | Gas | Deviated | 26205 | Pt Pleasant Fm | 26365 | Pt Pleasant Fm | |||||
| 4705102014 | 7/17/2019 | Pay | Gas | Deviated | 26405 | Pt Pleasant Fm | 26565 | Pt Pleasant Fm | |||||
| 4705102014 | 7/17/2019 | Pay | Gas | Deviated | 26605 | Pt Pleasant Fm | 26765 | Pt Pleasant Fm | |||||
| 4705102014 | 7/17/2019 | Pay | Gas | Deviated | 26750 | Pt Pleasant Fm | 26915 | Pt Pleasant Fm | |||||
| 4705102014 | 7/17/2019 | Pay | Gas | Deviated | 27005 | Pt Pleasant Fm | 27057 | Pt Pleasant Fm |
Production Gas Information
Volumes in Mcf
| API | PRODUCING_OPERATOR | PRD_YEAR | ANN_GAS | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4705102014 | HG Energy II Appalachia, LLC | 2019 | 5543428 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 786188 | 1539102 | 1546634 | 1671504 |
| 4705102014 | HG Energy II Appalachia, LLC | 2020 | 9478949 | 1673344 | 1498418 | 1203614 | 856646 | 844666 | 677817 | 597139 | 513022 | 458514 | 428210 | 362433 | 365126 |
| 4705102014 | HG Energy II Appalachia, LLC | 2021 | 2952437 | 375518 | 303305 | 306950 | 271756 | 264965 | 240405 | 230810 | 214338 | 194663 | 189888 | 178588 | 181251 |
| 4705102014 | HG Energy II Appalachia, LLC | 2022 | 1388554 | 72171 | 97666 | 164281 | 139377 | 129650 | 122642 | 124758 | 116670 | 110351 | 107696 | 102264 | 101028 |
| 4705102014 | EAV Operator, LLC | 2023 | 947255 | 97637 | 89845 | 83596 | 76628 | 78719 | 74626 | 78173 | 77233 | 71740 | 75104 | 71593 | 72361 |
| 4705102014 | EAV Operator, LLC | 2024 | 745329 | 68927 | 62617 | 69448 | 63599 | 66083 | 61588 | 64236 | 57170 | 60098 | 59417 | 55186 | 56960 |
| 4705102014 | EAV Operator, LLC | 2025 | 606278 | 57151 | 51439 | 55437 | 44571 | 55564 | 52020 | 52069 | 51098 | 48315 | 47369 | 47261 | 43984 |
Production Oil Information
Volumes in bbl. ** some operators may have reported NGL under Oil
| API | PRODUCING_OPERATOR | PRD_YEAR | ANN_OIL | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4705102014 | HG Energy II Appalachia, LLC | 2019 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4705102014 | HG Energy II Appalachia, LLC | 2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4705102014 | HG Energy II Appalachia, LLC | 2021 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4705102014 | HG Energy II Appalachia, LLC | 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4705102014 | EAV Operator, LLC | 2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4705102014 | EAV Operator, LLC | 2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4705102014 | EAV Operator, LLC | 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Production NGL Information
Volumes in bbl. ** some operators may have reported NGL under Oil
| API | PRODUCING_OPERATOR | PRD_YEAR | ANN_NGL | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4705102014 | HG Energy II Appalachia, LLC | 2019 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4705102014 | HG Energy II Appalachia, LLC | 2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4705102014 | HG Energy II Appalachia, LLC | 2021 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4705102014 | HG Energy II Appalachia, LLC | 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4705102014 | EAV Operator, LLC | 2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4705102014 | EAV Operator, LLC | 2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4705102014 | EAV Operator, LLC | 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Production Water Information
Volumes in Gallons
| API | PRODUCING_OPERATOR | PRD_YEAR | ANN_WTR | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4705102014 | HG Energy II Appalachia, LLC | 2019 | 46002 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11503 | 16532 | 17967 |
| 4705102014 | HG Energy II Appalachia, LLC | 2020 | 95615 | 16946 | 14221 | 11330 | 8356 | 8206 | 6822 | 6192 | 5443 | 4996 | 4727 | 4131 | 4245 |
| 4705102014 | HG Energy II Appalachia, LLC | 2021 | 37907 | 4310 | 3637 | 3765 | 3408 | 3386 | 3128 | 3064 | 2855 | 2706 | 2608 | 2496 | 2544 |
| 4705102014 | HG Energy II Appalachia, LLC | 2022 | 20945 | 954 | 1370 | 2496 | 1986 | 1891 | 1866 | 1909 | 1798 | 1703 | 1715 | 1615 | 1642 |
| 4705102014 | EAV Operator, LLC | 2023 | 13576 | 1586 | 1484 | 1405 | 1351 | 1380 | 1323 | 1353 | 1339 | 725 | 650 | 497 | 483 |
| 4705102014 | EAV Operator, LLC | 2024 | 9553 | 414 | 463 | 464 | 435 | 456 | 664 | 1176 | 1084 | 1127 | 1119 | 1042 | 1109 |
| 4705102014 | EAV Operator, LLC | 2025 | 12020 | 1083 | 974 | 1061 | 826 | 1136 | 1003 | 1024 | 1017 | 1013 | 1026 | 958 | 899 |
Stratigraphy Information
| API | SUFFIX | FM | FM_QUALITY | DEPTH_TOP | DEPTH_QUALITY | THICKNESS | THICKNESS_QUALITY | ELEV | DATUM |
|---|---|---|---|---|---|---|---|---|---|
| 4705102014 | Dvtd Orgnl Loc | unidentified coal | Well Record | 213 | Reasonable | 1058 | Ground Level | ||
| 4705102014 | Dvtd Orgnl Loc | unidentified coal | Well Record | 465 | Reasonable | 1058 | Ground Level | ||
| 4705102014 | Dvtd Orgnl Loc | Pittsburgh coal | Well Record | 545 | Reasonable | 1058 | Ground Level | ||
| 4705102014 | Dvtd Orgnl Loc | Big Lime | Well Record | 1583 | Reasonable | 1058 | Ground Level | ||
| 4705102014 | Dvtd Orgnl Loc | Loyalhanna | Well Record | 1673 | Reasonable | 1058 | Ground Level | ||
| 4705102014 | Dvtd Orgnl Loc | Big Injun (Price&eq) | Well Record | 1763 | Reasonable | 1058 | Ground Level | ||
| 4705102014 | Dvtd Orgnl Loc | Fifty-foot | Well Record | 2386 | Reasonable | 1058 | Ground Level | ||
| 4705102014 | Dvtd Orgnl Loc | Gordon Stray | Well Record | 2464 | Reasonable | 1058 | Ground Level | ||
| 4705102014 | Dvtd Orgnl Loc | Speechley | Well Record | 3247 | Reasonable | 1058 | Ground Level | ||
| 4705102014 | Dvtd Orgnl Loc | Java Fm | Well Record | 4765 | Reasonable | 1058 | Ground Level | ||
| 4705102014 | Dvtd Orgnl Loc | Rhinestreet Sh | Well Record | 5542 | Reasonable | 1058 | Ground Level | ||
| 4705102014 | Dvtd Orgnl Loc | Cashaqua Sh Mbr | Well Record | 5840 | Reasonable | 1058 | Ground Level | ||
| 4705102014 | Dvtd Orgnl Loc | Middlesex Sh | Well Record | 5911 | Reasonable | 1058 | Ground Level | ||
| 4705102014 | Dvtd Orgnl Loc | West River Sh Mbr | Well Record | 5942 | Reasonable | 1058 | Ground Level | ||
| 4705102014 | Dvtd Orgnl Loc | Burket Sh Mbr | Well Record | 5972 | Reasonable | 1058 | Ground Level | ||
| 4705102014 | Dvtd Orgnl Loc | Tully Ls | Well Record | 5998 | Reasonable | 1058 | Ground Level | ||
| 4705102014 | Dvtd Orgnl Loc | Hamilton Grp | Well Record | 6014 | Reasonable | 1058 | Ground Level | ||
| 4705102014 | Dvtd Orgnl Loc | Marcellus Fm | Well Record | 6047 | Reasonable | 1058 | Ground Level | ||
| 4705102014 | Dvtd Orgnl Loc | Onondaga Ls | Well Record | 6101 | Reasonable | 1058 | Ground Level | ||
| 4705102014 | Dvtd Orgnl Loc | Huntersville Chert | Well Record | 6160 | Reasonable | 1058 | Ground Level | ||
| 4705102014 | Dvtd Orgnl Loc | Oriskany | Well Record | 6218 | Reasonable | 1058 | Ground Level | ||
| 4705102014 | Dvtd Orgnl Loc | Helderberg | Well Record | 6418 | Reasonable | 1058 | Ground Level | ||
| 4705102014 | Dvtd Orgnl Loc | Bass Islands Dol | Well Record | 6616 | Reasonable | 1058 | Ground Level | ||
| 4705102014 | Dvtd Orgnl Loc | Salina | Well Record | 6785 | Reasonable | 1058 | Ground Level | ||
| 4705102014 | Dvtd Orgnl Loc | Newburg | Well Record | 7989 | Reasonable | 1058 | Ground Level | ||
| 4705102014 | Dvtd Orgnl Loc | Rochester Sh | Well Record | 8195 | Reasonable | 1058 | Ground Level | ||
| 4705102014 | Dvtd Orgnl Loc | Rose Hill Fm | Well Record | 8555 | Reasonable | 1058 | Ground Level | ||
| 4705102014 | Dvtd Orgnl Loc | Tuscarora Ss | Well Record | 8621 | Reasonable | 1058 | Ground Level | ||
| 4705102014 | Dvtd Orgnl Loc | Queenston Sh | Well Record | 8785 | Reasonable | 1058 | Ground Level | ||
| 4705102014 | Dvtd Orgnl Loc | Reedsville Sh | Well Record | 9606 | Reasonable | 1058 | Ground Level | ||
| 4705102014 | Dvtd Orgnl Loc | Utica Sh | Well Record | 10087 | Reasonable | 1058 | Ground Level | ||
| 4705102014 | Dvtd Orgnl Loc | Pt Pleasant Fm | Well Record | 10677 | Reasonable | 1058 | Ground Level |
Wireline (E-Log) Information
Scanned/Raster Log Information
There is no Scanned/Raster Log data for this well.
Digitized/LAS Log Information
There is no Digitized/LAS Log data for this well.
Downloadable Log Images/Data
There are no Scanned or Digital Logs available for download.
Plugging Information
There is no Plugging data for this well.
Sample Information
There is no Sample data for this well.
