"Pipeline" |
|
|
Location Information: View Map  
| API | COUNTY | PERMIT | TAX_DISTRICT | QUAD_75 | QUAD_15 | LAT_DD | LON_DD | UTME | UTMN |
| 4705102153 | Marshall | 2153 | Clay | Powhatan Point | Clarington | 39.867669 | -80.760999 | 520440.4 | 4413097.3 |
Bottom Hole Location Information:
| API | EP | FLAG | UTME | UTMN | LON_DD | LAT_DD |
| 4705102153 | 1 | As Proposed | 523403.5 | 4408947.2 | -80.726502 | 39.830201 |
Owner Information:
| API | CMP_DT | SUFFIX | STATUS | SURFACE_OWNER | WELL_NUM | CO_NUM | LEASE | LEASE_NUM | MINERAL_OWN | OPERATOR_AT_COMPLETION | PROP_VD | PROP_TRGT_FM | TFM_EST_PR |
| 4705102153 | -/-/- | Dvtd Orgnl Loc | Completed | Joseph L Freeland et ux | | M07H | Freeland | | Joseph Freeland et ux | Chevron Appalachia, LLC | 6369 | Marcellus Fm | |
Completion Information:
| API | CMP_DT | SPUD_DT | ELEV | DATUM | FIELD | DEEPEST_FM | DEEPEST_FMT | INITIAL_CLASS | FINAL_CLASS | TYPE | RIG | CMP_MTHD | TVD | TMD | NEW_FTG | KOD | G_BEF | G_AFT | O_BEF | O_AFT | NGL_BEF | NGL_AFT | P_BEF | TI_BEF | P_AFT | TI_AFT | BH_P_BEF | BH_P_AFT | G_MSRD_BY |
| 4705102153 | -/-/- | 11/6/2019 | 1274 | Ground Level | Unnamed | Pennsylvanian System | | Development Well | Unsuccessful | | Rotary | NotCmpltd | 693 | | 693 | | | | | | | | | | | | | | |
Pay/Show/Water Information:
| API | CMP_DT | ACTIVITY | PRODUCT | SECTION | DEPTH_TOP | FM_TOP | DEPTH_BOT | FM_BOT | G_BEF | G_AFT | O_BEF | O_AFT | WATER_QNTY |
| 4705102153 | -/-/- | Water | Fresh Water | Vertical | | | 96 | Pennsylvanian System | | | | | |
| 4705102153 | -/-/- | Water | Fresh Water | Vertical | | | 116 | Pennsylvanian System | | | | | |
| 4705102153 | -/-/- | Water | Fresh Water | Vertical | | | 257 | Pennsylvanian System | | | | | |
| 4705102153 | -/-/- | Water | Fresh Water | Vertical | | | 572 | Pennsylvanian System | | | | | |
| 4705102153 | -/-/- | Water | Salt Water | Vertical | | | 1299 | Salt Sands (undiff) | | | | | |
| 4705102153 | -/-/- | Water | Salt Water | Vertical | | | 1583 | Salt Sands (undiff) | | | | | |
Production Gas Information: (Volumes in Mcf)
| API | PRODUCING_OPERATOR | PRD_YEAR | ANN_GAS | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DCM |
| 4705102153 | EQT Chap, LLC | 2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4705102153 | EQT Chap, LLC | 2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4705102153 | EQT Chap, LLC | 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Production Oil Information: (Volumes in Bbl) ** some operators may have reported NGL under Oil
| API | PRODUCING_OPERATOR | PRD_YEAR | ANN_OIL | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DCM |
| 4705102153 | EQT Chap, LLC | 2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4705102153 | EQT Chap, LLC | 2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4705102153 | EQT Chap, LLC | 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Production NGL Information: (Volumes in Bbl) ** some operators may have reported NGL under Oil
| API | PRODUCING_OPERATOR | PRD_YEAR | ANN_NGL | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DCM |
| 4705102153 | EQT Chap, LLC | 2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4705102153 | EQT Chap, LLC | 2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4705102153 | EQT Chap, LLC | 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Production Water Information: (Volumes in Gallons)
| API | PRODUCING_OPERATOR | PRD_YEAR | ANN_WTR | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DCM |
| 4705102153 | EQT Chap, LLC | 2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4705102153 | EQT Chap, LLC | 2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4705102153 | EQT Chap, LLC | 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stratigraphy Information:
| API | SUFFIX | FM | FM_QUALITY | DEPTH_TOP | DEPTH_QUALITY | THICKNESS | THICKNESS_QUALITY | ELEV | DATUM |
| 4705102153 | Dvtd Orgnl Loc | Washington 'A' coal | Well Record | 267 | Reasonable | | | 1274 | Ground Level |
| 4705102153 | Dvtd Orgnl Loc | Waynesburg 'A' coal | Well Record | 334 | Reasonable | | | 1274 | Ground Level |
| 4705102153 | Dvtd Orgnl Loc | Waynesburg coal | Well Record | 361 | Reasonable | | | 1274 | Ground Level |
| 4705102153 | Dvtd Orgnl Loc | Sewickley coal | Well Record | 579 | Reasonable | | | 1274 | Ground Level |
| 4705102153 | Dvtd Orgnl Loc | Redstone coal | Well Record | 636 | Reasonable | | | 1274 | Ground Level |
Wireline (E-Log) Information:
* There is no Scanned/Raster Log data for this well
* There is no Digitized/LAS Log data for this well
* There is no Scanned or Digital Logs available for download
There is no Plugging data for this wellSample Information:
| API | CUT1_TOP | CUT1_BOT | CUT2_TOP | CUT2_BOT | CORE1_TOP | CORE1_BOT | FM1_TOP | FM1_BOT | CORE2_TOP | CORE2_BOT | FM2_TOP | FM2_BOT | SMPL | THN_SEC1 | SCAN1 | SLAB1 | PERM1 | THN_SEC2 | SCAN2 | SLAB2 | PERM2 |
| 4705102153 | 100 | 7201 | | | | | | | | | | | | | | | | | | | |