Well: County = 51, Permit = 2410
Link to all digital records for wellLocation Information
View map (opens in a new tab)| API | COUNTY | PERMIT | TAX_DISTRICT | QUAD_75 | QUAD_15 | LAT_DD | LON_DD | UTME | UTMN |
|---|---|---|---|---|---|---|---|---|---|
| 4705102410 | Marshall | 2410 | Franklin | Powhatan Point | Clarington | 39.814855 | -80.765851 | 520040.8 | 4407234.4 |
Bottom Hole Location Information
| API | EP | FLAG | UTME | UTMN | LON_DD | LAT_DD |
|---|---|---|---|---|---|---|
| 4705102410 | 1 | As Drilled | 518367.1 | 4409099.1 | -80.785353 | 39.831693 |
| 4705102410 | 1 | As Proposed | 518370.6 | 4409101.5 | -80.785313 | 39.831715 |
Owner Information
| API | CMP_DT | SUFFIX | STATUS | SURFACE_OWNER | WELL_NUM | CO_NUM | LEASE | LEASE_NUM | MINERAL_OWN | OPERATOR_AT_COMPLETION | PROP_VD | PROP_TRGT_FM | TFM_EST_PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4705102410 | 11/18/2022 | Dvtd Orgnl Loc | Completed | HG Energy II Appalachia LLC | MND23 N-4H | CNX Gas Company | HG Energy II Appalachia, LLC | 6535 | Marcellus Fm |
Completion Information
| API | CMP_DT | SPUD_DT | ELEV | DATUM | FIELD | DEEPEST_FM | DEEPEST_FMT | INITIAL_CLASS | FINAL_CLASS | TYPE | RIG | CMP_MTHD | TVD | TMD | NEW_FTG | KOD | G_BEF | G_AFT | O_BEF | O_AFT | NGL_BEF | NGL_AFT | P_BEF | TI_BEF | P_AFT | TI_AFT | BH_P_BEF | BH_P_AFT | G_MSRD_BY |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4705102410 | 11/18/2022 | 11/2/2021 | 1238 | Ground Level | Unnamed | Marcellus Fm | Marcellus Fm | Development Well | Development Well | Oil and Gas | Rotary | Fractured | 6496 | 15583 | 15583 | 6859 | 6783 | 3189 | 798 | Orifice |
Comment: 11/18/2022 lateral length 8,583' off plat
Pay/Show/Water Information
| API | CMP_DT | ACTIVITY | PRODUCT | SECTION | DEPTH_TOP | FM_TOP | DEPTH_BOT | FM_BOT | G_BEF | G_AFT | O_BEF | O_AFT | WATER_QNTY |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4705102410 | 11/18/2022 | Pay | Oil & Gas | Deviated | 7075 | Marcellus Fm | 7219 | Marcellus Fm | |||||
| 4705102410 | 11/18/2022 | Pay | Oil & Gas | Deviated | 7245 | Marcellus Fm | 7413 | Marcellus Fm | |||||
| 4705102410 | 11/18/2022 | Pay | Oil & Gas | Deviated | 7439 | Marcellus Fm | 7607 | Marcellus Fm | |||||
| 4705102410 | 11/18/2022 | Pay | Oil & Gas | Deviated | 7633 | Marcellus Fm | 7801 | Marcellus Fm | |||||
| 4705102410 | 11/18/2022 | Pay | Oil & Gas | Deviated | 7827 | Marcellus Fm | 7978 | Marcellus Fm | |||||
| 4705102410 | 11/18/2022 | Pay | Oil & Gas | Deviated | 8006 | Marcellus Fm | 8157 | Marcellus Fm | |||||
| 4705102410 | 11/18/2022 | Pay | Oil & Gas | Deviated | 8215 | Marcellus Fm | 8383 | Marcellus Fm | |||||
| 4705102410 | 11/18/2022 | Pay | Oil & Gas | Deviated | 8185 | Marcellus Fm | 8383 | Marcellus Fm | |||||
| 4705102410 | 11/18/2022 | Pay | Oil & Gas | Deviated | 8409 | Marcellus Fm | 8577 | Marcellus Fm | |||||
| 4705102410 | 11/18/2022 | Pay | Oil & Gas | Deviated | 8603 | Marcellus Fm | 8771 | Marcellus Fm | |||||
| 4705102410 | 11/18/2022 | Pay | Oil & Gas | Deviated | 8797 | Marcellus Fm | 8965 | Marcellus Fm | |||||
| 4705102410 | 11/18/2022 | Pay | Oil & Gas | Deviated | 8991 | Marcellus Fm | 9159 | Marcellus Fm | |||||
| 4705102410 | 11/18/2022 | Pay | Oil & Gas | Deviated | 9185 | Marcellus Fm | 9353 | Marcellus Fm | |||||
| 4705102410 | 11/18/2022 | Pay | Oil & Gas | Deviated | 9380 | Marcellus Fm | 9548 | Marcellus Fm | |||||
| 4705102410 | 11/18/2022 | Pay | Oil & Gas | Deviated | 9576 | Marcellus Fm | 9744 | Marcellus Fm | |||||
| 4705102410 | 11/18/2022 | Pay | Oil & Gas | Deviated | 9772 | Marcellus Fm | 9940 | Marcellus Fm | |||||
| 4705102410 | 11/18/2022 | Pay | Oil & Gas | Deviated | 9968 | Marcellus Fm | 10136 | Marcellus Fm | |||||
| 4705102410 | 11/18/2022 | Pay | Oil & Gas | Deviated | 10164 | Marcellus Fm | 10332 | Marcellus Fm | |||||
| 4705102410 | 11/18/2022 | Pay | Oil & Gas | Deviated | 10360 | Marcellus Fm | 10528 | Marcellus Fm | |||||
| 4705102410 | 11/18/2022 | Pay | Oil & Gas | Deviated | 10556 | Marcellus Fm | 10724 | Marcellus Fm | |||||
| 4705102410 | 11/18/2022 | Pay | Oil & Gas | Deviated | 10752 | Marcellus Fm | 10905 | Marcellus Fm | |||||
| 4705102410 | 11/18/2022 | Pay | Oil & Gas | Deviated | 10933 | Marcellus Fm | 11086 | Marcellus Fm | |||||
| 4705102410 | 11/18/2022 | Pay | Oil & Gas | Deviated | 11144 | Marcellus Fm | 11312 | Marcellus Fm | |||||
| 4705102410 | 11/18/2022 | Pay | Oil & Gas | Deviated | 11340 | Marcellus Fm | 11508 | Marcellus Fm | |||||
| 4705102410 | 11/18/2022 | Pay | Oil & Gas | Deviated | 11536 | Marcellus Fm | 11704 | Marcellus Fm | |||||
| 4705102410 | 11/18/2022 | Pay | Oil & Gas | Deviated | 11732 | Marcellus Fm | 11900 | Marcellus Fm | |||||
| 4705102410 | 11/18/2022 | Pay | Oil & Gas | Deviated | 11928 | Marcellus Fm | 12096 | Marcellus Fm | |||||
| 4705102410 | 11/18/2022 | Pay | Oil & Gas | Deviated | 12124 | Marcellus Fm | 12292 | Marcellus Fm | |||||
| 4705102410 | 11/18/2022 | Pay | Oil & Gas | Deviated | 12320 | Marcellus Fm | 12488 | Marcellus Fm | |||||
| 4705102410 | 11/18/2022 | Pay | Oil & Gas | Deviated | 12516 | Marcellus Fm | 12684 | Marcellus Fm | |||||
| 4705102410 | 11/18/2022 | Pay | Oil & Gas | Deviated | 12712 | Marcellus Fm | 12880 | Marcellus Fm | |||||
| 4705102410 | 11/18/2022 | Pay | Oil & Gas | Deviated | 12908 | Marcellus Fm | 13076 | Marcellus Fm | |||||
| 4705102410 | 11/18/2022 | Pay | Oil & Gas | Deviated | 13104 | Marcellus Fm | 13272 | Marcellus Fm | |||||
| 4705102410 | 11/18/2022 | Pay | Oil & Gas | Deviated | 13300 | Marcellus Fm | 13468 | Marcellus Fm | |||||
| 4705102410 | 11/18/2022 | Pay | Oil & Gas | Deviated | 13496 | Marcellus Fm | 13664 | Marcellus Fm | |||||
| 4705102410 | 11/18/2022 | Pay | Oil & Gas | Deviated | 13692 | Marcellus Fm | 13860 | Marcellus Fm | |||||
| 4705102410 | 11/18/2022 | Pay | Oil & Gas | Deviated | 13888 | Marcellus Fm | 14056 | Marcellus Fm | |||||
| 4705102410 | 11/18/2022 | Pay | Oil & Gas | Deviated | 14084 | Marcellus Fm | 14252 | Marcellus Fm | |||||
| 4705102410 | 11/18/2022 | Pay | Oil & Gas | Deviated | 14280 | Marcellus Fm | 14448 | Marcellus Fm | |||||
| 4705102410 | 11/18/2022 | Pay | Oil & Gas | Deviated | 14476 | Marcellus Fm | 14644 | Marcellus Fm | |||||
| 4705102410 | 11/18/2022 | Pay | Oil & Gas | Deviated | 14672 | Marcellus Fm | 14840 | Marcellus Fm | |||||
| 4705102410 | 11/18/2022 | Pay | Oil & Gas | Deviated | 14868 | Marcellus Fm | 15036 | Marcellus Fm | |||||
| 4705102410 | 11/18/2022 | Pay | Oil & Gas | Deviated | 15064 | Marcellus Fm | 15232 | Marcellus Fm | |||||
| 4705102410 | 11/18/2022 | Pay | Oil & Gas | Deviated | 15260 | Marcellus Fm | 15428 | Marcellus Fm | |||||
| 4705102410 | 11/18/2022 | Pay | Oil & Gas | Deviated | 15489 | Marcellus Fm | 15489 | Marcellus Fm |
Production Gas Information
Volumes in Mcf
| API | PRODUCING_OPERATOR | PRD_YEAR | ANN_GAS | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4705102410 | EAV Operator, LLC | 2023 | 2205791 | 99439 | 140732 | 219202 | 224573 | 142518 | 207221 | 192779 | 206837 | 206251 | 191960 | 188837 | 185442 |
| 4705102410 | EAV Operator, LLC | 2024 | 1633290 | 168157 | 148230 | 159916 | 141949 | 131612 | 122917 | 131658 | 132684 | 128738 | 128012 | 119721 | 119696 |
| 4705102410 | EAV Operator, LLC | 2025 | 1098597 | 110820 | 101576 | 106396 | 100029 | 89764 | 91173 | 93144 | 85351 | 80800 | 84239 | 78728 | 76577 |
Production Oil Information
Volumes in bbl. ** some operators may have reported NGL under Oil
| API | PRODUCING_OPERATOR | PRD_YEAR | ANN_OIL | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4705102410 | EAV Operator, LLC | 2023 | 104043 | 10615 | 14835 | 21534 | 15210 | 7837 | 8724 | 6979 | 6225 | 4767 | 3427 | 2126 | 1764 |
| 4705102410 | EAV Operator, LLC | 2024 | 21268 | 1946 | 2365 | 2474 | 2211 | 1820 | 1745 | 1974 | 1720 | 1424 | 1301 | 1124 | 1164 |
| 4705102410 | EAV Operator, LLC | 2025 | 9694 | 1085 | 936 | 1084 | 1055 | 904 | 834 | 757 | 689 | 634 | 618 | 563 | 535 |
Production NGL Information
Volumes in bbl. ** some operators may have reported NGL under Oil
| API | PRODUCING_OPERATOR | PRD_YEAR | ANN_NGL | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4705102410 | EAV Operator, LLC | 2023 | 208971 | 9800 | 13815 | 21498 | 21720 | 11695 | 20361 | 23189 | 20194 | 17063 | 13862 | 18057 | 17717 |
| 4705102410 | EAV Operator, LLC | 2024 | 146139 | 16114 | 14150 | 15002 | 13945 | 12442 | 11244 | 8384 | 11323 | 11498 | 10921 | 10575 | 10541 |
| 4705102410 | EAV Operator, LLC | 2025 | 94466 | 10084 | 8688 | 9149 | 8893 | 7686 | 8260 | 7298 | 7776 | 7235 | 6627 | 6499 | 6271 |
Production Water Information
Volumes in Gallons
| API | PRODUCING_OPERATOR | PRD_YEAR | ANN_WTR | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4705102410 | EAV Operator, LLC | 2023 | 61090 | 2749 | 10241 | 9580 | 7509 | 4751 | 5109 | 4307 | 4176 | 3714 | 3149 | 3049 | 2756 |
| 4705102410 | EAV Operator, LLC | 2024 | 22248 | 2407 | 2216 | 2283 | 2013 | 1775 | 1674 | 1839 | 1794 | 1658 | 1608 | 1489 | 1492 |
| 4705102410 | EAV Operator, LLC | 2025 | 13773 | 1362 | 1270 | 1309 | 1238 | 1057 | 1144 | 1189 | 1066 | 1019 | 1093 | 985 | 1041 |
Stratigraphy Information
| API | SUFFIX | FM | FM_QUALITY | DEPTH_TOP | DEPTH_QUALITY | THICKNESS | THICKNESS_QUALITY | ELEV | DATUM |
|---|---|---|---|---|---|---|---|---|---|
| 4705102410 | Dvtd Orgnl Loc | Pittsburgh coal | Well Record | 862 | Reasonable | 1238 | Ground Level | ||
| 4705102410 | Dvtd Orgnl Loc | unidentified coal | Well Record | 877 | Reasonable | 1238 | Ground Level | ||
| 4705102410 | Dvtd Orgnl Loc | Big Lime | Well Record | 1957 | Reasonable | 1238 | Ground Level | ||
| 4705102410 | Dvtd Orgnl Loc | Big Injun (Price&eq) | Well Record | 2049 | Reasonable | 1238 | Ground Level | ||
| 4705102410 | Dvtd Orgnl Loc | Weir | Well Record | 2405 | Reasonable | 1238 | Ground Level | ||
| 4705102410 | Dvtd Orgnl Loc | Berea Ss | Well Record | 2594 | Reasonable | 1238 | Ground Level | ||
| 4705102410 | Dvtd Orgnl Loc | Gordon | Well Record | 2846 | Reasonable | 1238 | Ground Level | ||
| 4705102410 | Dvtd Orgnl Loc | Fifth | Well Record | 2938 | Reasonable | 1238 | Ground Level | ||
| 4705102410 | Dvtd Orgnl Loc | Speechley | Well Record | 3497 | Reasonable | 1238 | Ground Level | ||
| 4705102410 | Dvtd Orgnl Loc | Benson | Well Record | 5060 | Reasonable | 1238 | Ground Level | ||
| 4705102410 | Dvtd Orgnl Loc | Alexander | Well Record | 5104 | Reasonable | 1238 | Ground Level | ||
| 4705102410 | Dvtd Orgnl Loc | Rhinestreet Sh | Well Record | 5934 | Reasonable | 1238 | Ground Level | ||
| 4705102410 | Dvtd Orgnl Loc | Cashaqua Sh Mbr | Well Record | 6315 | Reasonable | 1238 | Ground Level | ||
| 4705102410 | Dvtd Orgnl Loc | Middlesex Sh | Well Record | 6338 | Reasonable | 1238 | Ground Level | ||
| 4705102410 | Dvtd Orgnl Loc | West River Sh Mbr | Well Record | 6341 | Reasonable | 1238 | Ground Level | ||
| 4705102410 | Dvtd Orgnl Loc | Burket Sh Mbr | Well Record | 6401 | Reasonable | 1238 | Ground Level | ||
| 4705102410 | Dvtd Orgnl Loc | Tully Ls | Well Record | 6416 | Reasonable | 1238 | Ground Level | ||
| 4705102410 | Dvtd Orgnl Loc | Hamilton Grp | Well Record | 6453 | Reasonable | 1238 | Ground Level | ||
| 4705102410 | Dvtd Orgnl Loc | Marcellus Fm | Well Record | 6496 | Reasonable | 1238 | Ground Level |
Wireline (E-Log) Information
Scanned/Raster Log Information
There is no Scanned/Raster Log data for this well.
Digitized/LAS Log Information
There is no Digitized/LAS Log data for this well.
Downloadable Log Images/Data
There are no Scanned or Digital Logs available for download.
Plugging Information
There is no Plugging data for this well.
Sample Information
There is no Sample data for this well.
