Well: County = 59, Permit = 2261
Link to all digital records for wellLocation Information
View map (opens in a new tab)| API | COUNTY | PERMIT | TAX_DISTRICT | QUAD_75 | QUAD_15 | LAT_DD | LON_DD | UTME | UTMN |
|---|---|---|---|---|---|---|---|---|---|
| 4705902261 | Mingo | 2261 | Magnolia | Majestic | Matewan | 37.570463 | -82.104493 | 402464 | 4158732 |
Bottom Hole Location Information
There is no Bottom Hole Location data for this well.
Owner Information
| API | CMP_DT | SUFFIX | STATUS | SURFACE_OWNER | WELL_NUM | CO_NUM | LEASE | LEASE_NUM | MINERAL_OWN | OPERATOR_AT_COMPLETION | PROP_VD | PROP_TRGT_FM | TFM_EST_PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4705902261 | -/-/- | Original Loc | Permitted | Logan Coal & Timber Corp | 2361 | 855 | Logan Coal & Timber Corp/C W Campbell Co/JLCLCT | Quality Natural Gas, LLC | 4930 | Harrell Sh |
Completion Information
| API | CMP_DT | SPUD_DT | ELEV | DATUM | FIELD | DEEPEST_FM | DEEPEST_FMT | INITIAL_CLASS | FINAL_CLASS | TYPE | RIG | CMP_MTHD | TVD | TMD | NEW_FTG | KOD | G_BEF | G_AFT | O_BEF | O_AFT | NGL_BEF | NGL_AFT | P_BEF | TI_BEF | P_AFT | TI_AFT | BH_P_BEF | BH_P_AFT | G_MSRD_BY |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4705902261 | -/-/- | -/-/- | 1415 | Ground Level | 4922 |
Comment: -/-/- Additional Surface Owners: C W Campbell Co/JLCLCT Inc
Pay/Show/Water Information
There is no Pay data for this well.
Production Gas Information
Volumes in Mcf
| API | PRODUCING_OPERATOR | PRD_YEAR | ANN_GAS | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4705902261 | Quality Natural Gas, LLC | 2019 | 12847 | 859 | 823 | 936 | 906 | 935 | 917 | 1068 | 1073 | 1085 | 1222 | 1544 | 1479 |
| 4705902261 | Quality Natural Gas, LLC | 2020 | 6493 | 809 | 530 | 262 | 346 | 499 | 464 | 456 | 596 | 817 | 511 | 624 | 579 |
| 4705902261 | Quality Natural Gas, LLC | 2021 | 4634 | 513 | 437 | 489 | 454 | 470 | 470 | 513 | 519 | 247 | 184 | 171 | 161 |
| 4705902261 | Quality Natural Gas, LLC | 2022 | 4366 | 261 | 251 | 492 | 462 | 500 | 466 | 529 | 372 | 266 | 254 | 261 | 252 |
| 4705902261 | Quality Natural Gas, LLC | 2023 | 3504 | 278 | 244 | 280 | 264 | 268 | 265 | 281 | 345 | 321 | 330 | 307 | 321 |
| 4705902261 | Quality Natural Gas, LLC | 2024 | 2815 | 315 | 262 | 283 | 251 | 255 | 205 | 207 | 212 | 195 | 214 | 207 | 209 |
| 4705902261 | Quality Natural Gas, LLC | 2025 | 2293 | 222 | 196 | 199 | 191 | 201 | 193 | 197 | 224 | 218 | 224 | 228 | 0 |
Production Oil Information
Volumes in bbl. ** some operators may have reported NGL under Oil
| API | PRODUCING_OPERATOR | PRD_YEAR | ANN_OIL | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4705902261 | Quality Natural Gas, LLC | 2019 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4705902261 | Quality Natural Gas, LLC | 2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4705902261 | Quality Natural Gas, LLC | 2021 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4705902261 | Quality Natural Gas, LLC | 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4705902261 | Quality Natural Gas, LLC | 2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4705902261 | Quality Natural Gas, LLC | 2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4705902261 | Quality Natural Gas, LLC | 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Production NGL Information
Volumes in bbl. ** some operators may have reported NGL under Oil
| API | PRODUCING_OPERATOR | PRD_YEAR | ANN_NGL | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4705902261 | Quality Natural Gas, LLC | 2019 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4705902261 | Quality Natural Gas, LLC | 2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4705902261 | Quality Natural Gas, LLC | 2021 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4705902261 | Quality Natural Gas, LLC | 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4705902261 | Quality Natural Gas, LLC | 2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4705902261 | Quality Natural Gas, LLC | 2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4705902261 | Quality Natural Gas, LLC | 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Production Water Information
Volumes in Gallons
| API | PRODUCING_OPERATOR | PRD_YEAR | ANN_WTR | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4705902261 | Quality Natural Gas, LLC | 2019 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4705902261 | Quality Natural Gas, LLC | 2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4705902261 | Quality Natural Gas, LLC | 2021 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4705902261 | Quality Natural Gas, LLC | 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4705902261 | Quality Natural Gas, LLC | 2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4705902261 | Quality Natural Gas, LLC | 2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4705902261 | Quality Natural Gas, LLC | 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stratigraphy Information
There is no Stratigraphy data for this well.
Wireline (E-Log) Information
Scanned/Raster Log Information
| API | STATUS | LOG_TOP | LOG_BOT | DEEPEST_FML | LOGS_AVAIL | SCAN | GR_TOP | GR_BOT | D_TOP | D_BOT | N_TOP | N_BOT | I_TOP | I_BOT | T_TOP | T_BOT | S_TOP | S_BOT | O_TOP | O_BOT | INCH2 | INCH5 | REDUCED | KOP | ELEV_KB | ELEV_GL | ELEV_DF | LOG_MSRD_FROM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4705902261 | Regular Entry | 2550 | 4930 | G,C,T,N,D,I,* | Y | 2550 | 4898 | 2654 | 4918 | 2654 | 4909 | 2654 | 4924 | 2654 | 4930 | 2654 | 4930 | N | Y | N | 1396 | 1388 | 1396 | 1396 |
Scanned/Raster Comment: *logs; caliper, differential temp., bit size, tension, gas detector, PE, density porosity, matrix density, density correction.
Digitized/LAS Log Information
There is no Digitized/LAS Log data for this well.
Downloadable Log Images/Data
We advise you to save the scanned log or digitized log file(s) to your computer for viewing. To do so, open the file's menu (right-click, press and hold on a touch screen, or press Shift+F10 on the keyboard), choose the save option, and pick a location. Please note the scanned log images vary in size and some may take several minutes to download.
Scanned/Raster Logs
Plugging Information
There is no Plugging data for this well.
Sample Information
There is no Sample data for this well.
