Well: County = 61, Permit = 1945
Link to all digital records for wellLocation Information
View map (opens in a new tab)| API | COUNTY | PERMIT | TAX_DISTRICT | QUAD_75 | QUAD_15 | LAT_DD | LON_DD | UTME | UTMN |
|---|---|---|---|---|---|---|---|---|---|
| 4706101945 | Monongalia | 1945 | Battelle | Wadestown | Mannington | 39.691133 | -80.35834 | 555018.1 | 4393673.7 |
Bottom Hole Location Information
| API | EP | FLAG | UTME | UTMN | LON_DD | LAT_DD |
|---|---|---|---|---|---|---|
| 4706101945 | 1 | As Proposed | 550990.8 | 4398274.7 | -80.404951 | 39.732837 |
| 4706101945 | 1 | As Drilled | 550991.7 | 4398275.2 | -80.40494 | 39.732842 |
Owner Information
| API | CMP_DT | SUFFIX | STATUS | SURFACE_OWNER | WELL_NUM | CO_NUM | LEASE | LEASE_NUM | MINERAL_OWN | OPERATOR_AT_COMPLETION | PROP_VD | PROP_TRGT_FM | TFM_EST_PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4706101945 | 9/26/2024 | Dvtd Orgnl Loc | Completed | Consol Mining Company LLC | WDTN18 | 189033000 | Bounty Minerals LLC | CNX Gas Co. LLC (North) | 7848 | Marcellus Fm |
Completion Information
| API | CMP_DT | SPUD_DT | ELEV | DATUM | FIELD | DEEPEST_FM | DEEPEST_FMT | INITIAL_CLASS | FINAL_CLASS | TYPE | RIG | CMP_MTHD | TVD | TMD | NEW_FTG | KOD | G_BEF | G_AFT | O_BEF | O_AFT | NGL_BEF | NGL_AFT | P_BEF | TI_BEF | P_AFT | TI_AFT | BH_P_BEF | BH_P_AFT | G_MSRD_BY |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4706101945 | 9/26/2024 | 11/16/2023 | 1199 | Ground Level | Maple-Wadestown | Marcellus Fm | Marcellus Fm | Development Well | Development Well | Gas | Rotary | Fractured | 7865 | 28407 | 28407 | 7428 | 672 | 0 | 1971 | 24 | Orifice |
Pay/Show/Water Information
| API | CMP_DT | ACTIVITY | PRODUCT | SECTION | DEPTH_TOP | FM_TOP | DEPTH_BOT | FM_BOT | G_BEF | G_AFT | O_BEF | O_AFT | WATER_QNTY |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4706101945 | 9/26/2024 | Water | Fresh Water | Vertical | 399 | Pennsylvanian System | |||||||
| 4706101945 | 9/26/2024 | Water | Salt Water | Vertical | 2415 | Big Injun (Price&eq) | |||||||
| 4706101945 | 9/26/2024 | Water | Salt Water | Vertical | 3045 | Fifty-foot | |||||||
| 4706101945 | 9/26/2024 | Water | Salt Water | Vertical | 3210 | Gordon | |||||||
| 4706101945 | 9/26/2024 | Pay | Gas | Deviated | 8461 | Marcellus Fm | 8673 | Marcellus Fm | |||||
| 4706101945 | 9/26/2024 | Pay | Gas | Deviated | 8702 | Marcellus Fm | 8914 | Marcellus Fm | |||||
| 4706101945 | 9/26/2024 | Pay | Gas | Deviated | 8943 | Marcellus Fm | 9155 | Marcellus Fm | |||||
| 4706101945 | 9/26/2024 | Pay | Gas | Deviated | 9184 | Marcellus Fm | 9396 | Marcellus Fm | |||||
| 4706101945 | 9/26/2024 | Pay | Gas | Deviated | 9425 | Marcellus Fm | 9637 | Marcellus Fm | |||||
| 4706101945 | 9/26/2024 | Pay | Gas | Deviated | 9666 | Marcellus Fm | 9878 | Marcellus Fm | |||||
| 4706101945 | 9/26/2024 | Pay | Gas | Deviated | 9907 | Marcellus Fm | 10119 | Marcellus Fm | |||||
| 4706101945 | 9/26/2024 | Pay | Gas | Deviated | 10148 | Marcellus Fm | 10360 | Marcellus Fm | |||||
| 4706101945 | 9/26/2024 | Pay | Gas | Deviated | 10389 | Marcellus Fm | 10601 | Marcellus Fm | |||||
| 4706101945 | 9/26/2024 | Pay | Gas | Deviated | 10630 | Marcellus Fm | 10842 | Marcellus Fm | |||||
| 4706101945 | 9/26/2024 | Pay | Gas | Deviated | 10871 | Marcellus Fm | 11083 | Marcellus Fm | |||||
| 4706101945 | 9/26/2024 | Pay | Gas | Deviated | 11112 | Marcellus Fm | 11324 | Marcellus Fm | |||||
| 4706101945 | 9/26/2024 | Pay | Gas | Deviated | 11353 | Marcellus Fm | 11565 | Marcellus Fm | |||||
| 4706101945 | 9/26/2024 | Pay | Gas | Deviated | 11594 | Marcellus Fm | 11806 | Marcellus Fm | |||||
| 4706101945 | 9/26/2024 | Pay | Gas | Deviated | 11835 | Marcellus Fm | 12047 | Marcellus Fm | |||||
| 4706101945 | 9/26/2024 | Pay | Gas | Deviated | 12076 | Marcellus Fm | 12288 | Marcellus Fm | |||||
| 4706101945 | 9/26/2024 | Pay | Gas | Deviated | 12317 | Marcellus Fm | 12529 | Marcellus Fm | |||||
| 4706101945 | 9/26/2024 | Pay | Gas | Deviated | 12558 | Marcellus Fm | 12770 | Marcellus Fm | |||||
| 4706101945 | 9/26/2024 | Pay | Gas | Deviated | 12799 | Marcellus Fm | 13011 | Marcellus Fm | |||||
| 4706101945 | 9/26/2024 | Pay | Gas | Deviated | 13040 | Marcellus Fm | 13252 | Marcellus Fm | |||||
| 4706101945 | 9/26/2024 | Pay | Gas | Deviated | 13281 | Marcellus Fm | 13493 | Marcellus Fm | |||||
| 4706101945 | 9/26/2024 | Pay | Gas | Deviated | 13522 | Marcellus Fm | 13734 | Marcellus Fm | |||||
| 4706101945 | 9/26/2024 | Pay | Gas | Deviated | 13763 | Marcellus Fm | 13975 | Marcellus Fm | |||||
| 4706101945 | 9/26/2024 | Pay | Gas | Deviated | 14004 | Marcellus Fm | 14216 | Marcellus Fm | |||||
| 4706101945 | 9/26/2024 | Pay | Gas | Deviated | 14245 | Marcellus Fm | 14457 | Marcellus Fm | |||||
| 4706101945 | 9/26/2024 | Pay | Gas | Deviated | 14486 | Marcellus Fm | 14698 | Marcellus Fm | |||||
| 4706101945 | 9/26/2024 | Pay | Gas | Deviated | 14727 | Marcellus Fm | 14939 | Marcellus Fm | |||||
| 4706101945 | 9/26/2024 | Pay | Gas | Deviated | 14968 | Marcellus Fm | 15180 | Marcellus Fm | |||||
| 4706101945 | 9/26/2024 | Pay | Gas | Deviated | 15209 | Marcellus Fm | 15421 | Marcellus Fm | |||||
| 4706101945 | 9/26/2024 | Pay | Gas | Deviated | 15450 | Marcellus Fm | 15662 | Marcellus Fm | |||||
| 4706101945 | 9/26/2024 | Pay | Gas | Deviated | 15691 | Marcellus Fm | 15903 | Marcellus Fm | |||||
| 4706101945 | 9/26/2024 | Pay | Gas | Deviated | 15932 | Marcellus Fm | 16144 | Marcellus Fm | |||||
| 4706101945 | 9/26/2024 | Pay | Gas | Deviated | 16173 | Marcellus Fm | 16385 | Marcellus Fm | |||||
| 4706101945 | 9/26/2024 | Pay | Gas | Deviated | 16414 | Marcellus Fm | 16626 | Marcellus Fm | |||||
| 4706101945 | 9/26/2024 | Pay | Gas | Deviated | 16655 | Marcellus Fm | 16867 | Marcellus Fm | |||||
| 4706101945 | 9/26/2024 | Pay | Gas | Deviated | 16896 | Marcellus Fm | 17108 | Marcellus Fm | |||||
| 4706101945 | 9/26/2024 | Pay | Gas | Deviated | 17137 | Marcellus Fm | 17349 | Marcellus Fm | |||||
| 4706101945 | 9/26/2024 | Pay | Gas | Deviated | 17378 | Marcellus Fm | 17590 | Marcellus Fm | |||||
| 4706101945 | 9/26/2024 | Pay | Gas | Deviated | 17619 | Marcellus Fm | 17831 | Marcellus Fm | |||||
| 4706101945 | 9/26/2024 | Pay | Gas | Deviated | 17860 | Marcellus Fm | 18072 | Marcellus Fm | |||||
| 4706101945 | 9/26/2024 | Pay | Gas | Deviated | 18101 | Marcellus Fm | 18313 | Marcellus Fm | |||||
| 4706101945 | 9/26/2024 | Pay | Gas | Deviated | 18342 | Marcellus Fm | 18554 | Marcellus Fm | |||||
| 4706101945 | 9/26/2024 | Pay | Gas | Deviated | 18583 | Marcellus Fm | 18795 | Marcellus Fm | |||||
| 4706101945 | 9/26/2024 | Pay | Gas | Deviated | 18824 | Marcellus Fm | 19036 | Marcellus Fm | |||||
| 4706101945 | 9/26/2024 | Pay | Gas | Deviated | 19065 | Marcellus Fm | 19277 | Marcellus Fm | |||||
| 4706101945 | 9/26/2024 | Pay | Gas | Deviated | 19306 | Marcellus Fm | 19518 | Marcellus Fm | |||||
| 4706101945 | 9/26/2024 | Pay | Gas | Deviated | 19547 | Marcellus Fm | 19759 | Marcellus Fm | |||||
| 4706101945 | 9/26/2024 | Pay | Gas | Deviated | 19788 | Marcellus Fm | 20000 | Marcellus Fm | |||||
| 4706101945 | 9/26/2024 | Pay | Gas | Deviated | 20029 | Marcellus Fm | 20241 | Marcellus Fm | |||||
| 4706101945 | 9/26/2024 | Pay | Gas | Deviated | 20270 | Marcellus Fm | 20482 | Marcellus Fm | |||||
| 4706101945 | 9/26/2024 | Pay | Gas | Deviated | 20511 | Marcellus Fm | 20723 | Marcellus Fm | |||||
| 4706101945 | 9/26/2024 | Pay | Gas | Deviated | 20752 | Marcellus Fm | 20964 | Marcellus Fm | |||||
| 4706101945 | 9/26/2024 | Pay | Gas | Deviated | 20993 | Marcellus Fm | 21205 | Marcellus Fm | |||||
| 4706101945 | 9/26/2024 | Pay | Gas | Deviated | 21234 | Marcellus Fm | 21446 | Marcellus Fm | |||||
| 4706101945 | 9/26/2024 | Pay | Gas | Deviated | 21475 | Marcellus Fm | 21687 | Marcellus Fm | |||||
| 4706101945 | 9/26/2024 | Pay | Gas | Deviated | 21716 | Marcellus Fm | 21928 | Marcellus Fm | |||||
| 4706101945 | 9/26/2024 | Pay | Gas | Deviated | 21957 | Marcellus Fm | 22169 | Marcellus Fm | |||||
| 4706101945 | 9/26/2024 | Pay | Gas | Deviated | 22198 | Marcellus Fm | 22410 | Marcellus Fm | |||||
| 4706101945 | 9/26/2024 | Pay | Gas | Deviated | 22439 | Marcellus Fm | 22651 | Marcellus Fm | |||||
| 4706101945 | 9/26/2024 | Pay | Gas | Deviated | 22680 | Marcellus Fm | 22892 | Marcellus Fm | |||||
| 4706101945 | 9/26/2024 | Pay | Gas | Deviated | 22921 | Marcellus Fm | 23133 | Marcellus Fm | |||||
| 4706101945 | 9/26/2024 | Pay | Gas | Deviated | 23162 | Marcellus Fm | 23374 | Marcellus Fm | |||||
| 4706101945 | 9/26/2024 | Pay | Gas | Deviated | 23403 | Marcellus Fm | 23615 | Marcellus Fm | |||||
| 4706101945 | 9/26/2024 | Pay | Gas | Deviated | 23644 | Marcellus Fm | 23856 | Marcellus Fm | |||||
| 4706101945 | 9/26/2024 | Pay | Gas | Deviated | 23885 | Marcellus Fm | 24097 | Marcellus Fm | |||||
| 4706101945 | 9/26/2024 | Pay | Gas | Deviated | 24126 | Marcellus Fm | 24338 | Marcellus Fm | |||||
| 4706101945 | 9/26/2024 | Pay | Gas | Deviated | 24367 | Marcellus Fm | 24579 | Marcellus Fm | |||||
| 4706101945 | 9/26/2024 | Pay | Gas | Deviated | 24608 | Marcellus Fm | 24820 | Marcellus Fm | |||||
| 4706101945 | 9/26/2024 | Pay | Gas | Deviated | 24849 | Marcellus Fm | 25061 | Marcellus Fm | |||||
| 4706101945 | 9/26/2024 | Pay | Gas | Deviated | 25090 | Marcellus Fm | 25302 | Marcellus Fm | |||||
| 4706101945 | 9/26/2024 | Pay | Gas | Deviated | 25331 | Marcellus Fm | 25543 | Marcellus Fm | |||||
| 4706101945 | 9/26/2024 | Pay | Gas | Deviated | 25572 | Marcellus Fm | 25784 | Marcellus Fm | |||||
| 4706101945 | 9/26/2024 | Pay | Gas | Deviated | 25813 | Marcellus Fm | 26025 | Marcellus Fm | |||||
| 4706101945 | 9/26/2024 | Pay | Gas | Deviated | 26054 | Marcellus Fm | 26266 | Marcellus Fm | |||||
| 4706101945 | 9/26/2024 | Pay | Gas | Deviated | 26295 | Marcellus Fm | 26507 | Marcellus Fm | |||||
| 4706101945 | 9/26/2024 | Pay | Gas | Deviated | 26536 | Marcellus Fm | 26748 | Marcellus Fm | |||||
| 4706101945 | 9/26/2024 | Pay | Gas | Deviated | 26777 | Marcellus Fm | 26989 | Marcellus Fm | |||||
| 4706101945 | 9/26/2024 | Pay | Gas | Deviated | 27018 | Marcellus Fm | 27230 | Marcellus Fm | |||||
| 4706101945 | 9/26/2024 | Pay | Gas | Deviated | 27259 | Marcellus Fm | 27471 | Marcellus Fm | |||||
| 4706101945 | 9/26/2024 | Pay | Gas | Deviated | 27500 | Marcellus Fm | 27712 | Marcellus Fm | |||||
| 4706101945 | 9/26/2024 | Pay | Gas | Deviated | 27741 | Marcellus Fm | 27953 | Marcellus Fm | |||||
| 4706101945 | 9/26/2024 | Pay | Gas | Deviated | 27982 | Marcellus Fm | 28194 | Marcellus Fm | |||||
| 4706101945 | 9/26/2024 | Pay | Gas | Deviated | 28249 | Marcellus Fm | 28302 | Marcellus Fm |
Production Gas Information
Volumes in Mcf
| API | PRODUCING_OPERATOR | PRD_YEAR | ANN_GAS | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4706101945 | CNX Gas Co. LLC (North) | 2024 | 1977901 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 386355 | 773487 | 818059 |
| 4706101945 | CNX Gas Co. LLC (North) | 2025 | 7441732 | 733401 | 535086 | 572876 | 679668 | 673817 | 643548 | 654173 | 686739 | 560414 | 598443 | 560574 | 542993 |
Production Oil Information
Volumes in bbl. ** some operators may have reported NGL under Oil
| API | PRODUCING_OPERATOR | PRD_YEAR | ANN_OIL | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4706101945 | CNX Gas Co. LLC (North) | 2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4706101945 | CNX Gas Co. LLC (North) | 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Production NGL Information
Volumes in bbl. ** some operators may have reported NGL under Oil
| API | PRODUCING_OPERATOR | PRD_YEAR | ANN_NGL | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4706101945 | CNX Gas Co. LLC (North) | 2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4706101945 | CNX Gas Co. LLC (North) | 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Production Water Information
Volumes in Gallons
| API | PRODUCING_OPERATOR | PRD_YEAR | ANN_WTR | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4706101945 | CNX Gas Co. LLC (North) | 2024 | 35681 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16015 | 12418 | 7248 |
| 4706101945 | CNX Gas Co. LLC (North) | 2025 | 31670 | 4786 | 2414 | 2284 | 2788 | 2990 | 2807 | 2757 | 2526 | 2065 | 2227 | 2079 | 1947 |
Stratigraphy Information
| API | SUFFIX | FM | FM_QUALITY | DEPTH_TOP | DEPTH_QUALITY | THICKNESS | THICKNESS_QUALITY | ELEV | DATUM |
|---|---|---|---|---|---|---|---|---|---|
| 4706101945 | Dvtd Orgnl Loc | Washington coal | Well Record | 448 | Reasonable | 1199 | Ground Level | ||
| 4706101945 | Dvtd Orgnl Loc | Waynesburg coal | Well Record | 538 | Reasonable | 1199 | Ground Level | ||
| 4706101945 | Dvtd Orgnl Loc | Sewickley coal | Well Record | 873 | Reasonable | 1199 | Ground Level | ||
| 4706101945 | Dvtd Orgnl Loc | Pittsburgh coal | Well Record | 978 | Reasonable | 1199 | Ground Level | ||
| 4706101945 | Dvtd Orgnl Loc | Brush Creek coal | Well Record | 1441 | Reasonable | 1199 | Ground Level | ||
| 4706101945 | Dvtd Orgnl Loc | Mahoning coal | Well Record | 1500 | Reasonable | 1199 | Ground Level | ||
| 4706101945 | Dvtd Orgnl Loc | Up Freeport coal | Well Record | 1551 | Reasonable | 1199 | Ground Level | ||
| 4706101945 | Dvtd Orgnl Loc | Lo Freeport coal | Well Record | 1591 | Reasonable | 1199 | Ground Level | ||
| 4706101945 | Dvtd Orgnl Loc | 1st Salt Sand | Well Record | 1593 | Reasonable | 1199 | Ground Level | ||
| 4706101945 | Dvtd Orgnl Loc | Mid Kittanning coal | Well Record | 1715 | Reasonable | 1199 | Ground Level | ||
| 4706101945 | Dvtd Orgnl Loc | 2nd Salt Sand | Well Record | 1834 | Reasonable | 1199 | Ground Level | ||
| 4706101945 | Dvtd Orgnl Loc | 3rd Salt Sand | Well Record | 1979 | Reasonable | 1199 | Ground Level | ||
| 4706101945 | Dvtd Orgnl Loc | Big Lime | Well Record | 2189 | Reasonable | 1199 | Ground Level | ||
| 4706101945 | Dvtd Orgnl Loc | Big Injun (Price&eq) | Well Record | 2415 | Reasonable | 1199 | Ground Level | ||
| 4706101945 | Dvtd Orgnl Loc | Gantz | Well Record | 2916 | Reasonable | 1199 | Ground Level | ||
| 4706101945 | Dvtd Orgnl Loc | Fifty-foot | Well Record | 3029 | Reasonable | 1199 | Ground Level | ||
| 4706101945 | Dvtd Orgnl Loc | Thirty-foot | Well Record | 3137 | Reasonable | 1199 | Ground Level | ||
| 4706101945 | Dvtd Orgnl Loc | Gordon | Well Record | 3213 | Reasonable | 1199 | Ground Level | ||
| 4706101945 | Dvtd Orgnl Loc | Gordon Stray | Well Record | 3279 | Reasonable | 1199 | Ground Level |
Wireline (E-Log) Information
Scanned/Raster Log Information
There is no Scanned/Raster Log data for this well.
Digitized/LAS Log Information
There is no Digitized/LAS Log data for this well.
Downloadable Log Images/Data
There are no Scanned or Digital Logs available for download.
Plugging Information
There is no Plugging data for this well.
Sample Information
There is no Sample data for this well.
