Well: County = 69, Permit = 363
Link to all digital records for wellLocation Information
View map (opens in a new tab)| API | COUNTY | PERMIT | TAX_DISTRICT | QUAD_75 | QUAD_15 | LAT_DD | LON_DD | UTME | UTMN |
|---|---|---|---|---|---|---|---|---|---|
| 4706900363 | Ohio | 363 | Liberty | Bethany | Wheeling | 40.151536 | -80.524012 | 540540.4 | 4444685 |
Bottom Hole Location Information
| API | EP | FLAG | UTME | UTMN | LON_DD | LAT_DD |
|---|---|---|---|---|---|---|
| 4706900363 | 1 | As Proposed | 537975.5 | 4449478.9 | -80.553842 | 40.194845 |
| 4706900363 | 1 | As Drilled | 537975.2 | 4449480.8 | -80.553846 | 40.194862 |
Owner Information
| API | CMP_DT | SUFFIX | STATUS | SURFACE_OWNER | WELL_NUM | CO_NUM | LEASE | LEASE_NUM | MINERAL_OWN | OPERATOR_AT_COMPLETION | PROP_VD | PROP_TRGT_FM | TFM_EST_PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4706900363 | 3/19/2024 | Dvtd Orgnl Loc | Completed | Roy & Debra R Riggle | OHI401H | Roy Riggle | Roy & Debra R Riggle | SWN Production Company, LLC | 6458 | Marcellus Fm |
Completion Information
| API | CMP_DT | SPUD_DT | ELEV | DATUM | FIELD | DEEPEST_FM | DEEPEST_FMT | INITIAL_CLASS | FINAL_CLASS | TYPE | RIG | CMP_MTHD | TVD | TMD | NEW_FTG | KOD | G_BEF | G_AFT | O_BEF | O_AFT | NGL_BEF | NGL_AFT | P_BEF | TI_BEF | P_AFT | TI_AFT | BH_P_BEF | BH_P_AFT | G_MSRD_BY |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4706900363 | 3/19/2024 | 12/13/2023 | 1252 | Ground Level | Unnamed | Marcellus Fm | Marcellus Fm | Development Well | Development Well | Oil and Gas | Rotary | Fractured | 6414 | 25146 | 25146 | 6245 | 14054 | 1633 | 2890 | 24 |
Pay/Show/Water Information
| API | CMP_DT | ACTIVITY | PRODUCT | SECTION | DEPTH_TOP | FM_TOP | DEPTH_BOT | FM_BOT | G_BEF | G_AFT | O_BEF | O_AFT | WATER_QNTY |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4706900363 | 3/19/2024 | Water | Fresh Water | Vertical | 508 | Pennsylvanian System | |||||||
| 4706900363 | 3/19/2024 | Water | Salt Water | Vertical | 761 | Salt Sands (undiff) | |||||||
| 4706900363 | 3/19/2024 | Pay | Oil & Gas | Deviated | 7300 | Marcellus Fm | 7477 | Marcellus Fm | |||||
| 4706900363 | 3/19/2024 | Pay | Oil & Gas | Deviated | 7510 | Marcellus Fm | 7687 | Marcellus Fm | |||||
| 4706900363 | 3/19/2024 | Pay | Oil & Gas | Deviated | 7720 | Marcellus Fm | 7897 | Marcellus Fm | |||||
| 4706900363 | 3/19/2024 | Pay | Oil & Gas | Deviated | 7930 | Marcellus Fm | 8107 | Marcellus Fm | |||||
| 4706900363 | 3/19/2024 | Pay | Oil & Gas | Deviated | 8140 | Marcellus Fm | 8317 | Marcellus Fm | |||||
| 4706900363 | 3/19/2024 | Pay | Oil & Gas | Deviated | 8350 | Marcellus Fm | 8527 | Marcellus Fm | |||||
| 4706900363 | 3/19/2024 | Pay | Oil & Gas | Deviated | 8560 | Marcellus Fm | 8737 | Marcellus Fm | |||||
| 4706900363 | 3/19/2024 | Pay | Oil & Gas | Deviated | 8770 | Marcellus Fm | 8947 | Marcellus Fm | |||||
| 4706900363 | 3/19/2024 | Pay | Oil & Gas | Deviated | 8980 | Marcellus Fm | 9157 | Marcellus Fm | |||||
| 4706900363 | 3/19/2024 | Pay | Oil & Gas | Deviated | 9190 | Marcellus Fm | 9367 | Marcellus Fm | |||||
| 4706900363 | 3/19/2024 | Pay | Oil & Gas | Deviated | 9400 | Marcellus Fm | 9577 | Marcellus Fm | |||||
| 4706900363 | 3/19/2024 | Pay | Oil & Gas | Deviated | 9610 | Marcellus Fm | 9787 | Marcellus Fm | |||||
| 4706900363 | 3/19/2024 | Pay | Oil & Gas | Deviated | 9820 | Marcellus Fm | 9997 | Marcellus Fm | |||||
| 4706900363 | 3/19/2024 | Pay | Oil & Gas | Deviated | 10030 | Marcellus Fm | 10207 | Marcellus Fm | |||||
| 4706900363 | 3/19/2024 | Pay | Oil & Gas | Deviated | 10240 | Marcellus Fm | 10417 | Marcellus Fm | |||||
| 4706900363 | 3/19/2024 | Pay | Oil & Gas | Deviated | 10450 | Marcellus Fm | 10627 | Marcellus Fm | |||||
| 4706900363 | 3/19/2024 | Pay | Oil & Gas | Deviated | 10660 | Marcellus Fm | 10837 | Marcellus Fm | |||||
| 4706900363 | 3/19/2024 | Pay | Oil & Gas | Deviated | 10870 | Marcellus Fm | 11047 | Marcellus Fm | |||||
| 4706900363 | 3/19/2024 | Pay | Oil & Gas | Deviated | 11080 | Marcellus Fm | 11257 | Marcellus Fm | |||||
| 4706900363 | 3/19/2024 | Pay | Oil & Gas | Deviated | 11290 | Marcellus Fm | 11467 | Marcellus Fm | |||||
| 4706900363 | 3/19/2024 | Pay | Oil & Gas | Deviated | 11500 | Marcellus Fm | 11677 | Marcellus Fm | |||||
| 4706900363 | 3/19/2024 | Pay | Oil & Gas | Deviated | 11710 | Marcellus Fm | 11887 | Marcellus Fm | |||||
| 4706900363 | 3/19/2024 | Pay | Oil & Gas | Deviated | 11920 | Marcellus Fm | 12097 | Marcellus Fm | |||||
| 4706900363 | 3/19/2024 | Pay | Oil & Gas | Deviated | 12130 | Marcellus Fm | 12307 | Marcellus Fm | |||||
| 4706900363 | 3/19/2024 | Pay | Oil & Gas | Deviated | 12340 | Marcellus Fm | 12517 | Marcellus Fm | |||||
| 4706900363 | 3/19/2024 | Pay | Oil & Gas | Deviated | 12550 | Marcellus Fm | 12727 | Marcellus Fm | |||||
| 4706900363 | 3/19/2024 | Pay | Oil & Gas | Deviated | 12760 | Marcellus Fm | 12937 | Marcellus Fm | |||||
| 4706900363 | 3/19/2024 | Pay | Oil & Gas | Deviated | 12970 | Marcellus Fm | 13147 | Marcellus Fm | |||||
| 4706900363 | 3/19/2024 | Pay | Oil & Gas | Deviated | 13180 | Marcellus Fm | 13357 | Marcellus Fm | |||||
| 4706900363 | 3/19/2024 | Pay | Oil & Gas | Deviated | 13390 | Marcellus Fm | 13567 | Marcellus Fm | |||||
| 4706900363 | 3/19/2024 | Pay | Oil & Gas | Deviated | 13600 | Marcellus Fm | 13777 | Marcellus Fm | |||||
| 4706900363 | 3/19/2024 | Pay | Oil & Gas | Deviated | 13810 | Marcellus Fm | 13987 | Marcellus Fm | |||||
| 4706900363 | 3/19/2024 | Pay | Oil & Gas | Deviated | 14020 | Marcellus Fm | 14197 | Marcellus Fm | |||||
| 4706900363 | 3/19/2024 | Pay | Oil & Gas | Deviated | 14230 | Marcellus Fm | 14407 | Marcellus Fm | |||||
| 4706900363 | 3/19/2024 | Pay | Oil & Gas | Deviated | 14440 | Marcellus Fm | 14617 | Marcellus Fm | |||||
| 4706900363 | 3/19/2024 | Pay | Oil & Gas | Deviated | 14650 | Marcellus Fm | 14827 | Marcellus Fm | |||||
| 4706900363 | 3/19/2024 | Pay | Oil & Gas | Deviated | 14860 | Marcellus Fm | 15037 | Marcellus Fm | |||||
| 4706900363 | 3/19/2024 | Pay | Oil & Gas | Deviated | 15070 | Marcellus Fm | 15247 | Marcellus Fm | |||||
| 4706900363 | 3/19/2024 | Pay | Oil & Gas | Deviated | 15280 | Marcellus Fm | 15457 | Marcellus Fm | |||||
| 4706900363 | 3/19/2024 | Pay | Oil & Gas | Deviated | 15490 | Marcellus Fm | 15667 | Marcellus Fm | |||||
| 4706900363 | 3/19/2024 | Pay | Oil & Gas | Deviated | 15700 | Marcellus Fm | 15877 | Marcellus Fm | |||||
| 4706900363 | 3/19/2024 | Pay | Oil & Gas | Deviated | 15910 | Marcellus Fm | 16087 | Marcellus Fm | |||||
| 4706900363 | 3/19/2024 | Pay | Oil & Gas | Deviated | 16120 | Marcellus Fm | 16297 | Marcellus Fm | |||||
| 4706900363 | 3/19/2024 | Pay | Oil & Gas | Deviated | 16330 | Marcellus Fm | 16507 | Marcellus Fm | |||||
| 4706900363 | 3/19/2024 | Pay | Oil & Gas | Deviated | 16540 | Marcellus Fm | 16717 | Marcellus Fm | |||||
| 4706900363 | 3/19/2024 | Pay | Oil & Gas | Deviated | 16750 | Marcellus Fm | 16927 | Marcellus Fm | |||||
| 4706900363 | 3/19/2024 | Pay | Oil & Gas | Deviated | 16960 | Marcellus Fm | 17137 | Marcellus Fm | |||||
| 4706900363 | 3/19/2024 | Pay | Oil & Gas | Deviated | 17170 | Marcellus Fm | 17347 | Marcellus Fm | |||||
| 4706900363 | 3/19/2024 | Pay | Oil & Gas | Deviated | 17380 | Marcellus Fm | 17557 | Marcellus Fm | |||||
| 4706900363 | 3/19/2024 | Pay | Oil & Gas | Deviated | 17590 | Marcellus Fm | 17767 | Marcellus Fm | |||||
| 4706900363 | 3/19/2024 | Pay | Oil & Gas | Deviated | 17800 | Marcellus Fm | 17977 | Marcellus Fm | |||||
| 4706900363 | 3/19/2024 | Pay | Oil & Gas | Deviated | 18010 | Marcellus Fm | 18187 | Marcellus Fm | |||||
| 4706900363 | 3/19/2024 | Pay | Oil & Gas | Deviated | 18220 | Marcellus Fm | 18397 | Marcellus Fm | |||||
| 4706900363 | 3/19/2024 | Pay | Oil & Gas | Deviated | 18430 | Marcellus Fm | 18607 | Marcellus Fm | |||||
| 4706900363 | 3/19/2024 | Pay | Oil & Gas | Deviated | 18640 | Marcellus Fm | 18817 | Marcellus Fm | |||||
| 4706900363 | 3/19/2024 | Pay | Oil & Gas | Deviated | 18850 | Marcellus Fm | 19027 | Marcellus Fm | |||||
| 4706900363 | 3/19/2024 | Pay | Oil & Gas | Deviated | 19060 | Marcellus Fm | 19237 | Marcellus Fm | |||||
| 4706900363 | 3/19/2024 | Pay | Oil & Gas | Deviated | 19270 | Marcellus Fm | 19447 | Marcellus Fm | |||||
| 4706900363 | 3/19/2024 | Pay | Oil & Gas | Deviated | 19480 | Marcellus Fm | 19657 | Marcellus Fm | |||||
| 4706900363 | 3/19/2024 | Pay | Oil & Gas | Deviated | 19690 | Marcellus Fm | 19867 | Marcellus Fm | |||||
| 4706900363 | 3/19/2024 | Pay | Oil & Gas | Deviated | 19900 | Marcellus Fm | 20077 | Marcellus Fm | |||||
| 4706900363 | 3/19/2024 | Pay | Oil & Gas | Deviated | 20110 | Marcellus Fm | 20287 | Marcellus Fm | |||||
| 4706900363 | 3/19/2024 | Pay | Oil & Gas | Deviated | 20320 | Marcellus Fm | 20497 | Marcellus Fm | |||||
| 4706900363 | 3/19/2024 | Pay | Oil & Gas | Deviated | 20740 | Marcellus Fm | 20917 | Marcellus Fm | |||||
| 4706900363 | 3/19/2024 | Pay | Oil & Gas | Deviated | 20950 | Marcellus Fm | 21127 | Marcellus Fm | |||||
| 4706900363 | 3/19/2024 | Pay | Oil & Gas | Deviated | 21160 | Marcellus Fm | 21337 | Marcellus Fm | |||||
| 4706900363 | 3/19/2024 | Pay | Oil & Gas | Deviated | 21370 | Marcellus Fm | 21547 | Marcellus Fm | |||||
| 4706900363 | 3/19/2024 | Pay | Oil & Gas | Deviated | 21580 | Marcellus Fm | 21757 | Marcellus Fm | |||||
| 4706900363 | 3/19/2024 | Pay | Oil & Gas | Deviated | 21790 | Marcellus Fm | 21967 | Marcellus Fm | |||||
| 4706900363 | 3/19/2024 | Pay | Oil & Gas | Deviated | 22000 | Marcellus Fm | 22177 | Marcellus Fm | |||||
| 4706900363 | 3/19/2024 | Pay | Oil & Gas | Deviated | 22210 | Marcellus Fm | 22387 | Marcellus Fm | |||||
| 4706900363 | 3/19/2024 | Pay | Oil & Gas | Deviated | 22420 | Marcellus Fm | 22597 | Marcellus Fm | |||||
| 4706900363 | 3/19/2024 | Pay | Oil & Gas | Deviated | 22630 | Marcellus Fm | 22807 | Marcellus Fm | |||||
| 4706900363 | 3/19/2024 | Pay | Oil & Gas | Deviated | 22840 | Marcellus Fm | 23017 | Marcellus Fm | |||||
| 4706900363 | 3/19/2024 | Pay | Oil & Gas | Deviated | 23050 | Marcellus Fm | 23227 | Marcellus Fm | |||||
| 4706900363 | 3/19/2024 | Pay | Oil & Gas | Deviated | 23260 | Marcellus Fm | 23437 | Marcellus Fm | |||||
| 4706900363 | 3/19/2024 | Pay | Oil & Gas | Deviated | 23470 | Marcellus Fm | 23647 | Marcellus Fm | |||||
| 4706900363 | 3/19/2024 | Pay | Oil & Gas | Deviated | 23680 | Marcellus Fm | 23857 | Marcellus Fm | |||||
| 4706900363 | 3/19/2024 | Pay | Oil & Gas | Deviated | 23890 | Marcellus Fm | 24067 | Marcellus Fm | |||||
| 4706900363 | 3/19/2024 | Pay | Oil & Gas | Deviated | 24100 | Marcellus Fm | 24277 | Marcellus Fm | |||||
| 4706900363 | 3/19/2024 | Pay | Oil & Gas | Deviated | 24310 | Marcellus Fm | 24487 | Marcellus Fm | |||||
| 4706900363 | 3/19/2024 | Pay | Oil & Gas | Deviated | 24520 | Marcellus Fm | 24697 | Marcellus Fm | |||||
| 4706900363 | 3/19/2024 | Pay | Oil & Gas | Deviated | 24730 | Marcellus Fm | 24907 | Marcellus Fm | |||||
| 4706900363 | 3/19/2024 | Pay | Oil & Gas | Deviated | 24941 | Marcellus Fm | 25036 | Marcellus Fm |
Production Gas Information
Volumes in Mcf
| API | PRODUCING_OPERATOR | PRD_YEAR | ANN_GAS | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4706900363 | SWN Production Company, LLC | 2024 | 1891268 | 0 | 0 | 0 | 267526 | 370959 | 379374 | 339605 | 272218 | 261586 | 0 | 0 | 0 |
| 4706900363 | Expand Operating, LLC | 2024 | 779120 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 277283 | 256413 | 245424 |
| 4706900363 | Expand Operating, LLC | 2025 | 2298697 | 232629 | 204818 | 214880 | 202975 | 205754 | 188609 | 187715 | 185121 | 174826 | 175150 | 162161 | 164059 |
Production Oil Information
Volumes in bbl. ** some operators may have reported NGL under Oil
| API | PRODUCING_OPERATOR | PRD_YEAR | ANN_OIL | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4706900363 | SWN Production Company, LLC | 2024 | 87695 | 0 | 0 | 0 | 25205 | 22779 | 16519 | 10858 | 6783 | 5551 | 0 | 0 | 0 |
| 4706900363 | Expand Operating, LLC | 2024 | 15336 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5880 | 4866 | 4590 |
| 4706900363 | Expand Operating, LLC | 2025 | 32965 | 4539 | 3910 | 3369 | 2998 | 3185 | 2491 | 1842 | 2370 | 2109 | 2073 | 1945 | 2134 |
Production NGL Information
Volumes in bbl. ** some operators may have reported NGL under Oil
| API | PRODUCING_OPERATOR | PRD_YEAR | ANN_NGL | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4706900363 | SWN Production Company, LLC | 2024 | 488334 | 0 | 0 | 0 | 160523 | 213461 | 0 | 47907 | 32748 | 33695 | 0 | 0 | 0 |
| 4706900363 | Expand Operating, LLC | 2024 | 90023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33533 | 30807 | 25683 |
| 4706900363 | Expand Operating, LLC | 2025 | 261501 | 23371 | 17185 | 26361 | 24899 | 24918 | 20820 | 22208 | 23602 | 21872 | 20704 | 19623 | 15938 |
Production Water Information
Volumes in Gallons
| API | PRODUCING_OPERATOR | PRD_YEAR | ANN_WTR | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4706900363 | SWN Production Company, LLC | 2024 | 67652 | 0 | 0 | 0 | 21990 | 17481 | 13131 | 0 | 8783 | 6267 | 0 | 0 | 0 |
| 4706900363 | Expand Operating, LLC | 2024 | 15404 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5996 | 4886 | 4522 |
| 4706900363 | Expand Operating, LLC | 2025 | 34186 | 4103 | 3302 | 3434 | 3119 | 3169 | 2754 | 2636 | 2654 | 2342 | 2344 | 2204 | 2125 |
Stratigraphy Information
| API | SUFFIX | FM | FM_QUALITY | DEPTH_TOP | DEPTH_QUALITY | THICKNESS | THICKNESS_QUALITY | ELEV | DATUM |
|---|---|---|---|---|---|---|---|---|---|
| 4706900363 | Dvtd Orgnl Loc | Pittsburgh coal | Well Record | 638 | Reasonable | 1252 | Ground Level | ||
| 4706900363 | Dvtd Orgnl Loc | Pottsville Ss (undf) | Well Record | 758 | Reasonable | 1252 | Ground Level | ||
| 4706900363 | Dvtd Orgnl Loc | Ravencliff/Avis Ss | Well Record | 1263 | Reasonable | 1252 | Ground Level | ||
| 4706900363 | Dvtd Orgnl Loc | Maxton | Well Record | 1483 | Reasonable | 1252 | Ground Level | ||
| 4706900363 | Dvtd Orgnl Loc | Big Injun (Price&eq) | Well Record | 1811 | Reasonable | 1252 | Ground Level | ||
| 4706900363 | Dvtd Orgnl Loc | Berea Ss | Well Record | 2252 | Reasonable | 1252 | Ground Level | ||
| 4706900363 | Dvtd Orgnl Loc | Rhinestreet Sh | Well Record | 5841 | Reasonable | 1252 | Ground Level | ||
| 4706900363 | Dvtd Orgnl Loc | Cashaqua Sh Mbr | Well Record | 6110 | Reasonable | 1252 | Ground Level | ||
| 4706900363 | Dvtd Orgnl Loc | Middlesex Sh | Well Record | 6168 | Reasonable | 1252 | Ground Level | ||
| 4706900363 | Dvtd Orgnl Loc | Tully Ls | Well Record | 6264 | Reasonable | 1252 | Ground Level | ||
| 4706900363 | Dvtd Orgnl Loc | Mahantango Fm | Well Record | 6299 | Reasonable | 1252 | Ground Level | ||
| 4706900363 | Dvtd Orgnl Loc | Marcellus Fm | Well Record | 6413 | Reasonable | 1252 | Ground Level |
Wireline (E-Log) Information
Scanned/Raster Log Information
There is no Scanned/Raster Log data for this well.
Digitized/LAS Log Information
There is no Digitized/LAS Log data for this well.
Downloadable Log Images/Data
There are no Scanned or Digital Logs available for download.
Plugging Information
There is no Plugging data for this well.
Sample Information
There is no Sample data for this well.
