"Pipeline" |
|
|
Location Information: View Map  
| API | COUNTY | PERMIT | TAX_DISTRICT | QUAD_75 | QUAD_15 | LAT_DD | LON_DD | UTME | UTMN |
| 4706900366 | Ohio | 366 | Liberty | Valley Grove | Wheeling | 40.10693 | -80.532252 | 539864.6 | 4439730.4 |
Bottom Hole Location Information:
| API | EP | FLAG | UTME | UTMN | LON_DD | LAT_DD |
| 4706900366 | 1 | As Drilled | 541488.4 | 4436509.8 | -80.513406 | 40.077836 |
Owner Information:
| API | CMP_DT | SUFFIX | STATUS | SURFACE_OWNER | WELL_NUM | CO_NUM | LEASE | LEASE_NUM | MINERAL_OWN | OPERATOR_AT_COMPLETION | PROP_VD | PROP_TRGT_FM | TFM_EST_PR |
| 4706900366 | 7/19/2024 | Dvtd Orgnl Loc | Completed | Rodgers | 10H | | | | | SWN Production Company, LLC | 6551 | Marcellus Fm | |
Completion Information:
| API | CMP_DT | SPUD_DT | ELEV | DATUM | FIELD | DEEPEST_FM | DEEPEST_FMT | INITIAL_CLASS | FINAL_CLASS | TYPE | RIG | CMP_MTHD | TVD | TMD | NEW_FTG | KOD | G_BEF | G_AFT | O_BEF | O_AFT | NGL_BEF | NGL_AFT | P_BEF | TI_BEF | P_AFT | TI_AFT | BH_P_BEF | BH_P_AFT | G_MSRD_BY |
| 4706900366 | 7/19/2024 | 5/2/2024 | 1279 | Ground Level | Unnamed | Marcellus Fm | Marcellus Fm | Development Well | Development Well | Oil and Gas | Rotary | Fractured | 6694 | 18633 | 18633 | 6085 | | | | | | | | | 3002 | | | | |
Pay/Show/Water Information:
| API | CMP_DT | ACTIVITY | PRODUCT | SECTION | DEPTH_TOP | FM_TOP | DEPTH_BOT | FM_BOT | G_BEF | G_AFT | O_BEF | O_AFT | WATER_QNTY |
| 4706900366 | 7/19/2024 | Water | Fresh Water | Vertical | | | 309 | Pennsylvanian System | | | | | |
| 4706900366 | 7/19/2024 | Water | Salt Water | Vertical | | | 1188 | Salt Sands (undiff) | | | | | |
| 4706900366 | 7/19/2024 | Pay | Oil & Gas | Deviated | 7159 | Marcellus Fm | 7338 | Marcellus Fm | | | | | |
| 4706900366 | 7/19/2024 | Pay | Oil & Gas | Deviated | 7372 | Marcellus Fm | 7551 | Marcellus Fm | | | | | |
| 4706900366 | 7/19/2024 | Pay | Oil & Gas | Deviated | 7585 | Marcellus Fm | 7764 | Marcellus Fm | | | | | |
| 4706900366 | 7/19/2024 | Pay | Oil & Gas | Deviated | 7798 | Marcellus Fm | 7978 | Marcellus Fm | | | | | |
| 4706900366 | 7/19/2024 | Pay | Oil & Gas | Deviated | 8011 | Marcellus Fm | 8191 | Marcellus Fm | | | | | |
| 4706900366 | 7/19/2024 | Pay | Oil & Gas | Deviated | 8224 | Marcellus Fm | 8404 | Marcellus Fm | | | | | |
| 4706900366 | 7/19/2024 | Pay | Oil & Gas | Deviated | 8437 | Marcellus Fm | 8617 | Marcellus Fm | | | | | |
| 4706900366 | 7/19/2024 | Pay | Oil & Gas | Deviated | 8650 | Marcellus Fm | 8830 | Marcellus Fm | | | | | |
| 4706900366 | 7/19/2024 | Pay | Oil & Gas | Deviated | 8864 | Marcellus Fm | 9043 | Marcellus Fm | | | | | |
| 4706900366 | 7/19/2024 | Pay | Oil & Gas | Deviated | 9077 | Marcellus Fm | 9256 | Marcellus Fm | | | | | |
| 4706900366 | 7/19/2024 | Pay | Oil & Gas | Deviated | 9290 | Marcellus Fm | 9469 | Marcellus Fm | | | | | |
| 4706900366 | 7/19/2024 | Pay | Oil & Gas | Deviated | 9503 | Marcellus Fm | 9683 | Marcellus Fm | | | | | |
| 4706900366 | 7/19/2024 | Pay | Oil & Gas | Deviated | 9716 | Marcellus Fm | 9896 | Marcellus Fm | | | | | |
| 4706900366 | 7/19/2024 | Pay | Oil & Gas | Deviated | 9929 | Marcellus Fm | 10109 | Marcellus Fm | | | | | |
| 4706900366 | 7/19/2024 | Pay | Oil & Gas | Deviated | 10356 | Marcellus Fm | 10535 | Marcellus Fm | | | | | |
| 4706900366 | 7/19/2024 | Pay | Oil & Gas | Deviated | 10569 | Marcellus Fm | 10748 | Marcellus Fm | | | | | |
| 4706900366 | 7/19/2024 | Pay | Oil & Gas | Deviated | 10782 | Marcellus Fm | 10961 | Marcellus Fm | | | | | |
| 4706900366 | 7/19/2024 | Pay | Oil & Gas | Deviated | 10995 | Marcellus Fm | 11175 | Marcellus Fm | | | | | |
| 4706900366 | 7/19/2024 | Pay | Oil & Gas | Deviated | 11208 | Marcellus Fm | 11388 | Marcellus Fm | | | | | |
| 4706900366 | 7/19/2024 | Pay | Oil & Gas | Deviated | 11421 | Marcellus Fm | 11601 | Marcellus Fm | | | | | |
| 4706900366 | 7/19/2024 | Pay | Oil & Gas | Deviated | 11634 | Marcellus Fm | 11814 | Marcellus Fm | | | | | |
| 4706900366 | 7/19/2024 | Pay | Oil & Gas | Deviated | 11847 | Marcellus Fm | 12027 | Marcellus Fm | | | | | |
| 4706900366 | 7/19/2024 | Pay | Oil & Gas | Deviated | 12061 | Marcellus Fm | 12240 | Marcellus Fm | | | | | |
| 4706900366 | 7/19/2024 | Pay | Oil & Gas | Deviated | 12274 | Marcellus Fm | 12453 | Marcellus Fm | | | | | |
| 4706900366 | 7/19/2024 | Pay | Oil & Gas | Deviated | 12487 | Marcellus Fm | 12666 | Marcellus Fm | | | | | |
| 4706900366 | 7/19/2024 | Pay | Oil & Gas | Deviated | 12700 | Marcellus Fm | 12880 | Marcellus Fm | | | | | |
| 4706900366 | 7/19/2024 | Pay | Oil & Gas | Deviated | 12913 | Marcellus Fm | 13093 | Marcellus Fm | | | | | |
| 4706900366 | 7/19/2024 | Pay | Oil & Gas | Deviated | 13126 | Marcellus Fm | 13306 | Marcellus Fm | | | | | |
| 4706900366 | 7/19/2024 | Pay | Oil & Gas | Deviated | 13339 | Marcellus Fm | 13519 | Marcellus Fm | | | | | |
| 4706900366 | 7/19/2024 | Pay | Oil & Gas | Deviated | 13552 | Marcellus Fm | 13732 | Marcellus Fm | | | | | |
| 4706900366 | 7/19/2024 | Pay | Oil & Gas | Deviated | 13766 | Marcellus Fm | 13945 | Marcellus Fm | | | | | |
| 4706900366 | 7/19/2024 | Pay | Oil & Gas | Deviated | 13979 | Marcellus Fm | 14158 | Marcellus Fm | | | | | |
| 4706900366 | 7/19/2024 | Pay | Oil & Gas | Deviated | 14192 | Marcellus Fm | 14371 | Marcellus Fm | | | | | |
| 4706900366 | 7/19/2024 | Pay | Oil & Gas | Deviated | 14405 | Marcellus Fm | 14585 | Marcellus Fm | | | | | |
| 4706900366 | 7/19/2024 | Pay | Oil & Gas | Deviated | 14618 | Marcellus Fm | 14798 | Marcellus Fm | | | | | |
| 4706900366 | 7/19/2024 | Pay | Oil & Gas | Deviated | 14831 | Marcellus Fm | 15011 | Marcellus Fm | | | | | |
| 4706900366 | 7/19/2024 | Pay | Oil & Gas | Deviated | 15044 | Marcellus Fm | 15224 | Marcellus Fm | | | | | |
| 4706900366 | 7/19/2024 | Pay | Oil & Gas | Deviated | 15258 | Marcellus Fm | 15437 | Marcellus Fm | | | | | |
| 4706900366 | 7/19/2024 | Pay | Oil & Gas | Deviated | 15471 | Marcellus Fm | 15650 | Marcellus Fm | | | | | |
| 4706900366 | 7/19/2024 | Pay | Oil & Gas | Deviated | 15684 | Marcellus Fm | 15863 | Marcellus Fm | | | | | |
| 4706900366 | 7/19/2024 | Pay | Oil & Gas | Deviated | 15897 | Marcellus Fm | 16077 | Marcellus Fm | | | | | |
| 4706900366 | 7/19/2024 | Pay | Oil & Gas | Deviated | 16110 | Marcellus Fm | 16290 | Marcellus Fm | | | | | |
| 4706900366 | 7/19/2024 | Pay | Oil & Gas | Deviated | 16323 | Marcellus Fm | 16503 | Marcellus Fm | | | | | |
| 4706900366 | 7/19/2024 | Pay | Oil & Gas | Deviated | 16536 | Marcellus Fm | 16716 | Marcellus Fm | | | | | |
| 4706900366 | 7/19/2024 | Pay | Oil & Gas | Deviated | 16749 | Marcellus Fm | 16929 | Marcellus Fm | | | | | |
| 4706900366 | 7/19/2024 | Pay | Oil & Gas | Deviated | 16963 | Marcellus Fm | 17142 | Marcellus Fm | | | | | |
| 4706900366 | 7/19/2024 | Pay | Oil & Gas | Deviated | 17176 | Marcellus Fm | 17355 | Marcellus Fm | | | | | |
| 4706900366 | 7/19/2024 | Pay | Oil & Gas | Deviated | 17389 | Marcellus Fm | 17568 | Marcellus Fm | | | | | |
| 4706900366 | 7/19/2024 | Pay | Oil & Gas | Deviated | 17602 | Marcellus Fm | 17782 | Marcellus Fm | | | | | |
| 4706900366 | 7/19/2024 | Pay | Oil & Gas | Deviated | 17815 | Marcellus Fm | 17995 | Marcellus Fm | | | | | |
| 4706900366 | 7/19/2024 | Pay | Oil & Gas | Deviated | 18028 | Marcellus Fm | 18208 | Marcellus Fm | | | | | |
| 4706900366 | 7/19/2024 | Pay | Oil & Gas | Deviated | 18241 | Marcellus Fm | 18421 | Marcellus Fm | | | | | |
| 4706900366 | 7/19/2024 | Pay | Oil & Gas | Deviated | 18455 | Marcellus Fm | 18547 | Marcellus Fm | | | | | |
Production Gas Information: (Volumes in Mcf)
| API | PRODUCING_OPERATOR | PRD_YEAR | ANN_GAS | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DCM |
| 4706900366 | Expand Operating, LLC | 2025 | 1,420,743 | 0 | 0 | 0 | 183,399 | 179,236 | 166,022 | 164,488 | 158,292 | 146,659 | 146,513 | 137,316 | 138,818 |
Production Oil Information: (Volumes in Bbl) ** some operators may have reported NGL under Oil
| API | PRODUCING_OPERATOR | PRD_YEAR | ANN_OIL | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DCM |
| 4706900366 | Expand Operating, LLC | 2025 | 25,544 | 0 | 0 | 0 | 4,008 | 3,623 | 3,267 | 3,065 | 2,773 | 2,403 | 2,257 | 2,149 | 1,999 |
Production NGL Information: (Volumes in Bbl) ** some operators may have reported NGL under Oil
| API | PRODUCING_OPERATOR | PRD_YEAR | ANN_NGL | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DCM |
| 4706900366 | Expand Operating, LLC | 2025 | 155,908 | 0 | 0 | 0 | 21,179 | 20,713 | 17,224 | 18,035 | 18,519 | 16,830 | 15,852 | 15,264 | 12,292 |
Production Water Information: (Volumes in Gallons)
| API | PRODUCING_OPERATOR | PRD_YEAR | ANN_WTR | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DCM |
| 4706900366 | Expand Operating, LLC | 2025 | 23,587 | 0 | 0 | 0 | 3,521 | 3,272 | 2,910 | 2,747 | 2,537 | 2,268 | 2,245 | 2,049 | 2,038 |
Stratigraphy Information:
| API | SUFFIX | FM | FM_QUALITY | DEPTH_TOP | DEPTH_QUALITY | THICKNESS | THICKNESS_QUALITY | ELEV | DATUM |
| 4706900366 | Dvtd Orgnl Loc | Pittsburgh coal | Well Record | 674 | Reasonable | | | 1279 | Ground Level |
| 4706900366 | Dvtd Orgnl Loc | Pottsville Ss (undf) | Well Record | 802 | Reasonable | | | 1279 | Ground Level |
| 4706900366 | Dvtd Orgnl Loc | Ravencliff/Avis Ss | Well Record | 1164 | Reasonable | | | 1279 | Ground Level |
| 4706900366 | Dvtd Orgnl Loc | Maxton | Well Record | 1576 | Reasonable | | | 1279 | Ground Level |
| 4706900366 | Dvtd Orgnl Loc | Berea Ss | Well Record | 2303 | Reasonable | | | 1279 | Ground Level |
| 4706900366 | Dvtd Orgnl Loc | Rhinestreet Sh | Well Record | 5885 | Reasonable | | | 1279 | Ground Level |
| 4706900366 | Dvtd Orgnl Loc | Cashaqua Sh Mbr | Well Record | 6170 | Reasonable | | | 1279 | Ground Level |
| 4706900366 | Dvtd Orgnl Loc | Middlesex Sh | Well Record | 6245 | Reasonable | | | 1279 | Ground Level |
| 4706900366 | Dvtd Orgnl Loc | Burket Sh Mbr | Well Record | 6330 | Reasonable | | | 1279 | Ground Level |
| 4706900366 | Dvtd Orgnl Loc | Tully Ls | Well Record | 6352 | Reasonable | | | 1279 | Ground Level |
| 4706900366 | Dvtd Orgnl Loc | Mahantango Fm | Well Record | 6385 | Reasonable | | | 1279 | Ground Level |
| 4706900366 | Dvtd Orgnl Loc | Marcellus Fm | Well Record | 6501 | Reasonable | | | 1279 | Ground Level |
Wireline (E-Log) Information:
* There is no Scanned/Raster Log data for this well
* There is no Digitized/LAS Log data for this well
* There is no Scanned or Digital Logs available for download
There is no Plugging data for this wellThere is no Sample data for this well