"Pipeline" |
|
|
Location Information: View Map  
| API | COUNTY | PERMIT | TAX_DISTRICT | QUAD_75 | QUAD_15 | LAT_DD | LON_DD | UTME | UTMN |
| 4706900371 | Ohio | 371 | Richland | Tiltonsville | Wheeling | 40.136704 | -80.660084 | 528957.2 | 4442985.5 |
Bottom Hole Location Information:
| API | EP | FLAG | UTME | UTMN | LON_DD | LAT_DD |
| 4706900371 | 1 | As Drilled | 529622.9 | 4439865.9 | -80.652414 | 40.108574 |
Owner Information:
| API | CMP_DT | SUFFIX | STATUS | SURFACE_OWNER | WELL_NUM | CO_NUM | LEASE | LEASE_NUM | MINERAL_OWN | OPERATOR_AT_COMPLETION | PROP_VD | PROP_TRGT_FM | TFM_EST_PR |
| 4706900371 | 3/18/2025 | Dvtd Orgnl Loc | Completed | Franz Thoman | 206 | | | | | SWN Production Company, LLC | | Marcellus Fm | |
Completion Information:
| API | CMP_DT | SPUD_DT | ELEV | DATUM | FIELD | DEEPEST_FM | DEEPEST_FMT | INITIAL_CLASS | FINAL_CLASS | TYPE | RIG | CMP_MTHD | TVD | TMD | NEW_FTG | KOD | G_BEF | G_AFT | O_BEF | O_AFT | NGL_BEF | NGL_AFT | P_BEF | TI_BEF | P_AFT | TI_AFT | BH_P_BEF | BH_P_AFT | G_MSRD_BY |
| 4706900371 | 3/18/2025 | 12/29/2024 | 1137 | Ground Level | Unnamed | Marcellus Fm | Marcellus Fm | Development Well | Development Well | Oil and Gas | Rotary | Fractured | 5830 | 24842 | 24842 | | | | | | | | | | | | | | |
Pay/Show/Water Information:
| API | CMP_DT | ACTIVITY | PRODUCT | SECTION | DEPTH_TOP | FM_TOP | DEPTH_BOT | FM_BOT | G_BEF | G_AFT | O_BEF | O_AFT | WATER_QNTY |
| 4706900371 | 3/18/2025 | Water | Fresh Water | Vertical | | | 327 | Pennsylvanian System | | | | | |
| 4706900371 | 3/18/2025 | Water | Salt Water | Vertical | | | 471 | Salt Sands (undiff) | | | | | |
| 4706900371 | 3/18/2025 | Pay | Oil & Gas | Deviated | 6995 | Marcellus Fm | 7170 | Marcellus Fm | | | | | |
| 4706900371 | 3/18/2025 | Pay | Oil & Gas | Deviated | 7202 | Marcellus Fm | 7378 | Marcellus Fm | | | | | |
| 4706900371 | 3/18/2025 | Pay | Oil & Gas | Deviated | 7410 | Marcellus Fm | 7585 | Marcellus Fm | | | | | |
| 4706900371 | 3/18/2025 | Pay | Oil & Gas | Deviated | 7618 | Marcellus Fm | 7793 | Marcellus Fm | | | | | |
| 4706900371 | 3/18/2025 | Pay | Oil & Gas | Deviated | 7826 | Marcellus Fm | 8001 | Marcellus Fm | | | | | |
| 4706900371 | 3/18/2025 | Pay | Oil & Gas | Deviated | 8034 | Marcellus Fm | 8209 | Marcellus Fm | | | | | |
| 4706900371 | 3/18/2025 | Pay | Oil & Gas | Deviated | 8241 | Marcellus Fm | 8417 | Marcellus Fm | | | | | |
| 4706900371 | 3/18/2025 | Pay | Oil & Gas | Deviated | 8449 | Marcellus Fm | 8624 | Marcellus Fm | | | | | |
| 4706900371 | 3/18/2025 | Pay | Oil & Gas | Deviated | 8657 | Marcellus Fm | 8832 | Marcellus Fm | | | | | |
| 4706900371 | 3/18/2025 | Pay | Oil & Gas | Deviated | 8865 | Marcellus Fm | 9040 | Marcellus Fm | | | | | |
| 4706900371 | 3/18/2025 | Pay | Oil & Gas | Deviated | 9073 | Marcellus Fm | 9248 | Marcellus Fm | | | | | |
| 4706900371 | 3/18/2025 | Pay | Oil & Gas | Deviated | 9280 | Marcellus Fm | 9455 | Marcellus Fm | | | | | |
| 4706900371 | 3/18/2025 | Pay | Oil & Gas | Deviated | 9488 | Marcellus Fm | 9663 | Marcellus Fm | | | | | |
| 4706900371 | 3/18/2025 | Pay | Oil & Gas | Deviated | 9696 | Marcellus Fm | 9871 | Marcellus Fm | | | | | |
| 4706900371 | 3/18/2025 | Pay | Oil & Gas | Deviated | 9904 | Marcellus Fm | 10079 | Marcellus Fm | | | | | |
| 4706900371 | 3/18/2025 | Pay | Oil & Gas | Deviated | 10111 | Marcellus Fm | 10287 | Marcellus Fm | | | | | |
| 4706900371 | 3/18/2025 | Pay | Oil & Gas | Deviated | 10319 | Marcellus Fm | 10494 | Marcellus Fm | | | | | |
| 4706900371 | 3/18/2025 | Pay | Oil & Gas | Deviated | 10527 | Marcellus Fm | 10702 | Marcellus Fm | | | | | |
| 4706900371 | 3/18/2025 | Pay | Oil & Gas | Deviated | 10735 | Marcellus Fm | 10910 | Marcellus Fm | | | | | |
| 4706900371 | 3/18/2025 | Pay | Oil & Gas | Deviated | 10943 | Marcellus Fm | 11118 | Marcellus Fm | | | | | |
| 4706900371 | 3/18/2025 | Pay | Oil & Gas | Deviated | 11150 | Marcellus Fm | 11325 | Marcellus Fm | | | | | |
| 4706900371 | 3/18/2025 | Pay | Oil & Gas | Deviated | 11358 | Marcellus Fm | 11533 | Marcellus Fm | | | | | |
| 4706900371 | 3/18/2025 | Pay | Oil & Gas | Deviated | 11566 | Marcellus Fm | 11741 | Marcellus Fm | | | | | |
| 4706900371 | 3/18/2025 | Pay | Oil & Gas | Deviated | 11774 | Marcellus Fm | 11949 | Marcellus Fm | | | | | |
| 4706900371 | 3/18/2025 | Pay | Oil & Gas | Deviated | 11981 | Marcellus Fm | 12157 | Marcellus Fm | | | | | |
| 4706900371 | 3/18/2025 | Pay | Oil & Gas | Deviated | 12189 | Marcellus Fm | 12364 | Marcellus Fm | | | | | |
| 4706900371 | 3/18/2025 | Pay | Oil & Gas | Deviated | 12397 | Marcellus Fm | 12572 | Marcellus Fm | | | | | |
| 4706900371 | 3/18/2025 | Pay | Oil & Gas | Deviated | 12605 | Marcellus Fm | 12780 | Marcellus Fm | | | | | |
| 4706900371 | 3/18/2025 | Pay | Oil & Gas | Deviated | 12813 | Marcellus Fm | 12988 | Marcellus Fm | | | | | |
| 4706900371 | 3/18/2025 | Pay | Oil & Gas | Deviated | 13020 | Marcellus Fm | 13195 | Marcellus Fm | | | | | |
| 4706900371 | 3/18/2025 | Pay | Oil & Gas | Deviated | 16137 | Marcellus Fm | 13312 | Marcellus Fm | | | | | |
| 4706900371 | 3/18/2025 | Pay | Oil & Gas | Deviated | 13228 | Marcellus Fm | 13403 | Marcellus Fm | | | | | |
| 4706900371 | 3/18/2025 | Pay | Oil & Gas | Deviated | 13436 | Marcellus Fm | 13611 | Marcellus Fm | | | | | |
| 4706900371 | 3/18/2025 | Pay | Oil & Gas | Deviated | 13644 | Marcellus Fm | 13819 | Marcellus Fm | | | | | |
| 4706900371 | 3/18/2025 | Pay | Oil & Gas | Deviated | 13851 | Marcellus Fm | 14027 | Marcellus Fm | | | | | |
| 4706900371 | 3/18/2025 | Pay | Oil & Gas | Deviated | 14059 | Marcellus Fm | 14234 | Marcellus Fm | | | | | |
| 4706900371 | 3/18/2025 | Pay | Oil & Gas | Deviated | 14267 | Marcellus Fm | 14442 | Marcellus Fm | | | | | |
| 4706900371 | 3/18/2025 | Pay | Oil & Gas | Deviated | 14475 | Marcellus Fm | 14650 | Marcellus Fm | | | | | |
| 4706900371 | 3/18/2025 | Pay | Oil & Gas | Deviated | 14683 | Marcellus Fm | 14858 | Marcellus Fm | | | | | |
| 4706900371 | 3/18/2025 | Pay | Oil & Gas | Deviated | 14890 | Marcellus Fm | 15066 | Marcellus Fm | | | | | |
| 4706900371 | 3/18/2025 | Pay | Oil & Gas | Deviated | 15098 | Marcellus Fm | 15273 | Marcellus Fm | | | | | |
| 4706900371 | 3/18/2025 | Pay | Oil & Gas | Deviated | 15306 | Marcellus Fm | 15481 | Marcellus Fm | | | | | |
| 4706900371 | 3/18/2025 | Pay | Oil & Gas | Deviated | 15514 | Marcellus Fm | 15689 | Marcellus Fm | | | | | |
| 4706900371 | 3/18/2025 | Pay | Oil & Gas | Deviated | 15721 | Marcellus Fm | 15897 | Marcellus Fm | | | | | |
| 4706900371 | 3/18/2025 | Pay | Oil & Gas | Deviated | 15929 | Marcellus Fm | 16104 | Marcellus Fm | | | | | |
| 4706900371 | 3/18/2025 | Pay | Oil & Gas | Deviated | 16345 | Marcellus Fm | 16520 | Marcellus Fm | | | | | |
| 4706900371 | 3/18/2025 | Pay | Oil & Gas | Deviated | 16553 | Marcellus Fm | 16728 | Marcellus Fm | | | | | |
| 4706900371 | 3/18/2025 | Pay | Oil & Gas | Deviated | 16760 | Marcellus Fm | 16936 | Marcellus Fm | | | | | |
| 4706900371 | 3/18/2025 | Pay | Oil & Gas | Deviated | 16968 | Marcellus Fm | 17143 | Marcellus Fm | | | | | |
| 4706900371 | 3/18/2025 | Pay | Oil & Gas | Deviated | 17176 | Marcellus Fm | 17351 | Marcellus Fm | | | | | |
| 4706900371 | 3/18/2025 | Pay | Oil & Gas | Deviated | 17384 | Marcellus Fm | 17559 | Marcellus Fm | | | | | |
| 4706900371 | 3/18/2025 | Pay | Oil & Gas | Deviated | 17592 | Marcellus Fm | 17767 | Marcellus Fm | | | | | |
| 4706900371 | 3/18/2025 | Pay | Oil & Gas | Deviated | 17799 | Marcellus Fm | 17974 | Marcellus Fm | | | | | |
| 4706900371 | 3/18/2025 | Pay | Oil & Gas | Deviated | 18007 | Marcellus Fm | 18182 | Marcellus Fm | | | | | |
| 4706900371 | 3/18/2025 | Pay | Oil & Gas | Deviated | 18215 | Marcellus Fm | 18390 | Marcellus Fm | | | | | |
| 4706900371 | 3/18/2025 | Pay | Oil & Gas | Deviated | 18426 | Marcellus Fm | 18521 | Marcellus Fm | | | | | |
Production Gas Information: (Volumes in Mcf)
| API | PRODUCING_OPERATOR | PRD_YEAR | ANN_GAS | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DCM |
| 4706900371 | Expand Operating, LLC | 2025 | 978,495 | 0 | 0 | 0 | 71,867 | 76,184 | 92,535 | 173,639 | 143,167 | 118,169 | 109,825 | 96,084 | 97,025 |
Production Oil Information: (Volumes in Bbl) ** some operators may have reported NGL under Oil
| API | PRODUCING_OPERATOR | PRD_YEAR | ANN_OIL | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DCM |
| 4706900371 | Expand Operating, LLC | 2025 | 79,788 | 0 | 0 | 0 | 140 | 2,794 | 12,307 | 17,867 | 12,561 | 9,883 | 9,150 | 7,667 | 7,419 |
Production NGL Information: (Volumes in Bbl) ** some operators may have reported NGL under Oil
| API | PRODUCING_OPERATOR | PRD_YEAR | ANN_NGL | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DCM |
| 4706900371 | Expand Operating, LLC | 2025 | 124,172 | 0 | 0 | 0 | 10,343 | 10,839 | 12,144 | 24,926 | 18,629 | 15,147 | 13,203 | 10,583 | 8,358 |
Production Water Information: (Volumes in Gallons)
| API | PRODUCING_OPERATOR | PRD_YEAR | ANN_WTR | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DCM |
| 4706900371 | Expand Operating, LLC | 2025 | 79,993 | 0 | 0 | 0 | 19,687 | 10,813 | 20,048 | 10,067 | 6,444 | 4,392 | 3,657 | 2,329 | 2,556 |
Stratigraphy Information:
| API | SUFFIX | FM | FM_QUALITY | DEPTH_TOP | DEPTH_QUALITY | THICKNESS | THICKNESS_QUALITY | ELEV | DATUM |
| 4706900371 | Dvtd Orgnl Loc | Pittsburgh coal | Well Record | 332 | Reasonable | | | 1137 | Ground Level |
| 4706900371 | Dvtd Orgnl Loc | Pottsville Ss (undf) | Well Record | 482 | Reasonable | | | 1137 | Ground Level |
| 4706900371 | Dvtd Orgnl Loc | Ravencliff/Avis Ss | Well Record | 842 | Reasonable | | | 1137 | Ground Level |
| 4706900371 | Dvtd Orgnl Loc | Maxton | Well Record | 1110 | Reasonable | | | 1137 | Ground Level |
| 4706900371 | Dvtd Orgnl Loc | Big Injun (Price&eq) | Well Record | 1468 | Reasonable | | | 1137 | Ground Level |
| 4706900371 | Dvtd Orgnl Loc | Berea Ss | Well Record | 1923 | Reasonable | | | 1137 | Ground Level |
| 4706900371 | Dvtd Orgnl Loc | Rhinestreet Sh | Well Record | 5325 | Reasonable | | | 1137 | Ground Level |
| 4706900371 | Dvtd Orgnl Loc | Cashaqua Sh Mbr | Well Record | 5561 | Reasonable | | | 1137 | Ground Level |
| 4706900371 | Dvtd Orgnl Loc | Middlesex Sh | Well Record | 5609 | Reasonable | | | 1137 | Ground Level |
| 4706900371 | Dvtd Orgnl Loc | Burket Sh Mbr | Well Record | 5677 | Reasonable | | | 1137 | Ground Level |
| 4706900371 | Dvtd Orgnl Loc | Tully Ls | Well Record | 5697 | Reasonable | | | 1137 | Ground Level |
| 4706900371 | Dvtd Orgnl Loc | Mahantango Fm | Well Record | 5747 | Reasonable | | | 1137 | Ground Level |
| 4706900371 | Dvtd Orgnl Loc | Marcellus Fm | Well Record | 5830 | Reasonable | | | 1137 | Ground Level |
Wireline (E-Log) Information:
* There is no Scanned/Raster Log data for this well
* There is no Digitized/LAS Log data for this well
* There is no Scanned or Digital Logs available for download
There is no Plugging data for this wellThere is no Sample data for this well