Well: County = 79, Permit = 1155
Link to all digital records for wellLocation Information
View map (opens in a new tab)| API | COUNTY | PERMIT | TAX_DISTRICT | QUAD_75 | QUAD_15 | LAT_DD | LON_DD | UTME | UTMN |
|---|---|---|---|---|---|---|---|---|---|
| 4707901155 | Putnam | 1155 | Pocatalico | Saint Albans | St. Albans | 38.492115 | -81.759079 | 433802.3 | 4260691.4 |
Bottom Hole Location Information
There is no Bottom Hole Location data for this well.
Owner Information
| API | CMP_DT | SUFFIX | STATUS | SURFACE_OWNER | WELL_NUM | CO_NUM | LEASE | LEASE_NUM | MINERAL_OWN | OPERATOR_AT_COMPLETION | PROP_VD | PROP_TRGT_FM | TFM_EST_PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4707901155 | 11/17/1990 | Original Loc | Completed | W B Cunninggham et ux A-3 | Raymond City Coal | Cabot Oil & Gas Corp. |
Completion Information
| API | CMP_DT | SPUD_DT | ELEV | DATUM | FIELD | DEEPEST_FM | DEEPEST_FMT | INITIAL_CLASS | FINAL_CLASS | TYPE | RIG | CMP_MTHD | TVD | TMD | NEW_FTG | KOD | G_BEF | G_AFT | O_BEF | O_AFT | NGL_BEF | NGL_AFT | P_BEF | TI_BEF | P_AFT | TI_AFT | BH_P_BEF | BH_P_AFT | G_MSRD_BY |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4707901155 | 11/17/1990 | 11/9/1990 | 1043 | Ground Level | Elk-Pca(Ssnvl) | McKenzie Fm | Newburg | Development Well | Development Well | Gas | Rotary | Acid+Frac | 5890 | 5890 | 0 | 122 | 0 | 0 | 0 | 0 | 745 | 648 |
Pay/Show/Water Information
| API | CMP_DT | ACTIVITY | PRODUCT | SECTION | DEPTH_TOP | FM_TOP | DEPTH_BOT | FM_BOT | G_BEF | G_AFT | O_BEF | O_AFT | WATER_QNTY |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4707901155 | 11/17/1990 | Water | Fresh Water | Vertical | 1100 | 0 | |||||||
| 4707901155 | 11/17/1990 | Water | Salt Water | Vertical | 1500 | 0 | |||||||
| 4707901155 | 11/17/1990 | Water | Salt Water | Vertical | 1715 | 0 | |||||||
| 4707901155 | 11/17/1990 | Pay | Gas | Vertical | 3738 | Lower Huron | 3790 | Lower Huron | 0 | 0 | |||
| 4707901155 | 11/17/1990 | Pay | Gas | Vertical | 4079 | Lower Huron | 4268 | Lower Huron | 0 | 0 |
Production Gas Information
Volumes in Mcf
| API | PRODUCING_OPERATOR | PRD_YEAR | ANN_GAS | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4707901155 | Cabot Oil & Gas of West Virginia (COGC of WV) | 1990 | 823 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 823 |
| 4707901155 | Cabot Oil & Gas Corp. | 1991 | 11451 | 1653 | 911 | 937 | 1102 | 874 | 904 | 994 | 879 | 812 | 931 | 557 | 897 |
| 4707901155 | Cabot Oil & Gas Corp. | 1992 | 13607 | 1168 | 999 | 970 | 1153 | 1124 | 1363 | 1141 | 1191 | 1126 | 1171 | 1119 | 1082 |
| 4707901155 | Cabot Oil & Gas Corp. | 1993 | 12668 | 1088 | 998 | 1104 | 1060 | 1111 | 1071 | 1120 | 1094 | 1020 | 1050 | 962 | 990 |
| 4707901155 | Cabot Oil & Gas Corp. | 1994 | 10879 | 931 | 894 | 924 | 947 | 988 | 978 | 1025 | 959 | 960 | 664 | 699 | 910 |
| 4707901155 | Cabot Oil & Gas Corp. | 1995 | 10998 | 917 | 821 | 957 | 873 | 946 | 939 | 945 | 960 | 919 | 947 | 884 | 890 |
| 4707901155 | Cabot Oil & Gas Corp. | 1996 | 10788 | 814 | 834 | 934 | 909 | 963 | 947 | 980 | 980 | 918 | 723 | 865 | 921 |
| 4707901155 | Cabot Oil & Gas Corp. | 1997 | 10006 | 875 | 708 | 864 | 808 | 871 | 822 | 850 | 877 | 837 | 859 | 814 | 821 |
| 4707901155 | Cabot Oil & Gas Corp. | 1998 | 8512 | 845 | 588 | 635 | 381 | 769 | 826 | 840 | 804 | 353 | 814 | 833 | 824 |
| 4707901155 | Cabot Oil & Gas Corp. | 1999 | 9150 | 1092 | 716 | 380 | 682 | 656 | 789 | 1305 | 371 | 786 | 794 | 774 | 805 |
| 4707901155 | Cabot Oil & Gas Corp. | 2000 | 9518 | 763 | 678 | 898 | 762 | 822 | 796 | 809 | 827 | 803 | 830 | 777 | 753 |
| 4707901155 | Cabot Oil & Gas Corp. | 2001 | 9138 | 793 | 629 | 665 | 767 | 811 | 841 | 769 | 792 | 785 | 788 | 729 | 769 |
| 4707901155 | Cabot Oil & Gas Corp. | 2002 | 8754 | 829 | 730 | 671 | 725 | 813 | 716 | 789 | 402 | 758 | 781 | 1132 | 408 |
| 4707901155 | Cabot Oil & Gas Corp. | 2003 | 8569 | 719 | 651 | 752 | 722 | 687 | 785 | 704 | 649 | 653 | 775 | 726 | 746 |
| 4707901155 | Cabot Oil & Gas Corp. | 2004 | 8545 | 699 | 633 | 692 | 760 | 633 | 699 | 848 | 671 | 772 | 711 | 706 | 721 |
| 4707901155 | Cabot Oil & Gas Corp. | 2005 | 9062 | 737 | 657 | 750 | 610 | 711 | 760 | 753 | 790 | 734 | 742 | 821 | 997 |
| 4707901155 | Cabot Oil & Gas Corp. | 2006 | 8535 | 800 | 368 | 754 | 714 | 774 | 702 | 774 | 728 | 707 | 744 | 706 | 764 |
| 4707901155 | Cabot Oil & Gas Corp. | 2007 | 6367 | 713 | 651 | 715 | 638 | 633 | 969 | 411 | 636 | 569 | 414 | 18 | 0 |
| 4707901155 | Cabot Oil & Gas Corp. | 2008 | 7143 | 104 | 565 | 620 | 655 | 671 | 641 | 836 | 481 | 958 | 389 | 589 | 634 |
| 4707901155 | Cabot Oil & Gas Corp. | 2009 | 6568 | 496 | 376 | 341 | 755 | 480 | 594 | 602 | 793 | 633 | 378 | 543 | 577 |
| 4707901155 | Cabot Oil & Gas Corp. | 2010 | 6548 | 483 | 427 | 532 | 491 | 647 | 482 | 633 | 435 | 607 | 566 | 722 | 523 |
| 4707901155 | Cabot Oil & Gas Corp. | 2011 | 6172 | 148 | 1 | 704 | 640 | 696 | 640 | 651 | 650 | 591 | 280 | 634 | 537 |
| 4707901155 | Cabot Oil & Gas Corp. | 2012 | 6459 | 600 | 527 | 587 | 576 | 550 | 522 | 513 | 557 | 511 | 514 | 508 | 494 |
| 4707901155 | Cabot Oil & Gas Corp. | 2013 | 6181 | 544 | 480 | 548 | 549 | 533 | 516 | 489 | 471 | 498 | 510 | 501 | 542 |
| 4707901155 | Cabot Oil & Gas Corp. | 2014 | 6527 | 538 | 380 | 504 | 540 | 562 | 569 | 576 | 586 | 548 | 494 | 632 | 598 |
| 4707901155 | Cabot Oil & Gas Corp. | 2015 | 6763 | 566 | 540 | 614 | 542 | 561 | 596 | 621 | 559 | 427 | 612 | 565 | 560 |
| 4707901155 | Nytis Exploration Co., LLC | 2016 | 6762 | 545 | 532 | 603 | 522 | 532 | 597 | 556 | 582 | 576 | 555 | 573 | 589 |
| 4707901155 | Nytis Exploration Co., LLC | 2017 | 5186 | 536 | 517 | 587 | 587 | 629 | 555 | 592 | 587 | 596 | 0 | 0 | 0 |
| 4707901155 | Nytis Exploration Co., LLC | 2018 | 7148 | 577 | 536 | 566 | 602 | 595 | 567 | 606 | 612 | 580 | 584 | 539 | 784 |
| 4707901155 | Nytis Exploration Co., LLC | 2019 | 6789 | 554 | 519 | 558 | 562 | 590 | 579 | 570 | 588 | 566 | 582 | 549 | 572 |
| 4707901155 | Diversified Production, LLC | 2020 | 6672 | 564 | 500 | 540 | 538 | 547 | 570 | 580 | 571 | 560 | 668 | 488 | 546 |
| 4707901155 | Diversified Production, LLC | 2021 | 5695 | 583 | 507 | 467 | 74 | 0 | 585 | 631 | 583 | 530 | 610 | 565 | 555 |
| 4707901155 | Diversified Production, LLC | 2022 | 6551 | 545 | 495 | 566 | 557 | 576 | 557 | 566 | 565 | 514 | 578 | 535 | 493 |
| 4707901155 | Diversified Production, LLC | 2023 | 6576 | 517 | 450 | 558 | 601 | 581 | 562 | 583 | 563 | 540 | 553 | 531 | 537 |
| 4707901155 | Diversified Production, LLC | 2024 | 5729 | 520 | 465 | 508 | 500 | 511 | 482 | 486 | 474 | 447 | 458 | 434 | 444 |
| 4707901155 | Diversified Production, LLC | 2025 | 5829 | 467 | 448 | 512 | 471 | 500 | 502 | 493 | 443 | 525 | 509 | 473 | 486 |
Production Oil Information
Volumes in bbl. ** some operators may have reported NGL under Oil
| API | PRODUCING_OPERATOR | PRD_YEAR | ANN_OIL | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4707901155 | Cabot Oil & Gas of West Virginia (COGC of WV) | 1990 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4707901155 | Cabot Oil & Gas Corp. | 1991 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4707901155 | Cabot Oil & Gas Corp. | 1992 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4707901155 | Cabot Oil & Gas Corp. | 1993 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4707901155 | Cabot Oil & Gas Corp. | 1994 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4707901155 | Cabot Oil & Gas Corp. | 1995 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4707901155 | Cabot Oil & Gas Corp. | 1996 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4707901155 | Cabot Oil & Gas Corp. | 1997 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4707901155 | Cabot Oil & Gas Corp. | 1998 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4707901155 | Cabot Oil & Gas Corp. | 1999 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4707901155 | Cabot Oil & Gas Corp. | 2000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4707901155 | Cabot Oil & Gas Corp. | 2001 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4707901155 | Cabot Oil & Gas Corp. | 2002 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4707901155 | Cabot Oil & Gas Corp. | 2003 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4707901155 | Cabot Oil & Gas Corp. | 2004 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4707901155 | Cabot Oil & Gas Corp. | 2005 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4707901155 | Cabot Oil & Gas Corp. | 2006 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4707901155 | Cabot Oil & Gas Corp. | 2007 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4707901155 | Cabot Oil & Gas Corp. | 2008 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4707901155 | Cabot Oil & Gas Corp. | 2009 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4707901155 | Cabot Oil & Gas Corp. | 2010 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4707901155 | Cabot Oil & Gas Corp. | 2011 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4707901155 | Cabot Oil & Gas Corp. | 2012 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4707901155 | Cabot Oil & Gas Corp. | 2013 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4707901155 | Cabot Oil & Gas Corp. | 2014 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4707901155 | Cabot Oil & Gas Corp. | 2015 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4707901155 | Nytis Exploration Co., LLC | 2016 | 0 | ||||||||||||
| 4707901155 | Nytis Exploration Co., LLC | 2017 | 0 | ||||||||||||
| 4707901155 | Nytis Exploration Co., LLC | 2018 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4707901155 | Nytis Exploration Co., LLC | 2019 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4707901155 | Diversified Production, LLC | 2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4707901155 | Diversified Production, LLC | 2021 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4707901155 | Diversified Production, LLC | 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4707901155 | Diversified Production, LLC | 2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4707901155 | Diversified Production, LLC | 2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4707901155 | Diversified Production, LLC | 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Production NGL Information
Volumes in bbl. ** some operators may have reported NGL under Oil
| API | PRODUCING_OPERATOR | PRD_YEAR | ANN_NGL | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4707901155 | Cabot Oil & Gas Corp. | 2013 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4707901155 | Cabot Oil & Gas Corp. | 2014 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4707901155 | Cabot Oil & Gas Corp. | 2015 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4707901155 | Nytis Exploration Co., LLC | 2016 | 0 | ||||||||||||
| 4707901155 | Nytis Exploration Co., LLC | 2018 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4707901155 | Nytis Exploration Co., LLC | 2019 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4707901155 | Diversified Production, LLC | 2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4707901155 | Diversified Production, LLC | 2021 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4707901155 | Diversified Production, LLC | 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4707901155 | Diversified Production, LLC | 2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4707901155 | Diversified Production, LLC | 2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4707901155 | Diversified Production, LLC | 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Production Water Information
Volumes in Gallons
| API | PRODUCING_OPERATOR | PRD_YEAR | ANN_WTR | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4707901155 | Nytis Exploration Co., LLC | 2016 | 0 | ||||||||||||
| 4707901155 | Nytis Exploration Co., LLC | 2018 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4707901155 | Nytis Exploration Co., LLC | 2019 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4707901155 | Diversified Production, LLC | 2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4707901155 | Diversified Production, LLC | 2021 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4707901155 | Diversified Production, LLC | 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4707901155 | Diversified Production, LLC | 2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4707901155 | Diversified Production, LLC | 2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4707901155 | Diversified Production, LLC | 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stratigraphy Information
| API | SUFFIX | FM | FM_QUALITY | DEPTH_TOP | DEPTH_QUALITY | THICKNESS | THICKNESS_QUALITY | ELEV | DATUM |
|---|---|---|---|---|---|---|---|---|---|
| 4707901155 | Original Loc | Salt Sands (undiff) | Well Record | 1520 | Reasonable | 360 | Reasonable | 1043 | Ground Level |
| 4707901155 | Original Loc | Big Lime | Well Record | 1880 | Reasonable | 120 | Reasonable | 1043 | Ground Level |
| 4707901155 | Original Loc | Big Injun (Price&eq) | Well Record | 2000 | Reasonable | 115 | Reasonable | 1043 | Ground Level |
| 4707901155 | Original Loc | Sunbury Sh | Well Record | 2520 | Reasonable | 20 | Reasonable | 1043 | Ground Level |
| 4707901155 | Original Loc | Berea Ss | Well Record | 2540 | Reasonable | 15 | Reasonable | 1043 | Ground Level |
| 4707901155 | Original Loc | UDev undf:Ber/LoHURN | Well Record | 2555 | Reasonable | 1195 | Reasonable | 1043 | Ground Level |
| 4707901155 | Original Loc | Lower Huron | Well Record | 3750 | Reasonable | 525 | Reasonable | 1043 | Ground Level |
| 4707901155 | Original Loc | Java Fm | WVGES Staff Geologist | 4275 | Reasonable | 0 | Reasonable | 1043 | Ground Level |
| 4707901155 | Original Loc | Onondaga Ls | Well Record | 4920 | Reasonable | 95 | Reasonable | 1043 | Ground Level |
| 4707901155 | Original Loc | Oriskany | Well Record | 5015 | Reasonable | 15 | Reasonable | 1043 | Ground Level |
| 4707901155 | Original Loc | Helderberg | Well Record | 5030 | Reasonable | 155 | Reasonable | 1043 | Ground Level |
| 4707901155 | Original Loc | Newburg | Well Record | 5728 | Reasonable | 24 | Reasonable | 1043 | Ground Level |
| 4707901155 | Original Loc | Newburg | WVGES Staff Geologist | 5729 | Reasonable | 24 | Reasonable | 1043 | Ground Level |
| 4707901155 | Original Loc | McKenzie Fm | Well Record | 5752 | Reasonable | 0 | Reasonable | 1043 | Ground Level |
| 4707901155 | Original Loc | McKenzie Fm | WVGES Staff Geologist | 5753 | Reasonable | 236 | Reasonable | 1043 | Ground Level |
| 4707901155 | Original Loc | Keefer Ss | WVGES Staff Geologist | 5989 | Reasonable | 26 | Reasonable | 1043 | Ground Level |
| 4707901155 | Original Loc | Rose Hill Fm | WVGES Staff Geologist | 6015 | Reasonable | 1043 | Ground Level |
Wireline (E-Log) Information
Scanned/Raster Log Information
| API | STATUS | LOG_TOP | LOG_BOT | DEEPEST_FML | LOGS_AVAIL | SCAN | GR_TOP | GR_BOT | D_TOP | D_BOT | N_TOP | N_BOT | I_TOP | I_BOT | T_TOP | T_BOT | S_TOP | S_BOT | O_TOP | O_BOT | INCH2 | INCH5 | REDUCED | KOP | ELEV_KB | ELEV_GL | ELEV_DF | LOG_MSRD_FROM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4707901155 | Regular Entry | 50 | 5884 | G,D,I,T,C,* | Y | 50 | 5850 | 1900 | 5884 | 2242 | 5874 | 2242 | 5877 | 50 | 5884 | Y | Y | N |
Scanned/Raster Comment: *logs: caliper, tension, photoelectric
Digitized/LAS Log Information
There is no Digitized/LAS Log data for this well.
Downloadable Log Images/Data
We advise you to save the scanned log or digitized log file(s) to your computer for viewing. To do so, open the file's menu (right-click, press and hold on a touch screen, or press Shift+F10 on the keyboard), choose the save option, and pick a location. Please note the scanned log images vary in size and some may take several minutes to download.
Scanned/Raster Logs
Plugging Information
There is no Plugging data for this well.
Sample Information
There is no Sample data for this well.
