Comment: Coordinates cannot be read on plat, poor quality. selected & calc 7.5 quad differBottom Hole Location Information:
| API | EP | FLAG | UTME | UTMN | LON_DD | LAT_DD |
| 4709502837 | 1 | As Drilled | 524928.9 | 4371011.4 | -80.710107 | 39.488347 |
| 4709502837 | 1 | As Proposed | 524929.9 | 4371012.8 | -80.710095 | 39.48836 |
Owner Information:
| API | CMP_DT | SUFFIX | STATUS | SURFACE_OWNER | WELL_NUM | CO_NUM | LEASE | LEASE_NUM | MINERAL_OWN | OPERATOR_AT_COMPLETION | PROP_VD | PROP_TRGT_FM | TFM_EST_PR |
| 4709502837 | 9/2/2025 | Dvtd Orgnl Loc | Completed | WV Dept of Natural Resources | 7H | | BFT | | Tribune Resources LLC et al | Tribune Resources, LLC | 6930 | Marcellus Fm | |
Completion Information:
| API | CMP_DT | SPUD_DT | ELEV | DATUM | FIELD | DEEPEST_FM | DEEPEST_FMT | INITIAL_CLASS | FINAL_CLASS | TYPE | RIG | CMP_MTHD | TVD | TMD | NEW_FTG | KOD | G_BEF | G_AFT | O_BEF | O_AFT | NGL_BEF | NGL_AFT | P_BEF | TI_BEF | P_AFT | TI_AFT | BH_P_BEF | BH_P_AFT | G_MSRD_BY |
| 4709502837 | 9/2/2025 | 8/21/2024 | 880 | Ground Level | Jksnbg-Strngtwn | Marcellus Fm | Marcellus Fm | Development Well | Development Well | Oil and Gas | Rotary | Fractured | 6916 | 18809 | 18809 | 6216 | | 9120 | | 96 | | | | | 2192 | 24 | | | Orifice |
Pay/Show/Water Information:
| API | CMP_DT | ACTIVITY | PRODUCT | SECTION | DEPTH_TOP | FM_TOP | DEPTH_BOT | FM_BOT | G_BEF | G_AFT | O_BEF | O_AFT | WATER_QNTY |
| 4709502837 | 9/2/2025 | Water | Fresh Water | Vertical | | | 536 | Pennsylvanian System | | | | | |
| 4709502837 | 9/2/2025 | Water | Salt Water | Vertical | | | 1316 | Salt Sands (undiff) | | | | | |
| 4709502837 | 9/2/2025 | Pay | Oil & Gas | Deviated | 7245 | Marcellus Fm | 7417 | Marcellus Fm | | | | | |
| 4709502837 | 9/2/2025 | Pay | Oil & Gas | Deviated | 7457 | Marcellus Fm | 7632 | Marcellus Fm | | | | | |
| 4709502837 | 9/2/2025 | Pay | Oil & Gas | Deviated | 7669 | Marcellus Fm | 7841 | Marcellus Fm | | | | | |
| 4709502837 | 9/2/2025 | Pay | Oil & Gas | Deviated | 7881 | Marcellus Fm | 8053 | Marcellus Fm | | | | | |
| 4709502837 | 9/2/2025 | Pay | Oil & Gas | Deviated | 8093 | Marcellus Fm | 8265 | Marcellus Fm | | | | | |
| 4709502837 | 9/2/2025 | Pay | Oil & Gas | Deviated | 8305 | Marcellus Fm | 8477 | Marcellus Fm | | | | | |
| 4709502837 | 9/2/2025 | Pay | Oil & Gas | Deviated | 8517 | Marcellus Fm | 8689 | Marcellus Fm | | | | | |
| 4709502837 | 9/2/2025 | Pay | Oil & Gas | Deviated | 8733 | Marcellus Fm | 8901 | Marcellus Fm | | | | | |
| 4709502837 | 9/2/2025 | Pay | Oil & Gas | Deviated | 8941 | Marcellus Fm | 9113 | Marcellus Fm | | | | | |
| 4709502837 | 9/2/2025 | Pay | Oil & Gas | Deviated | 9153 | Marcellus Fm | 9325 | Marcellus Fm | | | | | |
| 4709502837 | 9/2/2025 | Pay | Oil & Gas | Deviated | 9365 | Marcellus Fm | 9537 | Marcellus Fm | | | | | |
| 4709502837 | 9/2/2025 | Pay | Oil & Gas | Deviated | 9577 | Marcellus Fm | 9749 | Marcellus Fm | | | | | |
| 4709502837 | 9/2/2025 | Pay | Oil & Gas | Deviated | 9786 | Marcellus Fm | 9961 | Marcellus Fm | | | | | |
| 4709502837 | 9/2/2025 | Pay | Oil & Gas | Deviated | 10001 | Marcellus Fm | 10173 | Marcellus Fm | | | | | |
| 4709502837 | 9/2/2025 | Pay | Oil & Gas | Deviated | 10213 | Marcellus Fm | 10385 | Marcellus Fm | | | | | |
| 4709502837 | 9/2/2025 | Pay | Oil & Gas | Deviated | 10425 | Marcellus Fm | 10597 | Marcellus Fm | | | | | |
| 4709502837 | 9/2/2025 | Pay | Oil & Gas | Deviated | 10637 | Marcellus Fm | 10809 | Marcellus Fm | | | | | |
| 4709502837 | 9/2/2025 | Pay | Oil & Gas | Deviated | 10849 | Marcellus Fm | 11021 | Marcellus Fm | | | | | |
| 4709502837 | 9/2/2025 | Pay | Oil & Gas | Deviated | 11061 | Marcellus Fm | 11233 | Marcellus Fm | | | | | |
| 4709502837 | 9/2/2025 | Pay | Oil & Gas | Deviated | 11273 | Marcellus Fm | 11445 | Marcellus Fm | | | | | |
| 4709502837 | 9/2/2025 | Pay | Oil & Gas | Deviated | 11485 | Marcellus Fm | 11657 | Marcellus Fm | | | | | |
| 4709502837 | 9/2/2025 | Pay | Oil & Gas | Deviated | 11697 | Marcellus Fm | 11869 | Marcellus Fm | | | | | |
| 4709502837 | 9/2/2025 | Pay | Oil & Gas | Deviated | 11909 | Marcellus Fm | 12078 | Marcellus Fm | | | | | |
| 4709502837 | 9/2/2025 | Pay | Oil & Gas | Deviated | 12121 | Marcellus Fm | 12293 | Marcellus Fm | | | | | |
| 4709502837 | 9/2/2025 | Pay | Oil & Gas | Deviated | 12333 | Marcellus Fm | 12506 | Marcellus Fm | | | | | |
| 4709502837 | 9/2/2025 | Pay | Oil & Gas | Deviated | 12546 | Marcellus Fm | 12718 | Marcellus Fm | | | | | |
| 4709502837 | 9/2/2025 | Pay | Oil & Gas | Deviated | 12758 | Marcellus Fm | 12934 | Marcellus Fm | | | | | |
| 4709502837 | 9/2/2025 | Pay | Oil & Gas | Deviated | 12970 | Marcellus Fm | 13142 | Marcellus Fm | | | | | |
| 4709502837 | 9/2/2025 | Pay | Oil & Gas | Deviated | 13182 | Marcellus Fm | 13354 | Marcellus Fm | | | | | |
| 4709502837 | 9/2/2025 | Pay | Oil & Gas | Deviated | 13394 | Marcellus Fm | 13566 | Marcellus Fm | | | | | |
| 4709502837 | 9/2/2025 | Pay | Oil & Gas | Deviated | 13606 | Marcellus Fm | 13776 | Marcellus Fm | | | | | |
| 4709502837 | 9/2/2025 | Pay | Oil & Gas | Deviated | 13818 | Marcellus Fm | 13990 | Marcellus Fm | | | | | |
| 4709502837 | 9/2/2025 | Pay | Oil & Gas | Deviated | 14030 | Marcellus Fm | 14202 | Marcellus Fm | | | | | |
| 4709502837 | 9/2/2025 | Pay | Oil & Gas | Deviated | 14242 | Marcellus Fm | 14414 | Marcellus Fm | | | | | |
| 4709502837 | 9/2/2025 | Pay | Oil & Gas | Deviated | 14454 | Marcellus Fm | 14626 | Marcellus Fm | | | | | |
| 4709502837 | 9/2/2025 | Pay | Oil & Gas | Deviated | 14666 | Marcellus Fm | 14838 | Marcellus Fm | | | | | |
| 4709502837 | 9/2/2025 | Pay | Oil & Gas | Deviated | 14878 | Marcellus Fm | 15050 | Marcellus Fm | | | | | |
| 4709502837 | 9/2/2025 | Pay | Oil & Gas | Deviated | 15090 | Marcellus Fm | 15262 | Marcellus Fm | | | | | |
| 4709502837 | 9/2/2025 | Pay | Oil & Gas | Deviated | 15302 | Marcellus Fm | 15474 | Marcellus Fm | | | | | |
| 4709502837 | 9/2/2025 | Pay | Oil & Gas | Deviated | 15514 | Marcellus Fm | 15686 | Marcellus Fm | | | | | |
| 4709502837 | 9/2/2025 | Pay | Oil & Gas | Deviated | 15726 | Marcellus Fm | 15898 | Marcellus Fm | | | | | |
| 4709502837 | 9/2/2025 | Pay | Oil & Gas | Deviated | 15938 | Marcellus Fm | 16110 | Marcellus Fm | | | | | |
| 4709502837 | 9/2/2025 | Pay | Oil & Gas | Deviated | 16150 | Marcellus Fm | 16322 | Marcellus Fm | | | | | |
| 4709502837 | 9/2/2025 | Pay | Oil & Gas | Deviated | 16362 | Marcellus Fm | 16534 | Marcellus Fm | | | | | |
| 4709502837 | 9/2/2025 | Pay | Oil & Gas | Deviated | 16574 | Marcellus Fm | 16746 | Marcellus Fm | | | | | |
| 4709502837 | 9/2/2025 | Pay | Oil & Gas | Deviated | 16786 | Marcellus Fm | 16953 | Marcellus Fm | | | | | |
| 4709502837 | 9/2/2025 | Pay | Oil & Gas | Deviated | 16998 | Marcellus Fm | 17170 | Marcellus Fm | | | | | |
| 4709502837 | 9/2/2025 | Pay | Oil & Gas | Deviated | 17210 | Marcellus Fm | 17382 | Marcellus Fm | | | | | |
| 4709502837 | 9/2/2025 | Pay | Oil & Gas | Deviated | 17422 | Marcellus Fm | 17594 | Marcellus Fm | | | | | |
| 4709502837 | 9/2/2025 | Pay | Oil & Gas | Deviated | 17634 | Marcellus Fm | 17907 | Marcellus Fm | | | | | |
| 4709502837 | 9/2/2025 | Pay | Oil & Gas | Deviated | 17847 | Marcellus Fm | 18019 | Marcellus Fm | | | | | |
| 4709502837 | 9/2/2025 | Pay | Oil & Gas | Deviated | 18059 | Marcellus Fm | 18231 | Marcellus Fm | | | | | |
| 4709502837 | 9/2/2025 | Pay | Oil & Gas | Deviated | 18271 | Marcellus Fm | 18443 | Marcellus Fm | | | | | |
| 4709502837 | 9/2/2025 | Pay | Oil & Gas | Deviated | 18483 | Marcellus Fm | 18655 | Marcellus Fm | | | | | |
| 4709502837 | 9/2/2025 | Pay | Oil & Gas | Deviated | 18700 | Marcellus Fm | 18750 | Marcellus Fm | | | | | |
Production Gas Information: (Volumes in Mcf)
| API | PRODUCING_OPERATOR | PRD_YEAR | ANN_GAS | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DCM |
| 4709502837 | Tribune Resources, LLC | 2025 | 1,100,177 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 272,289 | 257,614 | 288,155 | 282,119 |
Production Oil Information: (Volumes in Bbl) ** some operators may have reported NGL under Oil
| API | PRODUCING_OPERATOR | PRD_YEAR | ANN_OIL | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DCM |
| 4709502837 | Tribune Resources, LLC | 2025 | 3,183 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,310 | 782 | 598 | 493 |
Production NGL Information: (Volumes in Bbl) ** some operators may have reported NGL under Oil
| API | PRODUCING_OPERATOR | PRD_YEAR | ANN_NGL | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DCM |
| 4709502837 | Tribune Resources, LLC | 2025 | 70,141 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19,313 | 16,176 | 17,364 | 17,288 |
Production Water Information: (Volumes in Gallons)
| API | PRODUCING_OPERATOR | PRD_YEAR | ANN_WTR | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DCM |
| 4709502837 | Tribune Resources, LLC | 2025 | 23,681 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4,416 | 5,588 | 7,030 | 6,647 |
Stratigraphy Information:
| API | SUFFIX | FM | FM_QUALITY | DEPTH_TOP | DEPTH_QUALITY | THICKNESS | THICKNESS_QUALITY | ELEV | DATUM |
| 4709502837 | Dvtd Orgnl Loc | Pittsburgh coal | Well Record | 1066 | Reasonable | | | 880 | Ground Level |
| 4709502837 | Dvtd Orgnl Loc | Big Injun (undiff) | Well Record | 1976 | Reasonable | | | 880 | Ground Level |
| 4709502837 | Dvtd Orgnl Loc | Berea Ss | Well Record | 2567 | Reasonable | | | 880 | Ground Level |
| 4709502837 | Dvtd Orgnl Loc | Gordon | Well Record | 2770 | Reasonable | | | 880 | Ground Level |
| 4709502837 | Dvtd Orgnl Loc | Middlesex Sh | Well Record | 6687 | Reasonable | | | 880 | Ground Level |
| 4709502837 | Dvtd Orgnl Loc | Geneseo Sh Mbr | Well Record | 6819 | Reasonable | | | 880 | Ground Level |
| 4709502837 | Dvtd Orgnl Loc | Tully Ls | Well Record | 6846 | Reasonable | | | 880 | Ground Level |
| 4709502837 | Dvtd Orgnl Loc | Hamilton Grp | Well Record | 6861 | Reasonable | | | 880 | Ground Level |
| 4709502837 | Dvtd Orgnl Loc | Marcellus Fm | Well Record | 6916 | Reasonable | | | 880 | Ground Level |
Wireline (E-Log) Information:
* There is no Scanned/Raster Log data for this well
* There is no Digitized/LAS Log data for this well
* There is no Scanned or Digital Logs available for download
There is no Plugging data for this wellThere is no Sample data for this well