"Pipeline" |
|
|
Location Information: View Map  
| API | COUNTY | PERMIT | TAX_DISTRICT | QUAD_75 | QUAD_15 | LAT_DD | LON_DD | UTME | UTMN |
| 4709502851 | Tyler | 2851 | McElroy | Shirley | West Union | 39.48317 | -80.786016 | 518402.6 | 4370418.5 |
Bottom Hole Location Information:
| API | EP | FLAG | UTME | UTMN | LON_DD | LAT_DD |
| 4709502851 | 1 | As Proposed | 517389.6 | 4373316.1 | -80.79772 | 39.509299 |
| 4709502851 | 1 | As Drilled | 517384.9 | 4373314.2 | -80.797774 | 39.509282 |
Owner Information:
| API | CMP_DT | SUFFIX | STATUS | SURFACE_OWNER | WELL_NUM | CO_NUM | LEASE | LEASE_NUM | MINERAL_OWN | OPERATOR_AT_COMPLETION | PROP_VD | PROP_TRGT_FM | TFM_EST_PR |
| 4709502851 | 2/8/2024 | Dvtd Orgnl Loc | Completed | Jack A & Jeffery K Hair | | RPT8-5 | | | Jack A & Jeffery K Hair | Jay-Bee Oil & Gas, Inc. | 6935 | Marcellus Fm | |
Completion Information:
| API | CMP_DT | SPUD_DT | ELEV | DATUM | FIELD | DEEPEST_FM | DEEPEST_FMT | INITIAL_CLASS | FINAL_CLASS | TYPE | RIG | CMP_MTHD | TVD | TMD | NEW_FTG | KOD | G_BEF | G_AFT | O_BEF | O_AFT | NGL_BEF | NGL_AFT | P_BEF | TI_BEF | P_AFT | TI_AFT | BH_P_BEF | BH_P_AFT | G_MSRD_BY |
| 4709502851 | 2/8/2024 | 5/8/2023 | 1247 | Ground Level | Big Moses | Marcellus Fm | Marcellus Fm | Development Well | Development Well | Oil and Gas | Rotary | Fractured | 6873 | 16667 | 16667 | 6215 | | 12500 | | 360 | | | | | 2841 | 24 | | | Orifice |
Pay/Show/Water Information:
| API | CMP_DT | ACTIVITY | PRODUCT | SECTION | DEPTH_TOP | FM_TOP | DEPTH_BOT | FM_BOT | G_BEF | G_AFT | O_BEF | O_AFT | WATER_QNTY |
| 4709502851 | 2/8/2024 | Water | Fresh Water | Vertical | | | 215 | Pennsylvanian System | | | | | |
| 4709502851 | 2/8/2024 | Pay | Oil & Gas | Deviated | 7307 | Marcellus Fm | 7327 | Marcellus Fm | | | | | |
| 4709502851 | 2/8/2024 | Pay | Oil & Gas | Deviated | 7507 | Marcellus Fm | 7527 | Marcellus Fm | | | | | |
| 4709502851 | 2/8/2024 | Pay | Oil & Gas | Deviated | 7707 | Marcellus Fm | 7727 | Marcellus Fm | | | | | |
| 4709502851 | 2/8/2024 | Pay | Oil & Gas | Deviated | 7907 | Marcellus Fm | 7927 | Marcellus Fm | | | | | |
| 4709502851 | 2/8/2024 | Pay | Oil & Gas | Deviated | 8107 | Marcellus Fm | 8127 | Marcellus Fm | | | | | |
| 4709502851 | 2/8/2024 | Pay | Oil & Gas | Deviated | 8307 | Marcellus Fm | 8327 | Marcellus Fm | | | | | |
| 4709502851 | 2/8/2024 | Pay | Oil & Gas | Deviated | 8507 | Marcellus Fm | 8527 | Marcellus Fm | | | | | |
| 4709502851 | 2/8/2024 | Pay | Oil & Gas | Deviated | 8707 | Marcellus Fm | 8727 | Marcellus Fm | | | | | |
| 4709502851 | 2/8/2024 | Pay | Oil & Gas | Deviated | 8907 | Marcellus Fm | 8927 | Marcellus Fm | | | | | |
| 4709502851 | 2/8/2024 | Pay | Oil & Gas | Deviated | 9107 | Marcellus Fm | 9127 | Marcellus Fm | | | | | |
| 4709502851 | 2/8/2024 | Pay | Oil & Gas | Deviated | 9307 | Marcellus Fm | 9327 | Marcellus Fm | | | | | |
| 4709502851 | 2/8/2024 | Pay | Oil & Gas | Deviated | 9507 | Marcellus Fm | 9527 | Marcellus Fm | | | | | |
| 4709502851 | 2/8/2024 | Pay | Oil & Gas | Deviated | 9707 | Marcellus Fm | 9727 | Marcellus Fm | | | | | |
| 4709502851 | 2/8/2024 | Pay | Oil & Gas | Deviated | 9907 | Marcellus Fm | 9927 | Marcellus Fm | | | | | |
| 4709502851 | 2/8/2024 | Pay | Oil & Gas | Deviated | 10107 | Marcellus Fm | 10127 | Marcellus Fm | | | | | |
| 4709502851 | 2/8/2024 | Pay | Oil & Gas | Deviated | 10307 | Marcellus Fm | 10327 | Marcellus Fm | | | | | |
| 4709502851 | 2/8/2024 | Pay | Oil & Gas | Deviated | 10507 | Marcellus Fm | 10647 | Marcellus Fm | | | | | |
| 4709502851 | 2/8/2024 | Pay | Oil & Gas | Deviated | 10547 | Marcellus Fm | 10707 | Marcellus Fm | | | | | |
| 4709502851 | 2/8/2024 | Pay | Oil & Gas | Deviated | 10747 | Marcellus Fm | 10907 | Marcellus Fm | | | | | |
| 4709502851 | 2/8/2024 | Pay | Oil & Gas | Deviated | 10947 | Marcellus Fm | 11107 | Marcellus Fm | | | | | |
| 4709502851 | 2/8/2024 | Pay | Oil & Gas | Deviated | 11147 | Marcellus Fm | 11307 | Marcellus Fm | | | | | |
| 4709502851 | 2/8/2024 | Pay | Oil & Gas | Deviated | 11347 | Marcellus Fm | 11507 | Marcellus Fm | | | | | |
| 4709502851 | 2/8/2024 | Pay | Oil & Gas | Deviated | 11547 | Marcellus Fm | 11707 | Marcellus Fm | | | | | |
| 4709502851 | 2/8/2024 | Pay | Oil & Gas | Deviated | 11747 | Marcellus Fm | 11907 | Marcellus Fm | | | | | |
| 4709502851 | 2/8/2024 | Pay | Oil & Gas | Deviated | 11947 | Marcellus Fm | 12107 | Marcellus Fm | | | | | |
| 4709502851 | 2/8/2024 | Pay | Oil & Gas | Deviated | 12147 | Marcellus Fm | 12307 | Marcellus Fm | | | | | |
| 4709502851 | 2/8/2024 | Pay | Oil & Gas | Deviated | 12347 | Marcellus Fm | 12507 | Marcellus Fm | | | | | |
| 4709502851 | 2/8/2024 | Pay | Oil & Gas | Deviated | 12547 | Marcellus Fm | 12707 | Marcellus Fm | | | | | |
| 4709502851 | 2/8/2024 | Pay | Oil & Gas | Deviated | 12747 | Marcellus Fm | 12907 | Marcellus Fm | | | | | |
| 4709502851 | 2/8/2024 | Pay | Oil & Gas | Deviated | 12947 | Marcellus Fm | 13107 | Marcellus Fm | | | | | |
| 4709502851 | 2/8/2024 | Pay | Oil & Gas | Deviated | 13147 | Marcellus Fm | 13307 | Marcellus Fm | | | | | |
| 4709502851 | 2/8/2024 | Pay | Oil & Gas | Deviated | 13347 | Marcellus Fm | 13507 | Marcellus Fm | | | | | |
| 4709502851 | 2/8/2024 | Pay | Oil & Gas | Deviated | 13547 | Marcellus Fm | 13707 | Marcellus Fm | | | | | |
| 4709502851 | 2/8/2024 | Pay | Oil & Gas | Deviated | 13747 | Marcellus Fm | 13907 | Marcellus Fm | | | | | |
| 4709502851 | 2/8/2024 | Pay | Oil & Gas | Deviated | 13947 | Marcellus Fm | 14107 | Marcellus Fm | | | | | |
| 4709502851 | 2/8/2024 | Pay | Oil & Gas | Deviated | 14147 | Marcellus Fm | 14307 | Marcellus Fm | | | | | |
| 4709502851 | 2/8/2024 | Pay | Oil & Gas | Deviated | 14347 | Marcellus Fm | 14507 | Marcellus Fm | | | | | |
| 4709502851 | 2/8/2024 | Pay | Oil & Gas | Deviated | 14547 | Marcellus Fm | 14707 | Marcellus Fm | | | | | |
| 4709502851 | 2/8/2024 | Pay | Oil & Gas | Deviated | 14747 | Marcellus Fm | 14907 | Marcellus Fm | | | | | |
| 4709502851 | 2/8/2024 | Pay | Oil & Gas | Deviated | 14947 | Marcellus Fm | 15107 | Marcellus Fm | | | | | |
| 4709502851 | 2/8/2024 | Pay | Oil & Gas | Deviated | 15147 | Marcellus Fm | 15307 | Marcellus Fm | | | | | |
| 4709502851 | 2/8/2024 | Pay | Oil & Gas | Deviated | 15347 | Marcellus Fm | 15507 | Marcellus Fm | | | | | |
| 4709502851 | 2/8/2024 | Pay | Oil & Gas | Deviated | 15547 | Marcellus Fm | 15707 | Marcellus Fm | | | | | |
| 4709502851 | 2/8/2024 | Pay | Oil & Gas | Deviated | 15747 | Marcellus Fm | 15907 | Marcellus Fm | | | | | |
| 4709502851 | 2/8/2024 | Pay | Oil & Gas | Deviated | 15947 | Marcellus Fm | 16107 | Marcellus Fm | | | | | |
| 4709502851 | 2/8/2024 | Pay | Oil & Gas | Deviated | 16147 | Marcellus Fm | 16307 | Marcellus Fm | | | | | |
| 4709502851 | 2/8/2024 | Pay | Oil & Gas | Deviated | 16347 | Marcellus Fm | 16507 | Marcellus Fm | | | | | |
| 4709502851 | 2/8/2024 | Pay | Oil & Gas | Deviated | 16547 | Marcellus Fm | 16592 | Marcellus Fm | | | | | |
Production Gas Information: (Volumes in Mcf)
| API | PRODUCING_OPERATOR | PRD_YEAR | ANN_GAS | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DCM |
| 4709502851 | Jay-Bee Oil & Gas, Inc. | 2024 | 1,886,611 | 0 | 0 | 12,790 | 171,289 | 268,795 | 261,734 | 336,824 | 192,531 | 0 | 196,453 | 231,758 | 214,432 |
| 4709502851 | Jay-Bee Oil & Gas, Inc. | 2025 | 1,742,477 | 180,903 | 198,177 | 177,058 | 162,475 | 127,904 | 68,257 | 104,131 | 147,089 | 164,447 | 132,154 | 147,490 | 132,387 |
Production Oil Information: (Volumes in Bbl) ** some operators may have reported NGL under Oil
| API | PRODUCING_OPERATOR | PRD_YEAR | ANN_OIL | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DCM |
| 4709502851 | Jay-Bee Oil & Gas, Inc. | 2024 | 34,507 | 0 | 0 | 486 | 7,739 | 6,878 | 4,376 | 4,759 | 2,073 | 0 | 3,045 | 2,959 | 2,188 |
| 4709502851 | Jay-Bee Oil & Gas, Inc. | 2025 | 10,706 | 1,865 | 1,457 | 1,384 | 1,049 | 845 | 332 | 867 | 724 | 686 | 392 | 494 | 606 |
Production NGL Information: (Volumes in Bbl) ** some operators may have reported NGL under Oil
| API | PRODUCING_OPERATOR | PRD_YEAR | ANN_NGL | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DCM |
| 4709502851 | Jay-Bee Oil & Gas, Inc. | 2024 | 92,881 | 0 | 0 | 669 | 7,578 | 11,987 | 13,152 | 16,601 | 11,262 | 0 | 8,825 | 11,767 | 11,036 |
| 4709502851 | Jay-Bee Oil & Gas, Inc. | 2025 | 65,917 | 7,579 | 8,101 | 8,228 | 7,438 | 5,511 | 2,512 | 3,734 | 6,036 | 4,208 | 3,044 | 4,085 | 5,435 |
Production Water Information: (Volumes in Gallons)
| API | PRODUCING_OPERATOR | PRD_YEAR | ANN_WTR | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DCM |
| 4709502851 | Jay-Bee Oil & Gas, Inc. | 2024 | 10,423 | 0 | 0 | 0 | 0 | 1,258 | 1,181 | 1,293 | 795 | 8 | 1,111 | 2,555 | 2,218 |
| 4709502851 | Jay-Bee Oil & Gas, Inc. | 2025 | 19,680 | 2,305 | 2,378 | 2,343 | 2,007 | 1,606 | 190 | 787 | 1,941 | 1,662 | 1,151 | 1,751 | 1,553 |
There is no Stratigraphy data for this well
Wireline (E-Log) Information:
* There is no Scanned/Raster Log data for this well
* There is no Digitized/LAS Log data for this well
* There is no Scanned or Digital Logs available for download
There is no Plugging data for this wellThere is no Sample data for this well