Contact Us WVGES Home

"Pipeline" Searchable Oil & Gas Well Database for West Virginia

Well: County = 17, Permit = 1573

Link to all digital records for well

WV Geological & Economic Survey Report time: Monday, November 16, 2026 3:10:37 PM

Location Information

View map (opens in a new tab)
API COUNTY PERMIT TAX_DISTRICT QUAD_75 QUAD_15 LAT_DD LON_DD UTME UTMN
4701701573 Doddridge 1573 Southwest Oxford Holbrook 39.197389 -80.774547 519468 4338705.6

Bottom Hole Location Information

There is no Bottom Hole Location data for this well.

Owner Information

API CMP_DT SUFFIX STATUS SURFACE_OWNER WELL_NUM CO_NUM LEASE LEASE_NUM MINERAL_OWN OPERATOR_AT_COMPLETION PROP_VD PROP_TRGT_FM TFM_EST_PR
4701701573 1/5/1970 Original Loc Completed W B Maxwell 1 80794 Union Natl Bank of Clarksburg Penn United, Ltd.
4701701573 3/17/1970 Worked Over Completed W B Maxwell 1 11271 Consolidated Gas Supply Corp.

Completion Information

API CMP_DT SPUD_DT ELEV DATUM FIELD DEEPEST_FM DEEPEST_FMT INITIAL_CLASS FINAL_CLASS TYPE RIG CMP_MTHD TVD TMD NEW_FTG KOD G_BEF G_AFT O_BEF O_AFT NGL_BEF NGL_AFT P_BEF TI_BEF P_AFT TI_AFT BH_P_BEF BH_P_AFT G_MSRD_BY
4701701573 1/5/1970 11/11/1969 993 Ground Level St Fk-Blstn Ck Juniata Fm Deeper-pool Test Unsuccessful Dry Rotary Acid+Frac 9420 9420 0 0 0 0 0 0 0 0
4701701573 3/17/1970 -/-/- 993 Ground Level St Fk-Blstn Ck Juniata Fm Development Well Development Well Gas Rotary Acid+Frac 9420 0 0 539 0 0 0 0 490 336

Pay/Show/Water Information

API CMP_DT ACTIVITY PRODUCT SECTION DEPTH_TOP FM_TOP DEPTH_BOT FM_BOT G_BEF G_AFT O_BEF O_AFT WATER_QNTY
4701701573 3/17/1970 Pay Gas Vertical 1718 Big Injun (Grnbr) 1726 Big Injun (Grnbr) 0 0
4701701573 3/17/1970 Pay Gas Vertical 1924 Weir 2000 Weir 0 0

Production Gas Information

Volumes in Mcf

API PRODUCING_OPERATOR PRD_YEAR ANN_GAS JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC
4701701573 Consolidated Gas Supply Corp. 1979 4077 552 518 248 219 329 288 372 353 276 316 330 276
4701701573 Consolidated Gas Supply Corp. 1980 1890 267 276 279 258 270 258 282 0 0 0 0 0
4701701573 Consolidated Gas Supply Corp. 1981 3602 372 255 270 228 282 336 310 313 291 341 288 316
4701701573 Consolidated Gas Supply Corp. 1982 3169 304 235 254 291 223 132 288 276 288 298 285 295
4701701573 Consolidated Gas Supply Corp. 1983 2546 251 235 242 234 65 255 264 276 255 226 243 0
4701701573 Consolidated Gas Transmission Corp. 1984 3078 248 0 286 393 308 258 161 279 145 441 278 281
4701701573 Consolidated Gas Transmission Corp. 1985 3161 282 241 237 282 298 242 292 261 263 273 212 278
4701701573 Consolidated Gas Transmission Corp. 1986 2714 234 224 237 266 245 294 216 245 285 155 115 198
4701701573 Consolidated Gas Transmission Corp. 1987 2987 161 146 262 250 241 282 420 252 253 223 249 248
4701701573 Consolidated Gas Transmission Corp. 1988 2719 206 220 233 236 227 236 226 227 222 242 204 240
4701701573 Consolidated Gas Transmission Corp. 1989 2605 225 208 228 125 273 243 48 301 253 248 227 226
4701701573 Consolidated Gas Transmission Corp. 1990 1858 215 195 87 4 0 0 0 0 528 327 264 238
4701701573 Consolidated Gas Transmission Corp. 1991 2362 240 197 217 216 173 30 5 398 232 247 104 303
4701701573 Consolidated Gas Transmission Corp. 1992 1771 231 200 228 142 12 333 297 27 0 113 99 89
4701701573 UMC Petroleum Corporation 1992 2377 231 200 228 142 12 333 297 27 117 297 256 237
4701701573 UMC Petroleum Corporation 1993 2096 225 215 217 164 219 225 212 213 210 163 28 5
4701701573 UMC Petroleum Corporation 1994 2395 0 234 294 230 223 188 194 201 194 228 211 198
4701701573 Ashland Exploration Co. 1995 2202 214 158 194 194 191 219 175 170 178 219 180 110
4701701573 Ashland Exploration Co. 1996 1912 89 103 156 178 178 180 188 167 138 200 179 156
4701701573 Eastern States Oil & Gas, Inc. 1997 1984 125 143 172 167 174 157 189 183 196 165 169 144
4701701573 Ashland Exploration Co. 1998 2373 172 166 149 182 175 156 156 194 190 254 268 311
4701701573 Eastern States Oil & Gas, Inc. 1999 1559 151 128 140 130 136 41 158 169 134 126 118 128
4701701573 Ashland Exploration Co. 2000 2072 164 151 187 181 182 181 176 170 164 169 165 182
4701701573 Equitable Production Company 2001 1930 160 140 129 148 159 140 154 162 184 185 179 190
4701701573 Equitable Production Company 2002 1986 150 122 164 174 201 173 164 189 169 178 105 197
4701701573 Equitable Production Company 2003 2042 170 157 174 166 182 180 189 184 178 177 48 237
4701701573 Equitable Production Company 2004 2177 187 179 180 175 189 166 183 204 190 195 162 167
4701701573 Equitable Production Company 2005 2048 144 165 182 162 182 174 171 194 182 179 164 149
4701701573 Equitable Production Company 2006 2129 179 156 172 164 176 171 175 175 161 173 173 254
4701701573 Equitable Production Company 2007 1971 235 166 141 145 150 167 182 183 178 145 131 148
4701701573 EQT Production Company 2008 1756 127 113 129 143 144 166 140 189 89 206 158 152
4701701573 EQT Production Company 2009 1868 150 132 159 142 154 166 164 136 168 180 147 170
4701701573 EQT Production Company 2010 1893 153 143 133 164 156 148 193 190 190 165 96 162
4701701573 EQT Production Company 2011 2236 167 183 174 159 117 163 198 168 207 305 209 186
4701701573 EQT Production Company 2012 1544 176 181 130 47 145 150 148 155 136 134 142 0
4701701573 EQT Production Company 2013 2149 0 0 0 0 0 0 764 263 266 310 271 275
4701701573 EQT Production Company 2014 2966 279 275 210 300 262 251 158 252 248 310 201 220
4701701573 EQT Production Company 2015 2265 60 201 211 116 176 212 226 212 206 213 214 218
4701701573 EQT Production Company 2016 2434 215 170 79 153 211 292 211 221 145 194 218 325
4701701573 EQT Production Company 2017 2588 224 193 200 206 221 220 227 222 220 227 210 218
4701701573 EQT Production Company 2018 2445 217 155 50 130 213 344 217 221 228 238 215 217
4701701573 EQT Production Company 2019 2414 217 180 155 200 213 229 236 212 165 217 198 192
4701701573 Diversified Production, LLC 2020 2538 217 188 158 190 224 272 227 227 224 231 224 156
4701701573 Diversified Production, LLC 2021 1577 132 117 153 189 204 128 114 121 110 23 135 146
4701701573 Diversified Production, LLC 2022 1877 138 130 146 121 119 204 218 224 215 141 94 120
4701701573 Diversified Production, LLC 2023 2264 158 143 156 149 151 135 161 283 249 223 214 242
4701701573 Diversified Production, LLC 2024 2122 246 169 195 166 186 148 168 181 175 178 174 136
4701701573 Diversified Production, LLC 2025 1174 137 107 130 130 129 91 76 75 75 77 72 75

Production Oil Information

Volumes in bbl. ** some operators may have reported NGL under Oil

API PRODUCING_OPERATOR PRD_YEAR ANN_OIL JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC
4701701573 Consolidated Gas Supply Corp. 1979 0 0 0 0 0 0 0 0 0 0 0 0 0
4701701573 Consolidated Gas Supply Corp. 1980 0 0 0 0 0 0 0 0 0 0 0 0 0
4701701573 Consolidated Gas Supply Corp. 1981 0 0 0 0 0 0 0 0 0 0 0 0 0
4701701573 Consolidated Gas Supply Corp. 1982 0 0 0 0 0 0 0 0 0 0 0 0 0
4701701573 Consolidated Gas Supply Corp. 1983 0 0 0 0 0 0 0 0 0 0 0 0 0
4701701573 Consolidated Gas Transmission Corp. 1984 0 0 0 0 0 0 0 0 0 0 0 0 0
4701701573 Consolidated Gas Transmission Corp. 1985 0 0 0 0 0 0 0 0 0 0 0 0 0
4701701573 Consolidated Gas Transmission Corp. 1986 0 0 0 0 0 0 0 0 0 0 0 0 0
4701701573 Consolidated Gas Transmission Corp. 1987 0 0 0 0 0 0 0 0 0 0 0 0 0
4701701573 Consolidated Gas Transmission Corp. 1988 0 0 0 0 0 0 0 0 0 0 0 0 0
4701701573 Consolidated Gas Transmission Corp. 1989 0 0 0 0 0 0 0 0 0 0 0 0 0
4701701573 Consolidated Gas Transmission Corp. 1990 0 0 0 0 0 0 0 0 0 0 0 0 0
4701701573 Consolidated Gas Transmission Corp. 1991 0 0 0 0 0 0 0 0 0 0 0 0 0
4701701573 Consolidated Gas Transmission Corp. 1992 0 0 0 0 0 0 0 0 0 0 0 0 0
4701701573 UMC Petroleum Corporation 1992 0 0 0 0 0 0 0 0 0 0 0 0 0
4701701573 UMC Petroleum Corporation 1993 0 0 0 0 0 0 0 0 0 0 0 0 0
4701701573 UMC Petroleum Corporation 1994 0 0 0 0 0 0 0 0 0 0 0 0 0
4701701573 Ashland Exploration Co. 1995 0 0 0 0 0 0 0 0 0 0 0 0 0
4701701573 Ashland Exploration Co. 1996 0 0 0 0 0 0 0 0 0 0 0 0 0
4701701573 Eastern States Oil & Gas, Inc. 1997 0 0 0 0 0 0 0 0 0 0 0 0 0
4701701573 Ashland Exploration Co. 1998 0 0 0 0 0 0 0 0 0 0 0 0 0
4701701573 Eastern States Oil & Gas, Inc. 1999 0 0 0 0 0 0 0 0 0 0 0 0 0
4701701573 Ashland Exploration Co. 2000 0 0 0 0 0 0 0 0 0 0 0 0 0
4701701573 Equitable Production Company 2001 0 0 0 0 0 0 0 0 0 0 0 0 0
4701701573 Equitable Production Company 2002 0 0 0 0 0 0 0 0 0 0 0 0 0
4701701573 Equitable Production Company 2003 0 0 0 0 0 0 0 0 0 0 0 0 0
4701701573 Equitable Production Company 2004 0 0 0 0 0 0 0 0 0 0 0 0 0
4701701573 Equitable Production Company 2005 0 0 0 0 0 0 0 0 0 0 0 0 0
4701701573 Equitable Production Company 2006 0 0 0 0 0 0 0 0 0 0 0 0 0
4701701573 Equitable Production Company 2007 0 0 0 0 0 0 0 0 0 0 0 0 0
4701701573 EQT Production Company 2008 0 0 0 0 0 0 0 0 0 0 0 0 0
4701701573 EQT Production Company 2009 0 0 0 0 0 0 0 0 0 0 0 0 0
4701701573 EQT Production Company 2010 0 0 0 0 0 0 0 0 0 0 0 0 0
4701701573 EQT Production Company 2011 0 0 0 0 0 0 0 0 0 0 0 0 0
4701701573 EQT Production Company 2012 0 0 0 0 0 0 0 0 0 0 0 0 0
4701701573 EQT Production Company 2013 0 0 0 0 0 0 0 0 0 0 0 0 0
4701701573 EQT Production Company 2014 0 0 0 0 0 0 0 0 0 0 0 0 0
4701701573 EQT Production Company 2015 0 0 0 0 0 0 0 0 0 0 0 0 0
4701701573 EQT Production Company 2016 0
4701701573 EQT Production Company 2017 0 0
4701701573 EQT Production Company 2018 0 0 0 0 0 0 0 0 0 0 0 0 0
4701701573 EQT Production Company 2019 0 0 0 0 0 0 0 0 0 0 0 0 0
4701701573 Diversified Production, LLC 2020 0 0 0 0 0 0 0 0 0 0 0 0 0
4701701573 Diversified Production, LLC 2021 0 0 0 0 0 0 0 0 0 0 0 0 0
4701701573 Diversified Production, LLC 2022 0 0 0 0 0 0 0 0 0 0 0 0 0
4701701573 Diversified Production, LLC 2023 0 0 0 0 0 0 0 0 0 0 0 0 0
4701701573 Diversified Production, LLC 2024 0 0 0 0 0 0 0 0 0 0 0 0 0
4701701573 Diversified Production, LLC 2025 0 0 0 0 0 0 0 0 0 0 0 0 0

Production NGL Information

Volumes in bbl. ** some operators may have reported NGL under Oil

API PRODUCING_OPERATOR PRD_YEAR ANN_NGL JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC
4701701573 EQT Production Company 2013 0 0 0 0 0 0 0 0 0 0 0 0 0
4701701573 EQT Production Company 2014 0 0 0 0 0 0 0 0 0 0 0 0 0
4701701573 EQT Production Company 2015 0 0 0 0 0 0 0 0 0 0 0 0 0
4701701573 EQT Production Company 2016 0
4701701573 EQT Production Company 2018 0 0 0 0 0 0 0 0 0 0 0 0 0
4701701573 EQT Production Company 2019 0 0 0 0 0 0 0 0 0 0 0 0 0
4701701573 Diversified Production, LLC 2020 0 0 0 0 0 0 0 0 0 0 0 0 0
4701701573 Diversified Production, LLC 2021 0 0 0 0 0 0 0 0 0 0 0 0 0
4701701573 Diversified Production, LLC 2022 0 0 0 0 0 0 0 0 0 0 0 0 0
4701701573 Diversified Production, LLC 2023 0 0 0 0 0 0 0 0 0 0 0 0 0
4701701573 Diversified Production, LLC 2024 0 0 0 0 0 0 0 0 0 0 0 0 0
4701701573 Diversified Production, LLC 2025 0 0 0 0 0 0 0 0 0 0 0 0 0

Production Water Information

Volumes in Gallons

API PRODUCING_OPERATOR PRD_YEAR ANN_WTR JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC
4701701573 EQT Production Company 2016 0
4701701573 EQT Production Company 2018 0 0 0 0 0 0 0 0 0 0 0 0 0
4701701573 EQT Production Company 2019 0 0 0 0 0 0 0 0 0 0 0 0 0
4701701573 Diversified Production, LLC 2020 0 0 0 0 0 0 0 0 0 0 0 0 0
4701701573 Diversified Production, LLC 2021 0 0 0 0 0 0 0 0 0 0 0 0 0
4701701573 Diversified Production, LLC 2022 0 0 0 0 0 0 0 0 0 0 0 0 0
4701701573 Diversified Production, LLC 2023 0 0 0 0 0 0 0 0 0 0 0 0 0
4701701573 Diversified Production, LLC 2024 0 0 0 0 0 0 0 0 0 0 0 0 0
4701701573 Diversified Production, LLC 2025 0 0 0 0 0 0 0 0 0 0 0 0 0

Stratigraphy Information

API SUFFIX FM FM_QUALITY DEPTH_TOP DEPTH_QUALITY THICKNESS THICKNESS_QUALITY ELEV DATUM
4701701573 Original Loc Little Lime Well Record 1583 Reasonable 27 Reasonable 1007 Kelly Bushing
4701701573 Original Loc Blue Monday Well Record 1610 Reasonable 11 Reasonable 1007 Kelly Bushing
4701701573 Original Loc Big Lime Well Record 1621 Reasonable 67 Reasonable 1007 Kelly Bushing
4701701573 Original Loc Greenbrier Group Well Record 1621 Reasonable 141 Reasonable 1007 Kelly Bushing
4701701573 Original Loc Big Injun (Grnbr) Well Record 1688 Reasonable 74 Reasonable 1007 Kelly Bushing
4701701573 Original Loc Weir Well Record 1910 Reasonable 104 Reasonable 1007 Kelly Bushing
4701701573 Original Loc Berea Ss Well Record 2113 Reasonable 7 Reasonable 1007 Kelly Bushing
4701701573 Original Loc Gordon Well Record 2333 Reasonable 13 Reasonable 1007 Kelly Bushing
4701701573 Original Loc Benson Well Record 4724 Reasonable 0 Qstnble Pick 1007 Ground Level
4701701573 Original Loc Onondaga Ls Well Record 6434 Reasonable 256 Reasonable 1007 Kelly Bushing
4701701573 Original Loc Oriskany Well Record 6690 Reasonable 112 Reasonable 1007 Kelly Bushing
4701701573 Original Loc Helderberg Past WVGES Staff Geologst 6802 Reasonable 0 Qstnble Pick 1007 Kelly Bushing
4701701573 Original Loc Salina Well Record 7474 Reasonable 633 Reasonable 1007 Kelly Bushing
4701701573 Original Loc Newburg Well Record 8107 Reasonable 5 Reasonable 1007 Kelly Bushing
4701701573 Original Loc McKenzie Fm Past WVGES Staff Geologst 8112 Reasonable 482 Reasonable 1007 Kelly Bushing
4701701573 Original Loc Keefer Ss Well Record 8594 Reasonable 32 Reasonable 1007 Kelly Bushing
4701701573 Original Loc Rose Hill Fm Past WVGES Staff Geologst 8626 Reasonable 544 Reasonable 1007 Kelly Bushing
4701701573 Original Loc Tuscarora Ss Well Record 9170 Reasonable 145 Reasonable 1007 Kelly Bushing
4701701573 Original Loc Juniata Fm Well Record 9315 Reasonable 0 Reasonable 1007 Kelly Bushing

Wireline (E-Log) Information

Scanned/Raster Log Information

API STATUS LOG_TOP LOG_BOT DEEPEST_FML LOGS_AVAIL SCAN GR_TOP GR_BOT D_TOP D_BOT N_TOP N_BOT I_TOP I_BOT T_TOP T_BOT S_TOP S_BOT O_TOP O_BOT INCH2 INCH5 REDUCED KOP ELEV_KB ELEV_GL ELEV_DF LOG_MSRD_FROM
4701701573 Regular Entry 1341 8550 Tuscarora Ss G,D,N,I,C,* Y 1400 6420 1620 6436 1400 2422 1653 8550 1412 6436 Y Y Y

Scanned/Raster Comment: *logs: caliper, CCL

Digitized/LAS Log Information

There is no Digitized/LAS Log data for this well.

Downloadable Log Images/Data

We advise you to save the scanned log or digitized log file(s) to your computer for viewing. To do so, open the file's menu (right-click, press and hold on a touch screen, or press Shift+F10 on the keyboard), choose the save option, and pick a location. Please note the scanned log images vary in size and some may take several minutes to download.

Scanned/Raster Logs

Plugging Information

API PLG_DT DEPTH_PBT
4701701573 1/6/1970
4701701573 2/28/1970

Sample Information

API CUT1_TOP CUT1_BOT CUT2_TOP CUT2_BOT CORE1_TOP CORE1_BOT FM1_TOP FM1_BOT CORE2_TOP CORE2_BOT FM2_TOP FM2_BOT SMPL THN_SEC1 SCAN1 SLAB1 PERM1 THN_SEC2 SCAN2 SLAB2 PERM2
4701701573 0 9420