Contact Us WVGES Home

"Pipeline" Searchable Oil & Gas Well Database for West Virginia

Well: County = 1, Permit = 385

Link to all digital records for well

WV Geological & Economic Survey Report time: Monday, November 2, 2026 6:52:31 PM

Location Information

View map (opens in a new tab)
API COUNTY PERMIT TAX_DISTRICT QUAD_75 QUAD_15 LAT_DD LON_DD UTME UTMN
4700100385 Barbour 385 Pleasant Philippi Philippi 39.219933 -80.025156 584152.3 4341635.9

Bottom Hole Location Information

There is no Bottom Hole Location data for this well.

Owner Information

API CMP_DT SUFFIX STATUS SURFACE_OWNER WELL_NUM CO_NUM LEASE LEASE_NUM MINERAL_OWN OPERATOR_AT_COMPLETION PROP_VD PROP_TRGT_FM TFM_EST_PR
4700100385 5/-/1968 Original Loc Completed General Proudfoot 10971 Consolidated Gas Supply Corp.
4700100385 -/-/- Worked Over Cancelled General G Proudfood 10971 CNG Producing Co.

Completion Information

API CMP_DT SPUD_DT ELEV DATUM FIELD DEEPEST_FM DEEPEST_FMT INITIAL_CLASS FINAL_CLASS TYPE RIG CMP_MTHD TVD TMD NEW_FTG KOD G_BEF G_AFT O_BEF O_AFT NGL_BEF NGL_AFT P_BEF TI_BEF P_AFT TI_AFT BH_P_BEF BH_P_AFT G_MSRD_BY
4700100385 5/-/1968 -/-/- 1454 Ground Level Taylor Drain Benson Benson Development Well Development Well Gas Rotary Fractured 4314 4314 0 411 0 0 0 0 0 0
4700100385 -/-/- -/-/- 1454 Ground Level unclassified unclassified not available unknown unknown

Pay/Show/Water Information

API CMP_DT ACTIVITY PRODUCT SECTION DEPTH_TOP FM_TOP DEPTH_BOT FM_BOT G_BEF G_AFT O_BEF O_AFT WATER_QNTY
4700100385 5/-/1968 Water Fresh Water Vertical 45 0
4700100385 5/-/1968 Water Salt Water Vertical 1735 0
4700100385 5/-/1968 Pay Gas Vertical 3870 Riley 3890 Riley 0 0
4700100385 5/-/1968 Pay Gas Vertical 4166 Benson 4178 Benson 0 0

Production Gas Information

Volumes in Mcf

API PRODUCING_OPERATOR PRD_YEAR ANN_GAS JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC
4700100385 Consolidated Gas Supply Corp. 1979 22491 2055 1566 0 0 0 8297 1754 1028 1918 2725 1483 1665
4700100385 Consolidated Gas Supply Corp. 1980 21768 0 2872 3637 1880 1769 2295 1820 772 1442 1269 1890 2122
4700100385 Consolidated Gas Supply Corp. 1981 15195 2296 453 0 0 0 129 0 2342 2470 2839 2823 1843
4700100385 Consolidated Gas Supply Corp. 1982 18365 1096 0 2461 1213 1722 2094 2269 2677 1743 508 2582 0
4700100385 Consolidated Gas Supply Corp. 1983 11271 2179 28 0 1802 60 1376 412 1749 542 1652 832 639
4700100385 Consolidated Gas Transmission Corp. 1984 14433 1081 770 1696 1504 1768 0 631 1939 1376 1313 1178 1177
4700100385 Consolidated Gas Transmission Corp. 1985 14614 970 880 1492 1238 740 912 1105 1602 1432 1465 1374 1404
4700100385 Consolidated Gas Transmission Corp. 1986 12852 1041 618 399 1718 1173 1791 1139 792 723 796 1500 1162
4700100385 Consolidated Gas Transmission Corp. 1987 11603 1160 187 1577 1236 893 339 628 743 1571 1057 1077 1135
4700100385 Consolidated Gas Transmission Corp. 1988 9428 641 734 950 1597 232 1310 1208 992 738 306 399 321
4700100385 Consolidated Gas Transmission Corp. 1989 8074 275 40 71 933 72 1130 1232 865 755 1000 833 868
4700100385 Consolidated Gas Transmission Corp. 1990 5475 400 355 568 543 711 523 383 281 286 369 263 793
4700100385 Consolidated Gas Transmission Corp. 1991 7765 950 812 894 943 700 525 471 371 232 527 792 548
4700100385 Consolidated Gas Transmission Corp. 1992 4206 417 222 24 292 867 548 437 447 409 336 192 15
4700100385 Consolidated Gas Transmission Corp. 1993 2836 126 302 268 189 211 186 277 257 344 262 181 233
4700100385 CNG Development Co. 1994 3118 0 0 0 0 0 0 0 0 0 0 1615 1503
4700100385 Consolidated Gas Transmission Corp. 1994 1852 248 178 151 144 144 0 0 0 153 337 256 241
4700100385 CNG Development Co. 1995 13435 1370 1192 1291 1119 1022 1050 1073 1106 1178 1259 627 1148
4700100385 CNG Development Co. 1996 11067 1081 826 875 1085 1030 1064 1070 990 664 1271 1111 0
4700100385 CNG Development Co. 1997 11420 1078 873 934 779 946 949 1015 948 937 1019 942 1000
4700100385 CNG Development Co. 1998 10758 920 896 963 1014 905 860 937 892 791 898 908 774
4700100385 CNG Development Co. 1999 9795 902 886 890 782 704 617 655 774 826 862 926 971
4700100385 Dominion Exploration & Production, Inc. 2001 9318 1089 806 935 864 884 874 710 664 599 569 631 693
4700100385 Dominion Exploration & Production, Inc. 2002 10813 812 982 989 954 1017 876 816 873 949 840 855 850
4700100385 Dominion Exploration & Production, Inc. 2003 6977 829 640 616 485 516 856 449 371 335 399 676 805
4700100385 Dominion Exploration & Production, Inc. 2004 6232 600 619 590 582 380 498 549 526 154 299 783 652
4700100385 Dominion Exploration & Production, Inc. 2005 5331 361 545 523 208 55 154 493 488 516 641 653 694
4700100385 Dominion Exploration & Production, Inc. 2006 4844 643 573 613 452 560 165 507 261 360 235 288 187
4700100385 Dominion Exploration & Production, Inc. 2007 2392 304 255 345 255 179 0 0 0 462 261 140 191
4700100385 Dominion Exploration & Production, Inc. 2008 5216 347 445 486 374 494 482 551 487 502 570 97 381
4700100385 Dominion Exploration & Production, Inc. 2009 4015 429 249 498 454 516 486 357 261 211 226 174 154
4700100385 CNX Gas Co. LLC (North) 2010 4064 146 623 253 325 348 149 337 402 363 472 362 284
4700100385 CNX Gas Co. LLC (North) 2011 2760 287 182 198 168 176 192 169 142 170 223 397 456
4700100385 Consol Gas Company 2012 3626 161 398 408 264 239 209 235 392 440 220 181 479
4700100385 Consol Gas Company 2013 4198 397 423 454 450 448 393 57 282 323 340 329 302
4700100385 Consol Gas Company 2014 2936 165 126 155 182 386 388 380 361 186 282 172 153
4700100385 Consol Gas Company 2015 2428 60 226 252 238 271 257 250 42 3 276 274 279
4700100385 Consol Gas Company 2016 579 1 215 90 2 124 2 2 2 55 1 0 85
4700100385 Alliance Petroleum Co., LLC 2017 1452 98 101 73 115 136 147 153 154 149 167 111 48
4700100385 Alliance Petroleum Co., LLC 2018 803 0 0 0 0 0 0 153 140 219 131 129 31
4700100385 Alliance Petroleum Co., LLC 2019 294 20 3 38 92 141 0 0 0 0 0 0 0
4700100385 Diversified Production, LLC 2020 0 0 0 0 0 0 0 0 0 0 0 0 0
4700100385 Diversified Production, LLC 2021 0 0 0 0 0 0 0 0 0 0 0 0 0
4700100385 Diversified Production, LLC 2022 0 0 0 0 0 0 0 0 0 0 0 0 0
4700100385 Diversified Production, LLC 2023 0 0 0 0 0 0 0 0 0 0 0 0 0
4700100385 WV Mineral Group, LLC 2024 0 0 0 0 0 0 0 0 0 0 0 0 0
4700100385 WV Mineral Group, LLC 2025 0 0 0 0 0 0 0 0 0 0 0 0 0

Production Oil Information

Volumes in bbl. ** some operators may have reported NGL under Oil

API PRODUCING_OPERATOR PRD_YEAR ANN_OIL JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC
4700100385 Consolidated Gas Supply Corp. 1979 0 0 0 0 0 0 0 0 0 0 0 0 0
4700100385 Consolidated Gas Supply Corp. 1980 0 0 0 0 0 0 0 0 0 0 0 0 0
4700100385 Consolidated Gas Supply Corp. 1981 0 0 0 0 0 0 0 0 0 0 0 0 0
4700100385 Consolidated Gas Supply Corp. 1982 0 0 0 0 0 0 0 0 0 0 0 0 0
4700100385 Consolidated Gas Supply Corp. 1983 0 0 0 0 0 0 0 0 0 0 0 0 0
4700100385 Consolidated Gas Transmission Corp. 1984 0 0 0 0 0 0 0 0 0 0 0 0 0
4700100385 Consolidated Gas Transmission Corp. 1985 0 0 0 0 0 0 0 0 0 0 0 0 0
4700100385 Consolidated Gas Transmission Corp. 1986 0 0 0 0 0 0 0 0 0 0 0 0 0
4700100385 Consolidated Gas Transmission Corp. 1987 0 0 0 0 0 0 0 0 0 0 0 0 0
4700100385 Consolidated Gas Transmission Corp. 1988 0 0 0 0 0 0 0 0 0 0 0 0 0
4700100385 Consolidated Gas Transmission Corp. 1989 0 0 0 0 0 0 0 0 0 0 0 0 0
4700100385 Consolidated Gas Transmission Corp. 1990 0 0 0 0 0 0 0 0 0 0 0 0 0
4700100385 Consolidated Gas Transmission Corp. 1991 0 0 0 0 0 0 0 0 0 0 0 0 0
4700100385 Consolidated Gas Transmission Corp. 1992 0 0 0 0 0 0 0 0 0 0 0 0 0
4700100385 Consolidated Gas Transmission Corp. 1993 0 0 0 0 0 0 0 0 0 0 0 0 0
4700100385 CNG Development Co. 1994 0 0 0 0 0 0 0 0 0 0 0 0 0
4700100385 Consolidated Gas Transmission Corp. 1994 0 0 0 0 0 0 0 0 0 0 0 0 0
4700100385 CNG Development Co. 1995 0 0 0 0 0 0 0 0 0 0 0 0 0
4700100385 CNG Development Co. 1996 0 0 0 0 0 0 0 0 0 0 0 0 0
4700100385 CNG Development Co. 1997 0 0 0 0 0 0 0 0 0 0 0 0 0
4700100385 CNG Development Co. 1998 0 0 0 0 0 0 0 0 0 0 0 0 0
4700100385 CNG Development Co. 1999 0 0 0 0 0 0 0 0 0 0 0 0 0
4700100385 Dominion Exploration & Production, Inc. 2001 0 0 0 0 0 0 0 0 0 0 0 0 0
4700100385 Dominion Exploration & Production, Inc. 2002 0 0 0 0 0 0 0 0 0 0 0 0 0
4700100385 Dominion Exploration & Production, Inc. 2003 0 0 0 0 0 0 0 0 0 0 0 0 0
4700100385 Dominion Exploration & Production, Inc. 2004 0 0 0 0 0 0 0 0 0 0 0 0 0
4700100385 Dominion Exploration & Production, Inc. 2005 0 0 0 0 0 0 0 0 0 0 0 0 0
4700100385 Dominion Exploration & Production, Inc. 2006 0 0 0 0 0 0 0 0 0 0 0 0 0
4700100385 Dominion Exploration & Production, Inc. 2007 0 0 0 0 0 0 0 0 0 0 0 0 0
4700100385 Dominion Exploration & Production, Inc. 2008 0 0 0 0 0 0 0 0 0 0 0 0 0
4700100385 Dominion Exploration & Production, Inc. 2009 0 0 0 0 0 0 0 0 0 0 0 0 0
4700100385 CNX Gas Co. LLC (North) 2010 0 0 0 0 0 0 0 0 0 0 0 0 0
4700100385 CNX Gas Co. LLC (North) 2011 0 0 0 0 0 0 0 0 0 0 0 0 0
4700100385 Consol Gas Company 2012 0 0 0 0 0 0 0 0 0 0 0 0 0
4700100385 Consol Gas Company 2013 0 0 0 0 0 0 0 0 0 0 0 0 0
4700100385 Consol Gas Company 2014 0 0 0 0 0 0 0 0 0 0 0 0 0
4700100385 Consol Gas Company 2015 0 0 0 0 0 0 0 0 0 0 0 0 0
4700100385 Consol Gas Company 2016 0
4700100385 Alliance Petroleum Co., LLC 2017 0 0
4700100385 Alliance Petroleum Co., LLC 2018 0 0 0 0 0 0 0 0 0 0 0 0 0
4700100385 Alliance Petroleum Co., LLC 2019 0 0 0 0 0 0 0 0 0 0 0 0 0
4700100385 Diversified Production, LLC 2020 0 0 0 0 0 0 0 0 0 0 0 0 0
4700100385 Diversified Production, LLC 2021 0 0 0 0 0 0 0 0 0 0 0 0 0
4700100385 Diversified Production, LLC 2022 0 0 0 0 0 0 0 0 0 0 0 0 0
4700100385 Diversified Production, LLC 2023 0 0 0 0 0 0 0 0 0 0 0 0 0
4700100385 WV Mineral Group, LLC 2024 0 0 0 0 0 0 0 0 0 0 0 0 0
4700100385 WV Mineral Group, LLC 2025 0 0 0 0 0 0 0 0 0 0 0 0 0

Production NGL Information

Volumes in bbl. ** some operators may have reported NGL under Oil

API PRODUCING_OPERATOR PRD_YEAR ANN_NGL JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC
4700100385 Consol Gas Company 2013 0 0 0 0 0 0 0 0 0 0 0 0 0
4700100385 Consol Gas Company 2014 0 0 0 0 0 0 0 0 0 0 0 0 0
4700100385 Consol Gas Company 2015 0 0 0 0 0 0 0 0 0 0 0 0 0
4700100385 Consol Gas Company 2016 0
4700100385 Alliance Petroleum Co., LLC 2018 0 0 0 0 0 0 0 0 0 0 0 0 0
4700100385 Alliance Petroleum Co., LLC 2019 0 0 0 0 0 0 0 0 0 0 0 0 0
4700100385 Diversified Production, LLC 2020 0 0 0 0 0 0 0 0 0 0 0 0 0
4700100385 Diversified Production, LLC 2021 0 0 0 0 0 0 0 0 0 0 0 0 0
4700100385 Diversified Production, LLC 2022 0 0 0 0 0 0 0 0 0 0 0 0 0
4700100385 Diversified Production, LLC 2023 0 0 0 0 0 0 0 0 0 0 0 0 0
4700100385 WV Mineral Group, LLC 2024 0 0 0 0 0 0 0 0 0 0 0 0 0
4700100385 WV Mineral Group, LLC 2025 0 0 0 0 0 0 0 0 0 0 0 0 0

Production Water Information

Volumes in Gallons

API PRODUCING_OPERATOR PRD_YEAR ANN_WTR JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC
4700100385 Consol Gas Company 2016 0
4700100385 Alliance Petroleum Co., LLC 2018 0 0 0 0 0 0 0 0 0 0 0 0 0
4700100385 Alliance Petroleum Co., LLC 2019 0 0 0 0 0 0 0 0 0 0 0 0 0
4700100385 Diversified Production, LLC 2020 0 0 0 0 0 0 0 0 0 0 0 0 0
4700100385 Diversified Production, LLC 2021 0 0 0 0 0 0 0 0 0 0 0 0 0
4700100385 Diversified Production, LLC 2022 0 0 0 0 0 0 0 0 0 0 0 0 0
4700100385 Diversified Production, LLC 2023 0 0 0 0 0 0 0 0 0 0 0 0 0
4700100385 WV Mineral Group, LLC 2024 0 0 0 0 0 0 0 0 0 0 0 0 0
4700100385 WV Mineral Group, LLC 2025 0 0 0 0 0 0 0 0 0 0 0 0 0

Stratigraphy Information

API SUFFIX FM FM_QUALITY DEPTH_TOP DEPTH_QUALITY THICKNESS THICKNESS_QUALITY ELEV DATUM
4700100385 Original Loc unidentified coal Well Record 450 Reasonable 4 Reasonable 1454 Ground Level
4700100385 Original Loc unidentified coal Well Record 495 Reasonable 5 Reasonable 1454 Ground Level
4700100385 Original Loc Maxton Well Record 1060 Reasonable 135 Reasonable 1454 Ground Level
4700100385 Original Loc Gantz Well Record 1710 Reasonable 20 Reasonable 1454 Ground Level
4700100385 Original Loc Fifty-foot Well Record 1745 Reasonable 65 Reasonable 1454 Ground Level
4700100385 Original Loc Fifth Well Record 2330 Reasonable 40 Reasonable 1454 Ground Level
4700100385 Original Loc Speechley Well Record 2985 Reasonable 30 Reasonable 1454 Ground Level
4700100385 Original Loc Riley Well Record 3870 Reasonable 20 Reasonable 1454 Ground Level
4700100385 Original Loc Benson Well Record 4190 Reasonable 35 Reasonable 1454 Ground Level

Wireline (E-Log) Information

Scanned/Raster Log Information

There is no Scanned/Raster Log data for this well.

Digitized/LAS Log Information

There is no Digitized/LAS Log data for this well.

Downloadable Log Images/Data

There are no Scanned or Digital Logs available for download.

Plugging Information

There is no Plugging data for this well.

Sample Information

There is no Sample data for this well.