Well: County = 9, Permit = 333
Link to all digital records for wellLocation Information
View map (opens in a new tab)| API | COUNTY | PERMIT | TAX_DISTRICT | QUAD_75 | QUAD_15 | LAT_DD | LON_DD | UTME | UTMN |
|---|---|---|---|---|---|---|---|---|---|
| 4700900333 | Brooke | 333 | Cross Creek | Steubenville East | Steubenville | 40.340992 | -80.527742 | 540110.6 | 4465712.1 |
Bottom Hole Location Information
| API | EP | FLAG | UTME | UTMN | LON_DD | LAT_DD |
|---|---|---|---|---|---|---|
| 4700900333 | 1 | As Proposed | 536895.1 | 4471910.3 | -80.565241 | 40.39698 |
| 4700900333 | 1 | As Drilled | 536895.1 | 4471910.3 | -80.565241 | 40.39698 |
Owner Information
| API | CMP_DT | SUFFIX | STATUS | SURFACE_OWNER | WELL_NUM | CO_NUM | LEASE | LEASE_NUM | MINERAL_OWN | OPERATOR_AT_COMPLETION | PROP_VD | PROP_TRGT_FM | TFM_EST_PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4700900333 | 7/7/2023 | Dvtd Orgnl Loc | Completed | WV Bureau of Commerce, DNR | BRK401H | WV DNR B | WV Bureau of Commerce, DNR | SWN Production Company, LLC | 5664 | Marcellus Fm |
Completion Information
| API | CMP_DT | SPUD_DT | ELEV | DATUM | FIELD | DEEPEST_FM | DEEPEST_FMT | INITIAL_CLASS | FINAL_CLASS | TYPE | RIG | CMP_MTHD | TVD | TMD | NEW_FTG | KOD | G_BEF | G_AFT | O_BEF | O_AFT | NGL_BEF | NGL_AFT | P_BEF | TI_BEF | P_AFT | TI_AFT | BH_P_BEF | BH_P_AFT | G_MSRD_BY |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4700900333 | 7/7/2023 | 4/17/2023 | 1201 | Ground Level | Unnamed | Marcellus Fm | Marcellus Fm | Development Well | Development Well | Oil and Gas | Rotary | Fractured | 5611 | 28466 | 28466 | 5404 | 5439 | 829 | 2335 |
Comment: 7/7/2023 Lateral length = 22023', from perfs
Pay/Show/Water Information
| API | CMP_DT | ACTIVITY | PRODUCT | SECTION | DEPTH_TOP | FM_TOP | DEPTH_BOT | FM_BOT | G_BEF | G_AFT | O_BEF | O_AFT | WATER_QNTY |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4700900333 | 7/7/2023 | Water | Fresh Water | Vertical | 543 | Pennsylvanian System | |||||||
| 4700900333 | 7/7/2023 | Water | Fresh Water | Vertical | 693 | Pennsylvanian System | |||||||
| 4700900333 | 7/7/2023 | Pay | Gas | Deviated | 6349 | Marcellus Fm | 6527 | Marcellus Fm | |||||
| 4700900333 | 7/7/2023 | Pay | Gas | Deviated | 6560 | Marcellus Fm | 6738 | Marcellus Fm | |||||
| 4700900333 | 7/7/2023 | Pay | Gas | Deviated | 6771 | Marcellus Fm | 6948 | Marcellus Fm | |||||
| 4700900333 | 7/7/2023 | Pay | Gas | Deviated | 6982 | Marcellus Fm | 7159 | Marcellus Fm | |||||
| 4700900333 | 7/7/2023 | Pay | Gas | Deviated | 7192 | Marcellus Fm | 7370 | Marcellus Fm | |||||
| 4700900333 | 7/7/2023 | Pay | Gas | Deviated | 7403 | Marcellus Fm | 7581 | Marcellus Fm | |||||
| 4700900333 | 7/7/2023 | Pay | Gas | Deviated | 7614 | Marcellus Fm | 7792 | Marcellus Fm | |||||
| 4700900333 | 7/7/2023 | Pay | Gas | Deviated | 7825 | Marcellus Fm | 8003 | Marcellus Fm | |||||
| 4700900333 | 7/7/2023 | Pay | Gas | Deviated | 8036 | Marcellus Fm | 8213 | Marcellus Fm | |||||
| 4700900333 | 7/7/2023 | Pay | Gas | Deviated | 8246 | Marcellus Fm | 8424 | Marcellus Fm | |||||
| 4700900333 | 7/7/2023 | Pay | Gas | Deviated | 8457 | Marcellus Fm | 8635 | Marcellus Fm | |||||
| 4700900333 | 7/7/2023 | Pay | Gas | Deviated | 8668 | Marcellus Fm | 8846 | Marcellus Fm | |||||
| 4700900333 | 7/7/2023 | Pay | Gas | Deviated | 8879 | Marcellus Fm | 9057 | Marcellus Fm | |||||
| 4700900333 | 7/7/2023 | Pay | Gas | Deviated | 9090 | Marcellus Fm | 9267 | Marcellus Fm | |||||
| 4700900333 | 7/7/2023 | Pay | Gas | Deviated | 9301 | Marcellus Fm | 9478 | Marcellus Fm | |||||
| 4700900333 | 7/7/2023 | Pay | Gas | Deviated | 9511 | Marcellus Fm | 9689 | Marcellus Fm | |||||
| 4700900333 | 7/7/2023 | Pay | Gas | Deviated | 9722 | Marcellus Fm | 9900 | Marcellus Fm | |||||
| 4700900333 | 7/7/2023 | Pay | Gas | Deviated | 9933 | Marcellus Fm | 10111 | Marcellus Fm | |||||
| 4700900333 | 7/7/2023 | Pay | Gas | Deviated | 10144 | Marcellus Fm | 10322 | Marcellus Fm | |||||
| 4700900333 | 7/7/2023 | Pay | Gas | Deviated | 10355 | Marcellus Fm | 10532 | Marcellus Fm | |||||
| 4700900333 | 7/7/2023 | Pay | Gas | Deviated | 10565 | Marcellus Fm | 10743 | Marcellus Fm | |||||
| 4700900333 | 7/7/2023 | Pay | Gas | Deviated | 10776 | Marcellus Fm | 10954 | Marcellus Fm | |||||
| 4700900333 | 7/7/2023 | Pay | Gas | Deviated | 10987 | Marcellus Fm | 11165 | Marcellus Fm | |||||
| 4700900333 | 7/7/2023 | Pay | Gas | Deviated | 11198 | Marcellus Fm | 11376 | Marcellus Fm | |||||
| 4700900333 | 7/7/2023 | Pay | Gas | Deviated | 11409 | Marcellus Fm | 11586 | Marcellus Fm | |||||
| 4700900333 | 7/7/2023 | Pay | Gas | Deviated | 11620 | Marcellus Fm | 11797 | Marcellus Fm | |||||
| 4700900333 | 7/7/2023 | Pay | Gas | Deviated | 11830 | Marcellus Fm | 12008 | Marcellus Fm | |||||
| 4700900333 | 7/7/2023 | Pay | Gas | Deviated | 12041 | Marcellus Fm | 12219 | Marcellus Fm | |||||
| 4700900333 | 7/7/2023 | Pay | Gas | Deviated | 12252 | Marcellus Fm | 12430 | Marcellus Fm | |||||
| 4700900333 | 7/7/2023 | Pay | Gas | Deviated | 12463 | Marcellus Fm | 12641 | Marcellus Fm | |||||
| 4700900333 | 7/7/2023 | Pay | Gas | Deviated | 12674 | Marcellus Fm | 12851 | Marcellus Fm | |||||
| 4700900333 | 7/7/2023 | Pay | Gas | Deviated | 12884 | Marcellus Fm | 13062 | Marcellus Fm | |||||
| 4700900333 | 7/7/2023 | Pay | Gas | Deviated | 13095 | Marcellus Fm | 13273 | Marcellus Fm | |||||
| 4700900333 | 7/7/2023 | Pay | Gas | Deviated | 13306 | Marcellus Fm | 13484 | Marcellus Fm | |||||
| 4700900333 | 7/7/2023 | Pay | Gas | Deviated | 13517 | Marcellus Fm | 13695 | Marcellus Fm | |||||
| 4700900333 | 7/7/2023 | Pay | Gas | Deviated | 13728 | Marcellus Fm | 13905 | Marcellus Fm | |||||
| 4700900333 | 7/7/2023 | Pay | Gas | Deviated | 13939 | Marcellus Fm | 14116 | Marcellus Fm | |||||
| 4700900333 | 7/7/2023 | Pay | Gas | Deviated | 14149 | Marcellus Fm | 14327 | Marcellus Fm | |||||
| 4700900333 | 7/7/2023 | Pay | Gas | Deviated | 14360 | Marcellus Fm | 14538 | Marcellus Fm | |||||
| 4700900333 | 7/7/2023 | Pay | Gas | Deviated | 14571 | Marcellus Fm | 14749 | Marcellus Fm | |||||
| 4700900333 | 7/7/2023 | Pay | Gas | Deviated | 14782 | Marcellus Fm | 14960 | Marcellus Fm | |||||
| 4700900333 | 7/7/2023 | Pay | Gas | Deviated | 14993 | Marcellus Fm | 15170 | Marcellus Fm | |||||
| 4700900333 | 7/7/2023 | Pay | Gas | Deviated | 15203 | Marcellus Fm | 15381 | Marcellus Fm | |||||
| 4700900333 | 7/7/2023 | Pay | Gas | Deviated | 15414 | Marcellus Fm | 15592 | Marcellus Fm | |||||
| 4700900333 | 7/7/2023 | Pay | Gas | Deviated | 15625 | Marcellus Fm | 15803 | Marcellus Fm | |||||
| 4700900333 | 7/7/2023 | Pay | Gas | Deviated | 15836 | Marcellus Fm | 16014 | Marcellus Fm | |||||
| 4700900333 | 7/7/2023 | Pay | Gas | Deviated | 16047 | Marcellus Fm | 16224 | Marcellus Fm | |||||
| 4700900333 | 7/7/2023 | Pay | Gas | Deviated | 16258 | Marcellus Fm | 16435 | Marcellus Fm | |||||
| 4700900333 | 7/7/2023 | Pay | Gas | Deviated | 16468 | Marcellus Fm | 16646 | Marcellus Fm | |||||
| 4700900333 | 7/7/2023 | Pay | Gas | Deviated | 16679 | Marcellus Fm | 16857 | Marcellus Fm | |||||
| 4700900333 | 7/7/2023 | Pay | Gas | Deviated | 16890 | Marcellus Fm | 17068 | Marcellus Fm | |||||
| 4700900333 | 7/7/2023 | Pay | Gas | Deviated | 17101 | Marcellus Fm | 17279 | Marcellus Fm | |||||
| 4700900333 | 7/7/2023 | Pay | Gas | Deviated | 17312 | Marcellus Fm | 17489 | Marcellus Fm | |||||
| 4700900333 | 7/7/2023 | Pay | Gas | Deviated | 17522 | Marcellus Fm | 17700 | Marcellus Fm | |||||
| 4700900333 | 7/7/2023 | Pay | Gas | Deviated | 17733 | Marcellus Fm | 17911 | Marcellus Fm | |||||
| 4700900333 | 7/7/2023 | Pay | Oil & Gas | Deviated | 17944 | Marcellus Fm | 18122 | Marcellus Fm | |||||
| 4700900333 | 7/7/2023 | Pay | Oil & Gas | Deviated | 18155 | Marcellus Fm | 18333 | Marcellus Fm | |||||
| 4700900333 | 7/7/2023 | Pay | Oil & Gas | Deviated | 18366 | Marcellus Fm | 18543 | Marcellus Fm | |||||
| 4700900333 | 7/7/2023 | Pay | Oil & Gas | Deviated | 18577 | Marcellus Fm | 18754 | Marcellus Fm | |||||
| 4700900333 | 7/7/2023 | Pay | Oil & Gas | Deviated | 18787 | Marcellus Fm | 18965 | Marcellus Fm | |||||
| 4700900333 | 7/7/2023 | Pay | Oil & Gas | Deviated | 18998 | Marcellus Fm | 19176 | Marcellus Fm | |||||
| 4700900333 | 7/7/2023 | Pay | Oil & Gas | Deviated | 19209 | Marcellus Fm | 19387 | Marcellus Fm | |||||
| 4700900333 | 7/7/2023 | Pay | Oil & Gas | Deviated | 19420 | Marcellus Fm | 19597 | Marcellus Fm | |||||
| 4700900333 | 7/7/2023 | Pay | Oil & Gas | Deviated | 19631 | Marcellus Fm | 19808 | Marcellus Fm | |||||
| 4700900333 | 7/7/2023 | Pay | Oil & Gas | Deviated | 19841 | Marcellus Fm | 20019 | Marcellus Fm | |||||
| 4700900333 | 7/7/2023 | Pay | Oil & Gas | Deviated | 20052 | Marcellus Fm | 20230 | Marcellus Fm | |||||
| 4700900333 | 7/7/2023 | Pay | Oil & Gas | Deviated | 20263 | Marcellus Fm | 20441 | Marcellus Fm | |||||
| 4700900333 | 7/7/2023 | Pay | Oil & Gas | Deviated | 20474 | Marcellus Fm | 20652 | Marcellus Fm | |||||
| 4700900333 | 7/7/2023 | Pay | Oil & Gas | Deviated | 20685 | Marcellus Fm | 20862 | Marcellus Fm | |||||
| 4700900333 | 7/7/2023 | Pay | Oil & Gas | Deviated | 20896 | Marcellus Fm | 21073 | Marcellus Fm | |||||
| 4700900333 | 7/7/2023 | Pay | Oil & Gas | Deviated | 21106 | Marcellus Fm | 21284 | Marcellus Fm | |||||
| 4700900333 | 7/7/2023 | Pay | Oil & Gas | Deviated | 21317 | Marcellus Fm | 21495 | Marcellus Fm | |||||
| 4700900333 | 7/7/2023 | Pay | Oil & Gas | Deviated | 21528 | Marcellus Fm | 21706 | Marcellus Fm | |||||
| 4700900333 | 7/7/2023 | Pay | Oil & Gas | Deviated | 21739 | Marcellus Fm | 21916 | Marcellus Fm | |||||
| 4700900333 | 7/7/2023 | Pay | Oil & Gas | Deviated | 21950 | Marcellus Fm | 22127 | Marcellus Fm | |||||
| 4700900333 | 7/7/2023 | Pay | Oil & Gas | Deviated | 22160 | Marcellus Fm | 22338 | Marcellus Fm | |||||
| 4700900333 | 7/7/2023 | Pay | Oil & Gas | Deviated | 22371 | Marcellus Fm | 22549 | Marcellus Fm | |||||
| 4700900333 | 7/7/2023 | Pay | Oil & Gas | Deviated | 22582 | Marcellus Fm | 22760 | Marcellus Fm | |||||
| 4700900333 | 7/7/2023 | Pay | Oil & Gas | Deviated | 22793 | Marcellus Fm | 22971 | Marcellus Fm | |||||
| 4700900333 | 7/7/2023 | Pay | Oil & Gas | Deviated | 23004 | Marcellus Fm | 23181 | Marcellus Fm | |||||
| 4700900333 | 7/7/2023 | Pay | Oil & Gas | Deviated | 23215 | Marcellus Fm | 23392 | Marcellus Fm | |||||
| 4700900333 | 7/7/2023 | Pay | Oil & Gas | Deviated | 23425 | Marcellus Fm | 23603 | Marcellus Fm | |||||
| 4700900333 | 7/7/2023 | Pay | Oil & Gas | Deviated | 23630 | Marcellus Fm | 23814 | Marcellus Fm | |||||
| 4700900333 | 7/7/2023 | Pay | Oil & Gas | Deviated | 23847 | Marcellus Fm | 24025 | Marcellus Fm | |||||
| 4700900333 | 7/7/2023 | Pay | Oil & Gas | Deviated | 24058 | Marcellus Fm | 24235 | Marcellus Fm | |||||
| 4700900333 | 7/7/2023 | Pay | Oil & Gas | Deviated | 24269 | Marcellus Fm | 24446 | Marcellus Fm | |||||
| 4700900333 | 7/7/2023 | Pay | Oil & Gas | Deviated | 24479 | Marcellus Fm | 24657 | Marcellus Fm | |||||
| 4700900333 | 7/7/2023 | Pay | Oil & Gas | Deviated | 24690 | Marcellus Fm | 24868 | Marcellus Fm | |||||
| 4700900333 | 7/7/2023 | Pay | Oil & Gas | Deviated | 24901 | Marcellus Fm | 25079 | Marcellus Fm | |||||
| 4700900333 | 7/7/2023 | Pay | Oil & Gas | Deviated | 25112 | Marcellus Fm | 25290 | Marcellus Fm | |||||
| 4700900333 | 7/7/2023 | Pay | Oil & Gas | Deviated | 25323 | Marcellus Fm | 25500 | Marcellus Fm | |||||
| 4700900333 | 7/7/2023 | Pay | Oil & Gas | Deviated | 25534 | Marcellus Fm | 25711 | Marcellus Fm | |||||
| 4700900333 | 7/7/2023 | Pay | Oil & Gas | Deviated | 25744 | Marcellus Fm | 25922 | Marcellus Fm | |||||
| 4700900333 | 7/7/2023 | Pay | Oil & Gas | Deviated | 25955 | Marcellus Fm | 26133 | Marcellus Fm | |||||
| 4700900333 | 7/7/2023 | Pay | Oil & Gas | Deviated | 26166 | Marcellus Fm | 26344 | Marcellus Fm | |||||
| 4700900333 | 7/7/2023 | Pay | Oil & Gas | Deviated | 26377 | Marcellus Fm | 26554 | Marcellus Fm | |||||
| 4700900333 | 7/7/2023 | Pay | Oil & Gas | Deviated | 26588 | Marcellus Fm | 26765 | Marcellus Fm | |||||
| 4700900333 | 7/7/2023 | Pay | Oil & Gas | Deviated | 26798 | Marcellus Fm | 26976 | Marcellus Fm | |||||
| 4700900333 | 7/7/2023 | Pay | Oil & Gas | Deviated | 27009 | Marcellus Fm | 27187 | Marcellus Fm | |||||
| 4700900333 | 7/7/2023 | Pay | Oil & Gas | Deviated | 27220 | Marcellus Fm | 27398 | Marcellus Fm | |||||
| 4700900333 | 7/7/2023 | Pay | Oil & Gas | Deviated | 27431 | Marcellus Fm | 27609 | Marcellus Fm | |||||
| 4700900333 | 7/7/2023 | Pay | Oil & Gas | Deviated | 27642 | Marcellus Fm | 27819 | Marcellus Fm | |||||
| 4700900333 | 7/7/2023 | Pay | Oil & Gas | Deviated | 27853 | Marcellus Fm | 28030 | Marcellus Fm | |||||
| 4700900333 | 7/7/2023 | Pay | Oil & Gas | Deviated | 28063 | Marcellus Fm | 28241 | Marcellus Fm | |||||
| 4700900333 | 7/7/2023 | Pay | Oil & Gas | Deviated | 28275 | Marcellus Fm | 28372 | Marcellus Fm |
Production Gas Information
Volumes in Mcf
| API | PRODUCING_OPERATOR | PRD_YEAR | ANN_GAS | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4700900333 | SWN Production Company, LLC | 2023 | 1170432 | 0 | 0 | 0 | 0 | 0 | 0 | 26503 | 257224 | 247806 | 230375 | 208225 | 200299 |
| 4700900333 | SWN Production Company, LLC | 2024 | 1411089 | 182493 | 166547 | 171534 | 157884 | 158002 | 150865 | 150057 | 135616 | 138091 | 0 | 0 | 0 |
| 4700900333 | Expand Operating, LLC | 2024 | 392525 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 123237 | 136803 | 132485 |
| 4700900333 | Expand Operating, LLC | 2025 | 1204870 | 122222 | 82281 | 114122 | 101302 | 102998 | 98623 | 102501 | 98669 | 95512 | 98616 | 95033 | 92991 |
Production Oil Information
Volumes in bbl. ** some operators may have reported NGL under Oil
| API | PRODUCING_OPERATOR | PRD_YEAR | ANN_OIL | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4700900333 | SWN Production Company, LLC | 2023 | 90817 | 0 | 0 | 0 | 0 | 0 | 0 | 2788 | 27450 | 19824 | 15789 | 13816 | 11150 |
| 4700900333 | SWN Production Company, LLC | 2024 | 68399 | 9792 | 8770 | 8500 | 7992 | 7299 | 6941 | 7089 | 5838 | 6178 | 0 | 0 | 0 |
| 4700900333 | Expand Operating, LLC | 2024 | 15894 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4858 | 5330 | 5706 |
| 4700900333 | Expand Operating, LLC | 2025 | 49864 | 5462 | 3649 | 3625 | 4400 | 3772 | 3009 | 5420 | 4255 | 4273 | 4199 | 4065 | 3735 |
Production NGL Information
Volumes in bbl. ** some operators may have reported NGL under Oil
| API | PRODUCING_OPERATOR | PRD_YEAR | ANN_NGL | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4700900333 | SWN Production Company, LLC | 2023 | 124617 | 0 | 0 | 0 | 0 | 0 | 0 | 2913 | 29202 | 27824 | 26982 | 20097 | 17599 |
| 4700900333 | SWN Production Company, LLC | 2024 | 121170 | 15044 | 14501 | 17999 | 14509 | 13685 | 0 | 15734 | 14100 | 15598 | 0 | 0 | 0 |
| 4700900333 | Expand Operating, LLC | 2024 | 37318 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12502 | 13456 | 11360 |
| 4700900333 | Expand Operating, LLC | 2025 | 117819 | 9814 | 6519 | 11689 | 10549 | 10773 | 9388 | 10447 | 10841 | 10286 | 9949 | 9889 | 7675 |
Production Water Information
Volumes in Gallons
| API | PRODUCING_OPERATOR | PRD_YEAR | ANN_WTR | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4700900333 | SWN Production Company, LLC | 2023 | 83591 | 0 | 0 | 0 | 0 | 0 | 0 | 17238 | 32752 | 15187 | 10081 | 7665 | 668 |
| 4700900333 | SWN Production Company, LLC | 2024 | 28395 | 4872 | 4073 | 3774 | 3221 | 2867 | 2792 | 2540 | 1989 | 2267 | 0 | 0 | 0 |
| 4700900333 | Expand Operating, LLC | 2024 | 5250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1537 | 1881 | 1832 |
| 4700900333 | Expand Operating, LLC | 2025 | 14040 | 1576 | 969 | 950 | 1373 | 1248 | 836 | 1354 | 1210 | 1269 | 1123 | 1149 | 983 |
Stratigraphy Information
| API | SUFFIX | FM | FM_QUALITY | DEPTH_TOP | DEPTH_QUALITY | THICKNESS | THICKNESS_QUALITY | ELEV | DATUM |
|---|---|---|---|---|---|---|---|---|---|
| 4700900333 | Dvtd Orgnl Loc | Pittsburgh coal | Well Record | 135 | Reasonable | 1201 | Ground Level | ||
| 4700900333 | Dvtd Orgnl Loc | Berea Ss | Well Record | 1731 | Reasonable | 1201 | Ground Level | ||
| 4700900333 | Dvtd Orgnl Loc | Rhinestreet Sh | Well Record | 5220 | Reasonable | 1201 | Ground Level | ||
| 4700900333 | Dvtd Orgnl Loc | Middlesex Sh | Well Record | 5416 | Reasonable | 1201 | Ground Level | ||
| 4700900333 | Dvtd Orgnl Loc | Burket Sh Mbr | Well Record | 5472 | Reasonable | 1201 | Ground Level | ||
| 4700900333 | Dvtd Orgnl Loc | Tully Ls | Well Record | 5487 | Reasonable | 1201 | Ground Level | ||
| 4700900333 | Dvtd Orgnl Loc | Mahantango Fm | Well Record | 5540 | Reasonable | 1201 | Ground Level | ||
| 4700900333 | Dvtd Orgnl Loc | Marcellus Fm | Well Record | 5611 | Reasonable | 1201 | Ground Level |
Wireline (E-Log) Information
Scanned/Raster Log Information
There is no Scanned/Raster Log data for this well.
Digitized/LAS Log Information
There is no Digitized/LAS Log data for this well.
Downloadable Log Images/Data
There are no Scanned or Digital Logs available for download.
Plugging Information
There is no Plugging data for this well.
Sample Information
There is no Sample data for this well.
