Well: County = 15, Permit = 769
Link to all digital records for wellLocation Information
View map (opens in a new tab)| API | COUNTY | PERMIT | TAX_DISTRICT | QUAD_75 | QUAD_15 | LAT_DD | LON_DD | UTME | UTMN |
|---|---|---|---|---|---|---|---|---|---|
| 4701500769 | Clay | 769 | Henry | Newton | Otter | 38.554113 | -81.135548 | 488189.4 | 4267306.6 |
Bottom Hole Location Information
There is no Bottom Hole Location data for this well.
Owner Information
| API | CMP_DT | SUFFIX | STATUS | SURFACE_OWNER | WELL_NUM | CO_NUM | LEASE | LEASE_NUM | MINERAL_OWN | OPERATOR_AT_COMPLETION | PROP_VD | PROP_TRGT_FM | TFM_EST_PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4701500769 | 6/20/1964 | Original Loc | Completed | Paul Rogers | STOCKLY 121 | First National City Bank | Pennzoil Company |
Completion Information
| API | CMP_DT | SPUD_DT | ELEV | DATUM | FIELD | DEEPEST_FM | DEEPEST_FMT | INITIAL_CLASS | FINAL_CLASS | TYPE | RIG | CMP_MTHD | TVD | TMD | NEW_FTG | KOD | G_BEF | G_AFT | O_BEF | O_AFT | NGL_BEF | NGL_AFT | P_BEF | TI_BEF | P_AFT | TI_AFT | BH_P_BEF | BH_P_AFT | G_MSRD_BY |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4701500769 | 6/20/1964 | 6/9/1964 | 1070 | Ground Level | Grny Crk-Stckly | Price Fm & equivs | Squaw | Development Well | Development Well | Oil and Gas | unknown | Fractured | 2130 | 2130 | 0 | 235 | 0 | 320 | 0 | 0 | 450 | 0 |
Pay/Show/Water Information
| API | CMP_DT | ACTIVITY | PRODUCT | SECTION | DEPTH_TOP | FM_TOP | DEPTH_BOT | FM_BOT | G_BEF | G_AFT | O_BEF | O_AFT | WATER_QNTY |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4701500769 | 6/20/1964 | Show | Oil | Vertical | 1968 | Big Lime | 1978 | Big Lime | 0 | 0 | |||
| 4701500769 | 6/20/1964 | Pay | Oil & Gas | Vertical | 2012 | Big Injun (Price&eq) | 2032 | Big Injun (Price&eq) | 0 | 0 | |||
| 4701500769 | 6/20/1964 | Pay | Oil & Gas | Vertical | 2066 | Squaw | 2084 | Squaw | 0 | 0 |
Production Gas Information
Volumes in Mcf
| API | PRODUCING_OPERATOR | PRD_YEAR | ANN_GAS | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4701500769 | Pennzoil Company | 1981 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4701500769 | Pennzoil Company | 1982 | 659 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4701500769 | Pennzoil Company | 1983 | 1102 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4701500769 | Pennzoil Company | 1984 | 984 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4701500769 | Pennzoil Products Company | 1989 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4701500769 | Pennzoil Products Company | 1991 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4701500769 | Pennzoil Products Company | 1992 | 1710 | 0 | 137 | 93 | 87 | 33 | 126 | 170 | 231 | 230 | 235 | 195 | 173 |
| 4701500769 | Pennzoil Products Company | 1993 | 1486 | 151 | 154 | 146 | 160 | 148 | 111 | 107 | 131 | 86 | 111 | 80 | 101 |
| 4701500769 | Pennzoil Products Company | 1994 | 1082 | 11 | 86 | 88 | 108 | 98 | 103 | 120 | 77 | 96 | 96 | 103 | 96 |
| 4701500769 | Pennzoil Products Company | 1995 | 880 | 93 | 90 | 84 | 58 | 62 | 70 | 80 | 62 | 59 | 94 | 67 | 61 |
| 4701500769 | Pennzoil Products Company | 1996 | 853 | 49 | 42 | 80 | 64 | 63 | 96 | 91 | 67 | 68 | 68 | 69 | 96 |
| 4701500769 | Pennzoil Products Company | 1997 | 999 | 99 | 106 | 83 | 89 | 58 | 88 | 127 | 46 | 75 | 82 | 82 | 64 |
| 4701500769 | Pennzoil Products Company | 1998 | 578 | 34 | 29 | 0 | 38 | 65 | 84 | 91 | 78 | 90 | 69 | 0 | 0 |
| 4701500769 | Triad Resources, Inc. | 2002 | 49 | 0 | 0 | 0 | 0 | 4 | 4 | 6 | 5 | 5 | 0 | 13 | 12 |
| 4701500769 | Triad Resources, Inc. | 2003 | 972 | 126 | 90 | 80 | 1 | 80 | 94 | 60 | 84 | 83 | 85 | 84 | 105 |
| 4701500769 | Triad Resources, Inc. | 2004 | 1049 | 36 | 51 | 14 | 108 | 197 | 158 | 181 | 63 | 80 | 96 | 65 | 0 |
| 4701500769 | Triad Resources, Inc. | 2005 | 1579 | 130 | 101 | 111 | 122 | 127 | 143 | 116 | 184 | 146 | 148 | 154 | 97 |
| 4701500769 | Triad Resources, Inc. | 2006 | 1796 | 110 | 91 | 131 | 124 | 264 | 163 | 163 | 156 | 118 | 128 | 156 | 192 |
| 4701500769 | Triad Resources, Inc. | 2007 | 2068 | 156 | 192 | 134 | 179 | 140 | 103 | 172 | 167 | 389 | 145 | 122 | 169 |
| 4701500769 | Triad Resources, Inc. | 2008 | 1216 | 104 | 119 | 102 | 105 | 130 | 83 | 72 | 93 | 88 | 106 | 100 | 114 |
| 4701500769 | Triad Resources, Inc. | 2009 | 1589 | 104 | 94 | 117 | 98 | 412 | 0 | 155 | 111 | 141 | 124 | 121 | 112 |
| 4701500769 | Triad Hunter LLC | 2010 | 546 | 70 | 211 | 265 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4701500769 | Triad Hunter LLC | 2011 | 1207 | 73 | 107 | 127 | 121 | 0 | 224 | 121 | 106 | 121 | 101 | 106 | 0 |
| 4701500769 | Triad Hunter LLC | 2012 | 1203 | 98 | 107 | 122 | 132 | 112 | 112 | 112 | 115 | 87 | 81 | 44 | 81 |
| 4701500769 | Triad Hunter LLC | 2013 | 944 | 88 | 68 | 62 | 65 | 105 | 108 | 83 | 76 | 83 | 81 | 56 | 69 |
| 4701500769 | Triad Hunter LLC | 2014 | 796 | 22 | 43 | 55 | 70 | 67 | 75 | 74 | 99 | 96 | 73 | 69 | 53 |
| 4701500769 | Triad Hunter LLC | 2015 | 741 | 45 | 9 | 23 | 67 | 73 | 93 | 60 | 79 | 51 | 73 | 89 | 79 |
| 4701500769 | Triad Hunter LLC | 2016 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4701500769 | Ground Resources, LLC | 2017 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4701500769 | Ground Resources, LLC | 2018 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4701500769 | Ground Resources, LLC | 2019 | 313 | 25 | 21 | 20 | 15 | 24 | 26 | 14 | 10 | 38 | 12 | 54 | 54 |
| 4701500769 | Ground Resources, LLC | 2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4701500769 | Ground Resources, LLC | 2021 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4701500769 | Ground Resources, LLC | 2022 | 60 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| 4701500769 | Bowers, Steve | 2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4701500769 | Ground Resources, LLC | 2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4701500769 | Ground Resources, LLC | 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Production Oil Information
Volumes in bbl. ** some operators may have reported NGL under Oil
| API | PRODUCING_OPERATOR | PRD_YEAR | ANN_OIL | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4701500769 | Pennzoil Company | 1981 | 103 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4701500769 | Pennzoil Company | 1982 | 64 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4701500769 | Pennzoil Company | 1983 | 64 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4701500769 | Pennzoil Company | 1984 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4701500769 | Pennzoil Products Company | 1989 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4701500769 | Pennzoil Products Company | 1991 | 666 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 347 | 160 | 119 |
| 4701500769 | Pennzoil Products Company | 1992 | 982 | 79 | 72 | 38 | 87 | 70 | 137 | 116 | 99 | 76 | 67 | 70 | 71 |
| 4701500769 | Pennzoil Products Company | 1993 | 527 | 64 | 62 | 58 | 48 | 48 | 46 | 42 | 45 | 30 | 34 | 24 | 26 |
| 4701500769 | Pennzoil Products Company | 1994 | 319 | 10 | 27 | 29 | 28 | 32 | 19 | 30 | 27 | 31 | 31 | 28 | 27 |
| 4701500769 | Pennzoil Products Company | 1995 | 189 | 23 | 17 | 17 | 19 | 27 | 16 | 14 | 23 | 17 | 16 | 0 | 0 |
| 4701500769 | Pennzoil Products Company | 1996 | 272 | 18 | 18 | 16 | 27 | 23 | 17 | 21 | 18 | 18 | 35 | 29 | 32 |
| 4701500769 | Pennzoil Products Company | 1997 | 237 | 23 | 28 | 14 | 27 | 29 | 12 | 21 | 24 | 23 | 19 | 8 | 9 |
| 4701500769 | Pennzoil Products Company | 1998 | 188 | 9 | 10 | 18 | 22 | 24 | 21 | 25 | 19 | 17 | 23 | 0 | 0 |
| 4701500769 | Triad Resources, Inc. | 2002 | 65 | 0 | 0 | 0 | 0 | 11 | 10 | 7 | 5 | 2 | 23 | 6 | 1 |
| 4701500769 | Triad Resources, Inc. | 2003 | 288 | 8 | 16 | 10 | 17 | 9 | 13 | 13 | 155 | 11 | 4 | 14 | 18 |
| 4701500769 | Triad Resources, Inc. | 2004 | 110 | 0 | 5 | 5 | 15 | 11 | 18 | 0 | 15 | 11 | 10 | 0 | 20 |
| 4701500769 | Triad Resources, Inc. | 2005 | 202 | 19 | 16 | 0 | 18 | 43 | 0 | 31 | 0 | 19 | 20 | 18 | 18 |
| 4701500769 | Triad Resources, Inc. | 2006 | 161 | 13 | 0 | 18 | 18 | 18 | 0 | 19 | 19 | 19 | 0 | 18 | 19 |
| 4701500769 | Triad Resources, Inc. | 2007 | 161 | 18 | 19 | 18 | 0 | 19 | 0 | 24 | 24 | 0 | 0 | 23 | 16 |
| 4701500769 | Triad Resources, Inc. | 2008 | 127 | 19 | 0 | 0 | 0 | 19 | 0 | 0 | 19 | 24 | 0 | 26 | 20 |
| 4701500769 | Triad Resources, Inc. | 2009 | 137 | 19 | 0 | 22 | 15 | 0 | 20 | 11 | 13 | 0 | 18 | 0 | 19 |
| 4701500769 | Triad Hunter LLC | 2010 | 125 | 0 | 20 | 20 | 26 | 0 | 20 | 19 | 0 | 20 | 0 | 0 | 0 |
| 4701500769 | Triad Hunter LLC | 2011 | 106 | 0 | 19 | 20 | 0 | 24 | 0 | 20 | 0 | 0 | 0 | 0 | 23 |
| 4701500769 | Triad Hunter LLC | 2012 | 300 | 19 | 21 | 0 | 20 | 0 | 20 | 15 | 62 | 39 | 41 | 20 | 43 |
| 4701500769 | Triad Hunter LLC | 2013 | 239 | 19 | 39 | 0 | 23 | 20 | 20 | 20 | 20 | 20 | 19 | 19 | 20 |
| 4701500769 | Triad Hunter LLC | 2014 | 135 | 0 | 18 | 20 | 0 | 20 | 0 | 19 | 20 | 20 | 0 | 18 | 0 |
| 4701500769 | Triad Hunter LLC | 2015 | 84 | 0 | 17 | 8 | 0 | 18 | 0 | 0 | 0 | 0 | 21 | 20 | 0 |
| 4701500769 | Triad Hunter LLC | 2016 | 132 | 19 | 18 | 7 | 18 | 11 | 20 | 12 | 27 | ||||
| 4701500769 | Ground Resources, LLC | 2017 | 107 | 9 | 9 | 7 | 10 | 11 | 9 | 9 | 8 | 9 | 9 | 9 | 8 |
| 4701500769 | Ground Resources, LLC | 2018 | 128 | 8 | 11 | 12 | 10 | 13 | 10 | 13 | 13 | 12 | 11 | 9 | 6 |
| 4701500769 | Ground Resources, LLC | 2019 | 179 | 8 | 17 | 17 | 16 | 16 | 15 | 17 | 7 | 27 | 8 | 16 | 15 |
| 4701500769 | Ground Resources, LLC | 2020 | 190 | 16 | 16 | 16 | 16 | 15 | 16 | 16 | 15 | 16 | 16 | 16 | 16 |
| 4701500769 | Ground Resources, LLC | 2021 | 252 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 |
| 4701500769 | Ground Resources, LLC | 2022 | 120 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
| 4701500769 | Bowers, Steve | 2023 | 110 | 16 | 8 | 18 | 0 | 14 | 9 | 10 | 9 | 9 | 0 | 9 | 8 |
| 4701500769 | Ground Resources, LLC | 2024 | 89 | 19 | 9 | 17 | 0 | 0 | 0 | 0 | 18 | 17 | 9 | 0 | 0 |
| 4701500769 | Ground Resources, LLC | 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Production NGL Information
Volumes in bbl. ** some operators may have reported NGL under Oil
| API | PRODUCING_OPERATOR | PRD_YEAR | ANN_NGL | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4701500769 | Triad Hunter LLC | 2013 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4701500769 | Triad Hunter LLC | 2014 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4701500769 | Triad Hunter LLC | 2015 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4701500769 | Triad Hunter LLC | 2016 | 0 | ||||||||||||
| 4701500769 | Ground Resources, LLC | 2018 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4701500769 | Ground Resources, LLC | 2019 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4701500769 | Ground Resources, LLC | 2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4701500769 | Ground Resources, LLC | 2021 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4701500769 | Ground Resources, LLC | 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4701500769 | Bowers, Steve | 2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4701500769 | Ground Resources, LLC | 2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4701500769 | Ground Resources, LLC | 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Production Water Information
Volumes in Gallons
| API | PRODUCING_OPERATOR | PRD_YEAR | ANN_WTR | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4701500769 | Triad Hunter LLC | 2016 | 0 | ||||||||||||
| 4701500769 | Ground Resources, LLC | 2018 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4701500769 | Ground Resources, LLC | 2019 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4701500769 | Ground Resources, LLC | 2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4701500769 | Ground Resources, LLC | 2021 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4701500769 | Ground Resources, LLC | 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4701500769 | Bowers, Steve | 2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4701500769 | Ground Resources, LLC | 2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4701500769 | Ground Resources, LLC | 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stratigraphy Information
| API | SUFFIX | FM | FM_QUALITY | DEPTH_TOP | DEPTH_QUALITY | THICKNESS | THICKNESS_QUALITY | ELEV | DATUM |
|---|---|---|---|---|---|---|---|---|---|
| 4701500769 | Original Loc | Salt Sands (undiff) | Well Record | 1375 | Reasonable | 415 | Reasonable | 1070 | Ground Level |
| 4701500769 | Original Loc | Little Lime | Well Record | 1830 | Reasonable | 50 | Reasonable | 1070 | Ground Level |
| 4701500769 | Original Loc | Blue Monday | Well Record | 1880 | Reasonable | 17 | Reasonable | 1070 | Ground Level |
| 4701500769 | Original Loc | Pencil Cave | Well Record | 1897 | Reasonable | 9 | Reasonable | 1070 | Ground Level |
| 4701500769 | Original Loc | Big Lime | Well Record | 1906 | Reasonable | 112 | Reasonable | 1070 | Ground Level |
| 4701500769 | Original Loc | Big Injun (Price&eq) | Well Record | 2018 | Reasonable | 18 | Reasonable | 1070 | Ground Level |
| 4701500769 | Original Loc | Big Injun Fine | Electric Log | 2019 | Reasonable | 19 | Reasonable | 1070 | Kelly Bushing |
| 4701500769 | Original Loc | Big Injun (Price&eq) | Electric Log | 2019 | Reasonable | 19 | Reasonable | 1070 | Kelly Bushing |
| 4701500769 | Original Loc | Squaw | Well Record | 2064 | Reasonable | 22 | Reasonable | 1070 | Ground Level |
Wireline (E-Log) Information
Scanned/Raster Log Information
| API | STATUS | LOG_TOP | LOG_BOT | DEEPEST_FML | LOGS_AVAIL | SCAN | GR_TOP | GR_BOT | D_TOP | D_BOT | N_TOP | N_BOT | I_TOP | I_BOT | T_TOP | T_BOT | S_TOP | S_BOT | O_TOP | O_BOT | INCH2 | INCH5 | REDUCED | KOP | ELEV_KB | ELEV_GL | ELEV_DF | LOG_MSRD_FROM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4701500769 | Regular Entry | 90 | 2129 | G,D,N,I,C,* | Y | 90 | 2122 | 1680 | 2129 | 90 | 2128 | 1690 | 2122 | 90 | 2129 | Y | Y | N |
Scanned/Raster Comment: *logs: caliper, CCL
Digitized/LAS Log Information
There is no Digitized/LAS Log data for this well.
Downloadable Log Images/Data
We advise you to save the scanned log or digitized log file(s) to your computer for viewing. To do so, open the file's menu (right-click, press and hold on a touch screen, or press Shift+F10 on the keyboard), choose the save option, and pick a location. Please note the scanned log images vary in size and some may take several minutes to download.
Scanned/Raster Logs
Plugging Information
There is no Plugging data for this well.
Sample Information
There is no Sample data for this well.
