Contact Us WVGES Home

"Pipeline" Searchable Oil & Gas Well Database for West Virginia

Well: County = 23, Permit = 13

Link to all digital records for well

WV Geological & Economic Survey Report time: Thursday, October 29, 2026 4:27:56 AM

Location Information

View map (opens in a new tab)
API COUNTY PERMIT TAX_DISTRICT QUAD_75 QUAD_15 LAT_DD LON_DD UTME UTMN
4702300013 Grant 13 Union Blackbird Knob Davis 39.096267 -79.277692 648940 4328871.5

Bottom Hole Location Information

There is no Bottom Hole Location data for this well.

Owner Information

API CMP_DT SUFFIX STATUS SURFACE_OWNER WELL_NUM CO_NUM LEASE LEASE_NUM MINERAL_OWN OPERATOR_AT_COMPLETION PROP_VD PROP_TRGT_FM TFM_EST_PR
4702300013 5/10/1986 Original Loc Completed Carl Weimer et al 21477 Columbia Gas Transmission Corp.
4702300013 12/11/1988 Drilled Deeper Completed Carl Weimer et al 21477 J B Weimer et al Columbia Gas Transmission Corp.
4702300013 10/7/2024 Plugging Completed Carl Edward Weimer Jr 21477-PI/2514 JB Weimer et al Carl Edward Weimer Jr Chesapeake Appalachia, LLC

Completion Information

API CMP_DT SPUD_DT ELEV DATUM FIELD DEEPEST_FM DEEPEST_FMT INITIAL_CLASS FINAL_CLASS TYPE RIG CMP_MTHD TVD TMD NEW_FTG KOD G_BEF G_AFT O_BEF O_AFT NGL_BEF NGL_AFT P_BEF TI_BEF P_AFT TI_AFT BH_P_BEF BH_P_AFT G_MSRD_BY
4702300013 5/10/1986 3/27/1986 2966 Ground Level Jordan Run Helderberg Oriskany Development Well Development Well Gas Rotary Acidized 8960 8960 2020 2500 0 0 0 0 2920 72
4702300013 12/11/1988 12/1/1988 2966 Ground Level Jordan Run Helderberg Helderberg Development Well Development Well Gas Rotary Acidized 9164 204 0 145 0 0 0 0 1450 120
4702300013 10/7/2024 9/9/2024 2966 Ground Level

Pay/Show/Water Information

API CMP_DT ACTIVITY PRODUCT SECTION DEPTH_TOP FM_TOP DEPTH_BOT FM_BOT G_BEF G_AFT O_BEF O_AFT WATER_QNTY
4702300013 5/10/1986 Water Fresh Water Vertical 200 0
4702300013 12/11/1988 Water Fresh Water Vertical 200 0
4702300013 5/10/1986 Water Salt Water Vertical 3700 0
4702300013 12/11/1988 Water Salt Water Vertical 3700 0
4702300013 12/11/1988 Pay Gas Vertical 8860 Corriganville 8885 Corriganville 0 2500
4702300013 5/10/1986 Pay Gas Vertical 8726 Oriskany 8890 Oriskany 2020 2500

Production Gas Information

Volumes in Mcf

API PRODUCING_OPERATOR PRD_YEAR ANN_GAS JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC
4702300013 Equitable Resources Exploration, Inc. 1986 4704 0 0 0 0 0 0 0 0 0 0 0 4704
4702300013 Union Drilling, Inc. 1986 4704 0 0 0 0 0 0 0 0 0 0 0 4704
4702300013 Union Drilling, Inc. 1987 39877 4559 5951 4581 4059 3144 3976 2160 2920 1125 1102 471 5829
4702300013 Columbia Gas Transmission Corp. 1987 34058 0 0 10520 4580 4058 3144 0 6136 2920 1126 1102 472
4702300013 Equitable Resources Exploration, Inc. 1988 28715 7072 4182 3800 3172 1904 1550 1229 1158 1020 1114 813 1701
4702300013 Columbia Gas Transmission Corp. 1988 32844 5830 7072 2266 3800 3172 3820 0 2780 0 1158 2134 812
4702300013 Columbia Gas Transmission Corp. 1989 5446 851 1045 0 21 0 0 359 197 1060 796 595 522
4702300013 Columbia Gas Transmission Corp. 1990 6540 591 651 418 730 728 0 1140 0 0 0 1958 324
4702300013 Columbia Gas Transmission Corp. 1991 6540 591 651 418 730 728 0 1140 0 0 0 1958 324
4702300013 Columbia Natural Resources, Inc. (CNR) 1992 2433 273 243 225 251 270 251 240 239 253 188 0 0
4702300013 Columbia Natural Resources, Inc. (CNR) 1993 1327 0 0 0 0 0 0 0 299 292 274 287 175
4702300013 Columbia Natural Resources, Inc. (CNR) 1994 2329 229 181 240 203 38 159 240 178 188 207 242 224
4702300013 Columbia Natural Resources, Inc. (CNR) 1995 1840 197 160 199 158 151 118 0 134 195 192 161 175
4702300013 Columbia Natural Resources, Inc. (CNR) 1996 1950 195 154 146 195 202 164 180 160 79 159 134 182
4702300013 Columbia Natural Resources, Inc. (CNR) 1997 1901 173 149 160 164 157 164 121 279 132 117 140 145
4702300013 Columbia Natural Resources, Inc. (CNR) 1998 1870 140 120 165 125 102 203 232 165 147 182 139 150
4702300013 Columbia Natural Resources, Inc. (CNR) 1999 1904 169 136 151 145 207 182 172 183 156 150 122 131
4702300013 Columbia Natural Resources, Inc. (CNR) 2000 1590 128 116 183 96 111 139 133 153 139 136 134 122
4702300013 Columbia Natural Resources, Inc. (CNR) 2001 1198 115 87 101 107 106 75 114 118 110 98 94 73
4702300013 Columbia Natural Resources, Inc. (CNR) 2002 1054 96 77 88 109 71 55 107 97 83 104 57 110
4702300013 Columbia Natural Resources, Inc. (CNR) 2003 1185 91 90 101 84 93 93 87 146 117 89 103 91
4702300013 Columbia Natural Resources, Inc. (CNR) 2004 1090 92 85 104 80 86 89 89 76 96 100 95 98
4702300013 Chesapeake Appalachia, LLC 2005 890 75 54 72 63 70 80 75 65 88 91 86 71
4702300013 Chesapeake Appalachia, LLC 2006 814 78 41 55 61 84 69 78 76 89 34 93 56
4702300013 Chesapeake Appalachia, LLC 2007 760 79 50 65 52 60 68 68 74 75 35 77 57
4702300013 Chesapeake Appalachia, LLC 2008 1479 126 128 86 117 106 105 158 164 117 141 123 108
4702300013 Chesapeake Appalachia, LLC 2009 1495 116 111 131 118 123 147 142 111 144 151 138 63
4702300013 Chesapeake Appalachia, LLC 2010 1388 116 101 121 137 147 129 132 41 90 116 121 137
4702300013 Chesapeake Appalachia, LLC 2011 1448 140 106 114 112 98 108 121 115 113 130 182 109
4702300013 Chesapeake Appalachia, LLC 2012 815 62 81 99 72 134 96 101 2 2 57 76 33
4702300013 Chesapeake Appalachia, LLC 2013 0 0 0 0 0 0 0 0 0 0 0 0 0
4702300013 Chesapeake Appalachia, LLC 2014 0 0 0 0 0 0 0 0 0 0 0 0 0
4702300013 Chesapeake Appalachia, LLC 2015 0 0 0 0 0 0 0 0 0 0 0 0 0
4702300013 Chesapeake Appalachia, LLC 2016 0 0 0 0 0 0 0 0 0 0 0 0 0
4702300013 Chesapeake Appalachia, LLC 2017 0 0 0 0 0 0 0 0 0 0 0 0 0
4702300013 Chesapeake Appalachia, LLC 2018 0 0 0 0 0 0 0 0 0 0 0 0 0
4702300013 Chesapeake Appalachia, LLC 2019 0 0 0 0 0 0 0 0 0 0 0 0 0
4702300013 Chesapeake Appalachia, LLC 2020 0 0 0 0 0 0 0 0 0 0 0 0 0
4702300013 Chesapeake Appalachia, LLC 2021 0 0 0 0 0 0 0 0 0 0 0 0 0
4702300013 Chesapeake Appalachia, LLC 2022 0 0 0 0 0 0 0 0 0 0 0 0 0

Production Oil Information

Volumes in bbl. ** some operators may have reported NGL under Oil

API PRODUCING_OPERATOR PRD_YEAR ANN_OIL JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC
4702300013 Equitable Resources Exploration, Inc. 1986 0 0 0 0 0 0 0 0 0 0 0 0 0
4702300013 Union Drilling, Inc. 1986 0 0 0 0 0 0 0 0 0 0 0 0 0
4702300013 Union Drilling, Inc. 1987 0 0 0 0 0 0 0 0 0 0 0 0 0
4702300013 Columbia Gas Transmission Corp. 1987 0 0 0 0 0 0 0 0 0 0 0 0 0
4702300013 Equitable Resources Exploration, Inc. 1988 0 0 0 0 0 0 0 0 0 0 0 0 0
4702300013 Columbia Gas Transmission Corp. 1988 0 0 0 0 0 0 0 0 0 0 0 0 0
4702300013 Columbia Gas Transmission Corp. 1989 0 0 0 0 0 0 0 0 0 0 0 0 0
4702300013 Columbia Gas Transmission Corp. 1990 0 0 0 0 0 0 0 0 0 0 0 0 0
4702300013 Columbia Gas Transmission Corp. 1991 0 0 0 0 0 0 0 0 0 0 0 0 0
4702300013 Columbia Natural Resources, Inc. (CNR) 1992 0 0 0 0 0 0 0 0 0 0 0 0 0
4702300013 Columbia Natural Resources, Inc. (CNR) 1993 0 0 0 0 0 0 0 0 0 0 0 0 0
4702300013 Columbia Natural Resources, Inc. (CNR) 1994 0 0 0 0 0 0 0 0 0 0 0 0 0
4702300013 Columbia Natural Resources, Inc. (CNR) 1995 0 0 0 0 0 0 0 0 0 0 0 0 0
4702300013 Columbia Natural Resources, Inc. (CNR) 1996 0 0 0 0 0 0 0 0 0 0 0 0 0
4702300013 Columbia Natural Resources, Inc. (CNR) 1997 0 0 0 0 0 0 0 0 0 0 0 0 0
4702300013 Columbia Natural Resources, Inc. (CNR) 1998 0 0 0 0 0 0 0 0 0 0 0 0 0
4702300013 Columbia Natural Resources, Inc. (CNR) 1999 0 0 0 0 0 0 0 0 0 0 0 0 0
4702300013 Columbia Natural Resources, Inc. (CNR) 2000 0 0 0 0 0 0 0 0 0 0 0 0 0
4702300013 Columbia Natural Resources, Inc. (CNR) 2001 0 0 0 0 0 0 0 0 0 0 0 0 0
4702300013 Columbia Natural Resources, Inc. (CNR) 2002 0 0 0 0 0 0 0 0 0 0 0 0 0
4702300013 Columbia Natural Resources, Inc. (CNR) 2003 0 0 0 0 0 0 0 0 0 0 0 0 0
4702300013 Columbia Natural Resources, Inc. (CNR) 2004 0 0 0 0 0 0 0 0 0 0 0 0 0
4702300013 Chesapeake Appalachia, LLC 2005 0 0 0 0 0 0 0 0 0 0 0 0 0
4702300013 Chesapeake Appalachia, LLC 2006 0 0 0 0 0 0 0 0 0 0 0 0 0
4702300013 Chesapeake Appalachia, LLC 2007 0 0 0 0 0 0 0 0 0 0 0 0 0
4702300013 Chesapeake Appalachia, LLC 2008 0 0 0 0 0 0 0 0 0 0 0 0 0
4702300013 Chesapeake Appalachia, LLC 2009 0 0 0 0 0 0 0 0 0 0 0 0 0
4702300013 Chesapeake Appalachia, LLC 2010 0 0 0 0 0 0 0 0 0 0 0 0 0
4702300013 Chesapeake Appalachia, LLC 2011 0 0 0 0 0 0 0 0 0 0 0 0 0
4702300013 Chesapeake Appalachia, LLC 2012 0 0 0 0 0 0 0 0 0 0 0 0 0
4702300013 Chesapeake Appalachia, LLC 2013 0 0 0 0 0 0 0 0 0 0 0 0 0
4702300013 Chesapeake Appalachia, LLC 2014 0 0 0 0 0 0 0 0 0 0 0 0 0
4702300013 Chesapeake Appalachia, LLC 2015 0 0 0 0 0 0 0 0 0 0 0 0 0
4702300013 Chesapeake Appalachia, LLC 2016 0
4702300013 Chesapeake Appalachia, LLC 2017 0 0
4702300013 Chesapeake Appalachia, LLC 2018 0 0 0 0 0 0 0 0 0 0 0 0 0
4702300013 Chesapeake Appalachia, LLC 2019 0 0 0 0 0 0 0 0 0 0 0 0 0
4702300013 Chesapeake Appalachia, LLC 2020 0 0 0 0 0 0 0 0 0 0 0 0 0
4702300013 Chesapeake Appalachia, LLC 2021 0 0 0 0 0 0 0 0 0 0 0 0 0
4702300013 Chesapeake Appalachia, LLC 2022 0 0 0 0 0 0 0 0 0 0 0 0 0

Production NGL Information

Volumes in bbl. ** some operators may have reported NGL under Oil

API PRODUCING_OPERATOR PRD_YEAR ANN_NGL JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC
4702300013 Chesapeake Appalachia, LLC 2013 0 0 0 0 0 0 0 0 0 0 0 0 0
4702300013 Chesapeake Appalachia, LLC 2014 0 0 0 0 0 0 0 0 0 0 0 0 0
4702300013 Chesapeake Appalachia, LLC 2015 0 0 0 0 0 0 0 0 0 0 0 0 0
4702300013 Chesapeake Appalachia, LLC 2016 0
4702300013 Chesapeake Appalachia, LLC 2018 0 0 0 0 0 0 0 0 0 0 0 0 0
4702300013 Chesapeake Appalachia, LLC 2019 0 0 0 0 0 0 0 0 0 0 0 0 0
4702300013 Chesapeake Appalachia, LLC 2020 0 0 0 0 0 0 0 0 0 0 0 0 0
4702300013 Chesapeake Appalachia, LLC 2021 0 0 0 0 0 0 0 0 0 0 0 0 0
4702300013 Chesapeake Appalachia, LLC 2022 0 0 0 0 0 0 0 0 0 0 0 0 0

Production Water Information

Volumes in Gallons

API PRODUCING_OPERATOR PRD_YEAR ANN_WTR JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC
4702300013 Chesapeake Appalachia, LLC 2016 0
4702300013 Chesapeake Appalachia, LLC 2018 0 0 0 0 0 0 0 0 0 0 0 0 0
4702300013 Chesapeake Appalachia, LLC 2019 0 0 0 0 0 0 0 0 0 0 0 0 0
4702300013 Chesapeake Appalachia, LLC 2020 0 0 0 0 0 0 0 0 0 0 0 0 0
4702300013 Chesapeake Appalachia, LLC 2021 0 0 0 0 0 0 0 0 0 0 0 0 0
4702300013 Chesapeake Appalachia, LLC 2022 0 0 0 0 0 0 0 0 0 0 0 0 0

Stratigraphy Information

API SUFFIX FM FM_QUALITY DEPTH_TOP DEPTH_QUALITY THICKNESS THICKNESS_QUALITY ELEV DATUM
4702300013 Original Loc Big Lime Well Record 150 Reasonable 520 Reasonable 2966 Ground Level
4702300013 Original Loc Price Fm & equivs Well Record 670 Reasonable 910 Reasonable 2966 Ground Level
4702300013 Original Loc Hampshire Grp Well Record 1580 Reasonable 1210 Reasonable 2966 Ground Level
4702300013 Original Loc Foreknobs Fm Well Record 2790 Reasonable 1780 Reasonable 2966 Ground Level
4702300013 Original Loc Scherr Fm Well Record 4570 Reasonable 2210 Reasonable 2966 Ground Level
4702300013 Original Loc Brallier Well Record 6780 Reasonable 890 Reasonable 2966 Ground Level
4702300013 Original Loc Harrell Sh Well Record 7670 Reasonable 300 Reasonable 2966 Ground Level
4702300013 Original Loc Up Marcellus Well Record 7970 Reasonable 380 Reasonable 2966 Ground Level
4702300013 Original Loc Purcell Ls Mbr Well Record 8350 Reasonable 180 Reasonable 2966 Ground Level
4702300013 Original Loc lo Marcellus Well Record 8530 Reasonable 60 Reasonable 2966 Ground Level
4702300013 Original Loc Needmore Sh Well Record 8590 Reasonable 105 Reasonable 2966 Ground Level
4702300013 Original Loc Oriskany Well Record 8695 Reasonable 195 Reasonable 2966 Ground Level
4702300013 Original Loc Helderberg Well Record 8890 Reasonable 0 Reasonable 2966 Ground Level

Wireline (E-Log) Information

Scanned/Raster Log Information

API STATUS LOG_TOP LOG_BOT DEEPEST_FML LOGS_AVAIL SCAN GR_TOP GR_BOT D_TOP D_BOT N_TOP N_BOT I_TOP I_BOT T_TOP T_BOT S_TOP S_BOT O_TOP O_BOT INCH2 INCH5 REDUCED KOP ELEV_KB ELEV_GL ELEV_DF LOG_MSRD_FROM
4702300013 Regular Entry 50 8944 G,C,D,N Y 50 8930 2389 8944 50 8944 50 8944 Y Y N

Scanned/Raster Comment: *logs: caliper, tension, PE

Digitized/LAS Log Information

There is no Digitized/LAS Log data for this well.

Downloadable Log Images/Data

We advise you to save the scanned log or digitized log file(s) to your computer for viewing. To do so, open the file's menu (right-click, press and hold on a touch screen, or press Shift+F10 on the keyboard), choose the save option, and pick a location. Please note the scanned log images vary in size and some may take several minutes to download.

Scanned/Raster Logs

Plugging Information

API PLG_DT DEPTH_PBT
4702300013 10/7/2024 0

Sample Information

API CUT1_TOP CUT1_BOT CUT2_TOP CUT2_BOT CORE1_TOP CORE1_BOT FM1_TOP FM1_BOT CORE2_TOP CORE2_BOT FM2_TOP FM2_BOT SMPL THN_SEC1 SCAN1 SLAB1 PERM1 THN_SEC2 SCAN2 SLAB2 PERM2
4702300013 0 8960