Well: County = 43, Permit = 3602
Link to all digital records for wellLocation Information
View map (opens in a new tab)| API | COUNTY | PERMIT | TAX_DISTRICT | QUAD_75 | QUAD_15 | LAT_DD | LON_DD | UTME | UTMN |
|---|---|---|---|---|---|---|---|---|---|
| 4704303602 | Lincoln | 3602 | Duval | Griffithsville | Madison | 38.241961 | -81.964015 | 415640 | 4233101 |
Bottom Hole Location Information
| API | EP | FLAG | UTME | UTMN | LON_DD | LAT_DD |
|---|---|---|---|---|---|---|
| 4704303602 | 1 | As Proposed | 415541 | 4233012 | -81.965135 | 38.24115 |
Owner Information
| API | CMP_DT | SUFFIX | STATUS | SURFACE_OWNER | WELL_NUM | CO_NUM | LEASE | LEASE_NUM | MINERAL_OWN | OPERATOR_AT_COMPLETION | PROP_VD | PROP_TRGT_FM | TFM_EST_PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4704303602 | 1/5/2022 | Original Loc | Completed | Russell & Kathryn Wright | 518 | Mason & Tackett | HG Energy LLC et al | HG Energy, LLC | 2725 | Berea Ss |
Completion Information
| API | CMP_DT | SPUD_DT | ELEV | DATUM | FIELD | DEEPEST_FM | DEEPEST_FMT | INITIAL_CLASS | FINAL_CLASS | TYPE | RIG | CMP_MTHD | TVD | TMD | NEW_FTG | KOD | G_BEF | G_AFT | O_BEF | O_AFT | NGL_BEF | NGL_AFT | P_BEF | TI_BEF | P_AFT | TI_AFT | BH_P_BEF | BH_P_AFT | G_MSRD_BY |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4704303602 | 1/5/2022 | 11/29/2021 | 1006 | Ground Level | Griffithsvl | Hampshire Grp | Berea Ss | Miscellaneous Well | Unsuccessful | Water Injection | Rotary | Acid+Frac | 2687 | 2687 |
Pay/Show/Water Information
| API | CMP_DT | ACTIVITY | PRODUCT | SECTION | DEPTH_TOP | FM_TOP | DEPTH_BOT | FM_BOT | G_BEF | G_AFT | O_BEF | O_AFT | WATER_QNTY |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4704303602 | 1/5/2022 | Water Flood | Injection | Vertical | 2547 | Berea Ss | 2557 | Berea Ss |
Production Gas Information
Volumes in Mcf
| API | PRODUCING_OPERATOR | PRD_YEAR | ANN_GAS | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4704303602 | HG Energy, LLC | 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4704303602 | Delta Helix Energy, LLC | 2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4704303602 | HG Energy, LLC | 2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4704303602 | Delta Helix Energy, LLC | 2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4704303602 | Delta Helix Energy, LLC | 2025 | 12 | 0 | 0 | 0 | 3 | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 0 |
Production Oil Information
Volumes in bbl. ** some operators may have reported NGL under Oil
| API | PRODUCING_OPERATOR | PRD_YEAR | ANN_OIL | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4704303602 | HG Energy, LLC | 2022 | 303 | 0 | 0 | 0 | 32 | 33 | 32 | 34 | 34 | 34 | 35 | 35 | 34 |
| 4704303602 | Delta Helix Energy, LLC | 2023 | 62 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 31 |
| 4704303602 | HG Energy, LLC | 2023 | 318 | 32 | 29 | 33 | 32 | 29 | 31 | 34 | 35 | 32 | 31 | 0 | 0 |
| 4704303602 | Delta Helix Energy, LLC | 2024 | 295 | 31 | 35 | 35 | 25 | 23 | 19 | 25 | 20 | 24 | 21 | 19 | 18 |
| 4704303602 | Delta Helix Energy, LLC | 2025 | 999 | 63 | 73 | 93 | 93 | 83 | 92 | 82 | 92 | 81 | 83 | 86 | 78 |
Production NGL Information
Volumes in bbl. ** some operators may have reported NGL under Oil
| API | PRODUCING_OPERATOR | PRD_YEAR | ANN_NGL | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4704303602 | HG Energy, LLC | 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4704303602 | Delta Helix Energy, LLC | 2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4704303602 | HG Energy, LLC | 2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4704303602 | Delta Helix Energy, LLC | 2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4704303602 | Delta Helix Energy, LLC | 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Production Water Information
Volumes in Gallons
| API | PRODUCING_OPERATOR | PRD_YEAR | ANN_WTR | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4704303602 | HG Energy, LLC | 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4704303602 | Delta Helix Energy, LLC | 2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4704303602 | HG Energy, LLC | 2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4704303602 | Delta Helix Energy, LLC | 2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4704303602 | Delta Helix Energy, LLC | 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stratigraphy Information
| API | SUFFIX | FM | FM_QUALITY | DEPTH_TOP | DEPTH_QUALITY | THICKNESS | THICKNESS_QUALITY | ELEV | DATUM |
|---|---|---|---|---|---|---|---|---|---|
| 4704303602 | Original Loc | Pittsburgh coal | Well Record | 502 | Reasonable | 1006 | Ground Level | ||
| 4704303602 | Original Loc | Big Lime | Well Record | 1762 | Reasonable | 1006 | Ground Level | ||
| 4704303602 | Original Loc | Big Injun (Price&eq) | Well Record | 1955 | Reasonable | 1006 | Ground Level | ||
| 4704303602 | Original Loc | Sunbury Sh | Well Record | 2460 | Reasonable | 1006 | Ground Level | ||
| 4704303602 | Original Loc | Berea Ss | Well Record | 2480 | Reasonable | 1006 | Ground Level |
Wireline (E-Log) Information
Scanned/Raster Log Information
There is no Scanned/Raster Log data for this well.
Digitized/LAS Log Information
There is no Digitized/LAS Log data for this well.
Downloadable Log Images/Data
There are no Scanned or Digital Logs available for download.
Plugging Information
There is no Plugging data for this well.
Sample Information
There is no Sample data for this well.
