Well: County = 49, Permit = 2422
Link to all digital records for wellLocation Information
View map (opens in a new tab)| API | COUNTY | PERMIT | TAX_DISTRICT | QUAD_75 | QUAD_15 | LAT_DD | LON_DD | UTME | UTMN |
|---|---|---|---|---|---|---|---|---|---|
| 4704902422 | Marion | 2422 | Lincoln | Shinnston | Clarksburg | 39.483905 | -80.32158 | 558343.6 | 4370697.9 |
Bottom Hole Location Information
| API | EP | FLAG | UTME | UTMN | LON_DD | LAT_DD |
|---|---|---|---|---|---|---|
| 4704902422 | 1 | As Proposed | 555070.8 | 4372053.5 | -80.359522 | 39.496335 |
| 4704902422 | 1 | As Drilled | 555464.9 | 4371972.5 | -80.354946 | 39.49558 |
Owner Information
| API | CMP_DT | SUFFIX | STATUS | SURFACE_OWNER | WELL_NUM | CO_NUM | LEASE | LEASE_NUM | MINERAL_OWN | OPERATOR_AT_COMPLETION | PROP_VD | PROP_TRGT_FM | TFM_EST_PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4704902422 | 6/27/2018 | Dvtd Orgnl Loc | Completed | XTO Energy Inc | A 3H | Worthington | Raddish et al | XTO Energy, Inc. | 7550 | Marcellus Fm |
Completion Information
| API | CMP_DT | SPUD_DT | ELEV | DATUM | FIELD | DEEPEST_FM | DEEPEST_FMT | INITIAL_CLASS | FINAL_CLASS | TYPE | RIG | CMP_MTHD | TVD | TMD | NEW_FTG | KOD | G_BEF | G_AFT | O_BEF | O_AFT | NGL_BEF | NGL_AFT | P_BEF | TI_BEF | P_AFT | TI_AFT | BH_P_BEF | BH_P_AFT | G_MSRD_BY |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4704902422 | 6/27/2018 | 10/5/2017 | 1194 | Ground Level | Farmington | Marcellus Fm | Marcellus Fm | Development Well | Development Well | Gas | Rotary | Acid+Frac | 7589 | 17802 | 17802 | 5101 |
Pay/Show/Water Information
| API | CMP_DT | ACTIVITY | PRODUCT | SECTION | DEPTH_TOP | FM_TOP | DEPTH_BOT | FM_BOT | G_BEF | G_AFT | O_BEF | O_AFT | WATER_QNTY |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4704902422 | 6/27/2018 | Pay | Gas | Deviated | 8700 | Marcellus Fm | 8837 | Marcellus Fm | |||||
| 4704902422 | 6/27/2018 | Pay | Gas | Deviated | 8909 | Marcellus Fm | 9046 | Marcellus Fm | |||||
| 4704902422 | 6/27/2018 | Pay | Gas | Deviated | 9118 | Marcellus Fm | 9255 | Marcellus Fm | |||||
| 4704902422 | 6/27/2018 | Pay | Gas | Deviated | 9327 | Marcellus Fm | 9464 | Marcellus Fm | |||||
| 4704902422 | 6/27/2018 | Pay | Gas | Deviated | 9536 | Marcellus Fm | 9673 | Marcellus Fm | |||||
| 4704902422 | 6/27/2018 | Pay | Gas | Deviated | 9745 | Marcellus Fm | 9882 | Marcellus Fm | |||||
| 4704902422 | 6/27/2018 | Pay | Gas | Deviated | 9954 | Marcellus Fm | 10091 | Marcellus Fm | |||||
| 4704902422 | 6/27/2018 | Pay | Gas | Deviated | 10163 | Marcellus Fm | 10300 | Marcellus Fm | |||||
| 4704902422 | 6/27/2018 | Pay | Gas | Deviated | 10372 | Marcellus Fm | 10509 | Marcellus Fm | |||||
| 4704902422 | 6/27/2018 | Pay | Gas | Deviated | 10581 | Marcellus Fm | 10718 | Marcellus Fm | |||||
| 4704902422 | 6/27/2018 | Pay | Gas | Deviated | 10790 | Marcellus Fm | 10927 | Marcellus Fm | |||||
| 4704902422 | 6/27/2018 | Pay | Gas | Deviated | 10999 | Marcellus Fm | 11136 | Marcellus Fm | |||||
| 4704902422 | 6/27/2018 | Pay | Gas | Deviated | 11208 | Marcellus Fm | 11345 | Marcellus Fm | |||||
| 4704902422 | 6/27/2018 | Pay | Gas | Deviated | 11417 | Marcellus Fm | 11554 | Marcellus Fm | |||||
| 4704902422 | 6/27/2018 | Pay | Gas | Deviated | 11626 | Marcellus Fm | 11763 | Marcellus Fm | |||||
| 4704902422 | 6/27/2018 | Pay | Gas | Deviated | 11835 | Marcellus Fm | 11972 | Marcellus Fm | |||||
| 4704902422 | 6/27/2018 | Pay | Gas | Deviated | 12044 | Marcellus Fm | 12181 | Marcellus Fm | |||||
| 4704902422 | 6/27/2018 | Pay | Gas | Deviated | 12253 | Marcellus Fm | 12390 | Marcellus Fm |
Production Gas Information
Volumes in Mcf
| API | PRODUCING_OPERATOR | PRD_YEAR | ANN_GAS | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4704902422 | XTO Energy, Inc. | 2018 | 566889 | 117039 | 106381 | 101491 | 0 | 0 | 0 | 0 | 0 | 0 | 69797 | 104309 | 67872 |
| 4704902422 | XTO Energy, Inc. | 2019 | 1067950 | 117039 | 106381 | 101491 | 95992 | 90550 | 84410 | 83445 | 87647 | 80871 | 76675 | 72409 | 71040 |
| 4704902422 | XTO Energy, Inc. | 2020 | 673363 | 67639 | 61144 | 62950 | 58251 | 59503 | 55425 | 54970 | 54045 | 50540 | 51401 | 48515 | 48980 |
| 4704902422 | XTO Energy, Inc. | 2021 | 505999 | 47710 | 42203 | 45795 | 43369 | 43181 | 41994 | 42480 | 41408 | 39598 | 40402 | 38919 | 38940 |
| 4704902422 | XTO Energy, Inc. | 2022 | 416326 | 38171 | 34020 | 37133 | 35474 | 36143 | 34408 | 34933 | 34651 | 32966 | 33918 | 32380 | 32129 |
| 4704902422 | XTO Energy, Inc. | 2023 | 357315 | 33236 | 28979 | 31730 | 30500 | 31195 | 29182 | 30104 | 26530 | 26328 | 30780 | 29307 | 29444 |
| 4704902422 | XTO Energy, Inc. | 2024 | 317147 | 28763 | 26594 | 27842 | 26407 | 26958 | 25974 | 26589 | 26319 | 25512 | 26296 | 24883 | 25010 |
| 4704902422 | XTO Energy, Inc. | 2025 | 272984 | 24219 | 22231 | 23076 | 22680 | 23104 | 21252 | 21430 | 19216 | 23196 | 23863 | 23951 | 24766 |
Production Oil Information
Volumes in bbl. ** some operators may have reported NGL under Oil
| API | PRODUCING_OPERATOR | PRD_YEAR | ANN_OIL | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4704902422 | XTO Energy, Inc. | 2018 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4704902422 | XTO Energy, Inc. | 2019 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4704902422 | XTO Energy, Inc. | 2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4704902422 | XTO Energy, Inc. | 2021 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4704902422 | XTO Energy, Inc. | 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4704902422 | XTO Energy, Inc. | 2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4704902422 | XTO Energy, Inc. | 2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4704902422 | XTO Energy, Inc. | 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Production NGL Information
Volumes in bbl. ** some operators may have reported NGL under Oil
| API | PRODUCING_OPERATOR | PRD_YEAR | ANN_NGL | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4704902422 | XTO Energy, Inc. | 2018 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4704902422 | XTO Energy, Inc. | 2019 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4704902422 | XTO Energy, Inc. | 2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4704902422 | XTO Energy, Inc. | 2021 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4704902422 | XTO Energy, Inc. | 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4704902422 | XTO Energy, Inc. | 2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4704902422 | XTO Energy, Inc. | 2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4704902422 | XTO Energy, Inc. | 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Production Water Information
Volumes in Gallons
| API | PRODUCING_OPERATOR | PRD_YEAR | ANN_WTR | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4704902422 | XTO Energy, Inc. | 2018 | 13257 | 1705 | 1701 | 1226 | 0 | 0 | 0 | 0 | 0 | 0 | 5338 | 2428 | 859 |
| 4704902422 | XTO Energy, Inc. | 2019 | 10568 | 1705 | 1701 | 1226 | 1019 | 804 | 732 | 647 | 739 | 536 | 537 | 476 | 446 |
| 4704902422 | XTO Energy, Inc. | 2020 | 3355 | 353 | 307 | 348 | 305 | 316 | 279 | 260 | 266 | 245 | 239 | 219 | 218 |
| 4704902422 | XTO Energy, Inc. | 2021 | 1910 | 205 | 177 | 188 | 176 | 172 | 137 | 163 | 128 | 129 | 149 | 145 | 141 |
| 4704902422 | XTO Energy, Inc. | 2022 | 1375 | 112 | 127 | 131 | 124 | 123 | 117 | 118 | 117 | 111 | 99 | 103 | 93 |
| 4704902422 | XTO Energy, Inc. | 2023 | 947 | 71 | 85 | 103 | 96 | 100 | 85 | 92 | 77 | 32 | 67 | 78 | 61 |
| 4704902422 | XTO Energy, Inc. | 2024 | 879 | 86 | 81 | 73 | 79 | 81 | 77 | 76 | 41 | 58 | 80 | 71 | 76 |
| 4704902422 | XTO Energy, Inc. | 2025 | 625 | 66 | 64 | 55 | 49 | 33 | 50 | 47 | 91 | 50 | 29 | 40 | 51 |
Stratigraphy Information
| API | SUFFIX | FM | FM_QUALITY | DEPTH_TOP | DEPTH_QUALITY | THICKNESS | THICKNESS_QUALITY | ELEV | DATUM |
|---|---|---|---|---|---|---|---|---|---|
| 4704902422 | Dvtd Orgnl Loc | unidentified coal | Well Record | 205 | Reasonable | 1194 | Ground Level | ||
| 4704902422 | Dvtd Orgnl Loc | unidentified coal | Well Record | 226 | Reasonable | 1194 | Ground Level | ||
| 4704902422 | Dvtd Orgnl Loc | unidentified coal | Well Record | 469 | Reasonable | 1194 | Ground Level | ||
| 4704902422 | Dvtd Orgnl Loc | Hamilton Grp | Well Record | 7408 | Reasonable | 1194 | Ground Level | ||
| 4704902422 | Dvtd Orgnl Loc | Up Marcellus | Well Record | 7472 | Reasonable | 1194 | Ground Level | ||
| 4704902422 | Dvtd Orgnl Loc | lo Marcellus | Well Record | 7570 | Reasonable | 1194 | Ground Level |
Wireline (E-Log) Information
Scanned/Raster Log Information
There is no Scanned/Raster Log data for this well.
Digitized/LAS Log Information
There is no Digitized/LAS Log data for this well.
Downloadable Log Images/Data
There are no Scanned or Digital Logs available for download.
Plugging Information
There is no Plugging data for this well.
Sample Information
There is no Sample data for this well.
