Well: County = 49, Permit = 2489
Link to all digital records for wellLocation Information
View map (opens in a new tab)| API | COUNTY | PERMIT | TAX_DISTRICT | QUAD_75 | QUAD_15 | LAT_DD | LON_DD | UTME | UTMN |
|---|---|---|---|---|---|---|---|---|---|
| 4704902489 | Marion | 2489 | Lincoln | Shinnston | Clarksburg | 39.471776 | -80.302013 | 560036.8 | 4369364.7 |
Bottom Hole Location Information
| API | EP | FLAG | UTME | UTMN | LON_DD | LAT_DD |
|---|---|---|---|---|---|---|
| 4704902489 | 1 | As Drilled | 562584.4 | 4366750.5 | -80.272642 | 39.448041 |
| 4704902489 | 1 | As Proposed | 562605.9 | 4366718.2 | -80.272395 | 39.447749 |
Owner Information
| API | CMP_DT | SUFFIX | STATUS | SURFACE_OWNER | WELL_NUM | CO_NUM | LEASE | LEASE_NUM | MINERAL_OWN | OPERATOR_AT_COMPLETION | PROP_VD | PROP_TRGT_FM | TFM_EST_PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4704902489 | 2/9/2020 | Dvtd Orgnl Loc | Completed | Rochester & Pittsburgh Coal Company | 10H | Crim South Unit | Louis A Ferrari et ux | XTO Energy, Inc. | 7563 | Marcellus Fm |
Completion Information
| API | CMP_DT | SPUD_DT | ELEV | DATUM | FIELD | DEEPEST_FM | DEEPEST_FMT | INITIAL_CLASS | FINAL_CLASS | TYPE | RIG | CMP_MTHD | TVD | TMD | NEW_FTG | KOD | G_BEF | G_AFT | O_BEF | O_AFT | NGL_BEF | NGL_AFT | P_BEF | TI_BEF | P_AFT | TI_AFT | BH_P_BEF | BH_P_AFT | G_MSRD_BY |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4704902489 | 2/9/2020 | 6/7/2019 | 1221 | Ground Level | Farmington | Marcellus Fm | Marcellus Fm | Development Well | Development Well | Gas | Rotary | Acid+Frac | 7615 | 19237 | 19237 | 6927 |
Pay/Show/Water Information
| API | CMP_DT | ACTIVITY | PRODUCT | SECTION | DEPTH_TOP | FM_TOP | DEPTH_BOT | FM_BOT | G_BEF | G_AFT | O_BEF | O_AFT | WATER_QNTY |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4704902489 | 2/9/2020 | Pay | Gas | Deviated | 7837 | Marcellus Fm | 7987 | Marcellus Fm | |||||
| 4704902489 | 2/9/2020 | Pay | Gas | Deviated | 8034 | Marcellus Fm | 8187 | Marcellus Fm | |||||
| 4704902489 | 2/9/2020 | Pay | Gas | Deviated | 8237 | Marcellus Fm | 8387 | Marcellus Fm | |||||
| 4704902489 | 2/9/2020 | Pay | Gas | Deviated | 8437 | Marcellus Fm | 8591 | Marcellus Fm | |||||
| 4704902489 | 2/9/2020 | Pay | Gas | Deviated | 8637 | Marcellus Fm | 8787 | Marcellus Fm | |||||
| 4704902489 | 2/9/2020 | Pay | Gas | Deviated | 8837 | Marcellus Fm | 8987 | Marcellus Fm | |||||
| 4704902489 | 2/9/2020 | Pay | Gas | Deviated | 9040 | Marcellus Fm | 9187 | Marcellus Fm | |||||
| 4704902489 | 2/9/2020 | Pay | Gas | Deviated | 9237 | Marcellus Fm | 9387 | Marcellus Fm | |||||
| 4704902489 | 2/9/2020 | Pay | Gas | Deviated | 9437 | Marcellus Fm | 9587 | Marcellus Fm | |||||
| 4704902489 | 2/9/2020 | Pay | Gas | Deviated | 9637 | Marcellus Fm | 9787 | Marcellus Fm | |||||
| 4704902489 | 2/9/2020 | Pay | Gas | Deviated | 9832 | Marcellus Fm | 9987 | Marcellus Fm | |||||
| 4704902489 | 2/9/2020 | Pay | Gas | Deviated | 10037 | Marcellus Fm | 10187 | Marcellus Fm | |||||
| 4704902489 | 2/9/2020 | Pay | Gas | Deviated | 10237 | Marcellus Fm | 10387 | Marcellus Fm | |||||
| 4704902489 | 2/9/2020 | Pay | Gas | Deviated | 10437 | Marcellus Fm | 10587 | Marcellus Fm | |||||
| 4704902489 | 2/9/2020 | Pay | Gas | Deviated | 10637 | Marcellus Fm | 10787 | Marcellus Fm | |||||
| 4704902489 | 2/9/2020 | Pay | Gas | Deviated | 10837 | Marcellus Fm | 10987 | Marcellus Fm | |||||
| 4704902489 | 2/9/2020 | Pay | Gas | Deviated | 11037 | Marcellus Fm | 11187 | Marcellus Fm | |||||
| 4704902489 | 2/9/2020 | Pay | Gas | Deviated | 11237 | Marcellus Fm | 11387 | Marcellus Fm | |||||
| 4704902489 | 2/9/2020 | Pay | Gas | Deviated | 11440 | Marcellus Fm | 11587 | Marcellus Fm | |||||
| 4704902489 | 2/9/2020 | Pay | Gas | Deviated | 11637 | Marcellus Fm | 11787 | Marcellus Fm | |||||
| 4704902489 | 2/9/2020 | Pay | Gas | Deviated | 11841 | Marcellus Fm | 11981 | Marcellus Fm | |||||
| 4704902489 | 2/9/2020 | Pay | Gas | Deviated | 12037 | Marcellus Fm | 12187 | Marcellus Fm | |||||
| 4704902489 | 2/9/2020 | Pay | Gas | Deviated | 12237 | Marcellus Fm | 12385 | Marcellus Fm | |||||
| 4704902489 | 2/9/2020 | Pay | Gas | Deviated | 12440 | Marcellus Fm | 12587 | Marcellus Fm | |||||
| 4704902489 | 2/9/2020 | Pay | Gas | Deviated | 12637 | Marcellus Fm | 12787 | Marcellus Fm | |||||
| 4704902489 | 2/9/2020 | Pay | Gas | Deviated | 12841 | Marcellus Fm | 12987 | Marcellus Fm | |||||
| 4704902489 | 2/9/2020 | Pay | Gas | Deviated | 13037 | Marcellus Fm | 13187 | Marcellus Fm | |||||
| 4704902489 | 2/9/2020 | Pay | Gas | Deviated | 13234 | Marcellus Fm | 13387 | Marcellus Fm | |||||
| 4704902489 | 2/9/2020 | Pay | Gas | Deviated | 13437 | Marcellus Fm | 13587 | Marcellus Fm | |||||
| 4704902489 | 2/9/2020 | Pay | Gas | Deviated | 13637 | Marcellus Fm | 13789 | Marcellus Fm | |||||
| 4704902489 | 2/9/2020 | Pay | Gas | Deviated | 13837 | Marcellus Fm | 13987 | Marcellus Fm | |||||
| 4704902489 | 2/9/2020 | Pay | Gas | Deviated | 14037 | Marcellus Fm | 14181 | Marcellus Fm | |||||
| 4704902489 | 2/9/2020 | Pay | Gas | Deviated | 14237 | Marcellus Fm | 14387 | Marcellus Fm | |||||
| 4704902489 | 2/9/2020 | Pay | Gas | Deviated | 14437 | Marcellus Fm | 14585 | Marcellus Fm | |||||
| 4704902489 | 2/9/2020 | Pay | Gas | Deviated | 14641 | Marcellus Fm | 14787 | Marcellus Fm | |||||
| 4704902489 | 2/9/2020 | Pay | Gas | Deviated | 14837 | Marcellus Fm | 14987 | Marcellus Fm | |||||
| 4704902489 | 2/9/2020 | Pay | Gas | Deviated | 15033 | Marcellus Fm | 15187 | Marcellus Fm | |||||
| 4704902489 | 2/9/2020 | Pay | Gas | Deviated | 15237 | Marcellus Fm | 15387 | Marcellus Fm | |||||
| 4704902489 | 2/9/2020 | Pay | Gas | Deviated | 15437 | Marcellus Fm | 15587 | Marcellus Fm | |||||
| 4704902489 | 2/9/2020 | Pay | Gas | Deviated | 15637 | Marcellus Fm | 15787 | Marcellus Fm | |||||
| 4704902489 | 2/9/2020 | Pay | Gas | Deviated | 15837 | Marcellus Fm | 15991 | Marcellus Fm | |||||
| 4704902489 | 2/9/2020 | Pay | Gas | Deviated | 16037 | Marcellus Fm | 16187 | Marcellus Fm | |||||
| 4704902489 | 2/9/2020 | Pay | Gas | Deviated | 16237 | Marcellus Fm | 16382 | Marcellus Fm | |||||
| 4704902489 | 2/9/2020 | Pay | Gas | Deviated | 16437 | Marcellus Fm | 16587 | Marcellus Fm | |||||
| 4704902489 | 2/9/2020 | Pay | Gas | Deviated | 16637 | Marcellus Fm | 16785 | Marcellus Fm | |||||
| 4704902489 | 2/9/2020 | Pay | Gas | Deviated | 16839 | Marcellus Fm | 16987 | Marcellus Fm | |||||
| 4704902489 | 2/9/2020 | Pay | Gas | Deviated | 17037 | Marcellus Fm | 17187 | Marcellus Fm | |||||
| 4704902489 | 2/9/2020 | Pay | Gas | Deviated | 17241 | Marcellus Fm | 17387 | Marcellus Fm | |||||
| 4704902489 | 2/9/2020 | Pay | Gas | Deviated | 17437 | Marcellus Fm | 17587 | Marcellus Fm | |||||
| 4704902489 | 2/9/2020 | Pay | Gas | Deviated | 17635 | Marcellus Fm | 17787 | Marcellus Fm | |||||
| 4704902489 | 2/9/2020 | Pay | Gas | Deviated | 17837 | Marcellus Fm | 17987 | Marcellus Fm | |||||
| 4704902489 | 2/9/2020 | Pay | Gas | Deviated | 18036 | Marcellus Fm | 18187 | Marcellus Fm | |||||
| 4704902489 | 2/9/2020 | Pay | Gas | Deviated | 18237 | Marcellus Fm | 18387 | Marcellus Fm | |||||
| 4704902489 | 2/9/2020 | Pay | Gas | Deviated | 18437 | Marcellus Fm | 18587 | Marcellus Fm | |||||
| 4704902489 | 2/9/2020 | Pay | Gas | Deviated | 18637 | Marcellus Fm | 18787 | Marcellus Fm | |||||
| 4704902489 | 2/9/2020 | Pay | Gas | Deviated | 18837 | Marcellus Fm | 18987 | Marcellus Fm |
Production Gas Information
Volumes in Mcf
| API | PRODUCING_OPERATOR | PRD_YEAR | ANN_GAS | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4704902489 | XTO Energy, Inc. | 2020 | 916966 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 199648 | 392858 | 324460 |
| 4704902489 | XTO Energy, Inc. | 2021 | 2340328 | 283483 | 235168 | 236639 | 214749 | 206934 | 185394 | 181057 | 169952 | 159280 | 160394 | 142886 | 164392 |
| 4704902489 | XTO Energy, Inc. | 2022 | 1816862 | 131005 | 141274 | 190021 | 175756 | 170573 | 157359 | 155452 | 149961 | 140287 | 140073 | 129754 | 135347 |
| 4704902489 | XTO Energy, Inc. | 2023 | 1334343 | 131772 | 114910 | 124980 | 117801 | 118932 | 111279 | 113375 | 98912 | 74992 | 116496 | 105397 | 105497 |
| 4704902489 | XTO Energy, Inc. | 2024 | 1080414 | 102963 | 94189 | 98444 | 91558 | 92910 | 87753 | 89395 | 87430 | 84694 | 85947 | 81977 | 83154 |
| 4704902489 | XTO Energy, Inc. | 2025 | 868291 | 81906 | 72682 | 77025 | 72982 | 73379 | 70259 | 70732 | 72900 | 66105 | 70342 | 69508 | 70471 |
Production Oil Information
Volumes in bbl. ** some operators may have reported NGL under Oil
| API | PRODUCING_OPERATOR | PRD_YEAR | ANN_OIL | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4704902489 | XTO Energy, Inc. | 2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4704902489 | XTO Energy, Inc. | 2021 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4704902489 | XTO Energy, Inc. | 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4704902489 | XTO Energy, Inc. | 2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4704902489 | XTO Energy, Inc. | 2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4704902489 | XTO Energy, Inc. | 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Production NGL Information
Volumes in bbl. ** some operators may have reported NGL under Oil
| API | PRODUCING_OPERATOR | PRD_YEAR | ANN_NGL | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4704902489 | XTO Energy, Inc. | 2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4704902489 | XTO Energy, Inc. | 2021 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4704902489 | XTO Energy, Inc. | 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4704902489 | XTO Energy, Inc. | 2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4704902489 | XTO Energy, Inc. | 2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4704902489 | XTO Energy, Inc. | 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Production Water Information
Volumes in Gallons
| API | PRODUCING_OPERATOR | PRD_YEAR | ANN_WTR | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4704902489 | XTO Energy, Inc. | 2020 | 34553 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14764 | 11162 | 8627 |
| 4704902489 | XTO Energy, Inc. | 2021 | 38154 | 6738 | 5150 | 4960 | 3830 | 3811 | 2703 | 2156 | 1924 | 1725 | 1993 | 1356 | 1808 |
| 4704902489 | XTO Energy, Inc. | 2022 | 20154 | 904 | 1469 | 2147 | 2233 | 1576 | 1900 | 1799 | 1686 | 1582 | 1573 | 1689 | 1596 |
| 4704902489 | XTO Energy, Inc. | 2023 | 7658 | 1460 | 809 | 991 | 726 | 805 | 634 | 509 | 424 | 21 | 347 | 434 | 498 |
| 4704902489 | XTO Energy, Inc. | 2024 | 5306 | 524 | 624 | 787 | 473 | 483 | 313 | 437 | 290 | 269 | 361 | 373 | 372 |
| 4704902489 | XTO Energy, Inc. | 2025 | 3981 | 368 | 322 | 373 | 332 | 342 | 348 | 288 | 373 | 276 | 316 | 310 | 333 |
Stratigraphy Information
| API | SUFFIX | FM | FM_QUALITY | DEPTH_TOP | DEPTH_QUALITY | THICKNESS | THICKNESS_QUALITY | ELEV | DATUM |
|---|---|---|---|---|---|---|---|---|---|
| 4704902489 | Dvtd Drld Dpr | unidentified coal | Well Record | 134 | Reasonable | 1221 | Ground Level | ||
| 4704902489 | Dvtd Drld Dpr | unidentified coal | Well Record | 460 | Reasonable | 1221 | Ground Level | ||
| 4704902489 | Dvtd Drld Dpr | Geneseo Sh Mbr | Well Record | 7247 | Reasonable | 1221 | Ground Level | ||
| 4704902489 | Dvtd Drld Dpr | Burket Sh Mbr | Well Record | 7266 | Reasonable | 1221 | Ground Level | ||
| 4704902489 | Dvtd Drld Dpr | Tully Ls | Well Record | 7290 | Reasonable | 1221 | Ground Level | ||
| 4704902489 | Dvtd Drld Dpr | Hamilton Grp | Well Record | 7339 | Reasonable | 1221 | Ground Level | ||
| 4704902489 | Dvtd Drld Dpr | Marcellus Fm | Well Record | 7483 | Reasonable | 1221 | Ground Level |
Wireline (E-Log) Information
Scanned/Raster Log Information
There is no Scanned/Raster Log data for this well.
Digitized/LAS Log Information
There is no Digitized/LAS Log data for this well.
Downloadable Log Images/Data
There are no Scanned or Digital Logs available for download.
Plugging Information
There is no Plugging data for this well.
Sample Information
There is no Sample data for this well.
