Contact Us WVGES Home

"Pipeline" Searchable Oil & Gas Well Database for West Virginia

Well: County = 51, Permit = 1340

Link to all digital records for well

WV Geological & Economic Survey Report time: Wednesday, November 18, 2026 11:59:21 AM

Location Information

View map (opens in a new tab)
API COUNTY PERMIT TAX_DISTRICT QUAD_75 QUAD_15 LAT_DD LON_DD UTME UTMN
4705101340 Marshall 1340 Franklin Powhatan Point Clarington 39.775629 -80.776611 519130.7 4402878.6

Bottom Hole Location Information

API EP FLAG UTME UTMN LON_DD LAT_DD
4705101340 1 As Proposed 518401.4 4404003.5 -80.785096 39.785781

Owner Information

API CMP_DT SUFFIX STATUS SURFACE_OWNER WELL_NUM CO_NUM LEASE LEASE_NUM MINERAL_OWN OPERATOR_AT_COMPLETION PROP_VD PROP_TRGT_FM TFM_EST_PR
4705101340 4/1/2010 Dvtd Orgnl Loc Completed CNX Land Resources Inc 1H Bryan Michael & Brenda Bryan AB Resources PA, LLC 6800 Marcellus Fm

Completion Information

API CMP_DT SPUD_DT ELEV DATUM FIELD DEEPEST_FM DEEPEST_FMT INITIAL_CLASS FINAL_CLASS TYPE RIG CMP_MTHD TVD TMD NEW_FTG KOD G_BEF G_AFT O_BEF O_AFT NGL_BEF NGL_AFT P_BEF TI_BEF P_AFT TI_AFT BH_P_BEF BH_P_AFT G_MSRD_BY
4705101340 4/1/2010 2/27/2010 1217 Kelly Bushing Unnamed Onondaga Ls Marcellus Fm Development Well Development Well Oil and Gas Rotary Fractured 6450 10601 10601 0 4277 0 288

Comment: 4/1/2010 Kick off point at 5966

Pay/Show/Water Information

API CMP_DT ACTIVITY PRODUCT SECTION DEPTH_TOP FM_TOP DEPTH_BOT FM_BOT G_BEF G_AFT O_BEF O_AFT WATER_QNTY
4705101340 4/1/2010 Water Salt Water Vertical 1400 Pennsylvanian System
4705101340 4/1/2010 Water Salt Water Vertical 1718 Mississippian
4705101340 4/1/2010 Pay Oil & Gas Deviated 6530 Marcellus Fm 10555 Marcellus Fm

Production Gas Information

Volumes in Mcf

API PRODUCING_OPERATOR PRD_YEAR ANN_GAS JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC
4705101340 AB Resources PA, LLC 2010 0 0 0 0 0 0 0 0 0 0 0 0 0
4705101340 Chevron Appalachia, LLC 2011 285436 0 0 0 0 0 24967 61860 73185 62315 63109 0 0
4705101340 Chevron Appalachia, LLC 2012 0 0 0 0 0 0 0 0 0 0 0 0 0
4705101340 Chevron Appalachia, LLC 2013 280573 11211 0 0 0 0 7937 49503 55062 18130 47623 41080 50027
4705101340 Chevron Appalachia, LLC 2014 87746 42815 43324 30 0 0 1368 209 0 0 0 0 0
4705101340 Chevron Appalachia, LLC 2015 444217 0 0 9323 22426 13697 55706 58864 57556 57640 59394 56441 53170
4705101340 Tug Hill Operating, LLC 2016 481014 42615 41954 45429 46000 43758 42353 43485 41602 15112 43419 40960 34327
4705101340 Tug Hill Operating, LLC 2017 660221 76715 71892 78079 76217 76662 73675 53726 31477 30911 31058 29046 30763
4705101340 Tug Hill Operating, LLC 2018 183658 31192 28038 30150 27704 28766 23711 14097 0 0 0 0 0
4705101340 Tug Hill Operating, LLC 2019 0 0 0 0 0 0 0 0 0 0 0 0 0
4705101340 Tug Hill Operating, LLC 2020 0 0 0 0 0 0 0 0 0 0 0 0 0
4705101340 Tug Hill Operating, LLC 2021 189824 0 0 0 0 18348 15861 27358 24273 34192 2938 33476 33378
4705101340 Tug Hill Operating, LLC 2022 407142 33397 31528 35511 33532 34061 34879 34193 34688 30961 33251 34344 36797
4705101340 EQT Production Company 2023 377502 35814 30180 33636 34200 34448 29974 31536 31505 29293 28148 31125 27643
4705101340 EQT Production Company 2024 295574 22312 24396 25386 24279 21671 27638 28993 28102 23630 22380 24417 22370
4705101340 EQT Production Company 2025 272616 12393 17115 27017 19794 19178 25600 27955 27418 26439 26479 25351 17877

Production Oil Information

Volumes in bbl. ** some operators may have reported NGL under Oil

API PRODUCING_OPERATOR PRD_YEAR ANN_OIL JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC
4705101340 AB Resources PA, LLC 2010 0 0 0 0 0 0 0 0 0 0 0 0 0
4705101340 Chevron Appalachia, LLC 2011 33974 0 0 0 0 0 4103 9199 9136 6103 5433 0 0
4705101340 Chevron Appalachia, LLC 2012 0 0 0 0 0 0 0 0 0 0 0 0 0
4705101340 Chevron Appalachia, LLC 2013 16860 717 0 0 0 0 682 3528 3329 1153 2746 2083 2622
4705101340 Chevron Appalachia, LLC 2014 5825 2291 1962 1178 0 0 184 40 0 0 170 0 0
4705101340 Chevron Appalachia, LLC 2015 17715 0 0 840 2042 1503 3278 2567 2105 1725 1498 1193 964
4705101340 Tug Hill Operating, LLC 2016 6118 1026 779 331 642 605 511 423 536 135 341 441 343
4705101340 Tug Hill Operating, LLC 2017 1654 201 227 272 261 231 236 226
4705101340 Tug Hill Operating, LLC 2018 0 0 0 0 0 0 0 0 0 0 0 0 0
4705101340 Tug Hill Operating, LLC 2019 0 0 0 0 0 0 0 0 0 0 0 0 0
4705101340 Tug Hill Operating, LLC 2020 0 0 0 0 0 0 0 0 0 0 0 0 0
4705101340 Tug Hill Operating, LLC 2021 0 0 0 0 0 0 0 0 0 0 0 0 0
4705101340 Tug Hill Operating, LLC 2022 0 0 0 0 0 0 0 0 0 0 0 0 0
4705101340 EQT Production Company 2023 0 0 0 0 0 0 0 0 0 0 0 0 0
4705101340 EQT Production Company 2024 331 32 14 21 21 34 24 30 34 34 34 38 15
4705101340 EQT Production Company 2025 680 6 382 58 8 34 44 18 22 26 32 13 37

Production NGL Information

Volumes in bbl. ** some operators may have reported NGL under Oil

API PRODUCING_OPERATOR PRD_YEAR ANN_NGL JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC
4705101340 Chevron Appalachia, LLC 2013 0 0 0 0 0 0 0 0 0 0 0 0 0
4705101340 Chevron Appalachia, LLC 2014 0 0 0 0 0 0 0 0 0 0 0 0 0
4705101340 Chevron Appalachia, LLC 2015 0 0 0 0 0 0 0 0 0 0 0 0 0
4705101340 Tug Hill Operating, LLC 2016 0
4705101340 Tug Hill Operating, LLC 2017 0
4705101340 Tug Hill Operating, LLC 2018 0 0 0 0 0 0 0 0 0 0 0 0 0
4705101340 Tug Hill Operating, LLC 2019 0 0 0 0 0 0 0 0 0 0 0 0 0
4705101340 Tug Hill Operating, LLC 2020 0 0 0 0 0 0 0 0 0 0 0 0 0
4705101340 Tug Hill Operating, LLC 2021 0 0 0 0 0 0 0 0 0 0 0 0 0
4705101340 Tug Hill Operating, LLC 2022 0 0 0 0 0 0 0 0 0 0 0 0 0
4705101340 EQT Production Company 2023 0 0 0 0 0 0 0 0 0 0 0 0 0
4705101340 EQT Production Company 2024 0 0 0 0 0 0 0 0 0 0 0 0 0
4705101340 EQT Production Company 2025 0 0 0 0 0 0 0 0 0 0 0 0 0

Production Water Information

Volumes in Gallons

API PRODUCING_OPERATOR PRD_YEAR ANN_WTR JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC
4705101340 Tug Hill Operating, LLC 2016 0
4705101340 Tug Hill Operating, LLC 2017 0
4705101340 Tug Hill Operating, LLC 2018 0 0 0 0 0 0 0 0 0 0 0 0 0
4705101340 Tug Hill Operating, LLC 2019 0 0 0 0 0 0 0 0 0 0 0 0 0
4705101340 Tug Hill Operating, LLC 2020 0 0 0 0 0 0 0 0 0 0 0 0 0
4705101340 Tug Hill Operating, LLC 2021 0 0 0 0 0 0 0 0 0 0 0 0 0
4705101340 Tug Hill Operating, LLC 2022 0 0 0 0 0 0 0 0 0 0 0 0 0
4705101340 EQT Production Company 2023 0 0 0 0 0 0 0 0 0 0 0 0 0
4705101340 EQT Production Company 2024 0 0 0 0 0 0 0 0 0 0 0 0 0
4705101340 EQT Production Company 2025 0 0 0 0 0 0 0 0 0 0 0 0 0

Stratigraphy Information

API SUFFIX FM FM_QUALITY DEPTH_TOP DEPTH_QUALITY THICKNESS THICKNESS_QUALITY ELEV DATUM
4705101340 Dvtd Orgnl Loc Burket Sh Mbr Well Record 6334 Reasonable 45 Reasonable 1217 Kelly Bushing
4705101340 Dvtd Orgnl Loc Tully Ls Well Record 6379 Reasonable 35 Reasonable 1217 Kelly Bushing
4705101340 Dvtd Orgnl Loc Hamilton Grp Well Record 6414 Reasonable 46 Reasonable 1217 Kelly Bushing
4705101340 Dvtd Orgnl Loc Marcellus Fm Well Record 6460 Reasonable 47 Reasonable 1217 Kelly Bushing
4705101340 Dvtd Orgnl Loc Onondaga Ls Well Record 6514 Reasonable 93 Reasonable 1217 Kelly Bushing

Wireline (E-Log) Information

Scanned/Raster Log Information

API STATUS LOG_TOP LOG_BOT DEEPEST_FML LOGS_AVAIL SCAN GR_TOP GR_BOT D_TOP D_BOT N_TOP N_BOT I_TOP I_BOT T_TOP T_BOT S_TOP S_BOT O_TOP O_BOT INCH2 INCH5 REDUCED KOP ELEV_KB ELEV_GL ELEV_DF LOG_MSRD_FROM
4705101340 Deviated Drilling 60 10651 Onondaga Ls G,D,N,C,* Y 60 10615 2540 6603 2540 6562 2540 10651 Y Y N 1217 1199 1199 1199

Scanned/Raster Comment: *logs: caliper, tension, PE, density correction, density porosity; LWD; G with measured and vertical depth included. KOP unknown.

Digitized/LAS Log Information

There is no Digitized/LAS Log data for this well.

Downloadable Log Images/Data

We advise you to save the scanned log or digitized log file(s) to your computer for viewing. To do so, open the file's menu (right-click, press and hold on a touch screen, or press Shift+F10 on the keyboard), choose the save option, and pick a location. Please note the scanned log images vary in size and some may take several minutes to download.

Scanned/Raster Logs

Plugging Information

There is no Plugging data for this well.

Sample Information

There is no Sample data for this well.