Well: County = 67, Permit = 948
Link to all digital records for wellLocation Information
View map (opens in a new tab)| API | COUNTY | PERMIT | TAX_DISTRICT | QUAD_75 | QUAD_15 | LAT_DD | LON_DD | UTME | UTMN |
|---|---|---|---|---|---|---|---|---|---|
| 4706700948 | Nicholas | 948 | Wilderness | Mount Nebo | Winona | 38.19088 | -80.78252 | 519044.6 | 4227016.2 |
Bottom Hole Location Information
| API | EP | FLAG | UTME | UTMN | LON_DD | LAT_DD |
|---|---|---|---|---|---|---|
| 4706700948 | 1 | As Proposed | 517479.2 | 4228540.2 | -80.800358 | 38.204647 |
Owner Information
| API | CMP_DT | SUFFIX | STATUS | SURFACE_OWNER | WELL_NUM | CO_NUM | LEASE | LEASE_NUM | MINERAL_OWN | OPERATOR_AT_COMPLETION | PROP_VD | PROP_TRGT_FM | TFM_EST_PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4706700948 | 7/31/2019 | Plugging | Completed | Weyerhaeuser Company | 1-1H | WR Infantry | Westrock Company | BRC Operating Company, LLC | |||||
| 4706700948 | -/-/- | Original Loc | Completed | Plum Creek Timberlnds LP | 1-1H | WR Infantry | MeadWestvaco Corp et al | BRC Operating Company, LLC | 7362 | Marcellus Fm |
Completion Information
| API | CMP_DT | SPUD_DT | ELEV | DATUM | FIELD | DEEPEST_FM | DEEPEST_FMT | INITIAL_CLASS | FINAL_CLASS | TYPE | RIG | CMP_MTHD | TVD | TMD | NEW_FTG | KOD | G_BEF | G_AFT | O_BEF | O_AFT | NGL_BEF | NGL_AFT | P_BEF | TI_BEF | P_AFT | TI_AFT | BH_P_BEF | BH_P_AFT | G_MSRD_BY |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4706700948 | 7/31/2019 | 7/31/2019 | 2420 | Ground Level | |||||||||||||||||||||||||
| 4706700948 | -/-/- | 9/3/2017 | 2420 | Ground Level | Unnamed | Marcellus Fm | Marcellus Fm | Development Well | Unsuccessful | Dry | Rotary | NotCmpltd | 7428 | 7428 |
Pay/Show/Water Information
| API | CMP_DT | ACTIVITY | PRODUCT | SECTION | DEPTH_TOP | FM_TOP | DEPTH_BOT | FM_BOT | G_BEF | G_AFT | O_BEF | O_AFT | WATER_QNTY |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4706700948 | -/-/- | Water | Fresh Water | Vertical | 1164 | Pennsylvanian System | |||||||
| 4706700948 | -/-/- | Water | Salt Water | Vertical | 2578 | Mississippian |
Production Gas Information
Volumes in Mcf
| API | PRODUCING_OPERATOR | PRD_YEAR | ANN_GAS | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4706700948 | BRC Operating Company, LLC | 2017 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4706700948 | BRC Operating Company, LLC | 2018 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4706700948 | BRC Operating Company, LLC | 2019 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Production Oil Information
Volumes in bbl. ** some operators may have reported NGL under Oil
| API | PRODUCING_OPERATOR | PRD_YEAR | ANN_OIL | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4706700948 | BRC Operating Company, LLC | 2017 | 0 | ||||||||||||
| 4706700948 | BRC Operating Company, LLC | 2018 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4706700948 | BRC Operating Company, LLC | 2019 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Production NGL Information
Volumes in bbl. ** some operators may have reported NGL under Oil
| API | PRODUCING_OPERATOR | PRD_YEAR | ANN_NGL | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4706700948 | BRC Operating Company, LLC | 2017 | 0 | ||||||||||||
| 4706700948 | BRC Operating Company, LLC | 2018 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4706700948 | BRC Operating Company, LLC | 2019 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Production Water Information
Volumes in Gallons
| API | PRODUCING_OPERATOR | PRD_YEAR | ANN_WTR | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4706700948 | BRC Operating Company, LLC | 2017 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4706700948 | BRC Operating Company, LLC | 2018 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4706700948 | BRC Operating Company, LLC | 2019 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stratigraphy Information
| API | SUFFIX | FM | FM_QUALITY | DEPTH_TOP | DEPTH_QUALITY | THICKNESS | THICKNESS_QUALITY | ELEV | DATUM |
|---|---|---|---|---|---|---|---|---|---|
| 4706700948 | Original Loc | unidentified coal | Well Record | 510 | Reasonable | 2420 | Ground Level | ||
| 4706700948 | Original Loc | Little Lime | Well Record | 1945 | Reasonable | 2420 | Ground Level | ||
| 4706700948 | Original Loc | Blue Monday | Well Record | 2010 | Reasonable | 2420 | Ground Level | ||
| 4706700948 | Original Loc | Big Lime | Well Record | 2070 | Reasonable | 2420 | Ground Level | ||
| 4706700948 | Original Loc | Berea Ss | Well Record | 2750 | Reasonable | 2420 | Ground Level | ||
| 4706700948 | Original Loc | Gordon | Well Record | 3110 | Reasonable | 2420 | Ground Level | ||
| 4706700948 | Original Loc | Sycamore | Well Record | 6420 | Reasonable | 2420 | Ground Level | ||
| 4706700948 | Original Loc | Hamilton Grp | Well Record | 6670 | Reasonable | 2420 | Ground Level | ||
| 4706700948 | Original Loc | Mahantango Fm | Well Record | 6990 | Reasonable | 2420 | Ground Level | ||
| 4706700948 | Original Loc | Up Marcellus | Well Record | 7130 | Reasonable | 2420 | Ground Level | ||
| 4706700948 | Original Loc | Purcell Ls Mbr | Well Record | 7210 | Reasonable | 2420 | Ground Level | ||
| 4706700948 | Original Loc | lo Marcellus | Well Record | 7248 | Reasonable | 2420 | Ground Level |
Wireline (E-Log) Information
Scanned/Raster Log Information
There is no Scanned/Raster Log data for this well.
Digitized/LAS Log Information
There is no Digitized/LAS Log data for this well.
Downloadable Log Images/Data
There are no Scanned or Digital Logs available for download.
Plugging Information
| API | PLG_DT | DEPTH_PBT |
|---|---|---|
| 4706700948 | 7/31/2019 | 0 |
Sample Information
There is no Sample data for this well.
