Contact Us WVGES Home

"Pipeline" Searchable Oil & Gas Well Database for West Virginia

Well: County = 85, Permit = 6031

Link to all digital records for well

WV Geological & Economic Survey Report time: Wednesday, November 4, 2026 12:24:25 PM

Location Information

View map (opens in a new tab)
API COUNTY PERMIT TAX_DISTRICT QUAD_75 QUAD_15 LAT_DD LON_DD UTME UTMN
4708506031 Ritchie 6031 unknown unknown unknown

Bottom Hole Location Information

There is no Bottom Hole Location data for this well.

Owner Information

There is no Owner/Completion data for this well.

Completion Information

There is no Owner/Completion data for this well.

Pay/Show/Water Information

There is no Pay data for this well.

Production Gas Information

Volumes in Mcf

API PRODUCING_OPERATOR PRD_YEAR ANN_GAS JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC
4708506031 Prior, Ferrell L. 1982 0 0 0 0 0 0 0 0 0 0 0 0 0
4708506031 Hays & Co. 1985 306 46 155 105
4708506031 RNG Service Co. 1988 1141 0 0 8 175 132 107 117 138 122 93 120 129
4708506031 RNG Service Co. 1989 1202 116 109 115 120 122 120 124 95 83 70 62 66
4708506031 Production Management Co. 1995 437 157 280
4708506031 Sohio Shale 1996 914 324 347 243
4708506031 Sohio Shale 1998 1151 75 82 96 96 96 106 100 100 100 100 100 100
4708506031 Sohio Shale 1999 1294 105 105 111 105 108 105 108 102 112 115 110 108
4708506031 Solomon Production Corporation 2002 823 96 76 97 70 67 57 33 58 90 49 56 74
4708506031 Solomon Production Corporation 2003 679 60 77 77 69 67 44 71 71 20 16 63 44
4708506031 Solomon Production Corporation 2004 644 71 44 42 71 34 25 83 45 74 51 53 51
4708506031 Solomon Production Corporation 2006 430 47 30 36 30 38 35 31 31 32 38 29 53
4708506031 Solomon Production Corporation 2007 503 42 45 43 36 45 38 34 35 36 48 49 52
4708506031 Solomon Production Corporation 2008 686 60 55 66 42 49 46 83 92 47 56 51 39
4708506031 Solomon Production Corporation 2009 915 96 128 70 56 80 59 81 73 62 66 75 69
4708506031 Solomon Production Corporation 2010 593 67 60 56 43 68 29 54 40 49 45 31 51
4708506031 Solomon Production Corporation 2011 630 54 58 60 55 67 53 51 49 53 32 39 59
4708506031 Solomon Production Corporation 2012 478 46 46 42 42 39 23 52 42 47 23 32 44
4708506031 Solomon Production Corporation 2013 814 30 66 62 58 76 68 72 68 59 60 50 145
4708506031 Solomon Production Corporation 2014 850 66 68 0 76 62 78 80 96 78 92 84 70
4708506031 Solomon Production Corporation 2016 49 0 0 0 0 0 0 0 0 0 0 49 0
4708506031 Solomon Production Corporation 2017 677 49 59 74 63 65 59 66 50 55 12 71 54
4708506031 Solomon Production Corporation 2018 1492 0 0 110 277 266 156 172 0 375 60 66 10
4708506031 Solomon Production Corporation 2019 1290 157 143 110 67 192 136 81 43 80 173 67 41
4708506031 Solomon Production Corporation 2020 293 30 11 45 63 40 46 38 16 0 0 4 0
4708506031 Solomon Production Corporation 2021 642 0 0 18 86 30 15 0 261 103 80 21 28
4708506031 Solomon Production Corporation 2022 199 6 15 16 15 0 0 14 42 20 21 31 19
4708506031 Solomon Production Corporation 2023 59 4 18 6 0 0 0 0 0 3 10 0 18
4708506031 Solomon Production Corporation 2024 350 25 16 18 64 47 0 0 0 46 47 42 45
4708506031 Solomon Production Corporation 2025 230 73 41 26 20 28 27 4 8 0 3 0 0

Production Oil Information

Volumes in bbl. ** some operators may have reported NGL under Oil

API PRODUCING_OPERATOR PRD_YEAR ANN_OIL JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC
4708506031 Prior, Ferrell L. 1982 0 0 0 0 0 0 0 0 0 0 0 0 0
4708506031 Hays & Co. 1985 179 102 38 39
4708506031 RNG Service Co. 1988 37 0 0 0 37 0 0 0 0 0 0 0 0
4708506031 RNG Service Co. 1989 0 0 0 0 0 0 0 0 0 0 0 0 0
4708506031 Production Management Co. 1995
4708506031 Sohio Shale 1996
4708506031 Sohio Shale 1998
4708506031 Sohio Shale 1999 0 0 0 0 0 0 0 0 0 0 0 0 0
4708506031 Solomon Production Corporation 2002 0 0 0 0 0 0 0 0 0 0 0 0 0
4708506031 Solomon Production Corporation 2003 0 0 0 0 0 0 0 0 0 0 0 0 0
4708506031 Solomon Production Corporation 2004 0 0 0 0 0 0 0 0 0 0 0 0 0
4708506031 Solomon Production Corporation 2006 0 0 0 0 0 0 0 0 0 0 0 0 0
4708506031 Solomon Production Corporation 2007 0 0 0 0 0 0 0 0 0 0 0 0 0
4708506031 Solomon Production Corporation 2008 30 0 0 0 0 0 0 0 0 0 30 0 0
4708506031 Solomon Production Corporation 2009 0 0 0 0 0 0 0 0 0 0 0 0 0
4708506031 Solomon Production Corporation 2010 0 0 0 0 0 0 0 0 0 0 0 0 0
4708506031 Solomon Production Corporation 2011 0 0 0 0 0 0 0 0 0 0 0 0 0
4708506031 Solomon Production Corporation 2012 0 0 0 0 0 0 0 0 0 0 0 0 0
4708506031 Solomon Production Corporation 2013 17 0 0 0 0 0 0 0 0 0 0 17 0
4708506031 Solomon Production Corporation 2014 0 0 0 0 0 0 0 0 0 0 0 0 0
4708506031 Solomon Production Corporation 2016 0
4708506031 Solomon Production Corporation 2017 0
4708506031 Solomon Production Corporation 2018 228 83 83 0 0 0 0 62 0 0 0 0 0
4708506031 Solomon Production Corporation 2019 0 0 0 0 0 0 0 0 0 0 0 0 0
4708506031 Solomon Production Corporation 2020 0 0 0 0 0 0 0 0 0 0 0 0 0
4708506031 Solomon Production Corporation 2021 86 0 0 0 0 0 86 0 0 0 0 0 0
4708506031 Solomon Production Corporation 2022 0 0 0 0 0 0 0 0 0 0 0 0 0
4708506031 Solomon Production Corporation 2023 48 0 0 0 0 0 0 0 0 48 0 0 0
4708506031 Solomon Production Corporation 2024 0 0 0 0 0 0 0 0 0 0 0 0 0
4708506031 Solomon Production Corporation 2025 0 0 0 0 0 0 0 0 0 0 0 0 0

Production NGL Information

Volumes in bbl. ** some operators may have reported NGL under Oil

API PRODUCING_OPERATOR PRD_YEAR ANN_NGL JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC
4708506031 Solomon Production Corporation 2013 0 0 0 0 0 0 0 0 0 0 0 0 0
4708506031 Solomon Production Corporation 2014 0 0 0 0 0 0 0 0 0 0 0 0 0
4708506031 Solomon Production Corporation 2016 0 0 0 0 0 0 0 0 0 0 0 0 0
4708506031 Solomon Production Corporation 2018 0 0 0 0 0 0 0 0 0 0 0 0 0
4708506031 Solomon Production Corporation 2019 0 0 0 0 0 0 0 0 0 0 0 0 0
4708506031 Solomon Production Corporation 2020 0 0 0 0 0 0 0 0 0 0 0 0 0
4708506031 Solomon Production Corporation 2021 0 0 0 0 0 0 0 0 0 0 0 0 0
4708506031 Solomon Production Corporation 2022 0 0 0 0 0 0 0 0 0 0 0 0 0
4708506031 Solomon Production Corporation 2023 0 0 0 0 0 0 0 0 0 0 0 0 0
4708506031 Solomon Production Corporation 2024 0 0 0 0 0 0 0 0 0 0 0 0 0
4708506031 Solomon Production Corporation 2025 0 0 0 0 0 0 0 0 0 0 0 0 0

Production Water Information

Volumes in Gallons

API PRODUCING_OPERATOR PRD_YEAR ANN_WTR JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC
4708506031 Solomon Production Corporation 2016 0
4708506031 Solomon Production Corporation 2018 0 0 0 0 0 0 0 0 0 0 0 0 0
4708506031 Solomon Production Corporation 2019 0 0 0 0 0 0 0 0 0 0 0 0 0
4708506031 Solomon Production Corporation 2020 0 0 0 0 0 0 0 0 0 0 0 0 0
4708506031 Solomon Production Corporation 2021 0 0 0 0 0 0 0 0 0 0 0 0 0
4708506031 Solomon Production Corporation 2022 0 0 0 0 0 0 0 0 0 0 0 0 0
4708506031 Solomon Production Corporation 2023 0 0 0 0 0 0 0 0 0 0 0 0 0
4708506031 Solomon Production Corporation 2024 0 0 0 0 0 0 0 0 0 0 0 0 0
4708506031 Solomon Production Corporation 2025 0 0 0 0 0 0 0 0 0 0 0 0 0

Stratigraphy Information

There is no Stratigraphy data for this well.

Wireline (E-Log) Information

Scanned/Raster Log Information

There is no Scanned/Raster Log data for this well.

Digitized/LAS Log Information

There is no Digitized/LAS Log data for this well.

Downloadable Log Images/Data

There are no Scanned or Digital Logs available for download.

Plugging Information

There is no Plugging data for this well.

Sample Information

There is no Sample data for this well.