WVGES Trace Elements in West Virginia Coals

Click Here To Go To Trace Elements Framed Home Page 

Coal Bed Trace Element Summary Statistics
Clean Air Act, Title III Amendments of 1990
Hazardous Air Pollutants

New River Coals

Coal Bed Name Element As Be Cd Co Cr Hg Mn Ni Pb Sb Se Cl F U Th
IAEGER Mean 4.00 2.73 0.03 12.50 13.03 0.11 5.47 13.05 7.03 0.86 1.77 1660.00 32.00 1.12 1.52
St. Dev. 1.80 1.46 0.03 7.37 6.72 0.14 4.02 3.34 5.27 0.24 0.78   4.24 0.63 0.56
max 5.90 4.24 0.05 20.80 20.79 0.27 10.00 16.90 13.10 1.10 2.40   35.00 1.76 2.16
min 2.31 1.32 0.02 6.70 9.10 0.03 2.32 11.04 3.60 0.63 0.90   29.00 0.51 1.10
n 3 3 2 3 3 3 3 3 3 3 3 1 2 3 3
Coal Bed Name
Element
As
Be
Cd
Co
Cr
Hg
Mn
Ni
Pb
Sb
Se
Cl
F
U
Th
SEWELL B Mean 1.50 7.61 0.04 14.70 14.80 0.01 5.36 36.66 7.80 1.96 1.90   82.00 1.06 2.20
n 1 1 1 1 1 1 1 1 1 1 1   1 1 1
Coal Bed Name
Element
As
Be
Cd
Co
Cr
Hg
Mn
Ni
Pb
Sb
Se
Cl
F
U
Th
SEWELL A Mean 6.56 2.77 0.07 9.50 13.67 0.09 14.18 16.20 5.73 1.23 2.05 1136.70 60.17 0.97 2.01
St. Dev. 6.46 1.22 0.05 3.73 11.37 0.09 9.37 7.70 5.08 0.96 0.88 481.70 46.86 0.81 2.18
max 19.00 4.83 0.16 14.10 36.50 0.26 28.95 25.37 15.83 3.04 3.26 1640.00 150.00 2.56 6.40
min 2.00 1.55 0.03 5.60 5.95 0.02 2.41 6.29 1.55 0.44 0.93 680.00 26.00 0.40 0.80
n 6 6 6 6 6 6 6 6 6 6 6 3 6 6 6
Coal Bed Name
Element
As
Be
Cd
Co
Cr
Hg
Mn
Ni
Pb
Sb
Se
Cl
F
U
Th
SEWELL Mean 11.35 1.84 0.06 7.59 10.38 0.22 11.79 12.32 4.43 1.08 1.73 1868.90 51.04 1.40 1.55
St. Dev. 14.34 1.16 0.03 5.14 6.39 0.28 18.71 6.46 2.91 0.91 0.97 1306.10 46.11 0.73 1.23
max 55.10 7.02 0.23 28.60 30.90 1.40 112.32 35.88 14.72 5.62 4.80 8150.00 260.00 3.92 7.10
min 0.40 0.55 0.02 2.10 3.05 0.01 1.30 4.08 1.62 0.18 0.60 920.00 10.00 0.42 0.45
n 53 53 53 53 52 43 53 53 53 52 52 27 46 52 53
Coal Bed Name
Element
As
Be
Cd
Co
Cr
Hg
Mn
Ni
Pb
Sb
Se
Cl
F
U
Th
WELCH Mean 18.69 2.43 0.04 6.30 13.15 0.04 8.74 9.96 5.42 0.43 1.76   38.60 1.40 3.11
St. Dev. 17.04 1.36 0.03 2.89 4.61 0.03 1.12 2.36 1.83 0.15 0.49   27.65 0.26 1.19
max 39.80 4.28 0.09 10.60 17.80 0.08 10.45 13.68 6.99 0.61 2.40   88.00 1.54 4.10
min 1.95 0.90 0.03 3.30 5.50 0.02 7.37 7.37 2.50 0.24 1.05   24.00 0.93 1.05
n 5 5 5 5 5 4 5 5 5 5 5   5 5 5
Coal Bed Name
Element
As
Be
Cd
Co
Cr
Hg
Mn
Ni
Pb
Sb
Se
Cl
F
U
Th
BECKLEY Mean 42.41 2.28 0.07 5.70 12.11 0.30 6.79 12.51 6.81 2.17 1.35 1142.50 63.50 2.38 2.27
St. Dev. 39.20 0.75 0.02 3.12 5.02 0.61 4.98 6.20 3.34 0.80 0.48 189.98 19.65 0.72 1.07
max 112.50 3.84 0.10 11.00 19.40 1.80 18.05 21.59 12.70 3.80 2.07 1330.00 10.00 3.40 3.80
min 9.30 1.67 0.04 2.95 5.70 0.03 2.11 4.16 3.62 1.32 0.80 900.00 44.00 1.30 0.80
n 8 8 8 8 8 8 8 8 8 8 8 4 6 8 8
Coal Bed Name
Element
As
Be
Cd
Co
Cr
Hg
Mn
Ni
Pb
Sb
Se
Cl
F
U
Th
FIRE CREEK Mean 11.28 2.11 0.08 8.31 18.14 0.09 10.49 17.85 7.74 1.61 1.82 1001.30 97.56 2.09 2.75
St. Dev. 10.96 1.09 0.05 4.14 14.27 0.05 9.55 9.58 4.67 0.86 0.98 311.42 80.96 1.46 1.38
max 37.00 3.83 0.17 17.50 58.05 0.19 32.30 35.55 17.60 3.10 3.80 1400.00 290.00 6.08 4.85
min 0.97 0.83 0.02 3.10 4.50 0.02 1.30 2.82 2.60 0.21 0.60 540.00 29.00 0.66 0.80
n 12 12 10 12 12 11 12 12 12 12 11 8 9 12 12
Coal Bed Name
Element
As
Be
Cd
Co
Cr
Hg
Mn
Ni
Pb
Sb
Se
Cl
F
U
Th
POCAHONTAS NO. 9 Mean 10.40 1.38 0.04 8.00 13.30 0.03 7.53 10.53 5.35 0.90 1.51   43.00 2.30 2.50
n 1 1 1 1 1 1 1 1 1 1 1   1 1 1
Coal Bed Name
Element
As
Be
Cd
Co
Cr
Hg
Mn
Ni
Pb
Sb
Se
Cl
F
U
Th
POCAHONTAS NO. 8 Mean 8.26 2.42 0.08 6.49 25.51 0.05 29.92 13.78 13.02 0.99 1.31   180.00 2.79 5.10
St. Dev. 7.36 0.72   1.18 16.09 0.05 28.92 4.39 8.45 0.33 0.43   144.60 1.79 3.22
max 20.65 3.19   7.90 45.50 0.12 71.84 17.96 22.45 1.25 2.05   370.00 4.57 9.20
min 2.35 1.68   4.90 9.50 0.01 4.03 8.19 3.92 0.43 1.00   46.00 0.73 1.70
n 5 5 1 5 5 4 5 5 5 5 5   5 5 5